LEADERBOARD | ||||
place | Click on team to see its results and members. | VP | ± VP | imps |
FINAL A | ||||
1 | JUUBILAR | 125.7 | 235-153 | |
2 | ORUVA EESTI | 124.15 | 190-122 | |
3 | LATVIA RED | 122.34 | 233-145 | |
4 | K1 | 111.59 | 200-169 | |
5 | ATLAS | 108.7 | 205-179 | |
6 | LATVIA WHITE | 108.49 | 197-176 | |
7 | KAARDIVÄGI | 108.05 | 200-181 | |
8 | SENJOORID | 89.87 | 175-198 | |
FINAL B | ||||
1 | SWEDEN | 109 | 188-137 | |
2 | HELENA | 105.46 | 200-179 | |
3 | RUSSIA | 99.03 | 200-205 | |
4 | HELSINKI | 97.04 | 210-207 | |
5 | FINLAND | 89.63 | 167-198 | |
6 | NORWAY - TOPBRIDGE/TROMSŘ | 83.03 | 174-267 | |
FINAL C | ||||
1 | OCEANS | 106.21 | 194-177 | |
2 | NORSU | 87.15 | 128-195 | |
3 | FINLAND JUNIORS | 86.76 | 170-227 | |
4 | SUSI | 81.49 | 105-182 | |
5 | LILY | 77.45 | 158-226 | |
Click on round below to see its results. | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Admin.5.0.0.39 ©Jan Romański'2005, page generated on 2014-05-24 at 16:54:42, optimized for 1024x768 resolution. |