FRIENDSHIP CUP - OPEN TEAMS 28th May 2008
5x4 boards Swiss and last 4 boards Danish BOARDS
VP by scale 12:0
VP OPP
  VP TEAM NR names       1 2 3 4 5 6 1 2 3 4 5 6
1 59,0 SWE-RUS (2) Peter Bertheau Fredrik Nyström Cezary Balicki Adam Zmudzinki 9 7 10 12 12 9 1 3 5 9 7 1
2 52,0 SWEDEN (1) Per-Ola Cullin Johan Upmark Frederic Wrang Ulf Nilsson 7 12 11 6 9 7 2 8 9 7 5 2
3 52,0 GEORGIA (7) Revaz Beriashvili Gia Abzianidze Giorgi Uchava Rati Burdiashvili 8 11 11 10 3 9 8 4 3 1 2 3
4 52,0 FINLAND (3) Kauko Koistinen Arttu Karhulahti Ari Pöppönen Lasse Utter 9 9 5 8 11 10 4 2 7 5 10 7
5 51,0 ESTONIA (9) Sven Sester Vassili Levenko Tiit Laanemäe Maksim Karpov 12 11 5 4 12 7 10 5 1 2 6 5
6 44,0 RUS JUNIORS (5) Denis Dobrin Anton Osipov Ivan Volozhenin Ivan Veselov 12 5 6 8 7 6 6 9 2 3 1 9
7 44,0 NED-POL-EST (10) Elly Schippers René Stienen Krzysztof Martens Kalle Pedak 4 11 7 8 5 9 9 6 8 4 3 8
8 43,0 LATVIA (8) Karlis Rubins Janis Neimanis Martins Lorencs Janis Bethers 8 4 9 5 10 7 7 1 10 6 4 10
9 41,0 BELARUS (4) Valentin Zhuravel Andrey Orlovich Alexandr Zhukov Alexandr Karbanovich 7 5 5 8 6 10 3 7 6 10 8 6
10 39,0 NORWAY (6) Peter Marstrander Anders Kristensen GeO Tislevoll Ole Berset 4 5 11 11 2 6 5 10 4 8 9 4
FRIENDSHIP CUP - JUNIOR TEAMS 29th May 2008
5x4 boards Round Robin and last 4 boards Danish BOARDS
VP by scale 12:0
VP
  VP TEAM NR names       1 2 3 4 5 6
1 57,0 RUSSIA (1) Denis Dobrin Anton Osipov Ivan Volozhenin Ivan Veselov 4 12 9 9 12 11
2 56,0 FIN RED (6) Arttu Karhulahti Sanna Kitti Kari Patana Juho Granström 12 9 11 6 6 12
3 50,0 FIN ORANGE (5) Niko Kaunisto Juha Lassila Karri Kytömaa Visa Wallivaara 8 11 12 10 4 5
4 44,0 FIN BLUE (2) Juuso Fagerlund Vesa Fagerlund Tuulikki Laine Paavo Suhonen 8 4 5 12 3 12
5 40,0 FIN YELLOW (3) Anni Mäkelä Pinja Pyykkönen Pauli Nieminen Tony Bäckström 11 5 7 4 10 3
6 36,0 ESTONIA (4) Hendrik Nigul Erika Pärn Andre Kaldamäe Meeri Lembinen 5 7 4 7 12 1
Irene Tamm Tanel Teinemaa