E S T O N I A N   T O U R N A M E N T   B R I D G E   L E A G U E
V I R U   B R I D G E   2 0 1 7   -   M I X E D   P A I R S   -   S E S S I O N   I I SUMMA
G E N E R A T E D   :   0 1 . 0 8 . 2 0 1 7   2 2 : 0 1 : 2 9
RESULTS PRODUCED BY VAMBOLA KASE - BRIDGE CALCULATIONS PROGRAM
P L A Y E R S P-NS NS R-NS CNT P TR L R-EW EW P-EW P L A Y E R S   30 873         HOME
Oras-Kuusk 6,0 8 90 1Nt S = 6   25 24,0 Taube-Jullis   D: E 7432        
Kaminen-Ketola 19,0 29 120 1Nt S +1 6   2 11,0 Pauman-Ausmeel   --- KT3        
Torv-Lutter 19,0 26 120 1Nt S +1 6   3 11,0 Palm-Nigul     J74         PREV
Sard-Muru 0,0 4   1Nt S -2 8 100 30 30,0 Aava-Sester   KQT     A65
Talas-Zvorovski 19,0 5 120 1Nt S +1 2   27 11,0 Lepikult-Tartu   K5     QT86
Laan-Vasar 6,0 31 90 1Nt S = 6   6 24,0 Salonen-Halminen   J9862     A74 NEXT
Kärtner-Ostapenko 19,0 28 120 1Nt S +1 6   7 11,0 Viitmann-Liiv   965     T82
Zahhartchenko-Uus 19,0 1 120 1Nt S +1 6   32 11,0 Lembinen-Ratnieks         J942        
Hämäläinen-Koivisto 19,0 23 120 1Nt S +1 6   16 11,0 Piibeleht-Kalma   OPT.NS AJ9         END
Luhaste-Ojaperv 6,0 20 90 1Nt S = 6   9 24,0 Laidroo-Kork   +120 Q5        
Roosipuu-Mestilainen 29,0 17 180 1Ntx S = 6   10 1,0 Kuusk-Kuusk           AKQ3        
Rummel-Rummel 29,0 21 180 1Nt S +3 6   11 1,0 Tempel-Loper     N S E W
Valder-Kalda 6,0 12 90 1Nt S = 6   18 24,0 Nordström-Kuosmanen   8 8 5 5
Ründal-Joonsaar 6,0 22 90 1Nt S = 6   13 24,0 Iher-Maide   6 6 7 7
Virtanen-Kurig 12,0 19 100 2♠ W -2 ♣7   14 18,0 Laurikainen-Naber   7 7 6 6
Piibor-Piibeleht 26,0 24 150 1Nt S +2 ♠K   15 4,0 Arpo-Linnamägi   7 7 6 6
                          NT 8 8 5 5