ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 25 BOARD NR. 26
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
19,0 25/14 450 4H  N 11 -450 24/50 11,0 4,0 25/14 -100 4S  S 9 100 24/50 26,0
19,0 42/9 450 4H  N 11 -450 21/6 11,0 13,0 42/9 140 1S  S 9 -140 21/6 17,0
27,0 22/20 460 3T  S 11 -460 31/34 3,0 13,0 22/20 140 1S  S 9 -140 31/34 17,0
10,0 8/39 420 4H  S 10 -420 15/2 20,0 26,0 8/39 170 1S  S 10 -170 15/2 4,0
10,0 63/59 420 4H  S 10 -420 5/30 20,0 1,0 63/59 -200 4S  S 8 200 5/30 29,0
1,0 64/35 -100 3T  N 7 100 55/32 29,0 13,0 64/35 140 1S  S 9 -140 55/32 17,0
1,0 58/43 -100 3T  N 7 100 37/3 29,0 26,0 58/43 170 1S  S 10 -170 37/3 4,0
4,0 41/40 -50 3T  S 8 50 18/60 26,0 26,0 41/40 170 1S  S 10 -170 18/60 4,0
10,0 57/49 420 4H  N 10 -420 27/62 20,0 26,0 57/49 170 1S  S 10 -170 27/62 4,0
6,0 10/19 110 3D  S 9 -110 54/44 24,0 1,0 10/19 -200 3S  S 7 200 54/44 29,0
27,0 23/33 460 3T  S 11 -460 46/51 3,0 13,0 23/33 140 1S  S 9 -140 46/51 17,0
30,0 4/52 800 2SD W 5 -800 12/36 0,0 13,0 4/52 140 1S  N 9 -140 12/36 17,0
19,0 13/28 450 4H  S 11 -450 45/11 11,0 13,0 13/28 140 1S  S 9 -140 45/11 17,0
19,0 16/17 450 4H  S 11 -450 1/48 11,0 13,0 16/17 140 2S  S 9 -140 1/48 17,0
19,0 7/38 450 4H  S 11 -450 61/29 11,0 13,0 7/38 140 1S  S 9 -140 61/29 17,0
19,0 56/47 450 4H  S 11 -450 26/53 11,0 26,0 56/47 170 2S  S 10 -170 26/53 4,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 27 BOARD NR. 28
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
1,0 25/24 -50 3T  S 8 50 50/14 29,0 7,0 25/24 690 3T  S 12 -690 50/14 23,0
15,0 42/21 400 3T  N 9 -400 6/9 15,0 26,0 42/21 1440 6T  S 12 -1440 6/9 4,0
28,0 22/31 430 3T  S 10 -430 34/20 2,0 26,0 22/31 1440 6T  S 12 -1440 34/20 4,0
1,0 8/15 -50 4S  S 9 50 2/39 29,0 15,0 8/15 1430 6H  N 12 -1430 2/39 15,0
15,0 63/5 400 3T  S 9 -400 30/59 15,0 7,0 63/5 690 3T  N 12 -690 30/59 23,0
15,0 64/55 400 3T  S 9 -400 32/35 15,0 1,0 64/55 -100 6T  S 11 100 32/35 29,0
26,0 58/37 420 4S  S 10 -420 3/43 4,0 15,0 58/37 1430 6H  N 12 -1430 3/43 15,0
30,0 41/18 460 3T  N 11 -460 60/40 0,0 26,0 41/18 1440 6T  N 12 -1440 60/40 4,0
4,0 57/27 170 2S  N 10 -170 62/49 26,0 15,0 57/27 1430 6H  N 12 -1430 62/49 15,0
15,0 10/54 400 3T  N 9 -400 44/19 15,0 4,0 10/54 650 4H  N 11 -650 44/19 26,0
15,0 23/46 400 3T  S 9 -400 51/33 15,0 1,0 23/46 -100 6T  N 11 100 51/33 29,0
15,0 4/12 400 3T  S 9 -400 36/52 15,0 26,0 4/12 1440 6T  S 12 -1440 36/52 4,0
15,0 13/45 400 3T  N 9 -400 11/28 15,0 15,0 13/45 1430 6H  N 12 -1430 11/28 15,0
15,0 16/1 400 3T  S 9 -400 48/17 15,0 26,0 16/1 1440 6T  N 12 -1440 48/17 4,0
15,0 7/61 400 3T  S 9 -400 29/38 15,0 15,0 7/61 1430 6H  N 12 -1430 29/38 15,0
15,0 56/26 400 3T  S 9 -400 53/47 15,0 15,0 56/26 1430 6H  N 12 -1430 53/47 15,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 29 BOARD NR. 30
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
5,0 25/50 -100 4S  N 9 100 14/24 25,0 27,0 25/50 460 3T  S 11 -460 14/24 3,0
22,0 42/6 620 4S  N 10 -620 9/21 8,0 16,0 42/6 450 4S  N 11 -450 9/21 14,0
22,0 22/34 620 4S  N 10 -620 20/31 8,0 27,0 22/34 460 3T  S 11 -460 20/31 3,0
5,0 8/2 -100 4S  N 9 100 39/15 25,0 27,0 8/2 460 3T  S 11 -460 39/15 3,0
5,0 63/30 -100 4S  N 9 100 59/5 25,0 4,0 63/30 -50 4S  N 9 50 59/5 26,0
30,0 64/32 650 4S  S 11 -650 35/55 0,0 27,0 64/32 460 3T  S 11 -460 35/55 3,0
22,0 58/3 620 4S  N 10 -620 43/37 8,0 4,0 58/3 -50 4S  S 9 50 43/37 26,0
10,0 41/60 140 3S  N 9 -140 40/18 20,0 8,0 41/60 420 4S  N 10 -420 40/18 22,0
12,0 57/62 170 2S  N 10 -170 49/27 18,0 4,0 57/62 -50 4S  S 9 50 49/27 26,0
14,0 10/44 200 2C  E 6 -200 19/54 16,0 0,0 10/44 -100 6S  S 10 100 19/54 30,0
22,0 23/51 620 4S  N 10 -620 33/46 8,0 16,0 23/51 450 4S  S 11 -450 33/46 14,0
5,0 4/36 -100 4S  N 9 100 52/12 25,0 16,0 4/36 450 4S  N 11 -450 52/12 14,0
0,0 13/11 -200 4S  N 8 200 28/45 30,0 16,0 13/11 450 4S  N 11 -450 28/45 14,0
22,0 16/48 620 4S  N 10 -620 17/1 8,0 16,0 16/48 450 4S  N 11 -450 17/1 14,0
22,0 7/29 620 4S  N 10 -620 38/61 8,0 16,0 7/29 450 4S  N 11 -450 38/61 14,0
22,0 56/53 620 4S  N 10 -620 47/26 8,0 16,0 56/53 450 4S  N 11 -450 47/26 14,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 31 BOARD NR. 32
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
1,0 22/5 -200 6D  S 10 200 42/18 29,0 17,0 22/5 -140 2H  W 9 140 42/18 13,0
24,0 25/54 630 3T  N 10 -630 39/21 6,0 5,0 25/54 -630 3T  E 10 630 39/21 25,0
15,0 32/6 600 3T  N 9 -600 41/24 15,0 24,0 32/6 100 3T  E 8 -100 41/24 6,0
10,0 50/58 130 3D  S 10 -130 8/31 20,0 11,0 50/58 -600 3T  E 9 600 8/31 19,0
1,0 14/20 -200 6D  S 10 200 37/2 29,0 1,0 14/20 -660 3T  W 11 660 37/2 29,0
15,0 30/49 600 3T  N 9 -600 44/34 15,0 24,0 30/49 100 3T  E 8 -100 44/34 6,0
28,0 9/4 660 3T  N 11 -660 64/15 2,0 30,0 9/4 200 3T  E 7 -200 64/15 0,0
15,0 59/43 600 3T  N 9 -600 19/51 15,0 11,0 59/43 -600 3T  E 9 600 19/51 19,0
6,0 23/62 -100 6D  S 11 100 52/55 24,0 8,0 23/62 -620 4H  W 10 620 52/55 22,0
6,0 33/16 -100 6D  N 11 100 63/40 24,0 5,0 33/16 -630 3T  E 10 630 63/40 25,0
20,0 35/45 620 4H  S 10 -620 3/27 10,0 24,0 35/45 100 3T  E 8 -100 3/27 6,0
24,0 57/12 630 3T  N 10 -630 1/56 6,0 14,0 57/12 -180 1T  E 10 180 1/56 16,0
6,0 28/7 -100 3T  S 8 100 60/46 24,0 17,0 28/7 -140 3S  W 9 140 60/46 13,0
15,0 48/10 600 3T  S 9 -600 36/13 15,0 24,0 48/10 100 3T  E 8 -100 36/13 6,0
24,0 11/17 630 3T  N 10 -630 29/47 6,0 1,0 11/17 -660 3T  E 11 660 29/47 29,0
30,0 38/53 690 3T  N 12 -690 26/61 0,0 24,0 38/53 100 3T  E 8 -100 26/61 6,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 33 BOARD NR. 34
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
2,0 22/42 -550 5CD W 11 550 18/5 28,0 12,0 22/42 100 1T  W 5 -100 18/5 18,0
8,0 25/39 -400 5C  W 11 400 21/54 22,0 12,0 25/39 100 3D  E 7 -100 21/54 18,0
23,0 32/41 -100 4S  S 8 100 24/6 7,0 12,0 32/41 100 2C  E 6 -100 24/6 18,0
17,0 50/8 -150 4C  W 11 150 31/58 13,0 23,0 50/8 140 2H  S 9 -140 31/58 7,0
23,0 14/37 -100 4S  S 8 100 2/20 7,0 0,0 14/37 -200 2S  S 6 200 2/20 30,0
2,0 30/44 -550 5CD W 11 550 34/49 28,0 23,0 30/44 140 2H  S 9 -140 34/49 7,0
2,0 9/64 -550 5CD W 11 550 15/4 28,0 12,0 9/64 100 2T  E 6 -100 15/4 18,0
23,0 59/19 -100 4S  S 8 100 51/43 7,0 23,0 59/19 140 2S  S 9 -140 51/43 7,0
8,0 23/52 -400 5C  W 11 400 55/62 22,0 12,0 23/52 100 1T  W 5 -100 55/62 18,0
13,0 33/63 -300 4SD S 8 300 40/16 17,0 28,0 33/63 150 1T  W 4 -150 40/16 2,0
29,0 35/3 -50 4S  S 9 50 27/45 1,0 23,0 35/3 140 2S  N 9 -140 27/45 7,0
29,0 57/1 -50 4S  S 9 50 56/12 1,0 4,0 57/1 50 2C  E 7 -50 56/12 26,0
13,0 28/60 -300 4SD S 8 300 46/7 17,0 2,0 28/60 -120 1T  W 8 120 46/7 28,0
17,0 48/36 -150 5S  S 8 150 13/10 13,0 12,0 48/36 100 1T  W 5 -100 13/10 18,0
23,0 11/29 -100 4S  S 8 100 47/17 7,0 30,0 11/29 580 1TD S 9 -580 47/17 0,0
8,0 38/26 -400 5C  W 11 400 61/53 22,0 12,0 38/26 100 1T  W 5 -100 61/53 18,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 35 BOARD NR. 36
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
27,0 22/18 100 3T  E 8 -100 5/42 3,0 3,0 22/18 -170 2H  E 10 170 5/42 27,0
19,0 25/21 -130 4D  E 10 130 54/39 11,0 11,0 25/21 -140 2H  E 9 140 54/39 19,0
30,0 32/24 470 3CD N 9 -470 6/41 0,0 17,0 32/24 -130 2C  E 10 130 6/41 13,0
14,0 50/31 -170 2S  E 10 170 58/8 16,0 22,0 50/31 -110 2H  E 8 110 58/8 8,0
12,0 14/2 -300 5CD N 9 300 20/37 18,0 26,0 14/2 100 4H  W 9 -100 20/37 4,0
10,0 30/34 -600 3T  E 9 600 49/44 20,0 11,0 30/34 -140 2H  E 9 140 49/44 19,0
23,0 9/15 -120 2T  E 8 120 4/64 7,0 22,0 9/15 -110 2H  E 8 110 4/64 8,0
1,0 59/51 -660 3T  E 11 660 43/19 29,0 28,0 59/51 300 4H  W 7 -300 43/19 2,0
5,0 23/55 -630 3T  E 10 630 62/52 25,0 3,0 23/55 -170 2H  E 10 170 62/52 27,0
1,0 33/40 -660 3T  E 11 660 16/63 29,0 3,0 33/40 -170 2H  E 10 170 16/63 27,0
19,0 35/27 -130 3D  E 10 130 45/3 11,0 3,0 35/27 -170 2H  E 10 170 45/3 27,0
27,0 57/56 100 4D  E 9 -100 12/1 3,0 11,0 57/56 -140 2H  W 9 140 12/1 19,0
8,0 28/46 -620 4S  W 10 620 7/60 22,0 11,0 28/46 -140 2H  E 9 140 7/60 19,0
23,0 48/13 -120 2T  E 8 120 10/36 7,0 22,0 48/13 -110 2H  E 8 110 10/36 8,0
16,0 11/47 -140 3S  W 9 140 17/29 14,0 30,0 11/47 500 3T  W 4 -500 17/29 0,0
5,0 38/61 -630 3T  E 10 630 53/26 25,0 17,0 38/61 -130 2C  E 10 130 53/26 13,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 37 BOARD NR. 38
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
28,0 32/2 710 4H  N 13 -710 22/19 2,0 4,0 32/2 -660 3T  E 11 660 22/19 26,0
14,0 42/52 680 4H  N 12 -680 39/24 16,0 30,0 42/52 -500 1DD N 4 500 39/24 0,0
14,0 25/18 680 4H  N 12 -680 31/49 16,0 4,0 25/18 -660 3T  W 11 660 31/49 26,0
14,0 21/63 680 4S  N 12 -680 50/4 16,0 17,0 21/63 -630 3T  E 10 630 50/4 13,0
14,0 9/35 680 4H  N 12 -680 37/5 16,0 4,0 9/35 -660 3T  E 11 660 37/5 26,0
30,0 6/14 1430 6H  N 12 -1430 34/54 0,0 4,0 6/14 -660 3T  E 11 660 34/54 26,0
1,0 8/57 650 4H  N 11 -650 41/51 29,0 28,0 8/57 -600 3T  W 9 600 41/51 2,0
14,0 59/20 680 4H  N 12 -680 45/62 16,0 17,0 59/20 -630 3T  W 10 630 45/62 13,0
14,0 58/30 680 4S  N 12 -680 55/15 16,0 17,0 58/30 -630 3T  E 10 630 55/15 13,0
14,0 43/7 680 4H  N 12 -680 48/11 16,0 17,0 43/7 -630 3T  E 10 630 48/11 13,0
14,0 16/64 680 4H  N 12 -680 60/44 16,0 17,0 16/64 -630 3T  E 10 630 60/44 13,0
26,0 3/40 690 3T  S 12 -690 53/46 4,0 26,0 3/40 -620 4H  W 10 620 53/46 4,0
1,0 12/13 650 5H  N 11 -650 33/38 29,0 4,0 12/13 -660 3T  E 11 660 33/38 26,0
14,0 56/10 680 4H  N 12 -680 23/27 16,0 17,0 56/10 -630 3T  W 10 630 23/27 13,0
14,0 1/28 680 4H  N 12 -680 36/29 16,0 17,0 1/28 -630 3T  W 10 630 36/29 13,0
14,0 47/26 680 4H  N 12 -680 17/61 16,0 17,0 47/26 -630 3T  W 10 630 17/61 13,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 39 BOARD NR. 40
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
10,0 32/22 -200 4DD N 9 200 19/2 20,0 10,0 32/22 -110 2H  W 8 110 19/2 20,0
2,0 42/39 -790 4HD W 10 790 24/52 28,0 25,0 42/39 50 3H  W 8 -50 24/52 5,0
24,0 25/31 140 3S  N 9 -140 49/18 6,0 10,0 25/31 -110 2H  W 8 110 49/18 20,0
24,0 21/50 140 3S  N 9 -140 4/63 6,0 10,0 21/50 -110 2H  W 8 110 4/63 20,0
18,0 9/37 110 3D  N 9 -110 5/35 12,0 0,0 9/37 -140 2H  W 9 140 5/35 30,0
4,0 6/34 -600 4T  S 4 600 54/14 26,0 20,0 6/34 -80 1H  W 7 80 54/14 10,0
0,0 8/41 -800 4SD N 7 800 51/57 30,0 25,0 8/41 50 2H  W 7 -50 51/57 5,0
15,0 59/45 -100 4S  N 9 100 62/20 15,0 30,0 59/45 100 3H  W 7 -100 62/20 0,0
10,0 58/55 -200 4S  N 8 200 15/30 20,0 10,0 58/55 -110 2H  W 8 110 15/30 20,0
10,0 43/48 -200 4SD N 9 200 11/7 20,0 10,0 43/48 -110 2H  W 8 110 11/7 20,0
20,0 16/60 130 3D  N 10 -130 44/64 10,0 25,0 16/60 50 3H  W 8 -50 44/64 5,0
28,0 3/53 200 5HD W 10 -200 46/40 2,0 10,0 3/53 -110 2H  W 8 110 46/40 20,0
6,0 12/33 -400 3T  S 5 400 38/13 24,0 10,0 12/33 -110 2H  W 8 110 38/13 20,0
24,0 56/23 140 3S  N 9 -140 27/10 6,0 10,0 56/23 -110 2H  W 8 110 27/10 20,0
15,0 1/36 -100 4S  N 9 100 29/28 15,0 25,0 1/36 50 2S  W 7 -50 29/28 5,0
30,0 47/17 1100 3CD E 5 -1100 61/26 0,0 10,0 47/17 -110 2H  W 8 110 61/26 20,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 41 BOARD NR. 42
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
11,0 32/19 -300 3DD N 7 300 2/22 19,0 19,0 32/19 -180 1T  W 10 180 2/22 11,0
21,0 42/24 -140 3H  E 9 140 52/39 9,0 19,0 42/24 -180 1T  W 10 180 52/39 11,0
15,0 25/49 -170 2H  E 10 170 18/31 15,0 6,0 25/49 -630 3T  W 10 630 18/31 24,0
3,0 21/4 -620 4H  E 10 620 63/50 27,0 19,0 21/4 -180 1T  W 10 180 63/50 11,0
3,0 9/5 -620 4S  W 10 620 35/37 27,0 29,0 9/5 -130 3D  E 10 130 35/37 1,0
21,0 6/54 -140 3H  E 9 140 14/34 9,0 19,0 6/54 -180 1T  E 10 180 14/34 11,0
27,0 8/51 100 4S  W 9 -100 57/41 3,0 6,0 8/51 -630 3T  E 10 630 57/41 24,0
15,0 59/62 -170 2H  E 10 170 20/45 15,0 19,0 59/62 -180 1T  W 10 180 20/45 11,0
8,0 58/15 -600 3T  E 9 600 30/55 22,0 6,0 58/15 -630 3T  E 10 630 30/55 24,0
18,0 43/11 -150 4C  S 7 150 7/48 12,0 6,0 43/11 -630 3T  W 10 630 7/48 24,0
27,0 16/44 100 4H  E 9 -100 64/60 3,0 29,0 16/44 -130 3D  E 10 130 64/60 1,0
3,0 3/46 -620 4H  E 10 620 40/53 27,0 6,0 3/46 -630 3T  W 10 630 40/53 24,0
3,0 12/38 -620 4H  E 10 620 13/33 27,0 26,0 12/38 -150 3D  E 11 150 13/33 4,0
11,0 56/27 -300 3DD N 7 300 10/23 19,0 6,0 56/27 -630 3T  W 10 630 10/23 24,0
27,0 1/29 100 4S  W 9 -100 28/36 3,0 6,0 1/29 -630 3T  E 10 630 28/36 24,0
27,0 47/61 100 4H  E 9 -100 26/17 3,0 19,0 47/61 -180 2T  E 10 180 26/17 11,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 43 BOARD NR. 44
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
4,0 42/50 -110 2H  E 8 110 2/59 26,0 14,0 42/50 650 4H  N 11 -650 2/59 16,0
4,0 32/49 -110 2S  E 8 110 21/5 26,0 4,0 32/49 150 3D  N 11 -150 21/5 26,0
16,0 22/25 130 3C  S 10 -130 52/37 14,0 9,0 22/25 620 4S  S 10 -620 52/37 21,0
4,0 24/63 -110 2H  E 8 110 18/54 26,0 27,0 24/63 690 3T  S 12 -690 18/54 3,0
0,0 6/57 -140 2S  E 9 140 35/16 30,0 19,0 6/57 660 3T  S 11 -660 35/16 11,0
16,0 31/9 130 3C  N 10 -130 3/44 14,0 0,0 31/9 -100 4S  N 9 100 3/44 30,0
23,0 8/19 150 1T  S 9 -150 14/40 7,0 12,0 8/19 630 3T  S 10 -630 14/40 18,0
8,0 30/7 50 3H  E 8 -50 39/4 22,0 27,0 30/7 690 3T  N 12 -690 39/4 3,0
27,0 55/51 180 1T  S 10 -180 38/45 3,0 19,0 55/51 660 3T  S 11 -660 38/45 11,0
23,0 62/34 150 1T  S 9 -150 41/11 7,0 30,0 62/34 1350 3TD N 12 -1350 41/11 0,0
27,0 15/33 180 1T  S 10 -180 20/48 3,0 2,0 15/33 140 2S  S 9 -140 20/48 28,0
10,0 58/23 100 3H  E 7 -100 47/1 20,0 9,0 58/23 620 4S  S 10 -620 47/1 21,0
16,0 43/56 130 3C  N 10 -130 13/17 14,0 6,0 43/56 170 2S  S 10 -170 13/17 24,0
30,0 60/29 400 3T  N 9 -400 27/53 0,0 24,0 60/29 680 4H  N 12 -680 27/53 6,0
16,0 10/64 130 2D  N 10 -130 26/46 14,0 19,0 10/64 660 3T  N 11 -660 26/46 11,0
16,0 28/61 130 3D  S 10 -130 12/36 14,0 19,0 28/36 660 3T  N 11 -660 12/61 11,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 45 BOARD NR. 46
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
2,0 42/2 -140 3H  W 9 140 59/50 28,0 12,0 42/2 110 2H  N 8 -110 59/50 18,0
14,0 32/21 100 3H  W 8 -100 5/49 16,0 20,0 32/21 140 2H  N 9 -140 5/49 10,0
2,0 22/52 -140 3H  W 9 140 37/25 28,0 20,0 22/52 140 1H  N 9 -140 37/25 10,0
24,0 24/18 200 4H  W 8 -200 54/63 6,0 20,0 24/18 140 2H  N 9 -140 54/63 10,0
14,0 6/35 100 3T  W 8 -100 16/57 16,0 12,0 6/35 110 2S  N 8 -110 16/57 18,0
14,0 31/3 100 4H  W 9 -100 44/9 16,0 7,0 31/3 100 1T  W 5 -100 44/9 23,0
14,0 8/14 100 4H  W 9 -100 40/19 16,0 30,0 8/14 300 3S  E 3 -300 40/19 0,0
14,0 30/39 100 3H  W 8 -100 4/7 16,0 26,0 30/39 150 2S  E 5 -150 4/7 4,0
2,0 55/38 -140 3H  W 9 140 45/51 28,0 12,0 55/38 110 2H  N 8 -110 45/51 18,0
14,0 62/41 100 4H  W 9 -100 11/34 16,0 7,0 62/41 100 3S  W 7 -100 11/34 23,0
6,0 15/20 -100 2S  N 7 100 48/33 24,0 20,0 15/20 140 2H  N 9 -140 48/33 10,0
24,0 58/47 200 4H  W 8 -200 1/23 6,0 3,0 58/47 50 2S  W 7 -50 1/23 27,0
30,0 43/13 500 4HD W 8 -500 17/56 0,0 0,0 43/13 -50 3T  S 8 50 17/56 30,0
24,0 60/27 200 4H  W 8 -200 53/29 6,0 28,0 60/27 170 2H  N 10 -170 53/29 2,0
28,0 10/26 300 4H  W 7 -300 46/64 2,0 20,0 10/26 140 2H  N 9 -140 46/64 10,0
14,0 28/12 100 3T  W 8 -100 61/36 16,0 3,0 28/12 50 1T  W 6 -50 61/36 27,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 47 BOARD NR. 48
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
20,0 42/59 680 4H  S 12 -680 50/2 10,0 21,0 42/59 -600 3T  W 9 600 50/2 9,0
15,0 32/5 650 4H  S 11 -650 49/21 15,0 8,0 32/5 -630 3T  E 10 630 49/21 22,0
5,0 22/37 500 3SD W 6 -500 25/52 25,0 8,0 22/37 -630 3T  W 10 630 25/52 22,0
15,0 24/54 650 4H  S 11 -650 63/18 15,0 30,0 24/54 400 3T  S 9 -400 63/18 0,0
5,0 6/16 500 4SD W 7 -500 57/35 25,0 21,0 6/16 -600 3T  W 9 600 57/35 9,0
5,0 31/44 500 3SD W 6 -500 9/3 25,0 8,0 31/44 -630 3T  W 10 630 9/3 22,0
29,0 8/40 1100 4SD W 5 -1100 19/14 1,0 8,0 8/40 -630 3T  E 10 630 19/14 22,0
0,0 30/4 230 3H  S 12 -230 7/39 30,0 21,0 30/4 -600 3T  W 9 600 7/39 9,0
12,0 55/45 620 4H  S 10 -620 51/38 18,0 8,0 55/45 -630 3T  E 10 630 51/38 22,0
25,0 62/11 800 5SD W 7 -800 34/41 5,0 21,0 62/11 -600 3T  E 9 600 34/41 9,0
5,0 15/48 500 4SD W 7 -500 33/20 25,0 8,0 15/48 -630 3T  E 10 630 33/20 22,0
20,0 58/1 680 4H  S 12 -680 23/47 10,0 0,0 58/1 -660 3T  W 11 660 23/47 30,0
20,0 43/17 680 4H  S 12 -680 56/13 10,0 8,0 43/17 -630 3T  E 10 630 56/13 22,0
25,0 60/53 800 4SD W 6 -800 29/27 5,0 21,0 60/53 -600 3T  W 9 600 29/27 9,0
10,0 10/46 600 3T  N 9 -600 64/26 20,0 21,0 10/46 -600 3T  W 9 600 64/26 9,0
29,0 28/61 1100 4SD E 5 -1100 36/12 1,0 28,0 28/61 100 3T  W 8 -100 36/12 2,0