ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 1 BOARD NR. 2
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
0,1 42/54 -100 3T  S 7 100 8/16 29,9 17,1 42/54 50 3H  E 8 -50 8/16 12,9
22,5 21/30 140 3H  N 9 -140 18/2 7,5 10,7 21/30 -100 3D  S 8 100 18/2 19,3
7,5 24/59 -50 3T  S 8 50 34/3 22,5 21,4 24/59 90 2D  S 8 -90 34/3 8,6
7,5 5/62 -50 2S  S 7 50 25/60 22,5 6,5 5/62 -110 2H  E 8 110 25/60 23,5
2,2 50/7 -90 1T  E 7 90 9/32 27,8 27,8 50/7 600 3T  S 9 -600 9/32 2,2
12,9 6/52 90 1T  N 7 -90 20/44 17,1 1,1 6/52 -200 2S  S 6 200 20/44 28,9
25,7 22/51 300 3T  E 3 -300 14/39 4,3 10,7 22/51 -100 4D  S 9 100 14/39 19,3
22,5 37/11 140 3H  N 9 -140 63/49 7,5 4,3 37/11 -140 2H  E 9 140 63/49 25,7
17,1 35/31 110 2S  S 8 -110 28/40 12,9 10,7 35/31 -100 4D  S 9 100 28/40 19,3
27,8 19/33 470 2HD N 8 -470 57/55 2,2 23,5 19/33 110 3D  S 9 -110 57/55 6,5
17,1 4/56 110 2D  N 9 -110 41/45 12,9 17,1 4/56 50 3H  E 8 -50 41/45 12,9
17,1 15/47 110 2S  S 8 -110 17/38 12,9 29,9 15/47 630 3T  N 10 -630 17/38 0,1
29,9 48/12 530 3HD N 9 -530 23/26 0,1 25,7 48/12 150 3H  E 6 -150 23/26 4,3
7,5 1/64 -50 2S  S 7 50 53/43 22,5 17,1 1/64 50 3H  E 8 -50 53/43 12,9
7,5 13/36 -50 2S  S 7 50 46/29 22,5 1,1 13/36 -200 3T  N 7 200 46/29 28,9
0,0 10/27 -7700 X0000     -7700 58/61 0,0 0,0 10/27 -7700 X0000     -7700 58/61 0,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 3 BOARD NR. 4
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
21,4 42/8 -140 3H  W 9 140 16/54 8,6 6,5 42/8 -1440 6T  E 12 1440 16/54 23,5
9,7 21/18 -620 4H  W 10 620 2/30 20,3 20,3 21/18 -690 3T  E 12 690 2/30 9,7
26,7 24/34 100 4H  W 9 -100 3/59 3,3 13,9 24/34 -1430 6S  W 12 1430 3/59 16,1
9,7 5/25 -620 4H  W 10 620 60/62 20,3 27,8 5/25 100 6T  E 11 -100 60/62 2,2
23,5 50/9 -120 1T  W 8 120 32/7 6,5 20,3 50/9 -690 3T  E 12 690 32/7 9,7
18,2 6/20 -170 2H  W 10 170 44/52 11,8 6,5 6/20 -1440 6T  E 12 1440 44/52 23,5
18,2 22/14 -170 3H  W 10 170 39/51 11,8 17,1 22/14 -720 3T  E 13 720 39/51 12,9
9,7 37/63 -620 4H  W 10 620 49/11 20,3 6,5 37/63 -1440 6T  E 12 1440 49/11 23,5
0,1 35/28 -1400 3TR W 10 1400 40/31 29,9 0,1 35/28 -1680 6TD E 12 1680 40/31 29,9
9,7 19/57 -620 4H  W 10 620 55/33 20,3 6,5 19/57 -1440 6T  E 12 1440 55/33 23,5
9,7 4/41 -620 4H  W 10 620 45/56 20,3 27,8 4/41 100 6T  E 11 -100 45/56 2,2
26,7 15/17 100 4H  W 9 -100 38/47 3,3 23,5 15/17 -240 2T  E 12 240 38/47 6,5
2,2 48/23 -630 3T  W 10 630 26/12 27,8 27,8 48/23 100 6S  W 11 -100 26/12 2,2
29,9 1/53 300 3T  W 6 -300 43/64 0,1 6,5 1/53 -1440 6T  E 12 1440 43/64 23,5
9,7 13/46 -620 4H  W 10 620 29/36 20,3 13,9 13/46 -1430 6S  W 12 1430 29/36 16,1
0,0 10/27 -7700 X0000     -7700 58/61 0,0 0,0 10/27 -7700 X0000     -7700 58/61 0,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 5 BOARD NR. 6
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
23,5 42/16 -100 1D  S 6 100 54/8 6,5 12,9 42/16 400 3T  N 9 -400 54/8 17,1
4,3 21/2 -450 4S  W 11 450 30/18 25,7 0,1 21/2 -50 3T  N 8 50 30/18 29,9
12,9 24/3 -210 1T  E 11 210 59/34 17,1 29,9 24/3 1000 3TR N 10 -1000 59/34 0,1
6,5 5/60 -430 3T  E 10 430 62/25 23,5 7,5 5/60 180 2T  N 10 -180 62/25 22,5
27,8 50/32 50 4H  E 9 -50 7/9 2,2 4,3 50/32 130 3D  N 10 -130 7/9 25,7
17,1 6/44 -200 1D  S 5 200 52/20 12,9 12,9 6/44 400 3T  N 9 -400 52/20 17,1
17,1 22/39 -200 1D  S 5 200 51/14 12,9 21,4 22/39 430 3T  N 10 -430 51/14 8,6
0,1 37/49 -800 4CD S 7 800 11/63 29,9 21,4 37/49 430 3T  N 10 -430 11/63 8,6
17,1 35/40 -200 1DD S 6 200 31/28 12,9 7,5 35/40 180 2T  N 10 -180 31/28 22,5
9,7 19/55 -420 4S  E 10 420 33/57 20,3 2,2 19/55 110 3D  N 9 -110 33/57 27,8
27,8 4/45 50 4H  E 9 -50 56/41 2,2 27,8 4/45 460 3T  N 11 -460 56/41 2,2
9,7 15/38 -420 4S  E 10 420 47/17 20,3 21,4 15/38 430 3T  N 10 -430 47/17 8,6
2,2 48/26 -460 3T  E 11 460 12/23 27,8 21,4 48/26 430 3T  N 10 -430 12/23 8,6
21,4 1/43 -170 2S  E 10 170 64/53 8,6 12,9 1/43 400 3T  S 9 -400 64/53 17,1
27,8 13/29 50 4S  E 9 -50 36/46 2,2 21,4 13/29 430 3T  N 10 -430 36/46 8,6
0,0 10/27 -7700 X0000     -7700 61/58 0,0 0,0 10/27 -7700 X0000     -7700 61/58 0,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 7 BOARD NR. 8
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
8,6 25/16 -200 4C  N 8 200 59/4 21,4 1,1 25/16 -460 3T  E 11 460 59/4 28,9
8,6 24/20 -200 3C  N 7 200 40/5 21,4 24,6 24/20 -170 2H  W 10 170 40/5 5,4
26,7 42/30 110 2S  N 8 -110 11/33 3,3 10,7 42/30 -400 3T  E 9 400 11/33 19,3
22,5 50/44 90 2D  S 8 -90 18/62 7,5 16,1 50/44 -210 2T  E 11 210 18/62 13,9
8,6 8/52 -200 4S  N 8 200 3/21 21,4 1,1 8/52 -460 3T  E 11 460 3/21 28,9
8,6 22/49 -200 4S  N 8 200 15/60 21,4 10,7 22/49 -400 3T  E 9 400 15/60 19,3
26,7 32/63 110 2S  N 8 -110 51/48 3,3 10,7 32/63 -400 3T  E 9 400 51/48 19,3
22,5 9/45 90 1T  S 7 -90 54/2 7,5 24,6 9/45 -170 1H  W 10 170 54/2 5,4
8,6 31/39 -200 3C  N 7 200 47/57 21,4 16,1 31/39 -210 2T  E 11 210 47/57 13,9
19,3 14/55 -100 3C  N 8 100 7/41 10,7 27,8 14/55 -150 2T  E 9 150 7/41 2,2
8,6 6/26 -200 3C  N 7 200 1/37 21,4 20,3 6/26 -180 2T  W 10 180 1/37 9,7
8,6 34/19 -200 3S  N 7 200 38/23 21,4 20,3 34/19 -180 2T  E 10 180 38/23 9,7
29,9 35/43 620 4S  N 10 -620 29/12 0,1 29,9 35/43 -120 2T  E 8 120 29/12 0,1
8,6 13/53 -200 4S  N 8 200 56/28 21,4 5,4 13/53 -430 3T  W 10 430 56/28 24,6
8,6 17/64 -200 3T  S 7 200 36/46 21,4 5,4 17/64 -430 3T  E 10 430 36/46 24,6
0,0 10/61 -7700 X0000     -7700 58/27 0,0 0,0 10/61 -7700 X0000     -7700 58/27 0,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 9 BOARD NR. 10
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
3,3 25/59 -150 4H  N 7 150 4/16 26,7 23,5 25/59 650 4H  S 11 -650 4/16 6,5
13,9 24/40 -100 2C  S 6 100 5/20 16,1 16,1 24/40 620 4H  S 10 -620 5/20 13,9
29,9 42/11 140 3H  N 9 -140 33/30 0,1 3,3 42/11 170 3H  S 10 -170 33/30 26,7
13,9 50/18 -100 4H  N 8 100 62/44 16,1 3,3 50/18 170 2H  S 10 -170 62/44 26,7
13,9 8/3 -100 4H  N 8 100 21/52 16,1 10,7 8/3 200 3H  S 11 -200 21/52 19,3
24,6 22/15 -50 3H  N 8 50 60/49 5,4 16,1 22/15 620 4H  S 10 -620 60/49 13,9
13,9 32/51 -100 4H  N 8 100 48/63 16,1 3,3 32/51 170 2H  S 10 -170 48/63 26,7
3,3 9/54 -150 2H  N 5 150 2/45 26,7 10,7 9/54 200 3H  S 11 -200 2/45 19,3
13,9 31/47 -100 3H  N 7 100 57/39 16,1 29,9 31/47 660 3T  S 11 -660 57/39 0,1
13,9 14/7 -100 4H  N 8 100 41/55 16,1 10,7 14/7 200 3H  S 11 -200 41/55 19,3
24,6 6/37 -50 2H  N 7 50 1/26 5,4 23,5 6/37 650 4H  S 11 -650 1/26 6,5
3,3 34/38 -150 4H  N 7 150 23/19 26,7 23,5 34/38 650 4H  S 11 -650 23/19 6,5
24,6 35/29 -50 4H  N 9 50 12/43 5,4 3,3 35/29 170 3H  S 10 -170 12/43 26,7
3,3 13/56 -150 4H  N 7 150 28/53 26,7 23,5 13/56 650 4S  S 11 -650 28/53 6,5
24,6 17/36 -50 3T  N 8 50 46/64 5,4 23,5 17/36 650 4H  N 11 -650 46/64 6,5
0,0 10/58 -7700 X0000     -7700 27/61 0,0 0,0 10/58 -7700 X0000     -7700 27/61 0,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 11 BOARD NR. 12
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
5,4 25/4 -150 1T  E 9 150 16/59 24,6 3,3 25/4 -300 3H  N 6 300 16/59 26,7
9,7 24/5 -110 2C  E 9 110 20/40 20,3 13,9 24/5 -100 2T  S 7 100 20/40 16,1
18,2 42/33 50 2S  E 7 -50 30/11 11,8 3,3 42/33 -300 3T  S 6 300 30/11 26,7
9,7 50/62 -110 3D  E 9 110 44/18 20,3 13,9 50/62 -100 3T  S 8 100 44/18 16,1
2,2 8/21 -180 2T  W 10 180 52/3 27,8 13,9 8/21 -100 3T  S 8 100 52/3 16,1
5,4 22/60 -150 3H  S 6 150 49/15 24,6 26,7 22/60 120 1T  N 8 -120 49/15 3,3
0,1 32/48 -500 3HD S 6 500 63/51 29,9 23,5 32/48 100 2S  E 6 -100 63/51 6,5
26,7 9/2 100 2S  E 6 -100 45/54 3,3 6,5 9/2 -200 3D  S 7 200 45/54 23,5
18,2 31/57 50 2S  E 7 -50 39/47 11,8 13,9 31/57 -100 2C  N 7 100 39/47 16,1
18,2 14/41 50 3T  W 8 -50 55/7 11,8 13,9 14/41 -100 3T  N 8 100 55/7 16,1
18,2 6/1 50 4D  W 9 -50 26/37 11,8 13,9 6/1 -100 2C  N 7 100 26/37 16,1
18,2 34/23 50 3T  E 8 -50 19/38 11,8 29,9 34/23 600 3T  N 9 -600 19/38 0,1
29,9 35/12 500 4HD E 7 -500 43/29 0,1 26,7 35/12 120 2T  N 8 -120 43/29 3,3
26,7 13/28 100 3C  E 7 -100 53/56 3,3 21,4 13/28 90 1T  N 7 -90 53/56 8,6
18,2 17/46 50 2S  E 7 -50 64/36 11,8 0,1 17/46 -800 3HD N 6 800 64/36 29,9
0,0 10/27 -7700 X0000     -7700 61/58 0,0 0,0 10/27 -7700 X0000     -7700 61/58 0,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 13 BOARD NR. 14
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
24,6 24/35 1430 6S  S 12 -1430 44/4 5,4 29,9 24/35 570 2HD S 9 -570 44/4 0,1
24,6 42/19 1430 6S  S 12 -1430 15/3 5,4 9,7 42/19 140 2H  S 9 -140 15/3 20,3
0,1 59/18 650 4S  S 11 -650 52/32 29,9 25,7 59/18 480 4H  S 12 -480 52/32 4,3
24,6 30/16 1430 6S  S 12 -1430 50/20 5,4 18,2 30/16 170 2H  S 10 -170 50/20 11,8
9,7 21/55 680 4S  S 12 -680 60/34 20,3 27,8 21/55 490 3T  N 12 -490 60/34 2,2
9,7 25/9 680 4S  S 12 -680 41/33 20,3 18,2 25/9 170 2H  S 10 -170 41/33 11,8
24,6 22/11 1430 6S  N 12 -1430 40/54 5,4 6,5 22/11 110 2H  S 8 -110 40/54 23,5
9,7 31/48 680 4S  S 12 -680 2/5 20,3 18,2 31/48 170 2H  S 10 -170 2/5 11,8
9,7 6/45 680 4S  S 12 -680 39/49 20,3 23,5 6/45 420 4H  S 10 -420 39/49 6,5
24,6 63/43 1430 6S  S 12 -1430 47/36 5,4 12,9 63/43 150 1T  N 9 -150 47/36 17,1
9,7 14/38 680 4S  S 12 -680 28/62 20,3 0,1 14/38 -100 4H  S 8 100 28/62 29,9
9,7 8/23 680 4S  S 12 -680 64/13 20,3 4,3 8/23 0 P 0 64/13 25,7
9,7 37/57 680 4S  S 12 -680 51/7 20,3 18,2 37/57 170 2H  S 10 -170 51/7 11,8
24,6 1/29 1430 6S  S 12 -1430 12/56 5,4 2,2 1/29 -50 3H  S 8 50 12/56 27,8
9,7 17/53 680 4S  S 12 -680 26/46 20,3 9,7 17/53 140 3H  S 9 -140 26/46 20,3
0,0 10/61 -7700 X0000     -7700 58/27 0,0 0,0 10/61 -7700 X0000     -7700 58/27 0,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 15 BOARD NR. 16
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
12,9 24/44 -100 4H  N 9 100 4/35 17,1 0,1 24/44 -110 2H  E 8 110 4/35 29,9
26,7 42/15 600 3T  N 9 -600 3/19 3,3 26,7 42/15 200 3HD E 8 -200 3/19 3,3
12,9 59/52 -100 4H  N 9 100 32/18 17,1 11,8 59/52 -50 3C  N 8 50 32/18 18,2
12,9 30/50 -100 4H  N 9 100 20/16 17,1 16,1 30/50 100 3H  E 8 -100 20/16 13,9
12,9 21/60 -100 4H  N 9 100 34/55 17,1 5,4 21/60 -100 4SD N 9 100 34/55 24,6
12,9 25/41 -100 4H  N 9 100 33/9 17,1 5,4 25/41 -100 4SD N 9 100 33/9 24,6
12,9 22/40 -100 4H  N 9 100 54/11 17,1 26,7 22/40 200 3HD E 8 -200 54/11 3,3
12,9 31/2 -100 4H  N 9 100 5/48 17,1 5,4 31/2 -100 3S  S 7 100 5/48 24,6
0,1 6/39 -200 4H  N 8 200 49/45 29,9 16,1 6/39 100 3H  E 8 -100 49/45 13,9
12,9 63/47 -100 4H  N 9 100 36/43 17,1 19,3 63/47 110 2S  N 8 -110 36/43 10,7
12,9 14/28 -100 4H  N 9 100 62/38 17,1 11,8 14/28 -50 2T  S 7 50 62/38 18,2
29,9 8/64 630 3T  N 10 -630 13/23 0,1 22,5 8/64 140 3S  N 9 -140 13/23 7,5
12,9 37/51 -100 4H  N 9 100 7/57 17,1 5,4 37/51 -100 3T  S 7 100 7/57 24,6
12,9 1/12 -100 4H  N 9 100 56/29 17,1 29,9 1/12 530 3SD N 9 -530 56/29 0,1
26,7 17/26 600 3T  N 9 -600 46/53 3,3 22,5 17/26 140 2S  N 9 -140 46/53 7,5
0,0 10/58 -7700 X0000     -7700 27/61 0,0 0,0 10/58 -7700 X0000     -7700 27/61 0,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 17 BOARD NR. 18
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
15,0 24/4 -70 1D  E 7 70 35/44 15,0 17,1 24/4 630 3T  N 10 -630 35/44 12,9
19,3 42/3 50 3C  E 8 -50 19/15 10,7 17,1 42/3 630 3T  N 10 -630 19/15 12,9
1,1 59/32 -100 2CD S 7 100 18/52 28,9 17,1 59/32 630 3T  N 10 -630 18/52 12,9
8,6 30/20 -90 1T  E 7 90 16/50 21,4 17,1 30/20 630 3T  N 10 -630 16/50 12,9
29,9 21/34 1100 5CD W 6 -1100 55/60 0,1 29,9 21/34 660 3T  N 11 -660 55/60 0,1
1,1 25/33 -100 2H  N 6 100 9/41 28,9 17,1 25/33 630 3T  S 10 -630 9/41 12,9
19,3 22/54 50 3T  E 8 -50 11/40 10,7 17,1 22/54 630 3T  N 10 -630 11/40 12,9
8,6 31/5 -90 1T  E 7 90 48/2 21,4 17,1 31/5 630 3T  N 10 -630 48/2 12,9
8,6 6/49 -90 1T  E 7 90 45/39 21,4 4,3 6/49 600 3T  S 9 -600 45/39 25,7
25,7 63/36 100 2T  E 6 -100 43/47 4,3 17,1 63/36 630 3T  N 10 -630 43/47 12,9
8,6 14/62 -90 1T  E 7 90 38/28 21,4 17,1 14/62 630 3T  S 10 -630 38/28 12,9
19,3 8/13 50 1D  E 6 -50 23/64 10,7 17,1 8/13 630 3T  S 10 -630 23/64 12,9
25,7 37/7 100 3C  W 7 -100 57/51 4,3 0,1 37/7 -400 4H  S 6 400 57/51 29,9
25,7 1/56 100 3C  W 7 -100 29/12 4,3 2,2 1/56 -100 3T  S 8 100 29/12 27,8
8,6 17/46 -90 1T  E 7 90 53/26 21,4 17,1 17/46 630 3T  N 10 -630 53/26 12,9
0,0 10/27 -7700 X0000     -7700 61/58 0,0 0,0 10/27 -7700 X0000     -7700 61/58 0,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 19 BOARD NR. 20
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
20,3 42/4 450 4S  S 11 -450 34/48 9,7 13,9 42/4 100 2H  E 7 -100 34/48 16,1
20,3 24/62 450 4S  S 11 -450 16/9 9,7 13,9 24/62 100 2H  E 7 -100 16/9 16,1
4,3 21/35 420 4S  S 10 -420 51/15 25,7 4,3 21/35 -110 2H  E 8 110 51/15 25,7
20,3 30/3 450 4S  S 11 -450 22/57 9,7 1,1 30/3 -200 2T  S 6 200 22/57 28,9
20,3 18/1 450 4S  S 11 -450 33/8 9,7 7,5 18/1 90 1T  S 7 -90 33/8 22,5
20,3 59/40 450 4S  S 11 -450 47/44 9,7 28,9 59/40 200 2CD W 7 -200 47/44 1,1
20,3 50/11 450 4S  S 11 -450 5/39 9,7 19,3 50/11 110 3D  N 9 -110 5/39 10,7
20,3 63/31 450 4S  S 11 -450 52/45 9,7 13,9 63/31 100 2H  E 7 -100 52/45 16,1
20,3 32/14 450 4S  S 11 -450 46/43 9,7 13,9 32/14 100 2S  E 7 -100 46/43 16,1
20,3 25/7 450 4S  N 11 -450 2/13 9,7 23,5 25/7 120 1T  S 8 -120 2/13 6,5
4,3 6/56 420 4S  S 10 -420 36/60 25,7 23,5 6/56 120 2T  S 8 -120 36/60 6,5
4,3 49/20 420 4S  S 10 -420 55/28 25,7 28,9 49/20 200 2SD E 7 -200 55/28 1,1
4,3 37/19 420 4S  S 10 -420 54/12 25,7 1,1 37/19 -200 3T  S 7 200 54/12 28,9
20,3 23/17 450 4S  S 11 -450 64/41 9,7 23,5 23/17 120 1T  S 8 -120 64/41 6,5
4,3 38/29 420 4S  S 10 -420 26/53 25,7 7,5 38/29 90 1T  S 7 -90 26/53 22,5
0,0 10/61 -7700 X0000     -7700 58/27 0,0 0,0 10/61 -7700 X0000     -7700 58/27 0,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 21 BOARD NR. 22
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
15,0 42/34 150 4C  S 11 -150 48/4 15,0 15,0 42/34 -110 3C  E 9 110 48/4 15,0
12,9 24/16 130 3C  S 10 -130 9/62 17,1 23,5 24/16 100 3H  E 8 -100 9/62 6,5
10,7 21/51 100 5DD W 10 -100 15/35 19,3 4,3 21/51 -500 4DD N 7 500 15/35 25,7
27,8 30/22 650 4S  S 11 -650 57/3 2,2 18,2 30/22 -100 3D  N 7 100 57/3 11,8
20,3 18/33 300 3HD E 7 -300 8/1 9,7 8,6 18/33 -300 3DD N 7 300 8/1 21,4
17,1 59/47 200 3S  S 11 -200 44/40 12,9 18,2 59/47 -100 2DD N 7 100 44/40 11,8
4,3 50/5 -100 4S  S 9 100 39/11 25,7 27,8 50/5 200 4HD E 9 -200 39/11 2,2
27,8 63/52 650 4S  S 11 -650 45/31 2,2 2,2 63/52 -600 3T  W 9 600 45/31 27,8
23,5 32/46 620 4S  S 10 -620 43/14 6,5 12,9 32/46 -130 3C  E 10 130 43/14 17,1
4,3 25/2 -100 4C  S 9 100 13/7 25,7 0,1 25/2 -800 4DD N 6 800 13/7 29,9
27,8 6/36 650 4S  S 11 -650 60/56 2,2 8,6 6/36 -300 3DD N 7 300 60/56 21,4
8,6 49/55 50 3H  E 8 -50 28/20 21,4 8,6 49/55 -300 3DD N 7 300 28/20 21,4
4,3 37/54 -100 3T  N 8 100 12/19 25,7 27,8 37/54 200 2D  W 6 -200 12/19 2,2
0,1 23/64 -200 3T  N 7 200 41/17 29,9 21,4 23/64 -50 3D  N 8 50 41/17 8,6
20,3 38/26 300 4DD W 8 -300 53/29 9,7 27,8 38/26 200 5CD W 10 -200 53/29 2,2
0,0 10/58 -7700 X0000     -7700 27/61 0,0 0,0 10/58 -7700 X0000     -7700 27/61 0,0
ESTONIAN INDIVIDUAL CHAMPIONSHIP 2009
BOARD NR. 23 BOARD NR. 24
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
12,9 42/48 620 4S  S 10 -620 4/34 17,1 18,2 42/48 140 3S  S 9 -140 4/34 11,8
12,9 24/9 620 4S  S 10 -620 62/16 17,1 25,7 24/9 170 2S  S 10 -170 62/16 4,3
12,9 21/15 620 4S  S 10 -620 35/51 17,1 1,1 21/15 -150 3T  N 6 150 35/51 28,9
12,9 30/57 620 4H  N 10 -620 3/22 17,1 1,1 30/57 -150 4H  S 7 150 3/22 28,9
12,9 18/8 620 4S  S 10 -620 1/33 17,1 18,2 18/8 140 2S  S 9 -140 1/33 11,8
12,9 59/44 620 4S  S 10 -620 40/47 17,1 28,9 59/44 420 4S  S 10 -420 40/47 1,1
12,9 50/39 620 4S  S 10 -620 11/5 17,1 18,2 50/39 140 2S  S 9 -140 11/5 11,8
26,7 63/45 650 4S  S 11 -650 31/52 3,3 10,7 63/45 110 2H  S 8 -110 31/52 19,3
26,7 32/43 650 4S  S 11 -650 14/46 3,3 28,9 32/43 420 4S  S 10 -420 14/46 1,1
26,7 25/13 650 4S  S 11 -650 7/2 3,3 6,5 25/13 -50 4S  S 9 50 7/2 23,5
12,9 6/60 620 4S  S 10 -620 56/36 17,1 18,2 6/60 140 2S  S 9 -140 56/36 11,8
1,1 49/28 -100 4H  N 9 100 20/55 28,9 18,2 49/28 140 2S  S 9 -140 20/55 11,8
26,7 37/12 650 4S  S 11 -650 19/54 3,3 6,5 37/12 -50 4S  S 9 50 19/54 23,5
12,9 23/41 620 4S  S 10 -620 17/64 17,1 18,2 23/41 140 2H  S 9 -140 17/64 11,8
1,1 38/53 -100 4H  N 9 100 29/26 28,9 6,5 38/53 -50 4H  S 9 50 29/26 23,5
0,0 10/27 -7700 X0000     -7700 61/58 0,0 0,0 10/27 -7700 X0000     -7700 61/58 0,0