E S T O N I A N   T O U R N A M E N T   B R I D G E   L E A G U E
E S T O N I A N   T E A M S   C H A M P I O N S H I P   2 0 1 6
B U T L E R   R E S U L T S
G E N E R A T E D   :   1 1 . 0 4 . 2 0 1 6   1 5 : 0 9 : 0 2
BUTLER RESULTS PRODUCED BY VAMBOLA KASE - BRIDGE CALCULATIONS PROGRAM
P L S U M M A C N T N R P L A Y E R   N A M E P L A & B P L S 1 C N T P L A & B P L S 2 C N T P L A & B P L S 3 C N T P L A & B
1= 0,89 256 105 J ü r i   A a v a 1= 0,90 43= 0,05 80 20= 0,10 1= 1,51 112 2= 1,32 7= 0,84 64 3= 1,15
1= 0,89 256 106 V a h u r   K u r i g 1= 0,90 43= 0,05 80 20= 0,10 1= 1,51 112 2= 1,32 7= 0,84 64 3= 1,15
3= 0,85 336 161 M e e l i s   K u l d k e p p 4= 0,79 28= 0,28 112 17= 0,26 3= 1,50 112 4= 1,31 11= 0,77 112 5= 0,82
3= 0,85 336 162 T a n e l   T e i n e m a a 4= 0,79 28= 0,28 112 17= 0,26 3= 1,50 112 4= 1,31 11= 0,77 112 5= 0,82
5. 0,67 208 53 P i h e l   K u u s k 1. 0,85 5. 0,71 80 5. 0,66 25= 0,40 48 5= 0,70 10. 0,80 80 3. 1,14
6. 0,67 240 104 M a r t i n   M a a s i k 3. 0,82 6. 0,70 80 3. 0,73 5. 1,30 80 1. 1,74 44= 0,02 80 21= 0,00
7. 0,62 144 96 T o i v o   J u l l i s 8. 0,44 92=   0 45=   24. 0,45 64 8. 0,55 13= 0,76 80 11= 0,35
8. 0,57 128 95 J a a k   S i m m 11. 0,35 92=   0 45=   33. 0,27 48 17. 0,35 13= 0,76 80 11= 0,35
9= 0,54 208 33 S v e n   S e s t e r 4= 0,62 7= 0,69 80 3= 0,73 8= 0,77 64 3= 0,84 36= 0,12 64 12= 0,28
9= 0,54 208 34 V a s s i l i   L e v e n k o 4= 0,62 7= 0,69 80 3= 0,73 8= 0,77 64 3= 0,84 36= 0,12 64 12= 0,28
11= 0,52 240 31 O l a v i   O j a 10= 0,46 10= 0,49 80 10= 0,50 17= 0,60 80 16= 0,39 17= 0,47 80 8= 0,48
11= 0,52 240 32 J a a n u s   M a r i p u u 10= 0,46 10= 0,49 80 10= 0,50 17= 0,60 80 16= 0,39 17= 0,47 80 8= 0,48
13= 0,51 224 35 L e o   L u k s 2= 0,67 1= 1,41 64 1= 1,56 78= -0,86 80 35= -0,53 3= 1,16 80 1= 1,16
13= 0,51 224 36 L a u r i   N a b e r 2= 0,67 1= 1,41 64 1= 1,56 78= -0,86 80 35= -0,53 3= 1,16 80 1= 1,16
15. 0,49 160 14 K a u k o   K o i s t i n e n 12. 0,38 12. 0,47 80 7. 0,64 21. 0,50 80 24= 0,12 87=   0 43=  
16= 0,46 144 125 A i v a r   P o o l a k e s e 6= 0,50 16= 0,43 64 4= 0,49 22= 0,49 80 13= 0,50 87=   0 45=  
16= 0,46 144 126 A l f r e d   L i n d e p u u 6= 0,50 16= 0,43 64 4= 0,49 22= 0,49 80 13= 0,50 87=   0 45=  
18. 0,41 160 54 I n d r e k   K u u s k 6. 0,53 22. 0,42 112 12. 0,46 25= 0,40 48 5= 0,70 87=   0 43=  
19. 0,41 288 91 T õ n i s   P l e k s e p p 9. 0,43 20= 0,42 112 15= 0,31 19. 0,59 96 7. 0,62 30= 0,18 80 9= 0,38
20. 0,37 272 92 T e n o   L u t t e r 10. 0,39 20= 0,42 112 15= 0,31 20. 0,51 80 9. 0,52 30= 0,18 80 9= 0,38
21. 0,36 336 13 T i i t   L a a n e m ä e 15. 0,23 23. 0,39 112 13. 0,43 52. -0,17 112 33. -0,50 5= 0,85 112 5= 0,74
22. 0,32 160 24 J e l e n a   A l f e j e v a 7. 0,49 14= 0,45 80 8= 0,54 36. 0,19 80 13. 0,44 87=   0 43=  
23. 0,30 208 23 V i l m a r   V a h e 14. 0,31 14= 0,45 80 8= 0,54 47. 0,03 48 18. 0,27 25. 0,31 80 19. 0,10
24. 0,25 208 22 A l a n d   S u b a 18. 0,21 36. 0,11 64 24. -0,13 13= 0,70 80 8= 0,64 53. -0,18 64 22. 0,01
25= 0,25 240 71 O l i v e r   L o p e r 8= 0,47 41= 0,09 80 16= 0,14 6= 0,78 80 1= 1,19 49= -0,13 80 20= 0,06
25= 0,25 240 72 A i v a r   T i h a n e 8= 0,47 41= 0,09 80 16= 0,14 6= 0,78 80 1= 1,19 49= -0,13 80 20= 0,06
27. 0,23 240 102 M a a r j a   O r a s 12. 0,32 59. -0,24 64 30. -0,19 16. 0,64 96 6. 1,00 40= 0,09 80 23= -0,08
28= 0,22 240 43 J a a k   S t r a n d b e r g 16= 0,22 18= 0,43 80 14= 0,22 50= -0,06 80 19= 0,26 28= 0,28 80 16= 0,17
28= 0,22 240 44 A n t s   O l e v 16= 0,22 18= 0,43 80 14= 0,22 50= -0,06 80 19= 0,26 28= 0,28 80 16= 0,17
30. 0,22 144 103 J o n a t a n   R a u d s e p p 17. 0,18 13. 0,47 64 10. 0,41 91=   0 46=   44= 0,02 80 21= 0,00
31. 0,15 208 101 A i r e   T a u b e 18. 0,18 35. 0,14 80 19. 0,24 34. 0,26 48 10. 0,51 40= 0,09 80 23= -0,08
32. 0,14 112 15 I g o r   T r i ð k i n 13. 0,31 92=   0 48.   91=   0 46=   34= 0,14 112 10= 0,31
33= 0,11 256 93 M a n g l u s   L e m b e r 15= 0,22 53= -0,14 112 24= -0,09 65= -0,41 80 26= -0,43 1= 1,20 64 1= 1,54
33= 0,11 256 94 M a r k o   K o l k 15= 0,22 53= -0,14 112 24= -0,09 65= -0,41 80 26= -0,43 1= 1,20 64 1= 1,54
35= 0,11 224 151 M a r g u s   S u t t 19= 0,14 30= 0,20 80 11= 0,37 67= -0,46 80 28= -0,49 15= 0,70 64 7= 0,65
35= 0,11 224 152 T o o m a s   K u k e m i l k 19= 0,14 30= 0,20 80 11= 0,37 67= -0,46 80 28= -0,49 15= 0,70 64 7= 0,65
37= 0,10 336 163 A l e k s i s   Z a l i t i s 13= 0,24 3= 0,76 112 1= 0,82 37= 0,19 112 11= 0,50 72= -0,63 112 37= -0,59
37= 0,10 336 164 T i i t   H e n d r i k   P i i b e l e h t 13= 0,24 3= 0,76 112 1= 0,82 37= 0,19 112 11= 0,50 72= -0,63 112 37= -0,59
39. 0,09 336 11 A a r n e   R u m m e l 20. 0,12 71= -0,39 112 42= -0,47 53= -0,19 112 28= 0,09 5= 0,85 112 5= 0,74
40= 0,05 192 131 K a l l e   O j a s s a l u 21= -0,01 68= -0,38 48 31= -0,31 48= -0,05 64 22= -0,17 23= 0,38 80 13= 0,29
40= 0,05 192 132 M a i t   P a r i 21= -0,01 68= -0,38 48 31= -0,31 48= -0,05 64 22= -0,17 23= 0,38 80 13= 0,29
42. 0,04 256 55 H e n d r i k   N i g u l 19. 0,16 67. -0,36 80 26. -0,22 44= 0,05 96 30= -0,02 19. 0,44 80 4. 0,76
43. 0,02 176 42 J a a n   L i n n a m ä g i 21. 0,01 81= -0,50 64 32= -0,34 35. 0,26 64 23. 0,18 21= 0,40 48 14= 0,24
44= 0,01 240 73 M a k s i m   K a r p o v 26= -0,12 62= -0,31 80 29= -0,30 30= 0,30 80 26= 0,12 42= 0,04 80 25= -0,19
44= 0,01 240 74 I n e s   P i i b e l e h t 26= -0,12 62= -0,31 80 29= -0,30 30= 0,30 80 26= 0,12 42= 0,04 80 25= -0,19
46. 0,00 224 65 V e s a   L e s k e l ä 30. -0,13 52. -0,14 80 25. -0,20 15. 0,69 80 7. 0,65 79= -0,69 64 41= -1,03
47= -0,05 272 133 Ü l i s   R i i s a l u 23= -0,04 47= -0,06 112 28= -0,16 28= 0,34 80 18= 0,17 63= -0,42 80 25= -0,08
47= -0,05 272 134 H a n n e s   N i r k 23= -0,04 47= -0,06 112 28= -0,16 28= 0,34 80 18= 0,17 63= -0,42 80 25= -0,08
49= -0,08 224 153 M a r e k   P o n t u s 27= -0,22 26= 0,33 80 22= 0,05 55= -0,25 64 24= -0,24 58= -0,36 80 33= -0,48
49= -0,08 224 154 A i n   A s p r e 27= -0,22 26= 0,33 80 22= 0,05 55= -0,25 64 24= -0,24 58= -0,36 80 33= -0,48
51. -0,10 144 56 T a a v i   T o o m e r e 28. -0,12 70. -0,39 48 31. -0,34 44= 0,05 96 30= -0,02 87=   0 43=  
52. -0,10 240 25 M a r k o   T e n n 23. -0,07 84. -0,56 64 35= -0,37 12. 0,73 80 10. 0,63 65. -0,48 96 29. -0,45
53. -0,11 272 21 M a r e k   K o l k 29. -0,13 56. -0,19 80 34. -0,36 13= 0,70 80 8= 0,64 74. -0,64 112 32. -0,52
54. -0,14 272 46 H a n n e s   L i n n a m ä g i 25. -0,10 50= -0,12 80 19= -0,01 27. 0,38 96 21. 0,25 77= -0,68 96 30= -0,51
55. -0,15 336 12 I v a r   K a l m a 22. -0,02 71= -0,39 112 42= -0,47 53= -0,19 112 28= 0,09 34= 0,14 112 10= 0,31
56= -0,15 208 135 K a l l e   K u l b o k 25= -0,10 33= 0,17 64 8= 0,44 76= -0,77 80 32= -0,63 26= 0,31 64 19= 0,03
56= -0,15 208 136 O l e g   S i r o t i n 25= -0,10 33= 0,17 64 8= 0,44 76= -0,77 80 32= -0,63 26= 0,31 64 19= 0,03
58. -0,16 64 85 A n d r e s   S a u l 24. -0,09 55. -0,16 64 23. -0,09 91=   0 46=   87=   0 43=  
59. -0,17 240 52 T u u l   S e p p 39. -0,36 57= -0,23 64 35= -0,37 88= -1,31 80 43= -1,51 9. 0,82 96 7. 0,61
60= -0,18 224 145 J o e l   A a s m ä e 29= -0,28 24= 0,34 64 6= 0,46 59= -0,29 112 30= -0,62 75= -0,65 48 31= -0,46
60= -0,18 224 146 J a a k   L õ h m u s 29= -0,28 24= 0,34 64 6= 0,46 59= -0,29 112 30= -0,62 75= -0,65 48 31= -0,46
62. -0,19 160 41 P a u l   L e i s 31. -0,23 81= -0,50 64 32= -0,34 62. -0,35 48 37. -0,54 21= 0,40 48 14= 0,24
63. -0,22 256 26 T a n e l   K õ i v u p u u 34. -0,24 85. -0,73 80 44. -0,55 39. 0,17 80 24= 0,12 48. -0,11 96 28. -0,29
64= -0,22 224 141 L e o   L u m e 31= -0,32 37= 0,10 48 26= -0,11 82= -1,04 64 38= -0,83 38= 0,11 112 29= -0,12
64= -0,22 224 142 M a d i s   U i b u 31= -0,32 37= 0,10 48 26= -0,11 82= -1,04 64 38= -0,83 38= 0,11 112 29= -0,12
66. -0,23 256 66 M i k k   M i r m e 38. -0,33 77. -0,43 96 39. -0,41 32. 0,27 96 22. 0,21 79= -0,69 64 41= -1,03
67= -0,26 224 61 A r n e - A i v o   K u k k 32= -0,23 64= -0,33 80 40= -0,45 40= 0,13 64 14= 0,43 66= -0,50 80 33= -0,53
67= -0,26 224 62 S v e n   H e i n 32= -0,23 64= -0,33 80 40= -0,45 40= 0,13 64 14= 0,43 66= -0,50 80 33= -0,53
69. -0,27 320 82 U r m a s   L a u r i 37. -0,29 66. -0,33 96 21. -0,08 63= -0,39 112 38= -0,71 46= -0,10 112 23= -0,05
70. -0,28 256 45 M a r t   M a a s t i k 35. -0,25 50= -0,12 80 19= -0,01 46. 0,04 80 32. -0,17 77= -0,68 96 30= -0,51
71= -0,28 192 75 T õ n n o   V ä h k 43= -0,43 88= -1,00 64 46= -1,23 10= 0,75 64 11= 0,50 70= -0,59 64 35= -0,58
71= -0,28 192 76 K a l v i   N õ u 43= -0,43 88= -1,00 64 46= -1,23 10= 0,75 64 11= 0,50 70= -0,59 64 35= -0,58
73. -0,29 256 51 A n d r e s   K u u s k 45. -0,50 57= -0,23 64 35= -0,37 88= -1,31 80 43= -1,51 20. 0,41 112 18. 0,14
74= -0,30 240 111 K a l e v   K a l m a 38= -0,37 73= -0,40 80 37= -0,45 72= -0,68 80 42= -0,90 32= 0,17 80 15= 0,26
74= -0,30 240 112 A a r e   K l a o s 38= -0,37 73= -0,40 80 37= -0,45 72= -0,68 80 42= -0,90 32= 0,17 80 15= 0,26
76. -0,30 80 113 A v o   T r o m m e l 33. -0,33 60= -0,30 80 35= -0,33 91=   0 46=   87=   0 45=  
77= -0,31 272 121 T o o m a s   V a h e r 36= -0,36 39= 0,09 80 13= 0,36 74= -0,70 80 40= -0,85 56= -0,33 112 35= -0,52
77= -0,31 272 122 M i h k e l   O r a s 36= -0,36 39= 0,09 80 13= 0,36 74= -0,70 80 40= -0,85 56= -0,33 112 35= -0,52
79. -0,32 304 81 V i k t o r   I s s u p o v 41. -0,38 83. -0,53 80 38. -0,38 63= -0,39 112 38= -0,71 46= -0,10 112 23= -0,05
80= -0,33 256 123 K a a r e l   P i i p 34= -0,33 79= -0,49 80 39= -0,77 57= -0,28 64 20= -0,15 54= -0,25 112 27= -0,12
80= -0,33 256 124 K r i s t j a n   K r i p s 34= -0,33 79= -0,49 80 39= -0,77 57= -0,28 64 20= -0,15 54= -0,25 112 27= -0,12
82. -0,41 80 57 V a l l o   K a s k 36. -0,27                     62. -0,41 80 27. -0,27
83. -0,43 208 63 E n n   M a a l d e r 42. -0,41 9. 0,51 48 6. 0,65 69. -0,63 80 40. -0,81 81= -0,80 80 39= -0,65
84. -0,44 208 64 T i i t   J a k o b s o n 40. -0,38 49. -0,10 64 18. 0,12 61. -0,33 64 34. -0,52 81= -0,80 80 39= -0,65
85. -0,44 48 86 A r v o   P r i i m ä g i 46. -0,58 78. -0,44 48 45. -0,58 91=   0 46=   87=   0 43=  
86. -0,53 208 114 A l l a r   P a d a r i 40. -0,52 60= -0,30 80 35= -0,33 86= -1,20 64 44= -1,33 51= -0,14 64 17= 0,06
87= -0,61 224 115 M i r j a m   I h e r 43= -0,60 73= -0,40 64 33= -0,32 80= -1,00 80 36= -0,79 60= -0,40 80 39= -0,64
87= -0,61 224 116 R a s m u s   M a i d e 43= -0,60 73= -0,40 64 33= -0,32 80= -1,00 80 36= -0,79 60= -0,40 80 39= -0,64
89= -0,61 304 83 O l e g   A n t o n k o v 47= -0,64 45= 0,02 80 27= -0,26 84= -1,13 112 41= -0,92 68= -0,54 112 37= -0,63
89= -0,61 304 84 J a a n   V õ s u 47= -0,64 45= 0,02 80 27= -0,26 84= -1,13 112 41= -0,92 68= -0,54 112 37= -0,63
91. -0,67 128 117 J o h a n n a   P i i b o r 45. -0,64 92=   0 45=   86= -1,20 64 44= -1,33 51= -0,14 64 17= 0,06
92= -0,68 224 143 J a a n u s   T e k k o 41= -0,58 86= -0,82 112 41= -0,86 42= 0,07 48 15= 0,40 83= -0,99 64 41= -0,83
92= -0,68 224 144 U r m a s   V a i n 41= -0,58 86= -0,82 112 41= -0,86 42= 0,07 48 15= 0,40 83= -0,99 64 41= -0,83
94. -0,84 64 16 A g u   L e h e s a l u 49. -1,06 32. 0,19 32 22. -0,08 90. -1,87 32 45. -2,04 87=   0 43=  
95= -0,94 224 155 I v a r   M a a s i k 46= -0,96 90= -1,10 64 43= -1,12 70= -0,65 80 34= -0,74 85= -1,12 80 43= -1,05
95= -0,94 224 156 M a r g u s   S u u r v ä l i 46= -0,96 90= -1,10 64 43= -1,12 70= -0,65 80 34= -0,74 85= -1,12 80 43= -1,05