E S T O N I A N   T O U R N A M E N T   B R I D G E   L E A G U E
E S T O N I A N   T E A M S   C H A M P I O N S H I P   2 0 1 1   -   S E S S I O N   1   -   R O U N D   3
G E N E R A T E D   :    0 6 . 0 2 . 2 0 1 1   1 7 : 0 9 : 2 2
BUTLER PROTOCOLS PRODUCED BY VAMBOLA KASE - BRIDGE CALCULATION PROGRAM
BOARD NR. 33[33] BOARD NR. 34[34]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
64 27 13 14 50 4S  W 9 -50 61 62 -27 -64 19 7 13 14 600 3T  S 9 -600 61 62 -7 -19
64 27 21 22 50 4S  E 9 -50 55 56 -27 -64 49 22 21 22 660 3T  N 11 -660 55 56 -22 -49
-103 -59 34 33 -420 4S  W 10 420 85 84 59 103 19 7 34 33 600 3T  S 9 -600 85 84 -7 -19
-23 -19 43 45 -170 3S  W 10 170 77 75 19 23 33 14 43 45 630 3T  S 10 -630 77 75 -14 -33
85 46 92 91 100 4SD W 9 -100 145 146 -46 -85 -169 -84 92 91 -100 3T  S 8 100 145 146 84 169
64 37 102 107 50 4S  W 9 -50 132 131 -37 -64 19 12 102 107 600 3T  S 9 -600 132 131 -12 -19
64 37 115 116 50 4S  W 9 -50 163 164 -37 -64 19 12 115 116 600 3T  S 9 -600 163 164 -12 -19
-117 -51 126 125 -450 4S  W 11 450 153 154 51 117 19 12 126 125 600 3T  S 9 -600 153 154 -12 -19
64 27 63 64 50 4S  W 9 -50 11 12 -27 -64 -169 -85 63 64 -100 3T  S 8 100 11 12 85 169
-10 -11 51 53 -140 1S  E 9 140 23 24 11 10 33 14 51 53 630 3T  S 10 -630 23 24 -14 -33
64 27 81 82 50 4S  W 9 -50 31 32 -27 -64 33 14 81 82 630 3T  S 10 -630 31 32 -14 -33
-23 -19 72 71 -170 2S  W 10 170 41 42 19 23 19 7 72 71 600 3T  S 9 -600 41 42 -7 -19
-23 -4 143 144 -170 3S  W 10 170 94 93 4 23 19 12 143 144 600 3T  S 9 -600 94 93 -12 -19
64 37 135 136 50 4S  W 9 -50 105 106 -37 -64 19 12 135 136 600 3T  S 9 -600 105 106 -12 -19
-117 -51 165 166 -450 4S  W 11 450 113 114 51 117 19 12 165 166 600 3T  S 9 -600 113 114 -12 -19
-117 -51 151 152 -450 4S  W 11 450 123 124 51 117 19 12 151 152 600 3T  S 9 -600 123 124 -12 -19
BOARD NR. 35[35] BOARD NR. 36[36]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
181 80 13 14 1010 6H  N 13 -1010 61 62 -80 -181 109 47 13 14 200 3TD E 8 -200 61 62 -47 -109
-118 -78 21 22 -50 6H  N 11 50 55 56 78 118 -5 -17 21 22 -170 2S  E 10 170 55 56 17 5
46 2 34 33 450 4H  S 11 -450 85 84 -2 -46 76 29 34 33 100 4S  E 9 -100 85 84 -29 -76
46 2 43 45 450 4H  S 11 -450 77 75 -2 -46 76 29 43 45 100 4S  E 9 -100 77 75 -29 -76
32 37 92 91 420 4H  N 10 -420 145 146 -37 -32 76 47 92 91 100 4S  E 9 -100 145 146 -47 -76
32 37 102 107 420 4H  S 10 -420 132 131 -37 -32 -114 -44 102 107 -620 4S  E 10 620 132 131 44 114
46 44 115 116 450 5H  S 11 -450 163 164 -44 -46 76 47 115 116 100 4S  E 9 -100 163 164 -47 -76
-118 -40 126 125 -50 6H  S 11 50 153 154 40 118 76 47 126 125 100 4S  W 9 -100 153 154 -47 -76
46 2 63 64 450 4H  S 11 -450 11 12 -2 -46 76 29 63 64 100 4S  E 9 -100 11 12 -29 -76
46 2 51 53 450 4H  S 11 -450 23 24 -2 -46 -127 -76 51 53 -650 4S  E 11 650 23 24 76 127
32 -5 81 82 420 4H  S 10 -420 31 32 5 -32 76 29 81 82 100 4S  E 9 -100 31 32 -29 -76
32 -5 72 71 420 4H  S 10 -420 41 42 5 -32 -114 -70 72 71 -620 4S  E 10 620 41 42 70 114
-118 -40 143 144 -50 6H  S 11 50 94 93 40 118 -114 -44 143 144 -620 4S  E 10 620 94 93 44 114
67 53 135 136 510 5H  N 13 -510 105 106 -53 -67 109 62 135 136 200 3TD W 8 -200 105 106 -62 -109
-118 -40 165 166 -50 6H  S 11 50 113 114 40 118 -162 -71 165 166 -800 5CD S 8 800 113 114 71 162
-134 -51 151 152 -100 6H  S 10 100 123 124 51 134 -114 -44 151 152 -620 4S  E 10 620 123 124 44 114
BOARD NR. 37[37] BOARD NR. 38[38]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-71 -14 13 14 -200 4H  S 8 200 61 62 14 71 -44 -21 13 14 -100 4C  S 8 100 61 62 21 44
-222 -100 21 22 -1100 4SD N 6 1100 55 56 100 222 135 71 21 22 430 3T  N 10 -430 55 56 -71 -135
-37 5 34 33 -100 2S  S 7 100 85 84 -5 37 -20 -7 34 33 -50 3C  S 8 50 85 84 7 20
-37 5 43 45 -100 4H  S 9 100 77 75 -5 37 -20 -7 43 45 -50 3C  S 8 50 77 75 7 20
-37 -42 92 91 -100 2S  N 7 100 145 146 42 37 65 29 92 91 200 4H  W 8 -200 145 146 -29 -65
43 -4 102 107 140 3H  S 9 -140 132 131 4 -43 -185 -89 102 107 -670 2SD E 8 670 132 131 89 185
28 -12 115 116 100 3D  W 7 -100 163 164 12 -28 -20 -13 115 116 -50 3C  S 8 50 163 164 13 20
164 65 126 125 600 3T  S 9 -600 153 154 -65 -164 62 26 126 125 180 2T  S 10 -180 153 154 -26 -62
28 40 63 64 100 3D  W 7 -100 11 12 -40 -28 -45 -21 63 64 -110 2S  E 8 110 11 12 21 45
-37 5 51 53 -100 2S  N 7 100 23 24 -5 37 -44 -21 51 53 -100 4C  S 8 100 23 24 21 44
55 54 81 82 170 3H  S 10 -170 31 32 -54 -55 44 27 81 82 130 3C  S 10 -130 31 32 -27 -44
-37 5 72 71 -100 2S  S 7 100 41 42 -5 37 -44 -21 72 71 -100 4C  S 8 100 41 42 21 44
65 8 143 144 200 2T  W 4 -200 94 93 -8 -65 -20 -13 143 144 -50 3C  N 8 50 94 93 13 20
167 68 135 136 620 4H  S 10 -620 105 106 -68 -167 135 64 135 136 430 3T  S 10 -430 105 106 -64 -135
29 -11 165 166 110 2S  S 8 -110 113 114 11 -29 -61 -30 165 166 -150 3T  S 6 150 113 114 30 61
-101 -72 151 152 -300 3T  S 6 300 123 124 72 101 62 26 151 152 180 1T  S 10 -180 123 124 -26 -62
BOARD NR. 39[39] BOARD NR. 40[40]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
29 12 13 14 110 2H  S 8 -110 61 62 -12 -29 -26 -24 13 14 490 3T  S 12 -490 61 62 24 26
-41 -24 21 22 -100 3H  N 8 100 55 56 24 41 -26 -24 21 22 480 4S  N 12 -480 55 56 24 26
-110 -57 34 33 -300 4H  S 7 300 85 84 57 110 142 64 34 33 990 6T  S 12 -990 85 84 -64 -142
193 93 43 45 800 3DD W 6 -800 77 75 -93 -193 -26 -24 43 45 490 3T  N 12 -490 77 75 24 26
94 51 92 91 300 3T  E 6 -300 145 146 -51 -94 -11 5 92 91 520 3T  N 13 -520 145 146 -5 11
29 17 102 107 110 2H  S 8 -110 132 131 -17 -29 -11 5 102 107 520 3T  S 13 -520 132 131 -5 11
143 74 115 116 500 3TD E 7 -500 163 164 -74 -143 -26 -2 115 116 490 3T  N 12 -490 163 164 2 26
-41 -17 126 125 -100 3H  N 8 100 153 154 17 41 -26 -2 126 125 480 4S  S 12 -480 153 154 2 26
29 12 63 64 100 3T  E 8 -100 11 12 -12 -29 -11 -16 63 64 520 3T  S 13 -520 11 12 16 11
-41 -24 51 53 -100 2H  S 7 100 23 24 24 41 -26 -24 51 53 490 3T  N 12 -490 23 24 24 26
-41 -24 81 82 -100 3H  S 8 100 31 32 24 41 -11 -16 81 82 520 3T  S 13 -520 31 32 16 11
29 12 72 71 110 2H  N 8 -110 41 42 -12 -29 142 64 72 71 990 6T  S 12 -990 41 42 -64 -142
-77 -36 143 144 -200 4H  S 8 200 94 93 36 77 -26 -2 143 144 490 3T  S 12 -490 94 93 2 26
-41 -17 135 136 -100 3H  S 8 100 105 106 17 41 -174 -80 135 136 -50 6D  N 11 50 105 106 80 174
-77 -36 165 166 -200 3HD N 8 200 113 114 36 77 142 78 165 166 990 6T  N 12 -990 113 114 -78 -142
-77 -36 151 152 -200 3H  S 7 200 123 124 36 77 -26 -2 151 152 490 3T  S 12 -490 123 124 2 26
BOARD NR. 41[41] BOARD NR. 42[42]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
78 28 13 14 400 3T  S 9 -400 61 62 -28 -78 3 0 13 14 200 3T  E 7 -200 61 62 0 -3
-2 -14 21 22 180 2T  N 10 -180 55 56 14 2 3 0 21 22 200 3T  E 7 -200 55 56 0 -3
84 32 34 33 430 3T  N 10 -430 85 84 -32 -84 3 0 34 33 200 3T  E 7 -200 85 84 0 -3
-24 -25 43 45 120 1T  S 8 -120 77 75 25 24 3 0 43 45 200 3T  W 7 -200 77 75 0 -3
-24 1 92 91 130 3C  S 10 -130 145 146 -1 24 3 3 92 91 200 3T  E 7 -200 145 146 -3 -3
-91 -35 102 107 -50 3T  S 8 50 132 131 35 91 3 3 102 107 200 3T  E 7 -200 132 131 -3 -3
78 50 115 116 400 3T  S 9 -400 163 164 -50 -78 3 3 115 116 200 3T  E 7 -200 163 164 -3 -3
-91 -35 126 125 -50 3T  S 8 50 153 154 35 91 3 3 126 125 200 3T  E 7 -200 153 154 -3 -3
84 32 63 64 430 3T  S 10 -430 11 12 -32 -84 49 23 63 64 300 3T  E 6 -300 11 12 -23 -49
78 28 51 53 400 3T  S 9 -400 23 24 -28 -78 3 0 51 53 200 3T  E 7 -200 23 24 0 -3
-24 -25 81 82 120 1T  S 8 -120 31 32 25 24 -44 -23 81 82 100 3T  E 8 -100 31 32 23 44
-91 -56 72 71 -50 3T  S 8 50 41 42 56 91 3 0 72 71 200 4H  E 8 -200 41 42 0 -3
-24 1 143 144 130 4C  S 10 -130 94 93 -1 24 3 3 143 144 200 3T  E 7 -200 94 93 -3 -3
-91 -35 135 136 -50 3T  N 8 50 105 106 35 91 3 3 135 136 200 3T  E 7 -200 105 106 -3 -3
84 52 165 166 430 3T  S 10 -430 113 114 -52 -84 3 3 165 166 200 3T  E 7 -200 113 114 -3 -3
-24 1 151 152 130 4C  S 10 -130 123 124 -1 24 -44 -21 151 152 100 4S  W 9 -100 123 124 21 44
BOARD NR. 43[43] BOARD NR. 44[44]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-25 -26 13 14 150 2T  N 9 -150 61 62 26 25 102 50 13 14 620 4S  N 10 -620 61 62 -50 -102
61 17 21 22 400 3T  N 9 -400 55 56 -17 -61 -72 -31 21 22 -100 3T  N 8 100 55 56 31 72
-91 -56 34 33 -50 4S  N 9 50 85 84 56 91 -72 -31 34 33 -100 3T  S 8 100 85 84 31 72
166 75 43 45 800 3HD E 5 -800 77 75 -75 -166 -132 -63 43 45 -300 4T  N 7 300 77 75 63 132
61 44 92 91 400 3T  N 9 -400 145 146 -44 -61 -72 -41 92 91 -100 3T  S 8 100 145 146 41 72
-25 1 102 107 150 2T  N 9 -150 132 131 -1 25 95 48 102 107 600 3T  N 9 -600 132 131 -48 -95
-91 -35 115 116 -50 4S  N 9 50 163 164 35 91 102 52 115 116 620 4S  N 10 -620 163 164 -52 -102
-91 -35 126 125 -50 3T  N 8 50 153 154 35 91 -132 -69 126 125 -300 3T  N 6 300 153 154 69 132
61 17 63 64 400 3T  S 9 -400 11 12 -17 -61 102 50 63 64 630 3T  N 10 -630 11 12 -50 -102
61 17 51 53 400 3T  N 9 -400 23 24 -17 -61 -102 -47 51 53 -200 3T  S 7 200 23 24 47 102
-111 -66 81 82 -100 4S  N 8 100 31 32 66 111 -102 -47 81 82 -200 3T  S 7 200 31 32 47 102
71 22 72 71 430 3T  N 10 -430 41 42 -22 -71 250 119 72 71 1700 6HD W 5 -1700 41 42 -119 -250
61 44 143 144 400 3T  S 9 -400 94 93 -44 -61 -102 -55 143 144 -200 4S  N 8 200 94 93 55 102
-25 1 135 136 140 3S  N 9 -140 105 106 -1 25 112 58 135 136 660 3T  N 11 -660 105 106 -58 -112
61 44 165 166 400 3T  N 9 -400 113 114 -44 -61 95 48 165 166 600 5C  N 11 -600 113 114 -48 -95
-144 -64 151 152 -250 6H  N 7 250 123 124 64 144 -72 -41 151 152 -100 5C  N 10 100 123 124 41 72
BOARD NR. 45[45] BOARD NR. 46[46]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-1 -13 13 14 -130 3C  W 10 130 61 62 13 1 -34 -15 13 14 -100 3T  N 7 100 61 62 15 34
-11 -17 21 22 -150 3C  E 11 150 55 56 17 11 -5 0 21 22 -50 3T  N 8 50 55 56 0 5
-18 -22 34 33 -170 3H  E 10 170 85 84 22 18 -34 -15 34 33 -100 3T  N 7 100 85 84 15 34
85 31 43 45 100 5C  W 10 -100 77 75 -31 -85 -34 -15 43 45 -100 3T  N 7 100 77 75 15 34
-1 12 92 91 -130 3C  E 10 130 145 146 -12 1 -5 -5 92 91 -50 4S  S 9 50 145 146 5 5
-1 12 102 107 -130 3C  W 10 130 132 131 -12 1 156 77 102 107 450 4S  S 11 -450 132 131 -77 -156
-18 4 115 116 -170 3H  E 10 170 163 164 -4 18 -5 -5 115 116 -50 3T  N 8 50 163 164 5 5
-1 12 126 125 -130 3C  W 10 130 153 154 -12 1 -34 -19 126 125 -100 3T  N 7 100 153 154 19 34
117 50 63 64 200 6C  E 10 -200 11 12 -50 -117 -34 -15 63 64 -100 3T  N 7 100 11 12 15 34
-70 -47 51 53 -300 3S  N 6 300 23 24 47 70 -5 0 51 53 -50 3T  N 8 50 23 24 0 5
-1 -13 81 82 -130 3C  W 10 130 31 32 13 1 146 75 81 82 400 3T  N 9 -400 31 32 -75 -146
85 31 72 71 100 5C  W 10 -100 41 42 -31 -85 -34 -15 72 71 -100 3T  N 7 100 41 42 15 34
-131 -56 143 144 -500 3SD N 7 500 94 93 56 131 -5 -5 143 144 -50 3T  N 8 50 94 93 5 5
-131 -56 135 136 -500 3SD N 7 500 105 106 56 131 -34 -19 135 136 -100 3T  N 7 100 105 106 19 34
12 18 165 166 -100 3S  N 8 100 113 114 -18 -12 -5 -5 165 166 -50 3C  N 8 50 113 114 5 5
85 54 151 152 100 5C  W 10 -100 123 124 -54 -85 -34 -19 151 152 -100 3T  N 7 100 123 124 19 34
BOARD NR. 47[47] BOARD NR. 48[48]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
76 41 13 14 -170 2S  E 10 170 61 62 -41 -76 188 94 13 14 100 7D  W 12 -100 61 62 -94 -188
-31 -12 21 22 -450 4S  E 11 450 55 56 12 31 -108 -53 21 22 -1430 6H  E 12 1430 55 56 53 108
-31 -12 34 33 -450 4S  E 11 450 85 84 12 31 188 94 34 33 100 7D  W 12 -100 85 84 -94 -188
-31 -12 43 45 -450 4S  E 11 450 77 75 12 31 -83 -41 43 45 -1370 6D  W 12 1370 77 75 41 83
61 27 92 91 -200 2S  E 11 200 145 146 -27 -61 -83 -42 92 91 -1370 6D  W 12 1370 145 146 42 83
61 27 102 107 -200 2S  W 11 200 132 131 -27 -61 69 35 102 107 -680 4H  E 12 680 132 131 -35 -69
-31 -19 115 116 -450 4S  E 11 450 163 164 19 31 -83 -42 115 116 -1370 6D  W 12 1370 163 164 42 83
-31 -19 126 125 -450 4S  E 11 450 153 154 19 31 -83 -42 126 125 -1370 6D  W 12 1370 153 154 42 83
-31 -12 63 64 -450 4S  E 11 450 11 12 12 31 -83 -41 63 64 -1370 6D  W 12 1370 11 12 41 83
61 34 51 53 -200 2S  E 11 200 23 24 -34 -61 84 41 51 53 -620 5D  W 12 620 23 24 -41 -84
-143 -68 81 82 -800 2CD N 5 800 31 32 68 143 -83 -41 81 82 -1370 6D  E 12 1370 31 32 41 83
76 41 72 71 -170 3S  W 10 170 41 42 -41 -76 -108 -53 72 71 -1430 6H  E 12 1430 41 42 53 108
76 35 143 144 -180 2T  W 10 180 94 93 -35 -76 -108 -55 143 144 -1430 6H  E 12 1430 94 93 55 108
61 27 135 136 -200 2S  E 11 200 105 106 -27 -61 188 94 135 136 100 7D  W 12 -100 105 106 -94 -188
-112 -59 165 166 -690 4SD E 11 690 113 114 59 112 -83 -42 165 166 -1370 6D  E 12 1370 113 114 42 83
-31 -19 151 152 -450 4S  E 11 450 123 124 19 31 188 94 151 152 100 7D  W 12 -100 123 124 -94 -188