E S T O N I A N   T O U R N A M E N T   B R I D G E   L E A G U E
E S T O N I A N   T E A M S   C H A M P I O N S H I P   2 0 1 1   -   S E S S I O N   1   -   R O U N D   4
G E N E R A T E D   :    0 6 . 0 2 . 2 0 1 1   1 7 : 0 9 : 2 2
BUTLER PROTOCOLS PRODUCED BY VAMBOLA KASE - BRIDGE CALCULATION PROGRAM
BOARD NR. 49[1] BOARD NR. 50[2]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-66 -30 54 52 -50 4H  S 9 50 14 13 30 66 -22 -6 54 52 -450 4H  W 11 450 14 13 6 22
2 5 61 62 120 1T  S 8 -120 21 22 -5 -2 -6 2 61 62 -420 4H  W 10 420 21 22 -2 6
-66 -30 77 75 -50 4H  N 9 50 33 34 30 66 -6 2 77 75 -420 4H  W 10 420 33 34 -2 6
9 7 84 85 140 3H  N 9 -140 43 45 -7 -9 -22 -6 84 85 -450 4H  E 11 450 43 45 6 22
25 10 131 132 170 2H  N 10 -170 91 92 -10 -25 -6 -8 131 132 -420 4H  W 10 420 91 92 8 6
9 2 145 146 140 2H  N 9 -140 106 105 -2 -9 -6 -8 145 146 -420 4H  W 10 420 106 105 8 6
-66 -36 151 152 -50 4H  S 9 50 115 116 36 66 -22 -16 151 152 -450 4H  W 11 450 115 116 16 22
9 2 163 164 140 2S  S 9 -140 123 124 -2 -9 -6 -8 163 164 -420 4H  W 10 420 123 124 8 6
108 54 11 12 420 4H  S 10 -420 51 53 -54 -108 -6 2 11 12 -420 4H  W 10 420 51 53 -2 6
-66 -30 23 24 -50 4H  S 9 50 65 66 30 66 -6 2 23 24 -420 4H  W 10 420 65 66 -2 6
108 54 31 32 420 4H  N 10 -420 71 72 -54 -108 -6 2 31 32 -420 4H  W 10 420 71 72 -2 6
-66 -30 42 41 -50 4H  N 9 50 81 82 30 66 -6 2 42 41 -420 4H  E 10 420 81 82 -2 6
9 2 93 94 140 3H  S 9 -140 133 134 -2 -9 -6 -8 93 94 -420 4H  E 10 420 133 134 8 6
9 2 103 104 140 2H  S 9 -140 143 144 -2 -9 154 72 103 104 50 3T  W 8 -50 143 144 -72 -154
-66 -36 111 112 -50 4H  S 9 50 155 156 36 66 -6 -8 111 112 -420 4H  E 10 420 155 156 8 6
108 54 126 125 420 4H  N 10 -420 165 166 -54 -108 -22 -16 126 125 -450 4H  E 11 450 165 166 16 22
BOARD NR. 51[3] BOARD NR. 52[4]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
33 18 54 52 90 1T  N 7 -90 14 13 -18 -33 -71 -27 54 52 -200 4H  S 8 200 14 13 27 71
-28 -12 61 62 -50 2D  N 7 50 21 22 12 28 -71 -27 61 62 -200 4S  S 8 200 21 22 27 71
33 18 77 75 90 1T  N 7 -90 33 34 -18 -33 -36 -6 77 75 -100 4H  S 9 100 33 34 6 36
33 18 84 85 90 1T  N 7 -90 43 45 -18 -33 152 86 84 85 620 4S  S 10 -620 43 45 -86 -152
-28 -16 131 132 -50 1T  N 6 50 91 92 16 28 -71 -44 131 132 -200 4H  S 8 200 91 92 44 71
-28 -16 145 146 -50 3D  N 8 50 106 105 16 28 -105 -59 145 146 -300 3T  N 6 300 106 105 59 105
33 15 151 152 90 2D  S 8 -90 115 116 -15 -33 49 8 151 152 170 2S  S 10 -170 115 116 -8 -49
33 15 163 164 90 1T  N 7 -90 123 124 -15 -33 152 66 163 164 620 4S  S 10 -620 123 124 -66 -152
-28 -12 11 12 -50 2D  N 7 50 51 53 12 28 -71 -27 11 12 -200 4H  S 8 200 51 53 27 71
-51 -23 23 24 -100 3D  N 7 100 65 66 23 51 -71 -27 23 24 -200 4HD S 9 200 65 66 27 71
49 26 31 32 120 1T  N 8 -120 71 72 -26 -49 39 34 31 32 140 2S  S 9 -140 71 72 -34 -39
-71 -33 42 41 -170 3S  E 10 170 81 82 33 71 -36 -6 42 41 -100 4H  S 9 100 81 82 6 36
41 18 93 94 110 2D  N 9 -110 133 134 -18 -41 -105 -59 93 94 -300 3T  S 6 300 133 134 59 105
35 16 103 104 100 3S  E 8 -100 143 144 -16 -35 -36 -30 103 104 -100 4H  S 9 100 143 144 30 36
-28 -16 111 112 -50 2H  S 7 50 155 156 16 28 152 66 111 112 620 4S  S 10 -620 155 156 -66 -152
-28 -16 126 125 -50 3D  N 8 50 165 166 16 28 129 52 126 125 500 5DD E 9 -500 165 166 -52 -129
BOARD NR. 53[5] BOARD NR. 54[6]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-46 -17 54 52 -200 3T  S 7 200 14 13 17 46 -51 -28 54 52 -300 3HD S 7 300 14 13 28 51
93 50 61 62 150 1T  N 9 -150 21 22 -50 -93 79 42 61 62 100 3T  W 8 -100 21 22 -42 -79
-46 -17 77 75 -200 2D  S 6 200 33 34 17 46 0 0 77 75 -150 4C  E 11 150 33 34 0 0
0 6 84 85 -100 3T  S 8 100 43 45 -6 0 79 42 84 85 100 3T  E 8 -100 43 45 -42 -79
0 -6 131 132 -100 3T  S 8 100 91 92 6 0 -137 -64 131 132 -620 5C  E 12 620 91 92 64 137
0 -6 145 146 -100 3T  S 8 100 106 105 6 0 0 0 145 146 -150 4C  W 11 150 106 105 0 0
91 42 151 152 120 1T  S 8 -120 115 116 -42 -91 79 37 151 152 100 3T  W 8 -100 115 116 -37 -79
0 -6 163 164 -100 3T  S 8 100 123 124 6 0 139 66 163 164 300 4S  E 7 -300 123 124 -66 -139
0 6 11 12 -100 3T  S 8 100 51 53 -6 0 79 42 11 12 100 4S  E 9 -100 51 53 -42 -79
0 6 23 24 -100 3T  S 8 100 65 66 -6 0 -132 -70 23 24 -600 5C  W 11 600 65 66 70 132
-46 -17 31 32 -200 3TD S 8 200 71 72 17 46 -51 -28 31 32 -300 3HD S 7 300 71 72 28 51
-46 -17 42 41 -200 3T  S 7 200 81 82 17 46 0 0 42 41 -150 4H  N 7 150 81 82 0 0
0 -6 93 94 -100 3T  S 8 100 133 134 6 0 -110 -51 93 94 -500 4HD S 7 500 133 134 51 110
0 -6 103 104 -100 2D  S 7 100 143 144 6 0 79 37 103 104 100 4S  W 9 -100 143 144 -37 -79
0 -6 111 112 -100 3T  S 8 100 155 156 6 0 -132 -62 111 112 -600 5C  W 11 600 155 156 62 132
0 -6 126 125 -100 2D  S 7 100 165 166 6 0 79 37 126 125 100 6C  E 11 -100 165 166 -37 -79
BOARD NR. 55[7] BOARD NR. 56[8]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
6 -7 54 52 -140 2S  E 9 140 14 13 7 -6 -5 -5 54 52 -110 2S  E 8 110 14 13 5 5
6 -7 61 62 -140 2S  W 9 140 21 22 7 -6 -5 -5 61 62 -110 2H  E 8 110 21 22 5 5
6 -7 77 75 -140 2S  E 9 140 33 34 7 -6 -5 -5 77 75 -110 2H  W 8 110 33 34 5 5
6 -7 84 85 -140 2S  E 9 140 43 45 7 -6 -21 -13 84 85 -140 2H  W 9 140 43 45 13 21
6 13 131 132 -140 2S  E 9 140 91 92 -13 -6 -4 1 131 132 -100 2T  S 6 100 91 92 -1 4
6 13 145 146 -140 2S  E 9 140 106 105 -13 -6 -21 -8 145 146 -140 2H  W 9 140 106 105 8 21
-181 -84 151 152 -790 4SD E 10 790 115 116 84 181 -5 0 151 152 -110 2H  W 8 110 115 116 0 5
6 13 163 164 -140 2S  E 9 140 123 124 -13 -6 -5 0 163 164 -110 2H  W 8 110 123 124 0 5
21 1 11 12 -110 2S  E 8 110 51 53 -1 -21 61 28 11 12 50 3H  W 8 -50 51 53 -28 -61
6 -7 23 24 -140 3S  E 9 140 65 66 7 -6 -5 -5 23 24 -110 2H  W 8 110 65 66 5 5
97 41 31 32 100 3S  E 8 -100 71 72 -41 -97 -5 -5 31 32 -110 2H  W 8 110 71 72 5 5
6 -7 42 41 -140 2S  E 9 140 81 82 7 -6 26 10 42 41 -50 3C  N 8 50 81 82 -10 -26
6 13 93 94 -140 2S  E 9 140 133 134 -13 -6 -5 0 93 94 -110 2H  W 8 110 133 134 0 5
6 13 103 104 -140 3S  E 9 140 143 144 -13 -6 -5 0 103 104 -110 2H  W 8 110 143 144 0 5
6 13 111 112 -140 2S  E 9 140 155 156 -13 -6 26 16 111 112 -50 3C  N 8 50 155 156 -16 -26
-9 6 126 125 -170 2S  E 10 170 165 166 -6 9 -22 -9 126 125 -150 3D  S 6 150 165 166 9 22
BOARD NR. 57[9] BOARD NR. 58[10]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
14 -3 54 52 100 4S  W 9 -100 14 13 3 -14 -28 -9 54 52 -200 2T  S 6 200 14 13 9 28
45 15 61 62 200 4SD W 9 -200 21 22 -15 -45 -98 -45 61 62 -400 3T  S 5 400 21 22 45 98
14 -3 77 75 100 3S  W 8 -100 33 34 3 -14 17 13 77 75 -100 2D  S 7 100 33 34 -13 -17
-100 -61 84 85 -300 4HD S 8 300 43 45 61 100 -28 -9 84 85 -200 2T  S 6 200 43 45 9 28
190 97 131 132 800 4SD W 7 -800 91 92 -97 -190 -28 -19 131 132 -200 3T  S 7 200 91 92 19 28
45 30 145 146 200 4S  W 8 -200 106 105 -30 -45 17 4 145 146 -100 3C  S 8 100 106 105 -4 -17
14 17 151 152 100 3S  W 8 -100 115 116 -17 -14 -28 -19 151 152 -200 2T  S 6 200 115 116 19 28
-140 -59 163 164 -500 5HD S 8 500 123 124 59 140 17 4 163 164 -100 2T  S 7 100 123 124 -4 -17
-140 -81 11 12 -500 5HD S 8 500 51 53 81 140 -28 -9 11 12 -200 2T  S 6 200 51 53 9 28
128 59 23 24 500 4SD W 8 -500 65 66 -59 -128 17 13 23 24 -100 2T  S 7 100 65 66 -13 -17
45 15 31 32 200 3S  W 7 -200 71 72 -15 -45 105 55 31 32 150 2T  S 9 -150 71 72 -55 -105
128 59 42 41 500 4SD W 8 -500 81 82 -59 -128 -28 -9 42 41 -200 3T  S 7 200 81 82 9 28
75 44 93 94 300 4S  W 7 -300 133 134 -44 -75 -28 -19 93 94 -200 2T  S 6 200 133 134 19 28
-46 -12 103 104 -110 2S  W 8 110 143 144 12 46 87 41 103 104 90 2D  S 8 -90 143 144 -41 -87
-46 -12 111 112 -100 5CD S 10 100 155 156 12 46 17 4 111 112 -100 2T  S 7 100 155 156 -4 -17
-226 -105 126 125 -1100 5HD S 6 1100 165 166 105 226 17 4 126 125 -100 1T  S 6 100 165 166 -4 -17
BOARD NR. 59[11] BOARD NR. 60[12]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
83 44 54 52 400 3T  N 9 -400 14 13 -44 -83 118 61 54 52 620 4S  S 10 -620 14 13 -61 -118
83 44 61 62 400 3T  N 9 -400 21 22 -44 -83 -68 -33 61 62 50 3H  W 8 -50 21 22 33 68
-12 -7 77 75 130 3D  N 10 -130 33 34 7 12 -29 -14 77 75 170 2S  S 10 -170 33 34 14 29
-22 -12 84 85 110 2D  N 9 -110 43 45 12 22 -29 -14 84 85 170 2S  S 10 -170 43 45 14 29
83 39 131 132 400 3T  S 9 -400 91 92 -39 -83 -143 -70 131 132 -200 3C  S 7 200 91 92 70 143
-98 -48 145 146 -100 3C  S 7 100 106 105 48 98 -29 -15 145 146 170 2S  S 10 -170 106 105 15 29
-76 -36 151 152 -50 3C  S 8 50 115 116 36 76 -68 -35 151 152 50 2H  W 7 -50 115 116 35 68
175 83 163 164 800 2CD E 4 -800 123 124 -83 -175 -37 -19 163 164 140 2S  S 9 -140 123 124 19 37
-98 -50 11 12 -100 3C  S 7 100 51 53 50 98 -115 -58 11 12 -100 4S  S 9 100 51 53 58 115
-76 -40 23 24 -50 3T  N 8 50 65 66 40 76 19 11 23 24 300 3HD E 7 -300 65 66 -11 -19
-7 -4 31 32 140 3H  S 9 -140 71 72 4 7 -29 -14 31 32 170 3S  S 10 -170 71 72 14 29
46 25 42 41 300 2SD W 6 -300 81 82 -25 -46 118 61 42 41 620 4S  S 10 -620 81 82 -61 -118
-76 -36 93 94 -50 3T  N 8 50 133 134 36 76 118 57 93 94 620 4S  S 10 -620 133 134 -57 -118
-76 -36 103 104 -50 3D  N 8 50 143 144 36 76 -29 -15 103 104 170 2S  S 10 -170 143 144 15 29
83 39 111 112 400 3T  N 9 -400 155 156 -39 -83 118 57 111 112 620 4S  S 10 -620 155 156 -57 -118
-12 -5 126 125 130 3D  N 10 -130 165 166 5 12 85 40 126 125 500 4HD E 7 -500 165 166 -40 -85
BOARD NR. 61[13] BOARD NR. 62[14]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-81 -28 54 52 170 1H  N 10 -170 14 13 28 81 -17 -2 54 52 -50 2S  N 7 50 14 13 2 17
64 42 61 62 620 4H  S 10 -620 21 22 -42 -64 -52 -22 61 62 -130 3D  E 10 130 21 22 22 52
-189 -88 77 75 -340 1DD E 8 340 33 34 88 189 -44 -16 77 75 -110 3D  E 9 110 33 34 16 44
-89 -34 84 85 140 2H  S 9 -140 43 45 34 89 107 59 84 85 300 3DD W 7 -300 43 45 -59 -107
64 22 131 132 620 4H  N 10 -620 91 92 -22 -64 -17 -15 131 132 -50 2S  N 7 50 91 92 15 17
64 22 145 146 620 4H  S 10 -620 106 105 -22 -64 41 15 145 146 110 2S  N 8 -110 106 105 -15 -41
64 22 151 152 620 4H  N 10 -620 115 116 -22 -64 20 4 151 152 50 3D  W 8 -50 115 116 -4 -20
-81 -53 163 164 170 1H  N 10 -170 123 124 53 81 160 75 163 164 500 5DD W 8 -500 123 124 -75 -160
-81 -28 11 12 170 3H  N 10 -170 51 53 28 81 -40 -15 11 12 -100 4S  N 8 100 51 53 15 40
76 47 23 24 650 4H  N 11 -650 65 66 -47 -76 41 26 23 24 110 2S  N 8 -110 65 66 -26 -41
64 42 31 32 620 4H  S 10 -620 71 72 -42 -64 -40 -15 31 32 -100 3S  N 7 100 71 72 15 40
76 47 42 41 650 4H  N 11 -650 81 82 -47 -76 -40 -15 42 41 -100 4S  N 8 100 81 82 15 40
64 22 93 94 620 4H  N 10 -620 133 134 -22 -64 -61 -34 93 94 -150 4S  N 7 150 133 134 34 61
-143 -79 103 104 -100 4H  N 9 100 143 144 79 143 -17 -15 103 104 -50 3S  S 8 50 143 144 15 17
64 22 111 112 620 4H  S 10 -620 155 156 -22 -64 -61 -34 111 112 -150 4S  N 7 150 155 156 34 61
64 22 126 125 620 4H  S 10 -620 165 166 -22 -64 20 4 126 125 50 3D  W 8 -50 165 166 -4 -20
BOARD NR. 63[15] BOARD NR. 64[16]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-94 -42 54 52 -200 6S  S 10 200 14 13 42 94 30 9 54 52 0 X5050     0 14 13 -9 -30
-94 -42 61 62 -200 6S  S 10 200 21 22 42 94 -26 -21 61 62 -130 2C  W 10 130 21 22 21 26
113 63 77 75 620 4S  S 10 -620 33 34 -63 -113 -26 -21 77 75 -130 3C  E 10 130 33 34 21 26
-64 -25 84 85 -100 4S  S 9 100 43 45 25 64 68 29 84 85 100 2T  E 7 -100 43 45 -29 -68
113 50 131 132 620 4S  N 10 -620 91 92 -50 -113 30 21 131 132 0 X5050     0 91 92 -21 -30
122 55 145 146 650 4S  S 11 -650 106 105 -55 -122 -33 -8 145 146 -150 1T  E 9 150 106 105 8 33
-94 -52 151 152 -200 6S  N 10 200 115 116 52 94 -190 -88 151 152 -800 3HD S 5 800 115 116 88 190
-64 -39 163 164 -100 5S  S 10 100 123 124 39 64 -21 -2 163 164 -120 2T  E 8 120 123 124 2 21
-94 -42 11 12 -200 6S  S 10 200 51 53 42 94 -26 -21 11 12 -130 3C  E 10 130 51 53 21 26
122 67 23 24 650 5S  S 11 -650 65 66 -67 -122 68 29 23 24 100 3C  E 8 -100 65 66 -29 -68
113 63 31 32 630 3T  N 10 -630 71 72 -63 -113 30 9 31 32 0 X5050     0 71 72 -9 -30
-94 -42 42 41 -200 6S  N 10 200 81 82 42 94 -11 -13 42 41 -100 2S  S 6 100 81 82 13 11
-126 -67 93 94 -300 6S  S 9 300 133 134 67 126 -10 3 93 94 -90 2C  W 8 90 133 134 -3 10
-94 -52 103 104 -200 6S  S 10 200 143 144 52 94 -14 -1 103 104 -110 1S  W 8 110 143 144 1 14
113 50 111 112 620 4S  S 10 -620 155 156 -50 -113 30 21 111 112 0 X5050     0 155 156 -21 -30
122 55 126 125 650 5S  S 11 -650 165 166 -55 -122 101 54 126 125 200 2T  E 6 -200 165 166 -54 -101