E S T O N I A N   T O U R N A M E N T   B R I D G E   L E A G U E
E S T O N I A N   T E A M S   C H A M P I O N S H I P   2 0 1 1   -   S E S S I O N   2
G E N E R A T E D   :    1 3 . 0 3 . 2 0 1 1   1 4 : 1 4 : 1 2
BUTLER PROTOCOLS PRODUCED BY VAMBOLA KASE - BRIDGE CALCULATION PROGRAM
BOARD NR. 81[33] BOARD NR. 82[34]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-26 -2 51 53 -100 3T  S 7 100 31 32 2 26 -29 -8 51 53 -430 3T  W 10 430 31 32 8 29
-26 -2 71 74 -100 3T  S 7 100 24 23 2 26 -29 -8 71 74 -430 3T  E 10 430 24 23 8 29
-26 -2 86 87 -100 3T  S 7 100 41 42 2 26 -29 -8 86 87 -430 3T  W 10 430 41 42 8 29
2 14 61 62 -50 3T  N 8 50 13 14 -14 -2 67 42 61 62 -170 2H  E 10 170 13 14 -42 -67
159 71 121 122 470 3CD S 9 -470 133 134 -71 -159 137 61 121 122 50 4T  W 9 -50 133 134 -61 -137
69 22 163 164 140 2S  N 9 -140 116 115 -22 -69 -29 -21 163 164 -430 3T  E 10 430 116 115 21 29
-26 -24 145 146 -100 3C  S 7 100 101 102 24 26 -16 -15 145 146 -400 3T  E 9 400 101 102 15 16
54 15 155 156 110 2H  N 8 -110 93 94 -15 -54 -16 -15 155 156 -400 3T  W 9 400 93 94 15 16
-26 -2 33 34 -100 3T  S 7 100 55 56 2 26 -16 -1 33 34 -400 3T  E 9 400 55 56 1 16
-26 -2 21 22 -100 3T  N 7 100 75 76 2 26 -29 -8 21 22 -430 3T  E 10 430 75 76 8 29
-26 -2 45 46 -100 3T  N 7 100 81 82 2 26 -29 -8 45 46 -430 3T  W 10 430 81 82 8 29
-26 -2 11 12 -100 3T  S 7 100 65 66 2 26 -16 -1 11 12 -400 3T  W 9 400 65 66 1 16
-26 -24 135 136 -100 3S  N 7 100 125 126 24 26 137 61 135 136 50 4H  W 9 -50 125 126 -61 -137
-26 -24 111 112 -100 3T  S 7 100 161 162 24 26 -29 -21 111 112 -430 3T  W 10 430 161 162 21 29
-26 -24 105 106 -100 3T  S 7 100 141 142 24 26 -45 -29 105 106 -460 3T  E 11 460 141 142 29 45
2 -12 95 96 -50 2H  S 7 50 151 154 12 -2 -29 -21 95 96 -430 3T  W 10 430 151 154 21 29
BOARD NR. 83[35] BOARD NR. 84[36]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
19 17 51 53 460 3T  S 11 -460 31 32 -17 -19 70 45 51 53 100 6D  E 11 -100 31 32 -45 -70
19 17 71 74 460 3T  S 11 -460 24 23 -17 -19 2 6 71 74 -150 4C  W 11 150 24 23 -6 -2
-93 -41 86 87 180 2T  S 10 -180 41 42 41 93 98 61 86 87 200 4H  E 8 -200 41 42 -61 -98
3 9 61 62 430 3T  S 10 -430 13 14 -9 -3 -136 -65 61 62 -600 5C  W 11 600 13 14 65 136
3 -6 121 122 430 3T  S 10 -430 133 134 6 -3 -21 -15 121 122 -200 4SD N 9 200 133 134 15 21
19 2 163 164 460 3T  S 11 -460 116 115 -2 -19 -21 -15 163 164 -200 4SD N 9 200 116 115 15 21
33 10 145 146 490 3T  S 12 -490 101 102 -10 -33 22 4 145 146 -90 1T  W 7 90 101 102 -4 -22
3 -6 155 156 430 3T  S 10 -430 93 94 6 -3 193 86 155 156 730 3SD N 9 -730 93 94 -86 -193
-73 -30 33 34 240 2T  S 12 -240 55 56 30 73 2 6 33 34 -150 4C  W 11 150 55 56 -6 -2
-12 2 21 22 400 3T  N 9 -400 75 76 -2 12 2 6 21 22 -150 4C  E 11 150 75 76 -6 -2
3 9 45 46 430 3T  S 10 -430 81 82 -9 -3 -136 -65 45 46 -600 5C  W 11 600 81 82 65 136
19 17 11 12 460 3T  S 11 -460 65 66 -17 -19 2 6 11 12 -150 4C  W 11 150 65 66 -6 -2
-12 -14 135 136 400 3T  S 9 -400 125 126 14 12 -136 -71 135 136 -600 5C  W 11 600 125 126 71 136
33 10 111 112 490 3T  S 12 -490 161 162 -10 -33 2 -4 111 112 -150 4C  W 11 150 161 162 4 -2
33 10 105 106 490 3T  S 12 -490 141 142 -10 -33 193 86 105 106 730 3SD S 9 -730 141 142 -86 -193
3 -6 95 96 430 3T  S 10 -430 151 154 6 -3 -136 -71 95 96 -600 5C  W 11 600 151 154 71 136
BOARD NR. 85[37] BOARD NR. 86[38]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
13 19 51 53 -140 2S  W 9 140 31 32 -19 -13 16 8 51 53 420 4H  N 10 -420 31 32 -8 -16
-106 -44 71 74 -460 3T  W 11 460 24 23 44 106 31 16 71 74 450 4H  N 11 -450 24 23 -16 -31
-80 -29 86 87 -400 3T  W 9 400 41 42 29 80 -133 -72 86 87 -50 6S  S 11 50 41 42 72 133
13 19 61 62 -140 3H  E 9 140 13 14 -19 -13 31 16 61 62 450 4H  N 11 -450 13 14 -16 -31
86 31 121 122 50 3T  E 8 -50 133 134 -31 -86 -176 -84 121 122 -300 6CD S 10 300 133 134 84 176
-91 -54 163 164 -430 3T  E 10 430 116 115 54 91 31 15 163 164 450 4H  N 11 -450 116 115 -15 -31
86 31 145 146 50 3T  E 8 -50 101 102 -31 -86 31 15 145 146 450 4H  N 11 -450 101 102 -15 -31
86 31 155 156 50 4S  E 9 -50 93 94 -31 -86 16 8 155 156 420 4S  S 10 -420 93 94 -8 -16
13 19 33 34 -140 2S  W 9 140 55 56 -19 -13 16 8 33 34 420 4H  N 10 -420 55 56 -8 -16
-80 -29 21 22 -400 3T  E 9 400 75 76 29 80 16 8 21 22 420 4H  N 10 -420 75 76 -8 -16
28 26 45 46 -110 2S  E 8 110 81 82 -26 -28 16 8 45 46 420 4H  N 10 -420 81 82 -8 -16
13 19 11 12 -140 1S  W 9 140 65 66 -19 -13 16 8 11 12 420 4H  N 10 -420 65 66 -8 -16
86 31 135 136 50 4H  W 9 -50 125 126 -31 -86 31 15 135 136 450 4H  N 11 -450 125 126 -15 -31
0 -13 111 112 -170 3H  E 10 170 161 162 13 0 175 84 111 112 980 6S  N 12 -980 161 162 -84 -175
13 -6 105 106 -140 3H  E 9 140 141 142 6 -13 16 8 105 106 420 4H  N 10 -420 141 142 -8 -16
-80 -51 95 96 -400 3T  E 9 400 151 154 51 80 -133 -61 95 96 -50 6S  S 11 50 151 154 61 133
BOARD NR. 87[39] BOARD NR. 88[40]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-11 11 51 53 -170 3H  E 10 170 31 32 -11 11 -8 -2 51 53 -100 4S  N 8 100 31 32 2 8
2 17 71 74 -140 3H  E 9 140 24 23 -17 -2 -8 -2 71 74 -100 4S  N 8 100 24 23 2 8
-148 -62 86 87 -620 4H  E 10 620 41 42 62 148 23 14 86 87 -50 3S  N 8 50 41 42 -14 -23
-11 11 61 62 -170 3H  E 10 170 13 14 -11 11 -8 -2 61 62 -100 4S  N 8 100 13 14 2 8
2 -15 121 122 -130 4D  E 10 130 133 134 15 -2 -8 -6 121 122 -100 4S  N 8 100 133 134 6 8
-11 -22 163 164 -170 3H  E 10 170 116 115 22 11 -8 -6 163 164 -100 4S  N 8 100 116 115 6 8
-24 -28 145 146 -200 3H  E 11 200 101 102 28 24 -8 -6 145 146 -100 4S  N 8 100 101 102 6 8
-11 -22 155 156 -170 2H  E 10 170 93 94 22 11 -8 -6 155 156 -100 4S  N 8 100 93 94 6 8
-11 11 33 34 -170 3H  E 10 170 55 56 -11 11 -8 -2 33 34 -100 4S  S 8 100 55 56 2 8
2 17 21 22 -140 3H  E 9 140 75 76 -17 -2 -8 -2 21 22 -100 4S  N 8 100 75 76 2 8
85 57 45 46 100 3H  E 8 -100 81 82 -57 -85 -8 -2 45 46 -100 4S  N 8 100 81 82 2 8
-148 -62 11 12 -620 4H  E 10 620 65 66 62 148 -8 -2 11 12 -100 4S  N 8 100 65 66 2 8
195 89 135 136 670 3CD N 9 -670 125 126 -89 -195 -8 -6 135 136 -100 4S  N 8 100 125 126 6 8
85 28 111 112 100 2H  E 7 -100 161 162 -28 -85 89 42 111 112 140 3S  N 9 -140 161 162 -42 -89
2 -15 105 106 -140 3H  E 9 140 141 142 15 -2 -8 -6 105 106 -100 4S  N 8 100 141 142 6 8
2 -15 95 96 -140 3H  E 9 140 151 154 15 -2 -8 -6 95 96 -100 4S  N 8 100 151 154 6 8
BOARD NR. 89[41] BOARD NR. 90[42]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-64 -24 51 53 -640 5D  E 13 640 31 32 24 64 5 4 51 53 -660 3T  E 11 660 31 32 -4 -5
-53 -18 71 74 -600 5D  W 11 600 24 23 18 53 5 4 71 74 -660 3T  E 11 660 24 23 -4 -5
139 79 86 87 100 4H  E 9 -100 41 42 -79 -139 5 4 86 87 -660 3T  W 11 660 41 42 -4 -5
-53 -18 61 62 -600 5D  W 11 600 13 14 18 53 -11 -4 61 62 -690 3T  E 12 690 13 14 4 11
-53 -35 121 122 -600 5D  W 11 600 133 134 35 53 5 1 121 122 -660 3T  E 11 660 133 134 -1 -5
139 60 163 164 100 6D  W 11 -100 116 115 -60 -139 -11 -7 163 164 -690 3T  E 12 690 116 115 7 11
-53 -35 145 146 -600 5D  W 11 600 101 102 35 53 -11 -7 145 146 -690 3T  E 12 690 101 102 7 11
-64 -40 155 156 -640 5D  W 13 640 93 94 40 64 -11 -7 155 156 -690 3T  E 12 690 93 94 7 11
87 55 33 34 -150 3D  W 11 150 55 56 -55 -87 -11 -4 33 34 -690 3T  E 12 690 55 56 4 11
-53 -18 21 22 -600 5D  E 11 600 75 76 18 53 -11 -4 21 22 -690 3T  E 12 690 75 76 4 11
-91 -38 45 46 -720 3T  E 13 720 81 82 38 91 -11 -4 45 46 -690 3T  E 12 690 81 82 4 11
-53 -18 11 12 -600 5D  W 11 600 65 66 18 53 5 4 11 12 -660 3T  E 11 660 65 66 -4 -5
-53 -35 135 136 -600 5D  W 11 600 125 126 35 53 -11 -7 135 136 -690 3T  E 12 690 125 126 7 11
139 60 111 112 100 6D  W 11 -100 161 162 -60 -139 5 1 111 112 -660 3T  W 11 660 161 162 -1 -5
139 60 105 106 100 3T  E 8 -100 141 142 -60 -139 21 9 105 106 -630 3T  W 10 630 141 142 -9 -21
-53 -35 95 96 -600 5D  W 11 600 151 154 35 53 37 17 95 96 -600 5D  E 11 600 151 154 -17 -37
BOARD NR. 91[43] BOARD NR. 92[44]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-13 -2 51 53 120 1T  N 8 -120 31 32 2 13 48 8 51 53 600 3T  N 9 -600 31 32 -8 -48
-13 -2 71 74 120 1T  N 8 -120 24 23 2 13 48 8 71 74 600 3T  N 9 -600 24 23 -8 -48
3 6 86 87 150 1T  N 9 -150 41 42 -6 -3 -104 -70 86 87 150 3C  E 6 -150 41 42 70 104
-13 -2 61 62 110 3C  S 9 -110 13 14 2 13 48 8 61 62 600 3T  N 9 -600 13 14 -8 -48
3 -3 121 122 150 1T  N 9 -150 133 134 3 -3 -157 -66 121 122 -100 3T  S 8 100 133 134 66 157
3 -3 163 164 150 1T  N 9 -150 116 115 3 -3 9 23 163 164 500 2SD E 5 -500 116 115 -23 -9
-13 -11 145 146 120 2T  S 8 -120 101 102 11 13 48 40 145 146 600 3T  S 9 -600 101 102 -40 -48
-13 -11 155 156 120 1T  N 8 -120 93 94 11 13 -157 -66 155 156 -100 3D  S 8 100 93 94 66 157
-13 -2 33 34 120 1T  N 8 -120 55 56 2 13 60 15 33 34 630 3T  S 10 -630 55 56 -15 -60
-13 -2 21 22 120 1T  N 8 -120 75 76 2 13 99 37 21 22 750 3TD N 9 -750 75 76 -37 -99
3 6 45 46 150 1T  N 9 -150 81 82 -6 -3 48 8 45 46 600 3T  S 9 -600 81 82 -8 -48
-13 -2 11 12 110 2C  S 9 -110 65 66 2 13 9 -14 11 12 500 2SD E 5 -500 65 66 14 -9
99 45 135 136 400 3T  N 9 -400 125 126 -45 -99 -104 -34 135 136 150 2S  E 5 -150 125 126 34 104
3 -3 111 112 150 1T  N 9 -150 161 162 3 -3 48 40 111 112 600 3T  S 9 -600 161 162 -40 -48
3 -3 105 106 150 1T  N 9 -150 141 142 3 -3 9 23 105 106 500 3CD E 6 -500 141 142 -23 -9
-13 -11 95 96 120 1T  N 8 -120 151 154 11 13 48 40 95 96 600 3T  S 9 -600 151 154 -40 -48
BOARD NR. 93[45] BOARD NR. 94[46]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-11 -8 51 53 -130 2D  E 10 130 31 32 8 11 -76 -50 51 53 -50 4S  N 9 50 31 32 50 76
1 -1 71 74 -110 3D  E 9 110 24 23 1 -1 103 39 71 74 420 4S  N 10 -420 24 23 -39 -103
51 24 86 87 0 PAS     0 41 42 -24 -51 -1 -15 86 87 140 2S  N 9 -140 41 42 15 1
-15 -9 61 62 -140 2H  W 9 140 13 14 9 15 103 39 61 62 420 4S  S 10 -420 13 14 -39 -103
-42 -19 121 122 -200 1TD S 6 200 133 134 19 42 -76 -26 121 122 -50 4S  N 9 50 133 134 26 76
13 8 163 164 -90 1T  W 7 90 116 115 -8 -13 -1 14 163 164 140 2S  N 9 -140 116 115 -14 1
5 5 145 146 -100 1T  N 6 100 101 102 -5 -5 -1 14 145 146 140 3S  N 9 -140 101 102 -14 1
-15 -6 155 156 -140 2H  W 9 140 93 94 6 15 14 22 155 156 170 2S  N 10 -170 93 94 -22 -14
13 5 33 34 -90 1T  W 7 90 55 56 -5 -13 -1 -15 33 34 140 2S  N 9 -140 55 56 15 1
1 -1 21 22 -110 2H  E 8 110 75 76 1 -1 -1 -15 21 22 140 2S  N 9 -140 75 76 15 1
1 -1 45 46 -110 2D  E 9 110 81 82 1 -1 92 32 45 46 400 3T  S 9 -400 81 82 -32 -92
-15 -9 11 12 -140 2H  W 9 140 65 66 9 15 -1 -15 11 12 140 2S  N 9 -140 65 66 15 1
-2 0 135 136 -120 1T  W 8 120 125 126 0 2 -1 14 135 136 140 2S  N 9 -140 125 126 -14 1
13 8 111 112 -90 1T  W 7 90 161 162 -8 -13 -76 -26 111 112 -50 4S  N 9 50 161 162 26 76
1 2 105 106 -110 2D  E 9 110 141 142 -2 -1 -1 14 105 106 140 2S  N 9 -140 141 142 -14 1
1 2 95 96 -110 3D  E 9 110 151 154 -2 -1 -76 -26 95 96 -50 4S  N 9 50 151 154 26 76
BOARD NR. 95[47] BOARD NR. 96[48]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
23 11 51 53 630 3T  S 10 -630 31 32 -11 -23 108 52 51 53 200 4S  W 8 -200 31 32 -52 -108
23 11 71 74 630 3T  N 10 -630 24 23 -11 -23 108 52 71 74 200 6C  E 10 -200 24 23 -52 -108
23 11 86 87 630 3T  N 10 -630 41 42 -11 -23 30 16 86 87 -50 3H  N 8 50 41 42 -16 -30
23 11 61 62 630 3T  S 10 -630 13 14 -11 -23 -130 -63 61 62 -600 5C  E 11 600 13 14 63 130
-174 -84 121 122 -100 5C  S 10 100 133 134 84 174 -134 -69 121 122 -620 5C  W 12 620 133 134 69 134
23 12 163 164 630 3T  S 10 -630 116 115 -12 -23 2 -1 163 164 -130 4C  E 10 130 116 115 1 -2
23 12 145 146 630 3T  N 10 -630 101 102 -12 -23 30 14 145 146 -50 3H  N 8 50 101 102 -14 -30
23 12 155 156 630 3T  S 10 -630 93 94 -12 -23 76 39 155 156 100 5C  E 10 -100 93 94 -39 -76
-148 -77 33 34 130 3C  N 10 -130 55 56 77 148 -130 -63 33 34 -600 5C  E 11 600 55 56 63 130
23 11 21 22 630 3T  N 10 -630 75 76 -11 -23 108 52 21 22 200 6D  E 10 -200 75 76 -52 -108
23 11 45 46 630 3T  N 10 -630 81 82 -11 -23 -107 -49 45 46 -500 5HD N 8 500 81 82 49 107
23 11 11 12 630 3T  S 10 -630 65 66 -11 -23 2 3 11 12 -130 4C  E 10 130 65 66 -3 -2
23 12 135 136 630 3T  N 10 -630 125 126 -12 -23 15 6 135 136 -100 3HD N 8 100 125 126 -6 -15
23 12 111 112 630 3T  S 10 -630 161 162 -12 -23 -130 -67 111 112 -600 5C  E 11 600 161 162 67 130
23 12 105 106 630 3T  S 10 -630 141 142 -12 -23 76 39 105 106 110 2H  S 8 -110 141 142 -39 -76
23 12 95 96 630 3T  N 10 -630 151 154 -12 -23 76 39 95 96 100 5C  E 10 -100 151 154 -39 -76