E S T O N I A N   T O U R N A M E N T   B R I D G E   L E A G U E
E S T O N I A N   T E A M S   C H A M P I O N S H I P   2 0 1 1   -   S E S S I O N   3
G E N E R A T E D   :    0 3 . 0 4 . 2 0 1 1   1 7 : 1 1 : 1 7
BUTLER PROTOCOLS PRODUCED BY VAMBOLA KASE - BRIDGE CALCULATION PROGRAM
BOARD NR. 1[1] BOARD NR. 2[2]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-43 -13 31 32 490 3T  N 12 -490 84 87 13 43 -90 -42 31 32 -690 4SD E 11 690 84 87 42 90
-142 -64 55 56 170 3D  N 12 -170 71 72 64 142 -2 6 55 56 -450 4S  E 11 450 71 72 -6 2
-29 -6 21 25 520 3T  N 13 -520 65 66 6 29 -2 6 21 25 -450 4S  E 11 450 65 66 -6 2
-29 -6 13 14 520 3T  N 13 -520 45 46 6 29 -2 6 13 14 -450 4S  E 11 450 45 46 -6 2
110 50 113 114 940 6D  N 13 -940 161 167 -50 -110 -2 -8 113 114 -450 4S  E 11 450 161 167 8 2
104 46 133 134 920 6D  N 12 -920 91 92 -46 -104 -90 -48 133 134 -690 4SD E 11 690 91 92 48 90
-63 -40 102 101 440 5D  N 13 -440 143 144 40 63 13 -1 102 101 -420 4S  E 10 420 143 144 1 -13
110 50 155 156 940 6D  N 13 -940 121 127 -50 -110 -90 -48 155 156 -690 4SD E 11 690 121 127 48 90
-68 -26 81 82 430 3T  S 10 -430 33 34 26 68 -2 6 81 82 -450 4S  E 11 450 33 34 -6 2
127 68 75 76 990 6T  N 12 -990 51 53 -68 -127 -2 6 75 76 -450 4S  E 11 450 51 53 -6 2
110 60 63 64 940 6D  N 13 -940 23 24 -60 -110 -2 6 63 64 -450 4S  E 11 450 23 24 -6 2
-43 -13 43 44 490 3T  N 12 -490 11 12 13 43 -2 6 43 44 -450 4S  E 11 450 11 12 -6 2
-43 -30 165 166 490 3T  N 12 -490 115 116 30 43 117 50 165 166 -100 4D  S 9 100 115 116 -50 -117
-29 -23 95 96 520 3T  N 13 -520 135 136 23 29 160 71 95 96 50 6S  E 11 -50 135 136 -71 -160
-43 -30 141 142 490 3T  S 12 -490 105 106 30 43 -2 -8 141 142 -450 4S  E 11 450 105 106 8 2
-29 -23 123 124 520 3T  S 13 -520 153 154 23 29 -2 -8 123 124 -450 4S  E 11 450 153 154 8 2
BOARD NR. 3[3] BOARD NR. 4[4]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
15 16 31 32 120 1T  S 8 -120 84 87 -16 -15 -10 0 31 32 -630 3T  W 10 630 84 87 0 10
49 34 55 56 200 3S  W 7 -200 71 72 -34 -49 -10 0 55 56 -630 3T  W 10 630 71 72 0 10
10 14 21 25 110 3D  N 9 -110 65 66 -14 -10 -10 0 21 25 -630 3T  W 10 630 65 66 0 10
10 14 13 14 110 2D  N 9 -110 45 46 -14 -10 -10 0 13 14 -630 3T  W 10 630 45 46 0 10
86 35 113 114 300 4S  W 7 -300 161 167 -35 -86 -10 -10 113 114 -630 3T  W 10 630 161 167 10 10
25 3 133 134 150 1T  N 9 -150 91 92 -3 -25 -10 -10 133 134 -630 3T  W 10 630 91 92 10 10
-51 -34 102 101 -50 1T  S 6 50 143 144 34 51 -10 -10 102 101 -630 3T  W 10 630 143 144 10 10
40 11 155 156 180 1T  N 10 -180 121 127 -11 -40 -10 -10 155 156 -630 3T  W 10 630 121 127 10 10
10 14 81 82 110 3D  N 9 -110 33 34 -14 -10 -10 0 81 82 -630 3T  W 10 630 33 34 0 10
-70 -26 75 76 -100 2T  N 6 100 51 53 26 70 -10 0 75 76 -630 3T  W 10 630 51 53 0 10
-133 -59 63 64 -300 3TD S 7 300 23 24 59 133 -10 0 63 64 -630 3T  W 10 630 23 24 0 10
-31 -7 43 44 0 PAS     0 11 12 7 31 -10 0 43 44 -630 3T  W 10 630 11 12 0 10
-73 -44 165 166 -110 2S  W 8 110 115 116 44 73 -10 -10 165 166 -630 3T  W 10 630 115 116 10 10
15 -1 95 96 120 2T  N 8 -120 135 136 1 -15 -26 -18 95 96 -660 3T  E 11 660 135 136 18 26
49 15 141 142 200 3S  W 7 -200 105 106 -15 -49 -26 -18 141 142 -660 3T  W 11 660 105 106 18 26
49 15 123 124 200 3S  W 7 -200 153 154 -15 -49 182 86 123 124 100 4S  W 9 -100 153 154 -86 -182
BOARD NR. 5[5] BOARD NR. 6[6]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
112 66 31 32 100 3T  W 7 -100 84 87 -66 -112 -49 -27 31 32 150 4C  S 11 -150 84 87 27 49
-76 -29 55 56 -460 3T  W 11 460 71 72 29 76 63 32 55 56 460 3T  N 11 -460 71 72 -32 -63
-65 -23 21 25 -420 4H  E 10 420 65 66 23 65 56 28 21 25 430 3T  N 10 -430 65 66 -28 -56
-55 -17 13 14 -400 3T  W 9 400 45 46 17 55 43 20 13 14 400 4H  E 6 -400 45 46 -20 -43
112 46 113 114 100 3T  W 7 -100 161 167 -46 -112 -128 -60 113 114 -100 2H  N 6 100 161 167 60 128
-65 -42 133 134 -430 3T  W 10 430 91 92 42 65 -49 -22 133 134 150 3C  S 11 -150 91 92 22 49
-65 -42 102 101 -420 4H  E 10 420 143 144 42 65 -49 -22 102 101 150 3C  S 11 -150 143 144 22 49
112 46 155 156 100 3T  W 7 -100 121 127 -46 -112 131 64 155 156 650 3TD S 10 -650 121 127 -64 -131
-65 -23 81 82 -430 3T  W 10 430 33 34 23 65 -49 -27 81 82 150 4C  S 11 -150 33 34 27 49
-65 -23 75 76 -430 3T  W 10 430 51 53 23 65 -49 -27 75 76 150 3C  S 11 -150 51 53 27 49
112 66 63 64 100 3T  W 7 -100 23 24 -66 -112 -49 -27 63 64 150 3C  S 11 -150 23 24 27 49
-55 -17 43 44 -400 3T  W 9 400 11 12 17 55 56 28 43 44 430 3T  S 10 -430 11 12 -28 -56
-65 -42 165 166 -430 3T  W 10 430 115 116 42 65 -49 -22 165 166 150 2C  S 11 -150 115 116 22 49
112 46 95 96 100 3T  W 7 -100 135 136 -46 -112 56 28 95 96 430 3T  N 10 -430 135 136 -28 -56
92 35 141 142 50 3T  W 8 -50 105 106 -35 -92 -49 -22 141 142 150 3C  S 11 -150 105 106 22 49
-76 -47 123 124 -460 3T  W 11 460 153 154 47 76 115 56 123 124 610 4CD S 11 -610 153 154 -56 -115
BOARD NR. 7[7] BOARD NR. 8[8]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-28 -7 31 32 -660 3T  W 11 660 84 87 7 28 -6 -9 31 32 -140 2S  W 9 140 84 87 9 6
-13 1 55 56 -630 3T  W 10 630 71 72 -1 13 -6 -9 55 56 -140 2H  E 9 140 71 72 9 6
-13 1 21 25 -630 3T  W 10 630 65 66 -1 13 -20 -17 21 25 -170 2S  W 10 170 65 66 17 20
2 9 13 14 -600 3T  W 9 600 45 46 -9 -2 -6 -9 13 14 -140 2H  E 9 140 45 46 9 6
-13 -14 113 114 -630 3T  W 10 630 161 167 14 13 -6 3 113 114 -140 2H  E 9 140 161 167 -3 6
-13 -14 133 134 -630 3T  W 10 630 91 92 14 13 -6 3 133 134 -140 2H  E 9 140 91 92 -3 6
-28 -21 102 101 -660 3T  W 11 660 143 144 21 28 22 18 102 101 -90 1T  E 7 90 143 144 -18 -22
-28 -21 155 156 -660 3T  W 11 660 121 127 21 28 -6 3 155 156 -140 2H  E 9 140 121 127 -3 6
-13 1 81 82 -630 3T  W 10 630 33 34 -1 13 -6 -9 81 82 -140 2H  E 9 140 33 34 9 6
-13 1 75 76 -630 3T  W 10 630 51 53 -1 13 75 31 75 76 50 4H  E 9 -50 51 53 -31 -75
-28 -7 63 64 -660 3T  W 11 660 23 24 7 28 -6 -9 63 64 -140 2H  E 9 140 23 24 9 6
-13 1 43 44 -630 3T  W 10 630 11 12 -1 13 75 31 43 44 50 4H  E 9 -50 11 12 -31 -75
184 86 165 166 100 3T  W 8 -100 115 116 -86 -184 -6 3 165 166 -140 3H  E 9 140 115 116 -3 6
43 12 95 96 -500 2SD N 6 500 135 136 -12 -43 8 11 95 96 -120 1T  W 8 120 135 136 -11 -8
-13 -14 141 142 -630 3T  W 10 630 105 106 14 13 -6 3 141 142 -140 2H  E 9 140 105 106 -3 6
-13 -14 123 124 -630 3T  W 10 630 153 154 14 13 -100 -44 123 124 -400 3T  W 9 400 153 154 44 100
BOARD NR. 9[9] BOARD NR. 10[10]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-202 -96 31 32 -800 5CD N 7 800 84 87 96 202 -5 2 31 32 -90 1T  W 7 90 84 87 -2 5
52 28 55 56 170 1S  S 10 -170 71 72 -28 -52 -5 2 55 56 -90 1T  W 7 90 71 72 -2 5
40 21 21 25 140 2H  N 9 -140 65 66 -21 -40 -18 -5 21 25 -110 3C  W 9 110 65 66 5 18
25 14 13 14 110 2H  N 8 -110 45 46 -14 -25 67 39 13 14 100 2S  W 7 -100 45 46 -39 -67
40 19 113 114 140 2H  N 9 -140 161 167 -19 -40 -34 -21 113 114 -150 1T  W 9 150 161 167 21 34
14 6 133 134 90 2C  N 8 -90 91 92 -6 -14 -20 -14 133 134 -120 1T  W 8 120 91 92 14 20
-114 -62 102 101 -300 4DD S 8 300 143 144 62 114 -20 -14 102 101 -120 2T  E 8 120 143 144 14 20
-80 -44 155 156 -180 1TD W 7 180 121 127 44 80 -20 -14 155 156 -120 1T  W 8 120 121 127 14 20
40 21 81 82 140 2S  N 9 -140 33 34 -21 -40 -34 -13 81 82 -150 1T  W 9 150 33 34 13 34
-52 -23 75 76 -100 2C  N 6 100 51 53 23 52 -20 -6 75 76 -120 1T  W 8 120 51 53 6 20
40 21 63 64 140 2H  N 9 -140 23 24 -21 -40 -20 -6 63 64 -120 1T  W 8 120 23 24 6 20
25 14 43 44 110 2H  N 8 -110 11 12 -14 -25 -34 -13 43 44 -150 1T  W 9 150 11 12 13 34
40 19 165 166 140 2S  N 9 -140 115 116 -19 -40 -34 -21 165 166 -150 1T  W 9 150 115 116 21 34
40 19 95 96 140 2H  N 9 -140 135 136 -19 -40 -34 -21 95 96 -150 2T  W 9 150 135 136 21 34
52 24 141 142 170 2H  N 10 -170 105 106 -24 -52 101 45 141 142 200 3T  W 7 -200 105 106 -45 -101
40 19 123 124 140 2H  N 9 -140 153 154 -19 -40 130 60 123 124 300 2S  W 5 -300 153 154 -60 -130
BOARD NR. 11[11] BOARD NR. 12[12]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-11 -8 31 32 -140 3H  W 9 140 84 87 8 11 -66 -25 31 32 -200 4H  N 8 200 84 87 25 66
-34 -18 55 56 -180 2T  E 10 180 71 72 18 34 34 26 55 56 50 2C  E 7 -50 71 72 -26 -34
-10 -7 21 25 -130 3C  E 10 130 65 66 7 10 -25 -3 21 25 -100 2H  N 7 100 65 66 3 25
-113 -58 13 14 -430 3T  E 10 430 45 46 58 113 -25 -3 13 14 -100 4H  N 9 100 45 46 3 25
-10 -3 113 114 -130 3C  E 10 130 161 167 3 10 58 22 113 114 110 2H  N 8 -110 161 167 -22 -58
64 35 133 134 50 3C  E 8 -50 91 92 -35 -64 34 8 133 134 50 3C  E 8 -50 91 92 -8 -34
-10 -3 102 101 -130 3C  E 10 130 143 144 3 10 -25 -22 102 101 -100 2H  N 7 100 143 144 22 25
-10 -3 155 156 -130 3C  E 10 130 121 127 3 10 34 8 155 156 50 3C  E 8 -50 121 127 -8 -34
85 40 81 82 100 3T  E 7 -100 33 34 -40 -85 58 36 81 82 110 2H  N 8 -110 33 34 -36 -58
-10 -7 75 76 -130 3C  E 10 130 51 53 7 10 -25 -3 75 76 -100 3S  N 8 100 51 53 3 25
64 29 63 64 50 2T  E 7 -50 23 24 -29 -64 -25 -3 63 64 -100 4H  N 9 100 23 24 3 25
64 29 43 44 50 2T  E 7 -50 11 12 -29 -64 -66 -25 43 44 -200 4H  N 8 200 11 12 25 66
64 35 165 166 50 4D  W 9 -50 115 116 -35 -64 -25 -22 165 166 -100 4H  N 9 100 115 116 22 25
-10 -3 95 96 -130 3C  E 10 130 135 136 3 10 34 8 95 96 50 3C  E 8 -50 135 136 -8 -34
-113 -55 141 142 -430 3T  W 10 430 105 106 55 113 57 21 141 142 100 3C  E 7 -100 105 106 -21 -57
-10 -3 123 124 -130 2C  E 10 130 153 154 3 10 -27 -23 123 124 -110 3C  E 9 110 153 154 23 27
BOARD NR. 13[13] BOARD NR. 14[14]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
89 48 31 32 200 2T  W 6 -200 84 87 -48 -89 64 23 31 32 100 2H  E 6 -100 84 87 -23 -64
-159 -78 55 56 -600 3T  W 9 600 71 72 78 159 -13 -19 55 56 -100 2T  S 6 100 71 72 19 13
51 30 21 25 100 2T  W 7 -100 65 66 -30 -51 -13 -19 21 25 -100 3T  S 7 100 65 66 19 13
89 48 13 14 200 2T  W 6 -200 45 46 -48 -89 10 -6 13 14 -50 2H  S 7 50 45 46 6 -10
51 21 113 114 100 1T  W 6 -100 161 167 -21 -51 29 25 113 114 0 PAS     0 161 167 -25 -29
52 22 133 134 110 1S  N 8 -110 91 92 -22 -52 -13 6 133 134 -100 3T  S 7 100 91 92 -6 13
89 41 102 101 200 2T  E 6 -200 143 144 -41 -89 -51 -13 102 101 -200 2T  S 4 200 143 144 13 51
-14 -13 155 156 -90 1T  W 7 90 121 127 13 14 129 71 155 156 300 2DD E 6 -300 121 127 -71 -129
-36 -13 81 82 -150 2T  W 9 150 33 34 13 36 64 23 81 82 100 2H  E 6 -100 33 34 -23 -64
-29 -9 75 76 -120 2T  W 8 120 51 53 9 29 10 -6 75 76 -50 3T  N 8 50 51 53 6 -10
-36 -13 63 64 -150 2T  W 9 150 23 24 13 36 64 23 63 64 100 2H  E 6 -100 23 24 -23 -64
-36 -13 43 44 -150 2T  W 9 150 11 12 13 36 -13 -19 43 44 -100 2T  S 6 100 11 12 19 13
48 19 165 166 90 1T  N 7 -90 115 116 -19 -48 -51 -13 165 166 -200 3T  S 5 200 115 116 13 51
52 22 95 96 110 2S  S 8 -110 135 136 -22 -52 -33 -3 95 96 -150 3T  S 6 150 135 136 3 33
-52 -31 141 142 -180 2T  W 10 180 105 106 31 52 -193 -89 141 142 -800 3TD N 5 800 105 106 89 193
-159 -81 123 124 -600 3T  W 9 600 153 154 81 159 10 16 123 124 -50 3T  S 8 50 153 154 -16 -10
BOARD NR. 15[15] BOARD NR. 16[16]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
37 13 31 32 650 4H  N 11 -650 84 87 -13 -37 -71 -43 31 32 -90 1T  W 7 90 84 87 43 71
-174 -91 55 56 -100 6H  S 11 100 71 72 91 174 6 -5 55 56 110 2S  S 8 -110 71 72 5 -6
37 13 21 25 650 4H  S 11 -650 65 66 -13 -37 50 18 21 25 200 3H  E 7 -200 65 66 -18 -50
37 13 13 14 650 4H  S 11 -650 45 46 -13 -37 22 3 13 14 140 2S  N 9 -140 45 46 -3 -22
22 17 113 114 630 3T  N 10 -630 161 167 -17 -22 6 11 113 114 100 2H  W 7 -100 161 167 -11 -6
37 24 133 134 650 4H  S 11 -650 91 92 -24 -37 -53 -18 133 134 -50 2S  S 7 50 91 92 18 53
50 30 102 101 690 3T  S 12 -690 143 144 -30 -50 6 11 102 101 110 2S  S 8 -110 143 144 -11 -6
37 24 155 156 650 4H  S 11 -650 121 127 -24 -37 50 32 155 156 200 3H  W 7 -200 121 127 -32 -50
37 13 81 82 650 4H  S 11 -650 33 34 -13 -37 50 18 81 82 200 3H  E 7 -200 33 34 -18 -50
37 13 75 76 650 4H  S 11 -650 51 53 -13 -37 22 3 75 76 140 2S  N 9 -140 51 53 -3 -22
37 13 63 64 650 4H  N 11 -650 23 24 -13 -37 22 3 63 64 140 2S  N 9 -140 23 24 -3 -22
37 13 43 44 650 4H  S 11 -650 11 12 -13 -37 22 3 43 44 130 3C  N 10 -130 11 12 -3 -22
22 17 165 166 630 3T  N 10 -630 115 116 -17 -22 6 11 165 166 100 2H  W 7 -100 115 116 -11 -6
-174 -83 95 96 -100 6H  S 11 100 135 136 83 174 -72 -29 95 96 -100 2H  S 6 100 135 136 29 72
-116 -53 141 142 200 1H  S 11 -200 105 106 53 116 6 11 141 142 100 2H  W 7 -100 105 106 -11 -6
37 24 123 124 650 4H  S 11 -650 153 154 -24 -37 -72 -29 123 124 -100 2S  N 6 100 153 154 29 72