E S T O N I A N   T O U R N A M E N T   B R I D G E   L E A G U E
E S T O N I A N   T E A M S   C H A M P I O N S H I P   2 0 1 1   -   S E S S I O N   3
G E N E R A T E D   :    0 3 . 0 4 . 2 0 1 1   1 7 : 1 1 : 1 7
BUTLER PROTOCOLS PRODUCED BY VAMBOLA KASE - BRIDGE CALCULATION PROGRAM
BOARD NR. 17[17] BOARD NR. 18[18]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
21 7 72 71 100 1T  E 5 -100 31 32 -7 -21 -9 4 72 71 -430 3T  E 10 430 31 32 -4 9
21 7 86 85 100 1T  E 5 -100 52 54 -7 -21 -39 -12 86 85 -490 3T  E 12 490 52 54 12 39
-59 -34 46 45 -90 1T  E 7 90 21 22 34 59 -24 -4 46 45 -460 3T  E 11 460 21 22 4 24
21 7 61 62 100 1T  E 5 -100 13 14 -7 -21 -9 4 61 62 -430 3T  E 10 430 13 14 -4 9
-4 3 92 91 50 1T  E 6 -50 111 112 -3 4 6 -6 92 91 -400 3T  E 9 400 111 112 6 -6
-43 -17 163 164 -50 2S  N 7 50 132 131 17 43 -9 -13 163 164 -430 3T  W 10 430 132 131 13 9
-59 -25 127 121 -90 1T  E 7 90 101 102 25 59 -9 -13 127 121 -430 3T  E 10 430 101 102 13 9
-63 -28 143 144 -110 2H  W 8 110 155 156 28 63 -9 -13 143 144 -430 3T  E 10 430 155 156 13 9
21 7 33 34 100 1T  E 5 -100 73 74 -7 -21 -9 4 33 34 -430 3T  E 10 430 73 74 -4 9
18 6 55 56 90 2C  N 8 -90 81 82 -6 -18 -24 -4 55 56 -460 3T  E 11 460 81 82 4 24
-4 -7 23 25 50 1T  E 6 -50 43 44 7 4 -9 4 23 25 -430 3T  E 10 430 43 44 -4 9
21 7 11 12 100 1T  E 5 -100 63 64 -7 -21 -9 4 11 12 -430 3T  E 10 430 63 64 -4 9
-4 3 115 116 50 1T  E 6 -50 96 95 -3 4 165 77 115 116 100 6TD E 11 -100 96 95 -77 -165
46 25 135 136 150 1T  E 4 -150 161 167 -25 -46 -9 -13 135 136 -430 3T  E 10 430 161 167 13 9
21 14 106 105 100 1T  E 5 -100 123 124 -14 -21 -9 -13 106 105 -430 3T  E 10 430 123 124 13 9
46 25 153 154 150 1T  E 4 -150 141 142 -25 -46 6 -6 153 154 -400 3T  E 9 400 141 142 6 -6
BOARD NR. 19[19] BOARD NR. 20[20]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
139 80 72 71 -300 4SD S 8 300 31 32 -80 -139 -52 -20 72 71 130 3C  N 10 -130 31 32 20 52
-106 -28 86 85 -1050 5HD E 12 1050 52 54 28 106 96 50 86 85 600 3T  N 9 -600 52 54 -50 -96
13 27 46 45 -680 5H  E 12 680 21 22 -27 -13 -52 -20 46 45 130 3C  S 10 -130 21 22 20 52
13 27 61 62 -680 4H  E 12 680 13 14 -27 -13 138 70 61 62 750 5CD N 11 -750 13 14 -70 -138
13 -14 92 91 -680 5H  E 12 680 111 112 14 -13 -45 -28 92 91 150 2T  S 9 -150 111 112 28 45
139 59 163 164 -300 4SD S 8 300 132 131 -59 -139 67 28 163 164 500 2HD E 6 -500 132 131 -28 -67
13 -14 127 121 -680 5H  E 12 680 101 102 14 -13 -31 -22 127 121 180 1T  S 10 -180 101 102 22 31
13 -14 143 144 -680 5H  E 12 680 155 156 14 -13 96 46 143 144 600 3T  S 9 -600 155 156 -46 -96
13 27 33 34 -680 5H  E 12 680 73 74 -27 -13 96 50 33 34 600 3T  S 9 -600 73 74 -50 -96
-205 -90 55 56 -1660 6HD E 12 1660 81 82 90 205 -52 -20 55 56 120 1T  S 8 -120 81 82 20 52
-177 -70 23 25 -1430 6H  E 12 1430 43 44 70 177 -115 -55 23 25 -100 5C  S 10 100 43 44 55 115
13 27 11 12 -680 4H  E 12 680 63 64 -27 -13 -115 -55 11 12 -100 5C  S 10 100 63 64 55 115
13 -14 115 116 -680 5H  E 12 680 96 95 14 -13 96 46 115 116 600 3T  S 9 -600 96 95 -46 -96
13 -14 135 136 -680 5H  E 12 680 161 167 14 -13 -45 -28 135 136 150 1T  S 9 -150 161 167 28 45
13 -14 106 105 -680 4H  E 12 680 123 124 14 -13 -178 -88 106 105 -380 2DD E 9 380 123 124 88 178
80 25 153 154 -500 5SD N 8 500 141 142 -25 -80 96 46 153 154 600 3T  S 9 -600 141 142 -46 -96
BOARD NR. 21[21] BOARD NR. 22[22]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-9 -4 72 71 -450 4H  W 11 450 31 32 4 9 150 76 72 71 920 6D  S 12 -920 31 32 -76 -150
7 4 86 85 -420 4H  W 10 420 52 54 -4 -7 -38 -17 86 85 400 3T  N 9 -400 52 54 17 38
-9 -4 46 45 -460 3T  E 11 460 21 22 4 9 -24 -10 46 45 420 5D  S 12 -420 21 22 10 24
7 4 61 62 -420 4H  W 10 420 13 14 -4 -7 -24 -10 61 62 420 5D  S 12 -420 13 14 10 24
-9 -5 92 91 -450 4H  W 11 450 111 112 5 9 -22 -13 92 91 430 3T  N 10 -430 111 112 13 22
7 3 163 164 -420 4H  W 10 420 132 131 -3 -7 6 1 163 164 490 3T  S 12 -490 132 131 -1 -6
7 3 127 121 -430 3T  E 10 430 101 102 -3 -7 -24 -14 127 121 420 5D  S 12 -420 101 102 14 24
-9 -5 143 144 -450 4H  W 11 450 155 156 5 9 150 74 143 144 920 6D  S 12 -920 155 156 -74 -150
-9 -4 33 34 -450 4H  W 11 450 73 74 4 9 -38 -17 33 34 400 3T  S 9 -400 73 74 17 38
7 4 55 56 -420 4H  W 10 420 81 82 -4 -7 -24 -10 55 56 420 5D  S 12 -420 81 82 10 24
7 4 23 25 -420 4H  W 10 420 43 44 -4 -7 -24 -10 23 25 420 5D  S 12 -420 43 44 10 24
-9 -4 11 12 -450 4H  W 11 450 63 64 4 9 -8 -2 11 12 450 4S  N 11 -450 63 64 2 8
7 3 115 116 -420 4H  W 10 420 96 95 -3 -7 -24 -14 115 116 420 5D  S 12 -420 96 95 14 24
-9 -5 135 136 -450 4H  W 11 450 161 167 5 9 -8 -6 135 136 450 4S  N 11 -450 161 167 6 8
-9 -5 106 105 -450 4H  W 11 450 123 124 5 9 -24 -14 106 105 420 5D  S 12 -420 123 124 14 24
23 11 153 154 -400 3T  E 9 400 141 142 -11 -23 -24 -14 153 154 420 5D  S 12 -420 141 142 14 24
BOARD NR. 23[23] BOARD NR. 24[24]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
36 35 72 71 -200 2S  E 11 200 31 32 -35 -36 -10 -5 72 71 -130 3D  W 10 130 31 32 5 10
-115 -42 86 85 -650 4S  E 11 650 52 54 42 115 -82 -41 86 85 -300 5CD S 9 300 52 54 41 82
-115 -42 46 45 -650 4S  E 11 650 21 22 42 115 -10 -5 46 45 -130 4D  W 10 130 21 22 5 10
-102 -36 61 62 -620 4S  E 10 620 13 14 36 102 -10 -5 61 62 -130 4D  W 10 130 13 14 5 10
36 1 92 91 -200 3S  E 11 200 111 112 -1 -36 -10 -5 92 91 -130 3D  E 10 130 111 112 5 10
-68 -52 163 164 -500 5CD S 9 500 132 131 52 68 -10 -5 163 164 -130 4D  W 10 130 132 131 5 10
130 53 127 121 110 3C  S 9 -110 101 102 -53 -130 -10 -5 127 121 -130 3D  W 10 130 101 102 5 10
-68 -52 143 144 -500 5CD S 9 500 155 156 52 68 -82 -41 143 144 -300 5CD N 9 300 155 156 41 82
47 40 33 34 -170 3S  E 10 170 73 74 -40 -47 -10 -5 33 34 -130 4D  W 10 130 73 74 5 10
-115 -42 55 56 -650 4S  E 11 650 81 82 42 115 66 33 55 56 50 5D  E 10 -50 81 82 -33 -66
36 35 23 25 -200 3S  E 11 200 43 44 -35 -36 -10 -5 23 25 -130 3D  W 10 130 43 44 5 10
73 52 11 12 -100 4C  S 9 100 63 64 -52 -73 66 33 11 12 50 5D  W 10 -50 63 64 -33 -66
36 1 115 116 -200 3S  E 11 200 96 95 -1 -36 66 33 115 116 50 5D  W 10 -50 96 95 -33 -66
36 1 135 136 -200 3S  E 11 200 161 167 -1 -36 -10 -5 135 136 -130 4D  W 10 130 161 167 5 10
23 -5 106 105 -230 3S  E 12 230 123 124 5 -23 66 33 106 105 50 5D  W 10 -50 123 124 -33 -66
130 53 153 154 110 3D  S 9 -110 141 142 -53 -130 -10 -5 153 154 -130 4D  W 10 130 141 142 5 10
BOARD NR. 25[25] BOARD NR. 26[26]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
35 20 72 71 200 2H  E 6 -200 31 32 -20 -35 19 -1 72 71 100 1T  E 6 -100 31 32 1 -19
6 6 86 85 140 2S  S 9 -140 52 54 -6 -6 19 -1 86 85 110 2H  N 8 -110 52 54 1 -19
-4 0 46 45 120 1T  S 8 -120 21 22 0 4 33 7 46 45 140 2H  N 9 -140 21 22 -7 -33
6 6 61 62 140 2S  S 9 -140 13 14 -6 -6 91 38 61 62 300 2S  E 5 -300 13 14 -38 -91
-71 -37 92 91 -50 4S  S 9 50 111 112 37 71 -72 -26 92 91 -120 1T  E 8 120 111 112 26 72
6 0 163 164 140 1S  S 9 -140 132 131 0 -6 119 66 163 164 380 2DD N 9 -380 132 131 -66 -119
35 15 127 121 200 2H  E 6 -200 101 102 -15 -35 19 20 127 121 100 1T  E 6 -100 101 102 -20 -19
35 15 143 144 200 2H  E 6 -200 155 156 -15 -35 19 20 143 144 110 2H  N 8 -110 155 156 -20 -19
6 6 33 34 140 2S  S 9 -140 73 74 -6 -6 -58 -40 33 34 -90 1T  E 7 90 73 74 40 58
6 6 55 56 140 2S  S 9 -140 81 82 -6 -6 19 -1 55 56 100 1T  E 6 -100 81 82 1 -19
-11 -3 23 25 100 3D  W 8 -100 43 44 3 11 19 -1 23 25 100 1T  E 6 -100 43 44 1 -19
-86 -41 11 12 -90 1T  W 7 90 63 64 41 86 19 -1 11 12 100 1T  E 6 -100 63 64 1 -19
6 0 115 116 140 2S  S 9 -140 96 95 0 -6 -72 -26 115 116 -120 2T  E 8 120 96 95 26 72
6 0 135 136 140 1S  S 9 -140 161 167 0 -6 -58 -18 135 136 -90 1T  E 7 90 161 167 18 58
35 15 106 105 200 3T  E 7 -200 123 124 -15 -35 -58 -18 106 105 -90 1T  E 7 90 123 124 18 58
-10 -8 153 154 110 2S  N 8 -110 141 142 8 10 -58 -18 153 154 -90 1T  E 7 90 141 142 18 58
BOARD NR. 27[27] BOARD NR. 28[28]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
85 38 72 71 110 2S  S 8 -110 31 32 -38 -85 -1 -8 72 71 90 1T  S 7 -90 31 32 8 1
-111 -61 86 85 -420 4H  E 10 420 52 54 61 111 -1 -8 86 85 90 1T  S 7 -90 52 54 8 1
28 9 46 45 -50 3S  S 8 50 21 22 -9 -28 15 0 46 45 120 1T  S 8 -120 21 22 0 -15
0 -6 61 62 -110 2H  E 8 110 13 14 6 0 15 0 61 62 120 1T  S 8 -120 13 14 0 -15
-131 -60 92 91 -500 4SD S 7 500 111 112 60 131 -1 7 92 91 90 1T  S 7 -90 111 112 -7 1
28 19 163 164 -50 3S  S 8 50 132 131 -19 -28 -110 -48 163 164 -200 3S  S 7 200 132 131 48 110
-13 -1 127 121 -140 3H  E 9 140 101 102 1 13 -76 -30 127 121 -100 1T  S 6 100 101 102 30 76
-14 -1 143 144 -150 4D  N 7 150 155 156 1 14 13 13 143 144 110 2D  S 9 -110 155 156 -13 -13
64 27 33 34 50 3H  E 8 -50 73 74 -27 -64 29 8 33 34 150 1T  W 4 -150 73 74 -8 -29
-13 -12 55 56 -140 3H  E 9 140 81 82 12 13 15 0 55 56 120 1T  S 8 -120 81 82 0 -15
28 9 23 25 -50 3S  S 8 50 43 44 -9 -28 15 0 23 25 120 1T  S 8 -120 43 44 0 -15
4 -4 11 12 -100 4S  S 8 100 63 64 4 -4 29 8 11 12 150 1T  S 9 -150 63 64 -8 -29
64 37 115 116 50 4H  E 9 -50 96 95 -37 -64 -1 7 115 116 90 1T  S 7 -90 96 95 -7 1
28 19 135 136 -50 3S  S 8 50 161 167 -19 -28 15 15 135 136 120 1T  S 8 -120 161 167 -15 -15
-111 -50 106 105 -420 4H  E 10 420 123 124 50 111 29 21 106 105 140 2H  N 9 -140 123 124 -21 -29
64 37 153 154 50 4H  E 9 -50 141 142 -37 -64 15 15 153 154 120 1T  S 8 -120 141 142 -15 -15
BOARD NR. 29[29] BOARD NR. 30[30]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
106 55 72 71 600 3T  N 9 -600 31 32 -55 -106 3 -2 72 71 -100 3CD S 8 100 31 32 2 -3
-32 -14 86 85 150 1T  N 9 -150 52 54 14 32 -12 -9 86 85 -120 1T  E 8 120 52 54 9 12
106 55 46 45 600 3T  N 9 -600 21 22 -55 -106 22 9 46 45 -50 2C  S 7 50 21 22 -9 -22
-134 -65 61 62 -200 3T  N 7 200 13 14 65 134 -26 -16 61 62 -150 1T  E 9 150 13 14 16 26
116 56 92 91 630 3T  N 10 -630 111 112 -56 -116 4 5 92 91 -90 1T  E 7 90 111 112 -5 -4
-104 -54 163 164 -100 3T  S 8 100 132 131 54 104 -26 -10 163 164 -150 2H  N 5 150 132 131 10 26
-11 -8 127 121 210 2T  S 11 -210 101 102 8 11 -12 -3 127 121 -120 1T  E 8 120 101 102 3 12
116 56 143 144 630 3T  N 10 -630 155 156 -56 -116 -26 -10 143 144 -150 3H  N 6 150 155 156 10 26
-104 -50 33 34 -100 3T  N 8 100 73 74 50 104 64 30 33 34 50 1T  E 6 -50 73 74 -30 -64
-45 -19 55 56 110 2C  S 9 -110 81 82 19 45 3 -2 55 56 -100 1T  S 5 100 81 82 2 -3
-40 -17 23 25 120 1T  N 8 -120 43 44 17 40 4 -1 23 25 -90 1T  E 7 90 43 44 1 -4
106 55 11 12 600 3T  N 9 -600 63 64 -55 -106 -12 -9 11 12 -120 1T  E 8 120 63 64 9 12
-37 -21 115 116 130 2C  S 10 -130 96 95 21 37 -12 -3 115 116 -120 1T  E 8 120 96 95 3 12
-104 -54 135 136 -100 3T  N 8 100 161 167 54 104 -26 -10 135 136 -150 1T  E 9 150 161 167 10 26
106 51 106 105 600 3T  N 9 -600 123 124 -51 -106 -12 -3 106 105 -120 1T  E 8 120 123 124 3 12
-45 -26 153 154 110 2C  S 9 -110 141 142 26 45 64 34 153 154 50 2S  W 7 -50 141 142 -34 -64
BOARD NR. 31[31] BOARD NR. 32[32]
P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW P-NS P-NS N S R-NS CNT P TR R-EW E W P-EW P-EW
-76 -27 72 71 -100 4H  N 9 100 31 32 27 76 -36 -14 72 71 170 3H  S 10 -170 31 32 14 36
-109 -45 86 85 -200 4H  N 8 200 52 54 45 109 -23 -7 86 85 200 2H  S 11 -200 52 54 7 23
-109 -45 46 45 -200 4H  N 8 200 21 22 45 109 65 38 46 45 420 4H  N 10 -420 21 22 -38 -65
112 63 61 62 620 4H  N 10 -620 13 14 -63 -112 52 32 61 62 400 1T  E 3 -400 13 14 -32 -52
105 45 92 91 600 3T  N 9 -600 111 112 -45 -105 -23 -16 92 91 200 3H  S 11 -200 111 112 16 23
-76 -49 163 164 -100 4H  N 9 100 132 131 49 76 65 27 163 164 420 4H  N 10 -420 132 131 -27 -65
-4 -15 127 121 170 3H  N 10 -170 101 102 15 4 74 32 127 121 450 4H  N 11 -450 101 102 -32 -74
-109 -64 143 144 -200 4H  N 8 200 155 156 64 109 74 32 143 144 450 4H  S 11 -450 155 156 -32 -74
112 63 33 34 620 4H  N 10 -620 73 74 -63 -112 -36 -14 33 34 170 2H  S 10 -170 73 74 14 36
112 63 55 56 620 4H  N 10 -620 81 82 -63 -112 -23 -7 55 56 200 2H  S 11 -200 81 82 7 23
-109 -45 23 25 -200 3T  N 7 200 43 44 45 109 -48 -21 23 25 140 2H  S 9 -140 43 44 21 48
-76 -27 11 12 -100 4H  N 9 100 63 64 27 76 -23 -7 11 12 200 2H  N 11 -200 63 64 7 23
112 49 115 116 620 4H  N 10 -620 96 95 -49 -112 -36 -22 115 116 170 2S  N 10 -170 96 95 22 36
112 49 135 136 620 4H  N 10 -620 161 167 -49 -112 -124 -64 135 136 -90 1T  E 7 90 161 167 64 124
112 49 106 105 620 4H  N 10 -620 123 124 -49 -112 65 27 106 105 420 4H  N 10 -420 123 124 -27 -65
-109 -64 153 154 -200 3T  N 7 200 141 142 64 109 -23 -16 153 154 200 2H  N 11 -200 141 142 16 23