BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION I
BOARD NR. 1 BOARD NR. 2
ª K9 ª K92
© QT © QJ9
¨ A8652 ¨ 52
§ KQ82 § QJT62
ª
A763
ª JT5 ª
4
ª AQT765
© J95 © K842 © A3 © T84
¨ T9 ¨ 743 ¨ AQJ9763 ¨ 8
§ AT96 § 753 § 853 § K97
ª Q842 ª J83
© A763 © K7652
¨ KQJ ¨ KT4
§ J4 § A4
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
23,71 34 430 3T N 10 -430 1 44,29 14,91 34 -130 2D E 10 130 1 53,09
51,50 2 460 3T N 11 -460 33 16,50 14,91 2 -130 2D E 10 130 33 53,09
67,97 3 490 3T N 12 -490 32 0,03 14,91 3 -130 2D E 10 130 32 53,09
51,50 4 460 3T N 11 -460 31 16,50 25,52 4 -110 3D W 9 110 31 42,48
23,71 30 430 3T N 10 -430 5 44,29 25,52 30 -110 2S E 8 110 5 42,48
51,50 29 460 3T N 11 -460 6 16,50 42,48 29 50 2S E 7 -50 6 25,52
23,71 7 430 3T S 10 -430 28 44,29 8,55 7 -150 4D E 11 150 28 59,45
6,21 27 400 3T S 9 -400 8 61,79 42,48 27 50 2S E 7 -50 8 25,52
23,71 26 430 3T N 10 -430 9 44,29 10,67 26 -140 2S E 9 140 9 57,33
6,21 10 400 3T S 9 -400 25 61,79 61,58 10 200 3T W 5 -200 25 6,42
23,71 24 430 3T N 10 -430 11 44,29 66,88 24 300 3T E 3 -300 11 1,12
51,50 12 460 3T S 11 -460 23 16,50 42,48 12 50 4D E 9 -50 23 25,52
23,71 22 430 3T S 10 -430 13 44,29 42,48 22 50 3D W 8 -50 13 25,52
51,50 14 460 3T S 11 -460 21 16,50 42,48 14 50 2S E 7 -50 21 25,52
23,71 15 430 3T N 10 -430 20 44,29 53,09 15 100 4D E 8 -100 20 14,91
51,50 16 460 3T S 11 -460 19 16,50 58,39 16 150 3S E 6 -150 19 9,61
51,50 17 460 3T N 11 -460 18 16,50 63,70 17 250 3T W 4 -250 18 4,30
23,71 70 430 3T N 10 -430 36 44,29 53,09 70 100 3S E 7 -100 36 14,91
51,50 37 460 3T S 11 -460 35 16,50 6,42 37 -200 3H S 7 200 35 61,58
51,50 38 460 3T N 11 -460 69 16,50 25,52 38 -110 2D E 9 110 69 42,48
51,50 39 460 3T N 11 -460 68 16,50 42,48 39 50 3S E 8 -50 68 25,52
23,71 67 430 3T N 10 -430 40 44,29 66,88 67 300 5DD W 9 -300 40 1,12
6,21 66 400 3T N 9 -400 41 61,79 25,52 66 -110 2S E 8 110 41 42,48
23,71 42 430 3T S 10 -430 65 44,29 3,24 42 -300 4H S 7 300 65 64,76
51,50 64 460 3T S 11 -460 43 16,50 25,52 64 -110 2S E 8 110 43 42,48
6,21 63 400 3T N 9 -400 44 61,79 34,00 63 -90 2D E 8 90 44 34,00
51,50 45 460 3T N 11 -460 62 16,50 42,48 45 50 3S E 8 -50 62 25,52
51,50 61 460 3T N 11 -460 46 16,50 0,06 61 -500 3HD S 7 500 46 67,94
51,50 47 460 3T N 11 -460 60 16,50 53,09 47 100 3S W 7 -100 60 14,91
23,71 59 430 3T N 10 -430 48 44,29 3,24 59 -300 3H S 6 300 48 64,76
6,21 49 400 3T S 9 -400 58 61,79 58,39 49 150 3T W 6 -150 58 9,61
51,50 50 460 3T S 11 -460 57 16,50 25,52 50 -110 2S E 8 110 57 42,48
23,71 51 430 3T N 10 -430 56 44,29 27,20 51 -7700 X4040   0 -7700 56 27,20
0,03 52 -100 4H S 8 100 55 67,97 25,52 55 -110 3D W 9 110 52 42,48
40,80 54 -7700 X6000   0 -7700 53 0,00 40,80 54 -7700 X6000   0 -7700 53 0,00
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION I
BOARD NR. 3 BOARD NR. 4
ª A8 ª A8532
© 9875 © J752
¨ AKJ32 ¨ 73
§ AQ § Q8
ª
J942
ª KQT7653 ª
K
ª QT6
© KJ2 © AT6 © A986 © K4
¨ 98654 ¨ ¨ KQJ864 ¨ T95
§ 6 § T94 § K6 § A9754
ª ª J974
© Q43 © QT3
¨ QT7 ¨ A2
§ KJ87532 § JT32
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
35,03 34 440 5C S 13 -440 2 32,97 37,18 34 -150 2D W 11 150 2 30,82
8,26 3 -930 3SD E 10 930 1 59,74 7,48 3 -630 3T E 10 630 1 60,52
51,50 4 520 3T N 13 -520 33 16,50 37,18 4 -150 2D W 11 150 33 30,82
10,32 5 -850 5SD E 11 850 32 57,68 37,18 5 -150 4D W 11 150 32 30,82
51,50 31 520 3T N 13 -520 6 16,50 57,33 31 100 3T E 8 -100 6 10,67
0,03 30 -1130 3SD E 11 1130 7 67,97 17,03 30 -600 5D W 11 600 7 50,97
66,94 8 940 6C S 13 -940 29 1,06 17,03 8 -600 5D W 11 600 29 50,97
51,50 28 520 3T N 13 -520 9 16,50 25,52 28 -500 3SD S 7 500 9 42,48
66,94 27 940 6C N 13 -940 10 1,06 37,18 27 -150 2D W 11 150 10 30,82
26,79 11 190 4C S 13 -190 26 41,21 7,48 11 -630 3T E 10 630 26 60,52
51,50 25 520 3T N 13 -520 12 16,50 17,03 25 -600 5D W 11 600 12 50,97
51,50 13 520 3T N 13 -520 24 16,50 17,03 13 -600 5D W 11 600 24 50,97
51,50 23 520 3T N 13 -520 14 16,50 17,03 23 -600 3T E 9 600 14 50,97
2,09 15 -1070 2SD E 10 1070 22 65,91 17,03 15 -600 3T E 9 600 22 50,97
17,53 16 -650 4S E 11 650 21 50,47 3,24 16 -660 3T E 11 660 21 64,76
51,50 17 520 3T N 13 -520 20 16,50 57,33 17 100 3T E 8 -100 20 10,67
24,74 18 -100 5C S 9 100 19 43,26 37,18 18 -150 3D W 11 150 19 30,82
51,50 70 520 3T N 13 -520 35 16,50 57,33 70 100 3T E 8 -100 35 10,67
5,18 36 -990 4SD E 11 990 69 62,82 57,33 36 100 3T E 8 -100 69 10,67
51,50 37 520 3T N 13 -520 68 16,50 17,03 37 -600 5D W 11 600 68 50,97
51,50 38 520 3T N 13 -520 67 16,50 27,64 38 -200 3S S 7 200 67 40,36
20,62 66 -300 6DD N 10 300 39 47,38 57,33 66 100 3T E 8 -100 39 10,67
51,50 65 520 3T N 13 -520 40 16,50 57,33 65 100 3T E 8 -100 40 10,67
22,68 41 -200 6C S 8 200 64 45,32 37,18 41 -150 3D W 11 150 64 30,82
14,44 63 -790 4SD E 10 790 42 53,56 57,33 63 100 3T E 8 -100 42 10,67
29,88 62 200 5SD E 10 -200 43 38,12 27,20 62 -7700 X4040   0 -7700 43 27,20
17,53 44 -650 4S E 11 650 61 50,47 3,24 44 -660 3T W 11 660 61 64,76
5,18 60 -990 4SD E 11 990 45 62,82 57,33 60 100 3T E 8 -100 45 10,67
29,88 46 200 5SD E 10 -200 59 38,12 37,18 46 -150 2D E 11 150 59 30,82
51,50 58 520 3T N 13 -520 47 16,50 57,33 58 100 3T E 8 -100 47 10,67
35,03 48 440 5C S 13 -440 57 32,97 57,33 48 100 3T E 8 -100 57 10,67
35,03 49 440 5C S 13 -440 56 32,97 0,06 49 -690 3T W 12 690 56 67,94
12,38 50 -800 5CD S 7 800 55 55,62 37,18 50 -150 2D W 11 150 55 30,82
51,50 51 520 3T N 13 -520 54 16,50 57,33 51 100 3T E 8 -100 54 10,67
0,00 53 -7700 X0060   0 -7700 52 40,80 0,00 53 -7700 X0060   0 -7700 52 40,80
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION I
BOARD NR. 5 BOARD NR. 6
ª AKQ ª 3
© Q642 © A2
¨ KJ94 ¨ A9864
§ KT § AJ632
ª
J984
ª 7532 ª
AJT5
ª K96
© T9 © AJ © Q953 © KJ8764
¨ 8732 ¨ Q6 ¨ KQ7 ¨ J3
§ Q73 § AJ984 § T4 § K5
ª T6 ª Q8742
© K8753 © T
¨ AT5 ¨ T52
§ 652 § Q987
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
55,21 34 650 4H S 11 -650 3 12,79 55,21 34 130 4C N 10 -130 3 12,79
55,21 4 650 4H S 11 -650 2 12,79 38,24 4 -300 5DD N 9 300 2 29,76
28,70 5 620 4H S 10 -620 1 39,30 3,24 5 -790 4HD E 10 790 1 64,76
28,70 6 620 4H S 10 -620 33 39,30 38,24 6 -300 5CD S 9 300 33 29,76
28,70 32 620 4H N 10 -620 7 39,30 38,24 32 -300 5CD S 9 300 7 29,76
28,70 31 620 4H S 10 -620 8 39,30 18,09 31 -620 4H E 10 620 8 49,91
55,21 9 650 4H S 11 -650 30 12,79 62,64 9 200 5HD E 10 -200 30 5,36
55,21 29 650 4H S 11 -650 10 12,79 62,64 29 200 3T W 7 -200 10 5,36
28,70 28 620 4H N 10 -620 11 39,30 50,97 28 -170 3H E 10 170 11 17,03
55,21 27 650 4H N 11 -650 12 12,79 38,24 12 -300 5CD S 9 300 27 29,76
55,21 26 650 4H S 11 -650 13 12,79 38,24 26 -300 5CD S 9 300 13 29,76
28,70 14 620 4H S 10 -620 25 39,30 38,24 14 -300 5CD S 9 300 25 29,76
28,70 24 620 4H S 10 -620 15 39,30 18,09 24 -620 4H E 10 620 15 49,91
55,21 16 650 4H S 11 -650 23 12,79 7,48 16 -650 4H E 11 650 23 60,52
55,21 17 650 4H N 11 -650 22 12,79 18,09 17 -620 4H E 10 620 22 49,91
5,36 18 170 3H S 10 -170 21 62,64 18,09 18 -620 4H E 10 620 21 49,91
28,70 19 620 4H S 10 -620 20 39,30 38,24 19 -300 5CD S 9 300 20 29,76
28,70 70 620 4H N 10 -620 38 39,30 0,06 70 -990 4HD E 11 990 38 67,94
0,06 39 120 1T N 8 -120 37 67,94 18,09 39 -620 4H E 10 620 37 49,91
5,36 40 170 2H S 10 -170 36 62,64 18,09 40 -620 4H W 10 620 36 49,91
28,70 41 620 4H S 10 -620 35 39,30 38,24 41 -300 5CD S 9 300 35 29,76
5,36 69 170 2H S 10 -170 42 62,64 62,64 69 200 5HD E 10 -200 42 5,36
28,70 68 620 4H S 10 -620 43 39,30 62,64 68 200 5HD E 10 -200 43 5,36
28,70 44 620 4H N 10 -620 67 39,30 38,24 44 -300 5CD S 9 300 67 29,76
55,21 66 650 4H S 11 -650 45 12,79 38,24 66 -300 5CD N 9 300 45 29,76
5,36 65 170 3H N 10 -170 46 62,64 38,24 65 -300 5CD S 9 300 46 29,76
28,70 47 620 4H S 10 -620 64 39,30 62,64 47 200 5HD E 10 -200 64 5,36
55,21 63 650 4H N 11 -650 48 12,79 7,48 63 -650 4H E 11 650 48 60,52
11,73 49 600 3T N 9 -600 62 56,27 53,09 49 100 5H E 10 -100 62 14,91
67,94 61 1100 4SD W 5 -1100 50 0,06 18,09 61 -620 4H E 10 620 50 49,91
0,00 51 -7700 X0060   0 -7700 60 40,80 0,00 51 -7700 X0060   0 -7700 60 40,80
55,21 52 650 4H N 11 -650 59 12,79 18,09 52 -620 4H E 10 620 59 49,91
0,00 53 -7700 X0060   0 -7700 58 40,80 0,00 53 -7700 X0060   0 -7700 58 40,80
28,70 54 620 4H S 10 -620 57 39,30 3,24 54 -790 4HD E 10 790 57 64,76
11,73 56 600 3T N 9 -600 55 56,27 62,64 56 200 5HD E 10 -200 55 5,36
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION I
BOARD NR. 7 BOARD NR. 8
ª 9 ª J63
© 43 © QT74
¨ AJT975 ¨ J74
§ KT95 § T62
ª
A8743
ª QT5 ª
A2
ª QT97
© KJ9 © A875 © 6532 © A
¨ 863 ¨ K2 ¨ AT532 ¨ K86
§ 76 § QJ32 § QJ § A9854
ª KJ62 ª K854
© QT62 © KJ98
¨ Q4 ¨ Q9
§ A84 § K73
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
30,82 34 -100 3D S 8 100 4 37,18 1,12 34 -460 3T E 11 460 4 66,88
67,94 5 800 4HD E 7 -800 3 0,06 32,94 5 -130 3C E 10 130 3 35,06
0,06 6 -800 3DD S 6 800 2 67,94 12,79 6 -400 3T E 9 400 2 55,21
65,82 7 670 3DD N 9 -670 1 2,18 46,73 7 -110 2D W 9 110 1 21,27
25,52 33 -110 2S W 8 110 8 42,48 12,79 33 -400 3T W 9 400 8 55,21
30,82 32 -100 3D S 8 100 9 37,18 57,33 32 50 3T E 8 -50 9 10,67
44,61 10 100 3S W 8 -100 31 23,39 41,42 10 -120 2T W 8 120 31 26,58
30,82 30 -100 3D N 8 100 11 37,18 32,94 30 -130 3C E 10 130 11 35,06
19,15 29 -200 3T S 7 200 12 48,85 41,42 29 -120 2T W 8 120 12 26,58
7,48 13 -400 3T S 5 400 28 60,52 12,79 13 -400 5D W 11 400 28 55,21
59,45 27 300 2T E 5 -300 14 8,55 57,33 27 50 3T W 8 -50 14 10,67
57,33 15 200 3S W 7 -200 26 10,67 57,33 15 50 3T W 8 -50 26 10,67
13,85 25 -300 3T S 6 300 16 54,15 21,27 25 -210 2T W 11 210 16 46,73
7,48 17 -400 3C N 5 400 24 60,52 66,88 17 100 3T E 7 -100 24 1,12
44,61 18 100 3S W 8 -100 23 23,39 25,52 18 -150 2D E 11 150 23 42,48
44,61 19 100 3S W 8 -100 22 23,39 57,33 19 50 3T W 8 -50 22 10,67
2,18 20 -730 3SD W 9 730 21 65,82 66,88 20 100 3T E 7 -100 21 1,12
7,48 70 -400 3T S 5 400 37 60,52 57,33 70 50 3T W 8 -50 37 10,67
55,21 38 150 1T N 9 -150 36 12,79 48,85 38 -90 1T E 7 90 36 19,15
19,15 39 -200 3D S 7 200 35 48,85 12,79 39 -400 3T E 9 400 35 55,21
23,39 40 -170 3S W 10 170 69 44,61 4,30 40 -430 3T W 10 430 69 63,70
61,58 68 600 3T N 9 -600 41 6,42 41,42 68 -120 2T W 8 120 41 26,58
37,18 67 90 1T N 7 -90 42 30,82 57,33 67 50 3T W 8 -50 42 10,67
37,18 43 90 2D S 8 -90 66 30,82 12,79 43 -400 3T W 9 400 66 55,21
44,61 65 100 3S W 8 -100 44 23,39 41,42 65 -120 1T W 8 120 44 26,58
19,15 64 -200 1T N 5 200 45 48,85 12,79 64 -400 5D W 11 400 45 55,21
30,82 46 -100 4D S 9 100 63 37,18 32,94 46 -130 4D E 10 130 63 35,06
63,70 62 630 3T N 10 -630 47 4,30 32,94 62 -130 3C E 10 130 47 35,06
13,85 48 -300 3D S 6 300 61 54,15 1,12 48 -460 3T E 11 460 61 66,88
44,61 60 100 3S W 8 -100 49 23,39 57,33 60 50 3T W 8 -50 49 10,67
52,03 50 110 3D N 9 -110 59 15,97 25,52 50 -150 3D E 11 150 59 42,48
0,00 51 -7700 X0060   0 -7700 58 40,80 0,00 51 -7700 X0060   0 -7700 58 40,80
52,03 52 110 3D S 9 -110 57 15,97 25,52 52 -150 3D E 11 150 57 42,48
0,00 53 -7700 X0060   0 -7700 56 40,80 0,00 53 -7700 X0060   0 -7700 56 40,80
7,48 55 -400 3T S 5 400 54 60,52 12,79 55 -400 3T E 9 400 54 55,21
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION I
BOARD NR. 9 BOARD NR. 10
ª A874 ª 3
© 843 © JT76542
¨ AQ8 ¨ J7
§ K72 § 972
ª
Q5
ª T932 ª
T965
ª AQJ84
© AT95 © QJ © AKQ98 ©
¨ 9 ¨ KJ742 ¨ 982 ¨ AT4
§ AJT854 § 96 § 8 § KQJ63
ª KJ6 ª K72
© K762 © 3
¨ T653 ¨ KQ653
§ Q3 § AT54
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
43,55 34 -100 2S N 6 100 5 24,45 10,67 34 -620 4S E 10 620 5 57,33
62,64 6 100 3C W 8 -100 4 5,36 41,42 6 200 6S E 10 -200 4 26,58
2,18 7 -630 3T E 10 630 3 65,82 61,58 7 400 6T E 8 -400 3 6,42
62,64 8 100 2H W 7 -100 2 5,36 41,42 8 200 6S E 10 -200 2 26,58
57,33 1 -50 1T S 6 50 9 10,67 1,12 1 -650 4S W 11 650 9 66,88
43,55 33 -100 2H S 6 100 10 24,45 23,39 33 100 5S E 10 -100 10 44,61
0,06 11 -670 3CD W 9 670 32 67,94 41,42 11 200 6S E 10 -200 32 26,58
31,88 31 -110 2C W 9 110 12 36,12 10,67 31 -620 4S E 10 620 12 57,33
57,33 30 -50 2D S 7 50 13 10,67 10,67 30 -620 4S E 10 620 13 57,33
19,15 14 -150 2H S 5 150 29 48,85 19,15 14 -500 3HD N 7 500 29 48,85
7,48 28 -250 2T N 3 250 15 60,52 41,42 28 200 6SD E 11 -200 15 26,58
7,48 16 -250 3H S 4 250 27 60,52 41,42 16 200 6S E 10 -200 27 26,58
43,55 26 -100 2S N 6 100 17 24,45 41,42 26 200 6S E 10 -200 17 26,58
11,73 18 -200 2H S 4 200 25 56,27 64,76 18 500 6SD E 10 -500 25 3,24
43,55 19 -100 2H S 6 100 24 24,45 58,39 19 300 6S W 9 -300 24 9,61
27,64 20 -130 2C W 10 130 23 40,36 41,42 20 200 6S E 10 -200 23 26,58
4,30 21 -580 2CD W 10 580 22 63,70 10,67 21 -620 4S E 10 620 22 57,33
27,64 70 -130 2C W 10 130 40 40,36 41,42 70 200 6S E 10 -200 40 26,58
19,15 41 -150 1T N 4 150 39 48,85 67,94 41 1000 6SR E 10 -1000 39 0,06
43,55 42 -100 2D N 6 100 38 24,45 1,12 42 -650 5S E 11 650 38 66,88
57,33 43 -50 2S N 7 50 37 10,67 23,39 43 100 5S E 10 -100 37 44,61
67,94 36 300 2D E 5 -300 44 0,06 10,67 36 -620 4S E 10 620 44 57,33
43,55 35 -100 2D N 6 100 45 24,45 41,42 35 200 6S E 10 -200 45 26,58
27,64 46 -130 2C E 10 130 69 40,36 58,39 46 300 6S E 9 -300 69 9,61
19,15 68 -150 2D N 5 150 47 48,85 23,39 68 100 5S E 10 -100 47 44,61
19,15 67 -150 2H S 5 150 48 48,85 64,76 67 500 6SD E 10 -500 48 3,24
43,55 49 -100 2H S 6 100 66 24,45 41,42 49 200 6S E 10 -200 66 26,58
43,55 65 -100 2H S 6 100 50 24,45 41,42 65 200 6SD E 11 -200 50 26,58
0,00 51 -7700 X0060   0 -7700 64 40,80 0,00 51 -7700 X0060   0 -7700 64 40,80
65,82 63 200 3CD W 8 -200 52 2,18 10,67 63 -620 4S E 10 620 52 57,33
0,00 53 -7700 X0060   0 -7700 62 40,80 0,00 53 -7700 X0060   0 -7700 62 40,80
11,73 54 -200 2S N 4 200 61 56,27 41,42 54 200 5S W 9 -200 61 26,58
19,15 55 -150 2T S 5 150 60 48,85 41,42 55 200 6S E 10 -200 60 26,58
43,55 56 -100 2H S 6 100 59 24,45 10,67 56 -620 4S E 10 620 59 57,33
43,55 58 -100 2S N 6 100 57 24,45 41,42 58 200 6S E 10 -200 57 26,58
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION I
BOARD NR. 11 BOARD NR. 12
ª Q943 ª 762
© KJ843 © 986
¨ 3 ¨ K7654
§ AT6 § Q9
ª
K2
ª 8765 ª
Q4
ª AJ983
© QT72 © A5 © AK3 © J54
¨ K8542 ¨ JT6 ¨ QT932 ¨ J
§ 85 § KJ97 § AK8 § J532
ª AJT ª KT5
© 96 © QT72
¨ AQ97 ¨ A8
§ Q432 § T764
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
43,55 34 120 1T S 8 -120 6 24,45 61,58 34 100 5CD W 10 -100 6 6,42
52,03 7 140 2H N 9 -140 5 15,97 13,85 7 -430 3T E 10 430 5 54,15
15,97 8 -100 2T S 6 100 4 52,03 13,85 8 -430 3T W 10 430 4 54,15
67,94 9 300 2DD W 6 -300 3 0,06 47,79 9 50 3T W 8 -50 3 20,21
43,55 2 120 2T S 8 -120 10 24,45 47,79 2 50 3T W 8 -50 10 20,21
65,82 1 250 3S W 4 -250 11 2,18 47,79 1 50 3T W 8 -50 11 20,21
36,12 12 100 2D W 6 -100 33 31,88 13,85 12 -430 3T W 10 430 33 54,15
28,70 32 -50 3T S 8 50 13 39,30 47,79 32 50 3T W 8 -50 13 20,21
28,70 31 -50 3T S 8 50 14 39,30 47,79 31 50 3T W 8 -50 14 20,21
39,30 15 110 2H N 8 -110 30 28,70 61,58 15 100 4S W 8 -100 30 6,42
52,03 29 140 2H S 9 -140 16 15,97 61,58 29 100 3T W 7 -100 16 6,42
62,64 17 180 2T S 10 -180 28 5,36 13,85 17 -430 3T W 10 430 28 54,15
52,03 27 140 2H N 9 -140 18 15,97 40,36 27 -200 2S W 11 200 18 27,64
28,70 19 -50 3T S 8 50 26 39,30 13,85 19 -430 3T W 10 430 26 54,15
15,97 20 -100 2T S 6 100 25 52,03 13,85 20 -430 3T W 10 430 25 54,15
62,64 21 180 1T N 10 -180 24 5,36 47,79 21 50 3T W 8 -50 24 20,21
52,03 22 140 2H N 9 -140 23 15,97 61,58 22 100 4S W 8 -100 23 6,42
52,03 70 140 2H N 9 -140 39 15,97 27,64 70 -420 4S W 10 420 39 40,36
15,97 40 -100 2T S 6 100 38 52,03 13,85 40 -430 3T W 10 430 38 54,15
0,06 41 -200 3T S 5 200 37 67,94 13,85 41 -430 3T W 10 430 37 54,15
4,30 42 -150 2T S 5 150 36 63,70 61,58 42 100 3T W 7 -100 36 6,42
59,45 35 150 2T S 9 -150 43 8,55 34,00 35 -400 3T E 9 400 43 34,00
15,97 69 -100 3T S 7 100 44 52,03 34,00 69 -400 3T W 9 400 44 34,00
15,97 45 -100 3T S 7 100 68 52,03 61,58 45 100 3T W 7 -100 68 6,42
15,97 67 -100 2T S 6 100 46 52,03 0,06 67 -460 3T W 11 460 46 67,94
4,30 66 -150 2T S 5 150 47 63,70 61,58 66 100 3T W 7 -100 47 6,42
15,97 48 -100 3T S 7 100 65 52,03 13,85 48 -430 3T W 10 430 65 54,15
52,03 64 140 2H N 9 -140 49 15,97 34,00 64 -400 3T W 9 400 49 34,00
34,00 50 90 1T S 7 -90 63 34,00 34,00 50 -400 3T W 9 400 63 34,00
40,80 62 -7700 X6000   0 -7700 51 0,00 40,80 62 -7700 X6000   0 -7700 51 0,00
39,30 52 110 2H N 8 -110 61 28,70 34,00 52 -400 3T E 9 400 61 34,00
0,00 53 -7700 X0060   0 -7700 60 40,80 0,00 53 -7700 X0060   0 -7700 60 40,80
4,30 54 -150 4S N 7 150 59 63,70 13,85 54 -430 3T E 10 430 59 54,15
28,70 55 -50 2T S 7 50 58 39,30 13,85 55 -430 3T W 10 430 58 54,15
15,97 57 -100 2T S 6 100 56 52,03 13,85 57 -430 3T W 10 430 56 54,15
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION I
BOARD NR. 13 BOARD NR. 14
ª AT ª 98
© KT32 © AKJ6
¨ A762 ¨ A62
§ A54 § T863
ª
952
ª J864 ª
AKJ43
ª 762
© Q84 © 76 © QT83 © 75
¨ K943 ¨ 85 ¨ ¨ KQ974
§ J87 § T9632 § KQJ4 § A75
ª KQ73 ª QT5
© AJ95 © 942
¨ QJT ¨ JT853
§ KQ § 92
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
42,48 34 1460 6H S 13 -1460 7 25,52 27,64 34 -420 4S W 10 420 7 40,36
55,21 8 1470 6T N 13 -1470 6 12,79 27,64 8 -420 4S W 10 420 6 40,36
32,94 9 1440 6T S 12 -1440 5 35,06 27,64 9 -420 4S W 10 420 5 40,36
55,21 10 1470 6T N 13 -1470 4 12,79 27,64 10 -420 4S W 10 420 4 40,36
8,55 3 710 4H N 13 -710 11 59,45 6,42 3 -430 3T W 10 430 11 61,58
18,09 2 1430 6H N 12 -1430 12 49,91 27,64 2 -420 4S W 10 420 12 40,36
18,09 13 1430 6H N 12 -1430 1 49,91 60,52 13 50 4S E 9 -50 1 7,48
18,09 33 1430 6H N 12 -1430 14 49,91 27,64 33 -420 4S W 10 420 14 40,36
32,94 32 1440 6T S 12 -1440 15 35,06 27,64 32 -420 4S W 10 420 15 40,36
32,94 16 1440 6T S 12 -1440 31 35,06 3,24 16 -450 4S E 11 450 31 64,76
18,09 30 1430 6H N 12 -1430 17 49,91 60,52 30 50 3T E 8 -50 17 7,48
32,94 18 1440 6T S 12 -1440 29 35,06 27,64 18 -420 4S W 10 420 29 40,36
55,21 28 1470 6T N 13 -1470 19 12,79 27,64 28 -420 4S W 10 420 19 40,36
55,21 20 1470 6T N 13 -1470 27 12,79 60,52 20 50 4S E 9 -50 27 7,48
55,21 21 1470 6T N 13 -1470 26 12,79 27,64 21 -420 4S W 10 420 26 40,36
18,09 22 1430 6H N 12 -1430 25 49,91 3,24 22 -450 4S E 11 450 25 64,76
6,42 23 690 3T N 12 -690 24 61,58 27,64 23 -420 4S W 10 420 24 40,36
55,21 70 1470 6T N 13 -1470 42 12,79 27,64 70 -420 4S W 10 420 42 40,36
32,94 43 1440 6T S 12 -1440 41 35,06 60,52 43 50 4S E 9 -50 41 7,48
55,21 44 1470 6T N 13 -1470 40 12,79 53,09 44 -140 2S W 9 140 40 14,91
32,94 45 1440 6T S 12 -1440 39 35,06 49,91 45 -400 3T W 9 400 39 18,09
55,21 38 1470 6T N 13 -1470 46 12,79 0,06 38 -1700 5HD N 4 1700 46 67,94
32,94 37 1440 6T S 12 -1440 47 35,06 27,64 37 -420 4S W 10 420 47 40,36
4,30 48 240 2T N 12 -240 36 63,70 60,52 48 50 4S E 9 -50 36 7,48
55,21 35 1470 6T N 13 -1470 49 12,79 27,64 35 -420 4S W 10 420 49 40,36
0,06 69 -200 7T N 11 200 50 67,94 67,94 69 100 6SD W 11 -100 50 0,06
0,00 51 -7700 X0060   0 -7700 68 40,80 0,00 51 -7700 X0060   0 -7700 68 40,80
10,67 67 720 3T S 13 -720 52 57,33 27,64 67 -420 4S W 10 420 52 40,36
0,00 53 -7700 X0060   0 -7700 66 40,80 0,00 53 -7700 X0060   0 -7700 66 40,80
67,94 65 2220 7T S 13 -2220 54 0,06 60,52 65 50 6S W 11 -50 54 7,48
2,18 55 -100 6H S 11 100 64 65,82 49,91 55 -400 3T W 9 400 64 18,09
32,94 56 1440 6T S 12 -1440 63 35,06 27,64 56 -420 4S W 10 420 63 40,36
18,09 57 1430 6H N 12 -1430 62 49,91 27,64 57 -420 4S W 10 420 62 40,36
55,21 58 1470 6T N 13 -1470 61 12,79 27,64 58 -420 4S W 10 420 61 40,36
55,21 60 1470 6T N 13 -1470 59 12,79 27,64 60 -420 4S W 10 420 59 40,36
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION I
BOARD NR. 15 BOARD NR. 16
ª A943 ª JT76
© 643 © J32
¨ K2 ¨ J85
§ AQ76 § 843
ª
K8
ª J62 ª
A8542
ª 3
© KQ98 © A72 © KQ8 © A97
¨ Q98754 ¨ J3 ¨ 42 ¨ AKQ93
§ 5 § KJ832 § AQJ § 9762
ª QT75 ª KQ9
© JT5 © T654
¨ AT6 ¨ T76
§ T94 § KT5
