BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION II
BOARD NR. 25 BOARD NR. 26
ª K43 ª AJT9873
© A753 © K763
¨ QJT5 ¨ Q
§ Q6 § 4
ª
AJ7
ª Q6 ª
Q2
ª K654
© KT9 © QJ82 © 954 © AQ2
¨ 92 ¨ K8763 ¨ KJ43 ¨ T87
§ JT975 § 42 § 8632 § J95
ª T9852 ª
© 64 © JT8
¨ A4 ¨ A9652
§ AK83 § AKQT7
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
63,85 34 430 3T N 10 -430 13 4,15 59,74 34 620 4S N 10 -620 13 8,26
39,15 14 170 2S S 10 -170 12 28,85 53,56 14 600 3T S 9 -600 12 14,44
57,68 15 420 4S S 10 -420 11 10,32 9,29 15 -200 5C N 9 200 11 58,71
65,91 16 450 4S S 11 -450 10 2,09 31,94 16 -100 4S N 9 100 10 36,06
28,85 9 120 1T N 8 -120 17 39,15 31,94 9 -100 4S N 9 100 17 36,06
57,68 8 420 4S S 10 -420 18 10,32 31,94 8 -100 4S N 9 100 18 36,06
4,15 19 -100 4S S 8 100 7 63,85 59,74 19 620 4S N 10 -620 7 8,26
39,15 6 170 3S S 10 -170 20 28,85 9,29 6 -200 4H N 8 200 20 58,71
31,94 5 140 2S S 9 -140 21 36,06 0,03 5 -500 5HD N 9 500 21 67,97
47,38 22 200 3S S 11 -200 4 20,62 31,94 22 -100 4S N 9 100 4 36,06
17,53 3 -50 3T N 8 50 23 50,47 2,09 3 -300 6S N 9 300 23 65,91
4,15 24 -100 4S S 8 100 2 63,85 31,94 24 -100 4H N 9 100 2 36,06
17,53 1 -50 4S S 9 50 25 50,47 9,29 1 -200 4S N 8 200 25 58,71
26,79 26 110 2S S 8 -110 33 41,21 31,94 26 -100 4S N 9 100 33 36,06
47,38 27 200 3S N 11 -200 32 20,62 31,94 27 -100 4S N 9 100 32 36,06
31,94 28 140 2S S 9 -140 31 36,06 59,74 28 620 4S N 10 -620 31 8,26
17,53 29 -50 4S S 9 50 30 50,47 31,94 29 -100 4S N 9 100 30 36,06
57,68 70 420 4S S 10 -420 48 10,32 59,74 70 620 4S N 10 -620 48 8,26
39,15 49 170 2S S 10 -170 47 28,85 50,47 49 140 3S N 9 -140 47 17,53
17,53 50 -50 3T N 8 50 46 50,47 9,29 50 -200 5C S 9 200 46 58,71
67,97 43 1100 3DD E 5 -1100 45 0,03 66,94 43 650 4S N 11 -650 45 1,06
35,03 44 150 2T N 9 -150 52 32,97 9,29 44 -200 4H N 8 200 52 58,71
0,00 51 -7700 X0000   0 -7700 53 0,00 0,00 51 -7700 X0000   0 -7700 53 0,00
17,53 54 -50 4S S 9 50 42 50,47 31,94 54 -100 3T S 8 100 42 36,06
4,15 41 -100 3T N 7 100 55 63,85 31,94 41 -100 3T S 8 100 55 36,06
4,15 40 -100 2T S 6 100 56 63,85 31,94 40 -100 4S N 9 100 56 36,06
57,68 57 420 4S S 10 -420 39 10,32 66,94 57 650 4S N 11 -650 39 1,06
47,38 38 200 2S S 11 -200 58 20,62 31,94 38 -100 4S N 9 100 58 36,06
17,53 59 -50 2T N 7 50 37 50,47 31,94 59 -100 4S N 9 100 37 36,06
17,53 36 -50 2T N 7 50 60 50,47 50,47 36 140 3S N 9 -140 60 17,53
4,15 61 -100 3T N 7 100 35 63,85 31,94 61 -100 4H N 9 100 35 36,06
17,53 62 -50 3T N 8 50 69 50,47 59,74 62 620 4S N 10 -620 69 8,26
47,38 63 200 2S N 11 -200 68 20,62 31,94 63 -100 4S N 9 100 68 36,06
47,38 64 200 2S S 11 -200 67 20,62 9,29 64 -200 5C S 9 200 67 58,71
57,68 66 420 4S S 10 -420 65 10,32 31,94 66 -100 4S S 9 100 65 36,06
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION II
BOARD NR. 27 BOARD NR. 28
ª 2 ª KQT42
© AKQ962 © K98
¨ K42 ¨ 763
§ AT4 § QT
ª
T953
ª AK87 ª
ª J873
© J84 © T75 © A43 © J752
¨ 963 ¨ AQ8 ¨ JT98542 ¨
§ J83 § 972 § 984 § J7653
ª QJ64 ª A965
© 3 © QT6
¨ JT75 ¨ AKQ
§ KQ65 § AK2
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
10,32 34 420 4H N 10 -420 14 57,68 52,53 34 1430 6S N 12 -1430 14 15,47
54,59 15 460 3T S 11 -460 13 13,41 19,59 15 680 4S S 12 -680 13 48,41
54,59 16 460 3T S 11 -460 12 13,41 36,06 16 690 3T S 12 -690 12 31,94
28,85 17 430 3T S 10 -430 11 39,15 36,06 17 690 4T S 12 -690 11 31,94
10,32 10 420 4H N 10 -420 18 57,68 36,06 10 690 3T S 12 -690 18 31,94
54,59 9 460 3T S 11 -460 19 13,41 19,59 9 680 4S N 12 -680 19 48,41
54,59 20 460 3T S 11 -460 8 13,41 36,06 20 690 3T S 12 -690 8 31,94
67,97 7 1100 4SD W 5 -1100 21 0,03 19,59 7 680 5S N 12 -680 21 48,41
62,82 6 480 5H N 12 -480 22 5,18 52,53 6 1430 6S N 12 -1430 22 15,47
0,03 23 -300 5HD S 9 300 5 67,97 10,32 23 660 3T S 11 -660 5 57,68
28,85 4 430 3T S 10 -430 24 39,15 52,53 4 1430 6S N 12 -1430 24 15,47
28,85 25 430 3T S 10 -430 3 39,15 61,79 25 1440 6T S 12 -1440 3 6,21
4,15 2 400 3T S 9 -400 26 63,85 36,06 2 690 3T S 12 -690 26 31,94
28,85 27 430 3T S 10 -430 1 39,15 36,06 27 690 3T S 12 -690 1 31,94
28,85 28 430 3T S 10 -430 33 39,15 67,97 28 2000 7DD W 5 -2000 33 0,03
62,82 29 480 4H N 12 -480 32 5,18 52,53 29 1430 6S N 12 -1430 32 15,47
28,85 30 430 3T S 10 -430 31 39,15 4,15 30 650 5S S 11 -650 31 63,85
28,85 70 430 3T S 10 -430 47 39,15 10,32 70 660 3T S 11 -660 47 57,68
45,32 48 450 4H N 11 -450 46 22,68 0,03 48 -100 6T S 11 100 46 67,97
28,85 49 430 3T S 10 -430 45 39,15 4,15 49 650 5S N 11 -650 45 63,85
10,32 50 420 4H N 10 -420 44 57,68 19,59 50 680 4S N 12 -680 44 48,41
65,91 41 500 1TD E 4 -500 43 2,09 19,59 41 680 5S N 12 -680 43 48,41
28,85 42 430 3T S 10 -430 52 39,15 36,06 42 690 3T S 12 -690 52 31,94
0,00 53 -7700 X0000   0 -7700 51 0,00 0,00 53 -7700 X0000   0 -7700 51 0,00
54,59 40 460 3T S 11 -460 54 13,41 10,32 40 660 3T S 11 -660 54 57,68
45,32 39 450 4H N 11 -450 55 22,68 65,91 39 1700 5CD E 4 -1700 55 2,09
28,85 56 430 3T S 10 -430 38 39,15 36,06 56 690 3T S 12 -690 38 31,94
28,85 37 430 3T S 10 -430 57 39,15 36,06 37 690 3T S 12 -690 57 31,94
54,59 58 460 3T S 11 -460 36 13,41 61,79 58 1440 6T S 12 -1440 36 6,21
45,32 35 450 4H N 11 -450 59 22,68 19,59 35 680 4S N 12 -680 59 48,41
10,32 60 420 4H N 10 -420 69 57,68 36,06 60 690 3T N 12 -690 69 31,94
28,85 61 430 3T S 10 -430 68 39,15 52,53 61 1430 6S N 12 -1430 68 15,47
2,09 62 -50 3T N 8 50 67 65,91 4,15 62 650 4S N 11 -650 67 63,85
10,32 63 420 4H N 10 -420 66 57,68 52,53 63 1430 6S N 12 -1430 66 15,47
28,85 65 430 3T S 10 -430 64 39,15 61,79 65 1440 6T S 12 -1440 64 6,21
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION II
BOARD NR. 29 BOARD NR. 30
ª J643 ª T7
© AK5 © 542
¨ 43 ¨ AQT2
§ KQT6 § AJ97
ª
Q2
ª T9875 ª
854
ª AKJ93
© Q862 © T7 © AKQT7 © 98
¨ QT875 ¨ AK9 ¨ 863 ¨ 954
§ J3 § 872 § Q2 § 853
ª AK ª Q62
© J943 © J63
¨ J62 ¨ KJ7
§ A954 § KT64
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
24,74 34 -100 3T S 8 100 15 43,26 46,35 34 50 2S E 7 -50 15 21,65
24,74 16 -100 3T S 8 100 14 43,26 67,97 16 120 1T S 8 -120 14 0,03
24,74 17 -100 3T S 8 100 13 43,26 32,97 17 -50 1T S 6 50 13 35,03
24,74 18 -100 3T S 8 100 12 43,26 10,32 18 -140 2S E 9 140 12 57,68
24,74 11 -100 3T S 8 100 19 43,26 46,35 11 50 2S E 7 -50 19 21,65
24,74 10 -100 3T S 8 100 20 43,26 60,76 10 100 3S E 7 -100 20 7,24
66,94 21 630 3T S 10 -630 9 1,06 27,82 21 -80 1S E 7 80 9 40,18
24,74 8 -100 3T N 8 100 22 43,26 46,35 8 50 2S E 7 -50 22 21,65
24,74 7 -100 3T S 8 100 23 43,26 60,76 7 100 1T W 5 -100 23 7,24
59,74 24 600 3T N 9 -600 6 8,26 10,32 24 -140 3S E 9 140 6 57,68
59,74 5 600 3T S 9 -600 25 8,26 37,09 5 0 P 0 0 0 25 30,91
24,74 26 -100 3T S 8 100 4 43,26 27,82 26 -80 1S E 7 80 4 40,18
24,74 3 -100 3T S 8 100 27 43,26 10,32 3 -140 2S W 9 140 27 57,68
59,74 28 600 3T S 9 -600 2 8,26 10,32 28 -140 2H W 9 140 2 57,68
24,74 29 -100 3T S 8 100 1 43,26 22,68 29 -100 1TD S 6 100 1 45,32
24,74 30 -100 4H S 9 100 33 43,26 10,32 30 -140 2H E 9 140 33 57,68
51,50 31 100 3T W 8 -100 32 16,50 10,32 31 -140 2S E 9 140 32 57,68
24,74 70 -100 3T S 8 100 50 43,26 60,76 70 100 3S E 7 -100 50 7,24
59,74 47 600 3T S 9 -600 49 8,26 46,35 47 50 2S E 7 -50 49 21,65
53,56 52 120 2T S 8 -120 48 14,44 46,35 52 50 2S E 7 -50 48 21,65
0,00 53 -7700 X0000   0 -7700 51 0,00 0,00 53 -7700 X0000   0 -7700 51 0,00
24,74 46 -100 3T S 8 100 54 43,26 46,35 46 50 2S E 7 -50 54 21,65
24,74 45 -100 3T S 8 100 55 43,26 22,68 45 -100 2T S 6 100 55 45,32
24,74 56 -100 3T S 8 100 44 43,26 32,97 56 -50 3C S 8 50 44 35,03
59,74 43 600 3T S 9 -600 57 8,26 46,35 43 50 2S E 7 -50 57 21,65
24,74 42 -100 3T S 8 100 58 43,26 10,32 42 -140 2S E 9 140 58 57,68
24,74 59 -100 3T S 8 100 41 43,26 10,32 59 -140 2S E 9 140 41 57,68
24,74 40 -100 2T S 7 100 60 43,26 60,76 40 100 3S E 7 -100 60 7,24
66,94 61 630 3T S 10 -630 39 1,06 32,97 61 -50 1T S 6 50 39 35,03
24,74 38 -100 3T S 8 100 62 43,26 60,76 38 100 3S E 7 -100 62 7,24
24,74 63 -100 3T N 8 100 37 43,26 46,35 63 50 2S E 7 -50 37 21,65
24,74 64 -100 3T S 8 100 36 43,26 22,68 64 -100 2T N 6 100 36 45,32
24,74 65 -100 3T S 8 100 35 43,26 0,03 65 -170 1S E 10 170 35 67,97
24,74 66 -100 3T S 8 100 69 43,26 10,32 66 -140 1S E 9 140 69 57,68
24,74 68 -100 3T S 8 100 67 43,26 60,76 68 100 3S E 7 -100 67 7,24
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION II
BOARD NR. 31 BOARD NR. 32
ª A54 ª AQT873
© T86 © J8
¨ AJ73 ¨ AJ52
§ A42 § 6
ª
T7
ª 9632 ª
K
ª J952
© 52 © KQJ943 © T9743 © AQ6
¨ 865 ¨ Q94 ¨ 4 ¨ KQ876
§ KJT753 § § AKJ872 § 9
ª KQJ8 ª 64
© A7 © K52
¨ KT2 ¨ T93
§ Q986 § QT543
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
65,91 34 1100 4HD E 5 -1100 16 2,09 35,06 34 100 3T E 8 -100 16 32,94
65,91 17 1100 4HD E 5 -1100 15 2,09 35,06 17 100 5H W 10 -100 15 32,94
34,00 18 630 3T S 10 -630 14 34,00 3,24 18 -620 4H W 10 620 14 64,76
51,50 19 660 3T S 11 -660 13 16,50 35,06 19 100 3H W 8 -100 13 32,94
18,56 12 600 3T S 9 -600 20 49,44 35,06 12 100 4H W 9 -100 20 32,94
10,32 11 500 4HD E 7 -500 21 57,68 35,06 11 100 4H W 9 -100 21 32,94
51,50 22 660 3T S 11 -660 10 16,50 58,39 22 200 4H W 8 -200 10 9,61
18,56 9 600 3T S 9 -600 23 49,44 35,06 9 100 4H W 9 -100 23 32,94
10,32 8 500 4HD E 7 -500 24 57,68 10,67 8 -500 4SD N 7 500 24 57,33
51,50 25 660 3T S 11 -660 7 16,50 10,67 25 -500 4SD N 7 500 7 57,33
18,56 6 600 3T S 9 -600 26 49,44 35,06 6 100 4H W 9 -100 26 32,94
51,50 27 660 3T S 11 -660 5 16,50 3,24 27 -620 4H W 10 620 5 64,76
34,00 4 630 3T S 10 -630 28 34,00 35,06 4 100 4H W 9 -100 28 32,94
10,32 29 500 4HD E 7 -500 3 57,68 65,82 29 300 3T E 6 -300 3 2,18
34,00 30 630 3T N 10 -630 2 34,00 35,06 30 100 4H W 9 -100 2 32,94
34,00 31 630 3T S 10 -630 1 34,00 35,06 31 100 4H W 9 -100 1 32,94
2,09 32 -200 4S S 8 200 33 65,91 40,80 32 -7700 X6050   0 -7700 33 34,00
51,50 70 660 3T S 11 -660 49 16,50 35,06 70 100 5H W 10 -100 49 32,94
57,68 50 720 3T S 13 -720 48 10,32 10,67 50 -500 4SD N 7 500 48 57,33
60,76 45 800 4HD E 6 -800 47 7,24 58,39 45 200 5H W 9 -200 47 9,61
10,32 52 500 4HD E 7 -500 46 57,68 35,06 52 100 5H W 10 -100 46 32,94
0,00 51 -7700 X0000   0 -7700 53 0,00 0,00 51 -7700 X0000   0 -7700 53 0,00
2,09 44 -200 3T S 7 200 54 65,91 58,39 44 200 5H W 9 -200 54 9,61
2,09 55 -200 3T N 7 200 43 65,91 3,24 55 -620 4H W 10 620 43 64,76
34,00 42 630 3T S 10 -630 56 34,00 3,24 42 -620 4H W 10 620 56 64,76
34,00 41 630 3T S 10 -630 57 34,00 67,94 41 500 5HD W 9 -500 57 0,06
34,00 58 630 3T N 10 -630 40 34,00 14,91 58 -150 3D N 6 150 40 53,09
65,91 39 1100 4HD E 5 -1100 59 2,09 35,06 39 100 4H E 9 -100 59 32,94
10,32 60 500 3HD E 6 -500 38 57,68 17,03 60 -100 4SD N 9 100 38 50,97
34,00 37 630 3T N 10 -630 61 34,00 35,06 37 100 4H W 9 -100 61 32,94
60,76 62 800 4HD E 6 -800 36 7,24 35,06 62 100 5H W 10 -100 36 32,94
34,00 63 630 3T N 10 -630 35 34,00 58,39 63 200 4HD W 9 -200 35 9,61
34,00 64 630 3T S 10 -630 69 34,00 58,39 64 200 5H W 9 -200 69 9,61
34,00 65 630 3T S 10 -630 68 34,00 35,06 65 100 4H W 9 -100 68 32,94
34,00 67 630 3T S 10 -630 66 34,00 58,39 67 200 4H W 8 -200 66 9,61
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION II
BOARD NR. 1 BOARD NR. 2
ª ª J8
© AQJ43 © QT5
¨ JT842 ¨ 972
§ J96 § T9872
ª
Q7642
ª AKJT95 ª
632
ª KT97
© 6 © 752 © 843 © 9762
¨ KQ ¨ 5 ¨ AJ6 ¨ 4
§ KQ753 § AT2 § KJ53 § AQ64
ª 83 ª AQ54
© KT98 © AKJ
¨ A9763 ¨ KQT853
§ 84 §
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
41,21 34 -450 5S W 11 450 17 26,79 60,76 34 600 5D N 11 -600 17 7,24
11,35 18 -480 4S E 12 480 16 56,65 60,76 18 600 5D N 11 -600 16 7,24
41,21 19 -450 4S W 11 450 15 26,79 42,24 19 150 2T S 9 -150 15 25,76
41,21 20 -450 4S W 11 450 14 26,79 24,74 20 130 4D N 10 -130 14 43,26
41,21 13 -450 4S W 11 450 21 26,79 24,74 13 130 3D N 10 -130 21 43,26
11,35 12 -480 4S E 12 480 22 56,65 42,24 12 150 2D N 11 -150 22 25,76
41,21 23 -450 4S W 11 450 11 26,79 14,44 23 110 1D S 9 -110 11 53,56
11,35 10 -480 4S E 12 480 24 56,65 42,24 10 150 2D N 11 -150 24 25,76
11,35 9 -480 4S E 12 480 25 56,65 42,24 9 150 2D N 11 -150 25 25,76
41,21 26 -450 4S W 11 450 8 26,79 42,24 26 150 2D N 11 -150 8 25,76
0,03 7 -650 5SD E 11 650 27 67,97 66,94 7 910 4DD S 11 -910 27 1,06
41,21 28 -450 4S W 11 450 6 26,79 0,03 28 -400 3T S 5 400 6 67,97
41,21 5 -450 4S W 11 450 29 26,79 24,74 5 130 2D N 10 -130 29 43,26
11,35 30 -480 5S E 12 480 4 56,65 3,12 30 -200 3T S 7 200 4 64,88
66,94 31 50 6S E 11 -50 3 1,06 63,85 31 750 5DD S 11 -750 3 4,15
41,21 32 -450 5S E 11 450 2 26,79 42,24 32 150 3D N 11 -150 2 25,76
41,21 33 -450 5S E 11 450 1 26,79 66,94 33 910 4DD S 11 -910 1 1,06
11,35 70 -480 4S E 12 480 52 56,65 42,24 70 150 2D N 11 -150 52 25,76
0,00 53 -7700 X0000   0 -7700 51 0,00 0,00 53 -7700 X0000   0 -7700 51 0,00
41,21 54 -450 5S E 11 450 50 26,79 3,12 54 -200 5DD N 10 200 50 64,88
41,21 55 -450 4S W 11 450 49 26,79 14,44 55 110 1S S 8 -110 49 53,56
62,82 48 -100 5DD N 10 100 56 5,18 57,68 48 380 2DD S 9 -380 56 10,32
41,21 47 -450 4S W 11 450 57 26,79 42,24 47 150 2D N 11 -150 57 25,76
41,21 58 -450 5S E 11 450 46 26,79 14,44 58 110 3D N 9 -110 46 53,56
41,21 45 -450 4S W 11 450 59 26,79 42,24 45 150 2D S 11 -150 59 25,76
11,35 44 -480 4S E 12 480 60 56,65 55,62 44 300 3SD E 7 -300 60 12,38
11,35 61 -480 4S E 12 480 43 56,65 14,44 61 110 2D N 9 -110 43 53,56
41,21 42 -450 5S E 11 450 62 26,79 24,74 42 130 2D N 10 -130 62 43,26
41,21 63 -450 5S E 11 450 41 26,79 42,24 63 150 4D N 11 -150 41 25,76
66,94 40 50 6S E 11 -50 64 1,06 8,26 40 70 1C S 7 -70 64 59,74
62,82 65 -100 5DD S 10 100 39 5,18 24,74 65 130 3D S 10 -130 39 43,26
11,35 66 -480 5S E 12 480 38 56,65 42,24 66 150 2D N 11 -150 38 25,76
41,21 67 -450 5S E 11 450 37 26,79 6,21 67 -110 2H E 8 110 37 61,79
41,21 68 -450 5S E 11 450 36 26,79 42,24 68 150 2D N 11 -150 36 25,76
11,35 35 -480 4S E 12 480 69 56,65 14,44 35 110 2S S 8 -110 69 53,56
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION II
BOARD NR. 3 BOARD NR. 4
ª J432 ª Q8753
© AQ © T852
¨ A9854 ¨ 6
§ T4 § A73
ª
Q876
ª A9 ª
K
ª JT94
© 8543 © KJ962 © A97 © Q3
¨ K62 ¨ JT7 ¨ KT7 ¨ QJ952
§ J6 § Q52 § KQT852 § J9
ª KT5 ª A62
© T7 © KJ64
¨ Q3 ¨ A843
§ AK9873 § 64
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
10,32 34 -50 3T N 8 50 18 57,68 37,09 34 100 2C W 7 -100 18 30,91
65,91 19 460 3T N 11 -460 17 2,09 7,24 19 -200 3S N 7 200 17 60,76
55,62 20 430 3T N 10 -430 16 12,38 7,24 20 -200 3S N 7 200 16 60,76
19,59 21 90 2D S 8 -90 15 48,41 37,09 21 100 2C W 7 -100 15 30,91
41,21 14 400 3T N 9 -400 22 26,79 63,85 14 200 3C W 7 -200 22 4,15
30,91 13 200 3H E 7 -200 23 37,09 37,09 13 100 2C W 7 -100 23 30,91
55,62 24 430 3T N 10 -430 12 12,38 37,09 24 100 2C W 7 -100 12 30,91
55,62 11 430 3T N 10 -430 25 12,38 63,85 11 200 2T W 6 -200 25 4,15
10,32 10 -50 3C S 8 50 26 57,68 17,53 10 -110 2C W 9 110 26 50,47
41,21 27 400 3T N 9 -400 9 26,79 52,53 27 140 2H N 9 -140 9 15,47
1,06 8 -200 3T S 5 200 28 66,94 1,06 8 -600 3T W 9 600 28 66,94
41,21 29 400 3T N 9 -400 7 26,79 11,35 29 -150 2D E 11 150 7 56,65
10,32 6 -50 3T N 8 50 30 57,68 63,85 6 200 3T E 7 -200 30 4,15
32,97 31 300 3H E 6 -300 5 35,03 22,68 31 -100 2S N 7 100 5 45,32
1,06 32 -200 3T S 5 200 4 66,94 22,68 32 -100 4S N 9 100 4 45,32
41,21 33 400 3T N 9 -400 3 26,79 1,06 33 -600 3T W 9 600 3 66,94
22,68 1 120 2T N 8 -120 2 45,32 52,53 1 140 3H N 9 -140 2 15,47
65,91 70 460 3T N 11 -460 49 2,09 17,53 70 -110 2C W 9 110 49 50,47
10,32 52 -50 3C S 8 50 50 57,68 46,35 52 110 2S N 8 -110 50 21,65
0,00 53 -7700 X0000   0 -7700 51 0,00 0,00 53 -7700 X0000   0 -7700 51 0,00
41,21 54 400 3T N 9 -400 48 26,79 37,09 54 100 2C W 7 -100 48 30,91
65,91 47 460 3T N 11 -460 55 2,09 67,97 47 300 2T W 5 -300 55 0,03
41,21 46 400 3T S 9 -400 56 26,79 37,09 46 100 2T E 7 -100 56 30,91
24,74 57 170 2S N 10 -170 45 43,26 46,35 57 110 2S N 8 -110 45 21,65
10,32 44 -50 3C S 8 50 58 57,68 4,15 44 -500 3D S 4 500 58 63,85
27,82 43 180 2T S 10 -180 59 40,18 27,82 43 -70 1D W 7 70 59 40,18
27,82 60 180 2T N 10 -180 42 40,18 52,53 60 140 2S N 9 -140 42 15,47
41,21 41 400 3T N 9 -400 61 26,79 22,68 41 -100 3H N 8 100 61 45,32
10,32 62 -50 3T N 8 50 40 57,68 27,82 62 -70 1D W 7 70 40 40,18
55,62 39 430 3T N 10 -430 63 12,38 58,71 39 170 3H N 10 -170 63 9,29
55,62 64 430 3T S 10 -430 38 12,38 11,35 64 -150 2C W 11 150 38 56,65
10,32 65 -50 3C S 8 50 37 57,68 52,53 65 140 2H N 9 -140 37 15,47
55,62 66 430 3T N 10 -430 36 12,38 58,71 66 170 2H N 10 -170 36 9,29
19,59 67 90 1T S 7 -90 35 48,41 14,44 67 -130 3C W 10 130 35 53,56
55,62 69 430 3T N 10 -430 68 12,38 37,09 69 100 2T W 7 -100 68 30,91
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION II
BOARD NR. 5 BOARD NR. 6
ª 83 ª T7
© 84 © A532
¨ QJ63 ¨ 4
§ AQT65 § AKQ842
ª
K2
ª AJ76 ª
J832
ª K965
© QJT7 © A52 © T9 © KQJ84
¨ T852 ¨ 94 ¨ QT532 ¨ KJ7
§ K94 § J732 § T7 § 5
ª QT954 ª AQ4
© K963 © 76
¨ AK7 ¨ A986
§ 8 § J963
PNS NS RESNS CNT D TR RESEW EW PEW PNS NS RESNS CNT D TR RESEW EW PEW
19,59 34 80 1S S 7 -80 19 48,41 13,41 34 170 2C N 12 -170 19 54,59
61,79 20 150 1T N 9 -150 18 6,21 63,85 20 490 3T N 12 -490 18 4,15
8,26 21 -100 2H N 7 100 17 59,74 49,44 21 430 3T N 10 -430 17 18,56
36,06 22 110 2S S 8 -110 16 31,94 49,44 22 430 3T N 10 -430 16 18,56
22,68 15 90 2D S 8 -90 23 45,32 13,41 15 170 3C N 12 -170 23 54,59
36,06 14 110 2S S 8 -110 24 31,94 13,41 14 170 3C N 12 -170 24 54,59
8,26 25 -100 2S S 7 100 13 59,74 28,85 25 180 1T N 10 -180 13 39,15
55,62 12 140 2S S 9 -140 26 12,38 13,41 12 170 3C N 12 -170 26 54,59
36,06 11 110 2S S 8 -110 27 31,94 13,41 11 170 2C N 12 -170 27 54,59
55,62 28 140 2S S 9 -140 10 12,38 49,44 28 430 3T N 10 -430 10 18,56
16,50 9 50 2T E 7 -50 29 51,50 13,41 9 170 4C N 12 -170 29 54,59
49,44 30 120 2T N 8 -120 8 18,56 13,41 30 170 3C N 12 -170 8 54,59
49,44 7 120 2T N 8 -120 31 18,56 49,44 7 430 3T N 10 -430 31 18,56
61,79 32 150 1T N 9 -150 6 6,21 38,12 32 420 5C N 12 -420 6 29,88
36,06 33 110 2S S 8 -110 5 31,94 38,12 33 420 5C N 12 -420 5 29,88
8,26 1 -100 3C N 8 100 4 59,74 32,97 1 400 3T N 9 -400 4 35,03
55,62 2 140 2S S 9 -140 3 12,38 13,41 2 170 3C N 12 -170 3 54,59
8,26 70 -100 2S S 7 100 54 59,74 30,91 70 200 1DD E 6 -200 54 37,09
24,74 55 100 3H W 7 -100 57 43,26 13,41 55 170 4C N 12 -170 57 54,59
36,06 56 110 1S S 8 -110 52 31,94 59,74 56 460 3T S 11 -460 52 8,26
0,00 53 -7700 X0000   0 -7700 51 0,00 0,00 53 -7700 X0000   0 -7700 51 0,00
67,97 50 300 1TD E 5 -300 58 0,03 49,44 50 430 3T N 10 -430 58 18,56
0,03 49 -200 3D S 7 200 59 67,97 13,41 49 170 3C N 12 -170 59 54,59
61,79 60 150 3D E 6 -150 48 6,21 65,91 60 750 3TD N 11 -750 48 2,09
36,06 47 110 2S S 8 -110 61 31,94 49,44 47 430 3T N 10 -430 61 18,56
65,91 46 180 1T N 10 -180 62 2,09 67,97 46 920 6C S 12 -920 62 0,03
36,06 63 110 2S S 8 -110 45 31,94 38,12 63 420 5C N 12 -420 45 29,88
8,26 44 -100 2S S 7 100 64 59,74 38,12 44 420 5C N 12 -420 64 29,88
8,26 65 -100 2S S 7 100 43 59,74 13,41 65 170 4C N 12 -170 43 54,59
36,06 42 110 2S S 8 -110 66 31,94 59,74 42 460 3T N 11 -460 66 8,26
49,44 67 120 2T N 8 -120 41 18,56 13,41 67 170 3C N 12 -170 41 54,59
36,06 68 110 2S S 8 -110 40 31,94 13,41 68 170 3C N 12 -170 40 54,59
8,26 69 -100 2S S 7 100 39 59,74 49,44 69 430 3T S 10 -430 39 18,56
19,59 35 80 1S S 7 -80 38 48,41 13,41 35 170 4C N 12 -170 38 54,59
36,06 37 110 2S S 8 -110 36 31,94 59,74 37 460 3T N 11 -460 36 8,26
BRIDGE TOURNAMENT "ESTONIAN PAIRS CHAMPIONSHIP 2003"
PAIRS CHAMPIONSHIP - SESSION II
BOARD NR. 7 BOARD NR. 8
ª J2 ª QJ
