BRIDGE TOURNAMENT "PRELIMINARY BUTLER" TALLINN 2008
BOARD NR. 1[1] BOARD NR. 2[2] BOARD NR. 3[3]
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
137 1 420 4S S 10 -420 2 -137 -117 1 -200 4SD N 9 200 2 117 43 1 200 3T W 7 -200 2 -43
-97 3 -50 4S S 9 50 4 97 5 3 50 4H E 9 -50 4 -5 30 3 170 3S N 10 -170 4 -30
24 5 170 3S S 10 -170 6 -24 60 5 140 3S N 9 -140 6 -60 -294 5 -870 3CD E 10 870 6 294
153 7 450 4S N 11 -450 8 -153 60 7 -7700 X6060     -7700 8 60 -112 7 -130 4C W 10 130 8 112
4 9 140 1S S 9 -140 10 -4 -88 9 -140 2H W 9 140 10 88 -7 9 100 3D W 8 -100 10 7
4 11 140 3S S 9 -140 12 -4 -68 11 -100 4S N 9 100 12 68 -7 11 100 4D W 9 -100 12 7
-97 13 -50 4S S 9 50 14 97 39 13 100 4HD W 9 -100 14 -39 -175 13 -300 4SD S 8 300 14 175
24 15 170 2S S 10 -170 16 -24 60 15 140 3S N 9 -140 16 -60 -7 15 100 5C E 10 -100 16 7
250 17 800 4DD E 6 -800 18 -250 39 17 100 4H E 8 -100 18 -39 -98 17 -100 4SD S 9 100 18 98
137 19 420 4S S 10 -420 20 -137 60 19 140 3S N 9 -140 20 -60 142 19 420 4S S 10 -420 20 -142
4 21 140 3S S 9 -140 22 -4 -88 21 -140 3H E 9 140 22 88 214 21 630 3SD S 10 -630 22 -214
4 23 140 2S S 9 -140 24 -4 60 23 140 3S N 9 -140 24 -60 -98 23 -100 4S S 8 100 24 98
24 25 170 3S S 10 -170 26 -24 5 25 50 4H E 9 -50 26 -5 43 25 200 4D W 8 -200 26 -43
-315 46 -7700 X0060     -7700 28 63 -300 46 -7700 X0060     -7700 28 60 -315 46 -7700 X0060     -7700 28 63
-97 29 -50 4S S 9 50 30 97 73 29 170 3S N 10 -170 30 -73 -7 29 100 4D W 9 -100 30 7
-17 31 100 2D E 6 -100 32 17 60 31 140 2S N 9 -140 32 -60 -7 31 100 5C E 10 -100 32 7
-97 33 -50 4S S 9 50 34 97 -88 33 -140 2H E 9 140 34 88 142 33 420 4S S 10 -420 34 -142
24 35 170 1S N 10 -170 36 -24 5 35 50 4H E 9 -50 36 -5 151 35 450 4S N 11 -450 36 -151
-97 37 -50 4S S 9 50 38 97 39 37 100 5H W 9 -100 38 -39 -7 37 100 4D W 9 -100 38 7
-97 39 -50 4S S 9 50 40 97 60 39 140 2S N 9 -140 40 -60 198 39 590 4SD S 10 -590 40 -198
4 41 140 3S S 9 -140 42 -4 60 41 140 3S N 9 -140 42 -60 -98 41 -100 4S S 8 100 42 98
-97 43 -50 4S S 9 50 44 97 -88 43 -140 3H E 9 140 44 88 30 43 170 3S S 10 -170 44 -30
-97 45 -50 3S S 8 50 27 97 -88 45 -140 2H W 9 140 27 88 -76 45 -50 4S S 9 50 27 76
BRIDGE TOURNAMENT "PRELIMINARY BUTLER" TALLINN 2008
BOARD NR. 4[4] BOARD NR. 5[5] BOARD NR. 6[6]
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
-233 1 -670 3DD W 9 670 3 233 94 1 -130 2D E 10 130 3 -94 -17 1 -650 5S E 11 650 3 17
166 2 200 3HD E 8 -200 4 -166 172 2 50 3T E 8 -50 4 -172 -17 2 -650 4S E 11 650 4 17
20 5 -90 1T W 7 90 7 -20 -61 5 -430 3T E 10 430 7 61 -17 5 -650 4S E 11 650 7 17
-3 6 -130 2D W 10 130 8 3 -44 6 -400 3T E 9 400 8 44 -17 6 -650 4S E 11 650 8 17
-1 9 -120 1T E 8 120 11 1 -61 9 -430 3T E 10 430 11 61 -17 9 -650 4S E 11 650 11 17
20 10 -90 1T E 7 90 12 -20 -99 10 -490 3T E 12 490 12 99 -17 10 -650 4S W 11 650 12 17
20 13 -90 1T W 7 90 15 -20 -61 13 -430 3T E 10 430 15 61 -17 13 -650 4S E 11 650 15 17
-3 14 -130 3D W 10 130 16 3 -44 14 -400 3T W 9 400 16 44 -38 14 -690 3T W 12 690 16 38
-3 17 -130 3D E 10 130 19 3 -44 17 -400 3T W 9 400 19 44 -38 17 -680 4S E 12 680 19 38
-3 18 -130 4D W 10 130 20 3 172 18 50 3T E 8 -50 20 -172 4 18 -620 4S E 10 620 20 -4
18 21 -100 4S N 9 100 23 -18 -61 21 -430 3T E 10 430 23 61 -17 21 -650 4S E 11 650 23 17
-3 22 -130 4D W 10 130 24 3 -99 22 -490 3T W 12 490 24 99 -17 22 -650 4S W 11 650 24 17
-3 25 -130 2D W 10 130 27 3 83 25 -150 2D W 11 150 27 -83 160 25 -300 5CD S 9 300 27 -160
12 26 -110 3D W 9 110 28 -12 83 26 -150 4D E 11 150 28 -83 201 26 -200 3S E 11 200 28 -201
-3 29 -130 3D W 10 130 31 3 172 29 50 3T E 8 -50 31 -172 -17 29 -650 4S E 11 650 31 17
-21 30 -150 1T W 9 150 32 21 96 30 -120 2T E 8 120 32 -96 -17 30 -650 4S E 11 650 32 17
-3 33 -130 2D W 10 130 35 3 -44 33 -400 3T W 9 400 35 44 -17 33 -650 4H E 11 650 35 17
-3 34 -130 3D W 10 130 36 3 -61 34 -430 3T E 10 430 36 61 -17 34 -650 4S E 11 650 36 17
-3 37 -130 4D W 10 130 39 3 -44 37 -400 3T W 9 400 39 44 -17 37 -650 4S E 11 650 39 17
-3 38 -130 3D W 10 130 40 3 -44 38 -400 3T E 9 400 40 44 4 38 -620 4S E 10 620 40 -4
12 41 -110 2H E 8 110 43 -12 -44 41 -400 3T E 9 400 43 44 -38 41 -680 4S E 12 680 43 38
20 42 -90 1T W 7 90 45 -20 -61 42 -430 3T E 10 430 45 61 -17 42 -650 4S E 11 650 45 17
63 44 -7700 X6000     -7700 46 -315 63 44 -7700 X6000     -7700 46 -315 63 44 -7700 X6000     -7700 46 -315
BRIDGE TOURNAMENT "PRELIMINARY BUTLER" TALLINN 2008
BOARD NR. 7[7] BOARD NR. 8[8] BOARD NR. 9[9]
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
21 19 -100 1T N 6 100 27 -21 -51 19 -100 4H S 8 100 27 51 117 19 100 3H E 8 -100 27 -117
20 14 -110 1H W 8 110 28 -20 -20 14 -50 4C N 9 50 28 20 114 14 90 1T N 7 -90 28 -114
-2 6 -140 2H W 9 140 17 2 -220 6 -510 4DD E 10 510 17 220 164 6 200 4HD E 9 -200 17 -164
-42 35 -200 2S N 6 200 39 42 -51 35 -100 5C N 9 100 39 51 -349 35 -1640 2HR E 10 1640 39 349
-21 44 -170 2S E 10 170 21 21 62 44 110 2H S 8 -110 21 -62 -3 44 -140 3H E 9 140 21 3
-2 7 -140 2H E 9 140 10 2 83 7 140 2H N 9 -140 10 -83 -20 7 -170 3H E 10 170 10 20
32 15 -90 1T E 7 90 25 -32 62 15 110 2H N 8 -110 25 -62 19 15 -100 1T N 5 100 25 -19
-2 12 -140 2S W 9 140 38 2 154 12 300 5DD E 9 -300 38 -154 48 12 -50 2T N 7 50 38 -48
-2 1 -140 2S E 9 140 4 2 30 1 50 4D E 9 -50 4 -30 19 1 -100 2S S 6 100 4 -19
-91 34 -300 1T N 4 300 31 91 62 34 100 4DD E 9 -100 31 -62 -37 34 -200 1H E 11 200 31 37
21 24 -100 3C N 8 100 42 -21 -144 24 -300 5CD N 9 300 42 144 -9 24 -150 2S N 5 150 42 9
-2 8 -140 2H W 9 140 30 2 62 8 110 2C N 9 -110 30 -62 19 8 -100 2S S 6 100 30 -19
21 29 -100 1T N 6 100 23 -21 30 29 50 4D E 9 -50 23 -30 19 29 -100 2S S 6 100 23 -19
-2 41 -140 2H W 9 140 32 2 -51 41 -100 5C N 9 100 32 51 -83 41 -300 2S S 2 300 32 83
-42 33 -200 2T N 6 200 3 42 -20 33 -50 3H N 8 50 3 20 -20 33 -170 2H E 10 170 3 20
-91 2 -300 2T N 5 300 37 91 -20 2 -50 4C N 9 50 37 20 -3 2 -140 2H E 9 140 37 3
-2 11 -140 3H W 9 140 26 2 62 11 110 2H N 8 -110 26 -62 117 11 100 3H E 8 -100 26 -117
21 16 -100 3C S 8 100 9 -21 -51 16 -100 5C N 9 100 9 51 19 16 -100 2S S 6 100 9 -19
-2 22 -140 2S E 9 140 43 2 -20 22 -50 3H S 8 50 43 20 -3 22 -140 2H E 9 140 43 3
-2 40 -140 2H W 9 140 36 2 62 40 100 4DD E 9 -100 36 -62 -20 40 -170 2H E 10 170 36 20
-2 18 -140 2H W 9 140 5 2 30 18 50 4D E 9 -50 5 -30 -222 18 -730 3HD E 9 730 5 222
171 13 200 3S E 7 -200 45 -171 -51 13 -100 5C N 9 100 45 51 114 13 90 1T N 7 -90 45 -114
63 20 -7700 X6000     -7700 46 -315 63 20 -7700 X6000     -7700 46 -315 63 20 -7700 X6000     -7700 46 -315
BRIDGE TOURNAMENT "PRELIMINARY BUTLER" TALLINN 2008
BOARD NR. 10[10] BOARD NR. 11[11] BOARD NR. 12[12]
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
-148 19 -200 3T N 7 200 44 148 110 19 140 3H S 9 -140 44 -110 75 19 140 2S S 9 -140 44 -75
16 25 200 4H E 8 -200 2 -16 -98 25 -300 5HD S 9 300 2 98 57 25 110 2S S 8 -110 2 -57
-10 35 150 3D N 11 -150 26 10 -147 35 -420 4S E 10 420 26 147 -176 35 -400 2T N 4 400 26 176
176 39 620 4S S 10 -620 12 -176 0 39 -100 4HD S 9 100 12 0 55 39 100 3C E 7 -100 12 -55
190 7 650 4S N 11 -650 24 -190 -147 7 -420 4S W 10 420 24 147 -176 7 -400 3T N 5 400 24 176
-148 14 -200 3T N 7 200 6 148 213 14 420 4H S 10 -420 6 -213 22 14 50 1H E 6 -50 6 -22
170 15 600 5C S 11 -600 29 -170 -147 15 -420 4S W 10 420 29 147 -305 15 -1100 3TD N 5 1100 29 305
176 17 620 4S S 10 -620 3 -176 0 17 -100 5HD S 10 100 3 0 -94 17 -200 4S S 8 200 3 94
-10 30 150 3C S 11 -150 21 10 -25 30 -150 5H S 8 150 21 25 148 30 300 4CD W 8 -300 21 -148
-148 8 -200 2T N 6 200 23 148 111 8 150 3T E 6 -150 23 -111 -48 8 -100 4S N 9 100 23 48
16 38 200 4H E 8 -200 27 -16 -98 38 -300 5HD S 9 300 27 98 75 38 140 2S S 9 -140 27 -75
-148 11 -200 3T N 7 200 16 148 111 11 150 3T E 6 -150 16 -111 -48 11 -100 3S S 8 100 16 48
170 10 600 5D N 11 -600 18 -170 -147 10 -420 4S E 10 420 18 147 75 10 140 3S S 9 -140 18 -75
130 42 500 3HD E 7 -500 34 -130 110 42 140 3H S 9 -140 34 -110 55 42 100 3C E 7 -100 34 -55
-148 43 -200 3T N 7 200 1 148 0 43 -100 4H S 8 100 1 0 -52 43 -110 3D W 9 110 1 52
-10 32 150 4D N 11 -150 36 10 92 32 100 3T E 7 -100 36 -92 57 32 110 2S S 8 -110 36 -57
-10 41 150 4C S 11 -150 33 10 -147 41 -420 4S W 10 420 33 147 75 41 140 2S S 9 -140 33 -75
-18 28 130 3D N 10 -130 31 18 110 28 140 2H S 9 -140 31 -110 -42 28 -80 1H E 7 80 31 42
-242 40 -500 3TD N 7 500 37 242 26 40 -50 3H S 8 50 37 -26 57 40 110 2S N 8 -110 37 -57
-148 9 -200 3T N 7 200 45 148 110 9 140 3H S 9 -140 45 -110 78 9 150 3H E 6 -150 45 -78
-36 22 100 3H E 8 -100 4 36 -147 22 -420 4S W 10 420 4 147 57 22 110 2S S 8 -110 4 -57
180 5 630 3T N 10 -630 20 -180 110 5 140 3H S 9 -140 20 -110 55 5 100 4CD E 9 -100 20 -55
63 13 -7700 X6000     -7700 46 -315 63 13 -7700 X6000     -7700 46 -315 63 13 -7700 X6000     -7700 46 -315
BRIDGE TOURNAMENT "PRELIMINARY BUTLER" TALLINN 2008
BOARD NR. 13[13] BOARD NR. 14[14] BOARD NR. 15[15]
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
10 39 -110 3D W 9 110 19 -10 -70 39 -100 3T N 7 100 19 70 -8 39 140 3S N 9 -140 19 8
16 44 -100 3S N 8 100 12 -16 44 44 110 2D S 9 -110 12 -44 14 44 170 2S N 10 -170 12 -14
-6 14 -140 3H E 9 140 15 6 -32 14 -50 3T N 8 50 15 32 -8 14 140 3S N 9 -140 15 8
-3 7 -130 3D W 10 130 25 3 -32 7 -50 3T N 8 50 25 32 -8 7 140 2S N 9 -140 25 8
-180 29 -600 3T W 9 600 11 180 -70 29 -100 3T N 7 100 11 70 14 29 170 2S S 10 -170 11 -14
-189 3 -630 3T W 10 630 8 189 -94 3 -150 3T S 6 150 8 94 14 3 180 1T N 10 -180 8 -14
141 17 200 4H E 8 -200 2 -141 -32 17 -50 2T N 7 50 2 32 14 17 170 3S N 10 -170 2 -14
95 42 100 4H E 9 -100 6 -95 -70 42 -100 3T N 7 100 6 70 -32 42 100 2C E 6 -100 6 32
141 26 200 5D W 9 -200 32 -141 -32 26 -50 3T N 8 50 32 32 14 26 170 3S N 10 -170 32 -14
-180 21 -600 3T W 9 600 24 180 184 21 430 3T N 10 -430 24 -184 14 21 170 3S N 10 -170 24 -14
-180 30 -600 3T W 9 600 16 180 -70 30 -100 3T N 7 100 16 70 -27 30 120 2T S 8 -120 16 27
-3 37 -130 3D W 10 130 23 3 179 37 400 3T N 9 -400 23 -179 -8 37 140 3S N 9 -140 23 8
240 1 500 4HD E 8 -500 31 -240 -32 1 -50 3C N 8 50 31 32 -8 1 140 3S N 9 -140 31 8
95 13 100 4H E 9 -100 43 -95 210 13 500 1DD E 4 -500 43 -210 -8 13 140 2S N 9 -140 43 8
-9 10 -150 2T E 9 150 27 9 -32 10 -50 3T N 8 50 27 32 14 10 170 3S N 10 -170 27 -14
141 5 200 4H E 8 -200 40 -141 179 5 400 3T N 9 -400 40 -179 35 5 200 3C E 5 -200 40 -35
95 34 100 4H E 9 -100 9 -95 -32 34 -50 3T N 8 50 9 32 -32 34 100 2C E 6 -100 9 32
95 36 100 3T W 8 -100 38 -95 -32 36 -50 3T N 8 50 38 32 -8 36 140 2S N 9 -140 38 8
-180 33 -600 3T W 9 600 18 180 -32 33 -50 3T N 8 50 18 60 14 33 170 2S N 10 -170 18 -14
95 35 100 3H E 8 -100 28 -95 -70 35 -100 3T N 7 100 28 70 -8 35 140 3S N 9 -140 28 8
-225 41 -750 3TD W 9 750 22 225 -32 41 -50 3T N 8 50 22 32 -6 41 150 1T S 9 -150 22 6
63 4 -7700 X6000     -7700 46 -315 63 4 -7700 X6000     -7700 46 -315 63 4 -7700 X6000     -7700 46 -315
-9 20 -150 2T W 9 150 45 -315 -32 20 -50 3T N 8 50 45 -300 14 20 170 2S N 10 -170 45 -315
BRIDGE TOURNAMENT "PRELIMINARY BUTLER" TALLINN 2008
BOARD NR. 16[16] BOARD NR. 17[17] BOARD NR. 18[18]
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
11 39 -50 3H S 8 50 29 -11 111 39 450 4S N 11 -450 29 -111 -53 39 -420 4H E 10 420 29 53
-56 19 -170 3S W 10 170 42 56 111 19 450 4S N 11 -450 42 -111 -53 19 -420 4S E 10 420 42 53
-46 26 -140 3S W 9 140 14 46 -120 26 -50 6S N 11 50 14 120 -75 26 -460 3T E 11 460 14 75
135 44 200 4H W 8 -200 5 -135 -120 44 -50 6S N 11 50 5 120 -53 44 -420 4H E 10 420 5 53
11 17 -50 4H N 9 50 32 -11 -120 17 -50 6S N 11 50 32 120 204 17 150 6H E 9 -150 32 -204
-231 25 -620 4S E 10 620 1 231 -120 25 -50 6S N 11 50 1 120 -53 25 -420 4H E 10 420 1 53
-25 2 -110 2S W 8 110 24 25 111 2 450 5S N 11 -450 24 -111 172 2 50 4H E 9 -50 24 -172
11 37 -50 2H S 7 50 12 -11 90 37 430 4T N 10 -430 12 -90 172 37 50 4H E 9 -50 12 -172
11 13 -50 4H S 9 50 30 -11 111 13 450 4S N 11 -450 30 -111 -53 13 -420 4H E 10 420 30 53
108 11 140 3H S 9 -140 3 -108 111 11 450 4S N 11 -450 3 -111 -36 11 -400 3T E 9 400 3 36
11 7 -50 3H N 8 50 16 -11 111 7 450 4S S 11 -450 16 -111 -53 7 -420 4H E 10 420 16 53
88 8 110 2H S 8 -110 10 -88 111 8 450 4S S 11 -450 10 -111 -54 8 -430 3T E 10 430 10 54
-46 23 -140 3S W 9 140 6 46 -120 23 -50 6S N 11 50 6 120 -53 23 -420 4H E 10 420 6 53
-120 15 -300 4HD S 8 300 27 120 111 15 450 4S N 11 -450 27 -111 172 15 50 4H E 9 -50 27 -172
-46 21 -140 2S W 9 140 31 46 -120 21 -50 6S N 11 50 31 120 -53 21 -420 4H E 10 420 31 53
11 33 -50 3H N 8 50 9 -11 111 33 450 5S N 11 -450 9 -111 14 33 -300 1H S 4 300 9 -14
-46 28 -140 3S W 9 140 4 46 -120 28 -50 6S N 11 50 4 120 -36 28 -400 3T W 9 400 4 36
108 38 140 3H S 9 -140 43 -108 -120 38 -50 6S N 11 50 43 120 -74 38 -450 4H E 11 450 43 74
135 40 200 4S W 8 -200 18 -135 -60 40 -7700 X4060     -7700 18 60 -36 40 -400 3T E 9 400 18 36
11 36 -50 3H N 8 50 41 -11 -120 36 -50 6S S 11 50 41 120 -54 36 -430 3T E 10 430 41 54
11 34 -50 3H S 8 50 45 -11 111 34 450 4S N 11 -450 45 -111 91 34 -140 3H E 9 140 45 -91
-46 22 -140 3S W 9 140 20 46 -120 22 -50 6S N 11 50 20 120 -36 22 -400 3T E 9 400 20 36
63 35 -7700 X6000     -7700 46 -315 60 35 -7700 X6000     -7700 46 -300 63 35 -7700 X6000     -7700 46 -315
BRIDGE TOURNAMENT "PRELIMINARY BUTLER" TALLINN 2008
BOARD NR. 19[19] BOARD NR. 20[20] BOARD NR. 21[21]
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
-73 39 480 4H N 12 -480 5 73 112 39 620 4S S 10 -620 5 -112 24 39 -130 4D W 10 130 5 -24
-73 19 480 4H N 12 -480 26 73 131 19 650 4S S 11 -650 26 -131 -133 19 -450 4H W 11 450 26 133
124 13 980 6H N 12 -980 44 -124 113 13 630 3T N 10 -630 44 -113 -62 13 -300 3S N 6 300 44 62
-249 42 -150 6H N 9 150 17 249 -163 42 -100 4S S 9 100 17 163 24 42 -130 3C E 10 130 17 -24
-217 16 -50 6H N 11 50 1 217 -163 16 -100 4H S 9 100 1 163 -133 16 -450 4H W 11 450 1 133
-78 8 450 5H N 11 -450 11 78 112 8 620 4S S 10 -620 11 -112 -115 8 -420 4H E 10 420 11 115
-63 37 490 3T N 12 -490 14 63 -69 37 170 3S S 10 -170 14 69 187 37 250 5C E 6 -250 14 -187
-78 29 460 3T N 11 -460 25 78 131 29 650 4S S 11 -650 25 -131 -115 29 -420 4H E 10 420 25 115
124 24 980 6H N 12 -980 12 -124 -229 24 -300 4H N 7 300 12 229 -133 24 -450 4H W 11 450 12 133
137 32 1010 6H N 13 -1010 2 -137 -163 32 -100 4S S 9 100 2 163 111 32 50 4H E 9 -50 2 -111
124 7 980 6H N 12 -980 15 -124 -163 7 -100 4S S 9 100 15 163 111 7 50 5D W 10 -50 15 -111
124 4 980 6H N 12 -980 6 -124 -69 4 170 3S S 10 -170 6 69 134 4 100 5D W 9 -100 6 -134
-217 10 -50 7H N 12 50 21 217 131 10 650 4S N 11 -650 21 -131 -115 10 -420 4H E 10 420 21 115
124 27 980 6H N 12 -980 18 -124 -57 27 200 2S S 11 -200 18 57 24 27 -130 4D W 10 130 18 -24
-249 23 -150 6T N 9 150 22 249 112 23 620 4S S 10 -620 22 -112 111 23 50 4H E 9 -50 22 -111
-217 9 -50 6H N 11 50 30 217 112 9 620 4S S 10 -620 30 -112 -115 9 -420 4H E 10 420 30 115
124 3 980 6H N 12 -980 28 -124 112 3 620 4S S 10 -620 28 -112 24 3 -130 4D W 10 130 28 -24
124 36 980 6H N 12 -980 31 -124 -163 36 -100 4S S 9 100 31 163 41 36 -100 2S S 7 100 31 -41
137 38 1010 6H N 13 -1010 33 -137 112 38 620 4S S 10 -620 33 -112 155 38 150 3T E 6 -150 33 -155
124 34 980 6H N 12 -980 35 -124 -163 34 -100 4S N 9 100 35 163 -133 34 -450 4H W 11 450 35 133
124 45 980 6H N 12 -980 43 -124 112 45 620 4S S 10 -620 43 -112 -26 45 -230 3H W 12 230 43 26
124 41 980 6H N 12 -980 20 -124 112 41 620 4S S 10 -620 20 -112 134 41 100 4H E 8 -100 20 -134
63 40 -7700 X6000     -7700 46 -315 63 40 -7700 X6000     -7700 46 -315 63 40 -7700 X6000     -7700 46 -315
BRIDGE TOURNAMENT "PRELIMINARY BUTLER" TALLINN 2008
BOARD NR. 22[22] BOARD NR. 23[23] BOARD NR. 24[24]
PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW PNS NS RESNS CNT P TR RESEW EW PEW
133 39 590 4SD N 10 -590 1 -133 155 39 100 4H W 9 -100 1 -155 62 39 100 4HD W 9 -100 1 -62
-228 5 -300 5CD N 9 300 19 228 60 5 -7700 X6040     -7700 19 -60 71 5 130 4C S 10 -130 19 -71
202 37 800 4HD W 7 -800 11 -202 -100 37 -500 1DD N 5 500 11 100 -352 37 -1600 4SR N 6 1600 11 352
202 14 800 4HD W 7 -800 8 -202 57 14 -150 2T E 9 150 8 -57 -171 14 -500 4SD N 7 500 8 171
-46 13 170 3S N 10 -170 17 46 18 13 -230 2H W 12 230 17 -18 -69 13 -200 4T N 6 200 17 69
-63 42 140 3S N 9 -140 44 63 45 42 -170 3H W 10 170 44 -45 145 42 300 5HD W 9 -300 44 -145
61 2 420 4S S 10 -420 16 -61 -142 2 -620 4H W 10 620 16 142 -157 2 -450 5H W 11 450 16 157
-79 26 100 3H W 8 -100 6 79 45 26 -170 3H W 10 170 6 -45 37 26 50 4H W 9 -50 6 -37
61 4 420 4S S 10 -420 15 -61 -142 4 -620 4H E 10 620 15 142 37 4 50 5H W 10 -50 15 -37
-63 29 140 3S S 9 -140 7 63 -142 29 -620 4H E 10 620 7 142 -283 29 -1100 5SD N 6 1100 7 283
-35 32 200 3H W 7 -200 18 35 155 32 100 4H E 9 -100 18 -155 86 32 150 6H W 9 -150 18 -86
202 31 800 4HD E 7 -800 24 -202 30 31 -200 1SD S 6 200 24 -30 37 31 50 4H W 9 -50 24 -37
-145 10 -50 4S N 9 50 34 145 122 10 0 P 0 34 -122 -29 10 -100 3SD N 8 100 34 29
-145 33 -50 4S S 9 50 25 145 74 33 -120 1T W 8 120 25 -74 -29 33 -100 6C S 10 100 25 29
-46 27 170 3S N 10 -170 12 46 -142 27 -620 4H W 10 620 12 142 37 27 50 4H W 9 -50 12 -37
202 30 800 4HD W 7 -800 35 -202 122 30 0 P 0 35 -122 62 30 100 5H W 9 -100 35 -62
-46 21 170 3S S 10 -170 9 46 58 21 -140 3H W 9 140 9 -58 62 21 100 5H W 9 -100 9 -62
-145 38 -50 3S S 8 50 22 145 -142 38 -620 4H E 10 620 22 142 -6 38 -50 4S N 9 50 22 6
133 23 590 4SD S 10 -590 3 -133 -142 23 -620 4H W 10 620 3 142 215 23 500 5HD W 8 -500 3 -215
-46 36 170 3S S 10 -170 28 46 58 36 -140 2H W 9 140 28 -58 -157 36 -450 4H W 11 450 28 157
-46 43 170 3S N 10 -170 20 46 155 43 100 3T E 8 -100 20 -155 145 43 300 5HD W 9 -300 20 -145
-63 40 140 3S N 9 -140 45 63 -142 40 -620 4H W 10 620 45 142 257 40 650 5DD N 12 -650 45 -257
63 41 -7700 X6000     -7700 46 -315 60 41 -7700 X6000     -7700 46 -300 63 41 -7700 X6000     -7700 46 -315