BRIDGE FESTIVAL "TALLINN 2010"
RESULTS OF TEAMS TOURNAMENT  "TOWNS CUP"
PL. NR. NAME OF TEAM 1 2 3 4 5 6 7 8 9 10 11 12 PEN IMP SUM
F I N A L   G R O U P   " A "
1 21 SILLA 19 15 20 25 22 11 17 12 19 13 19 25 0 125 217,0
2 16 FIRE CLUB 25 19 24 13 13 19 18 21 17 22 18 5 0 110 214,0
3 19 ALMOST JUNIORS 19 17 16 16 18 19 19 16 13 25 12 14 0 79 204,0
4 1 RUSSIA 8 19 25 12 12 19 14 15 22 22 19 16 1 73 202,5
5 14 RIGAINVITES.COM 14 11 17 19 25 17 14 18 20 17 11 19 0 76 202,0
6 15 SHUDNEVS 4 22 19 18 8 23 12 22 17 14 18 20 0 51 197,0
7 2 FINLAND 22 23 15 18 17 20 13 14 19 8 11 11 0 37 191,0
8 24 ESTONIAN SENIORS 14 16 13 18 17 19 23 20 11 5 10 21 0 22 187,0
9 9 SPB 11 11 15 6 25 19 24 25 11 8 20 10 0 19 185,0
10 8 NORSU 19 12 14 12 15 16 16 19 21 16 12 9 0 3 181,0
F I N A L   G R O U P   " B "
11 23 CRAMO ESTONIA 16 15 19 22 18 11 16 13 13 14 25 15 0 53 197,0
12 12 B.I.G. 25 22 6 12 16 17 11 10 21 16 15 20 0 35 191,0
13 10 OMANIK 19 8 19 17 6 7 22 18 17 23 15 15 0 24 186,0
14 13 GERMANY 16 8 11 25 17 11 16 11 16 13 17 17 0 2 178,0
15 5 VEKTOR 9 16 14 11 13 9 21 19 22 14 20 10 0 -6 178,0
16 27 LATEST 19 20 10 17 12 13 14 17 9 16 13 16 0 -12 176,0
17 25 KOOMAHUNT 21 10 18 19 24 11 12 17 10 16 5 13 0 -17 176,0
18 6 LAPPEENRANTA 21 18 15 14 14 19 11 9 13 7 20 14 0 -17 175,0
19 20 OLSEN 11 17 17 11 15 21 18 13 8 17 10 16 0 -17 174,0
20 26 MARUPE 9 19 16 13 22 13 7 15 14 14 10 14 0 -47 166,0
F I N A L   G R O U P   " C "
21 17 ESTONIA 11 13 25 24 8 10 19 8 9 23 18 25 0 60 193,0
22 18 ESTONIAN LADIES 19 13 11 8 11 14 21 2 18 7 25 25 0 -6 174,0
23 7 OLOF & JUNIORS 11 14 13 25 5 11 8 7 19 25 12 3 0 -69 153,0
24 22 FINLAND JUNIORS 11 14 15 4 4 20 19 12 13 16 5 19 0 -96 152,0
25 3 SINDI 21 11 12 4 19 10 6 23 8 1 19 18 0 -97 152,0
26 4 FINLAND SENIORS 9 7 2 19 13 18 9 12 17 14 13 12 0 -114 145,0
27 11 KLINKMANN 5 19 5 3 19 12 9 18 12 19 17 2 1 -127 139,5