Druvas duzis 2004 kopvertejums

 

PL.  NO                                         %SES1  %SES2     %        .         

--------------------------------------------------------------------------------

  1  10 K Rubins-L Naber                 LA/ES  73.45  67.23   70.34 

  2  32 J Balashovs-J Bethers            LATV   67.30  66.04   66.67

  3  38 T Andersson-B Andersson          SWED   58.84  66.36   62.60

  4  20 J Kruminsh-L Brikmane            LATV   50.95  71.73   61.34

  5   8 N Veksha-M Egle                  LATV   55.02  62.71   58.87

  6  16 J Shulzenko-Cerepanov            LATV   53.09  63.67   58.38

  7  39 K Asplund-D Sivelind             SWED   52.30  63.98   58.14

  8  24 A Bielskis-S Barzda              LITH   64.30  50.12   57.21

  9  13 L Movshovichs-L Lauks            LATV   49.55  64.15   56.85

 10   9 P Bethers-M Lorencs              LATV   57.30  56.17   56.73

 11  36 Shakovs-Konkov                   RUSS   64.98  47.36   56.17

 12  29 J Neimanis-M Valdats             LATV   53.80  57.36   55.58

 13  33 P Sarv-I Kuusk                   ESTI   53.23  55.20   54.22

 14  27 K Ciminsh-J_j Ciminsh            LATV   53.55  52.69   53.12

 15   6 U Voicishs-E Vernavs             LATV   60.28  45.86   53.07

 16   3 Vohandu-Noor                     ESTI   56.80  48.68   52.74

 17   2 J_j Ratnieks-A Imsha             LATV   54.14  51.16   52.65

 18  23 Kuldkepp-Loper                   ESTI   52.89  52.17   52.53

 19  18 V Rutkis-R Zdanovskis            LATV   43.00  61.52   52.26

 20  17 M Matto-J Lents                  ESTI   50.45  52.61   51.53

 21  26 E Berglund-S Ryman               SWED   46.05  55.77   50.91

 22  37 A Kuusk-T Sarv                   ESTI   51.91  49.00   50.45

 23  30 Liivak-Viilup                    ESTI   45.25  52.84   49.05

 24  35 M Greiers-H Abolinsh             LATV   54.25  42.15   48.20

 25   1 A Dreiksha-A Lazdinsh            LATV   44.66  51.51   48.09

 26  28 V Abolinsh-D Dobelis             LATV   47.59  46.46   47.02

 27  34 I Erkena-I Valeskalne            LATV   45.95  47.07   46.51

 28   4 M Korkevicius-M Krupelyte        LITH   43.64  47.65   45.64

 29   5 A Strazda-I Bebrishs             LATV   54.32  33.42   43.87

 30   7 P Shulaka-A Klavinsh             LATV   44.73  42.44   43.58

 31  22 K Kublinsh-K Sondors             LATV   41.30  45.61   43.45

 32  21 Edgars B-Arturs S                LATV   40.00  45.15   42.58

 33  19 K Olte-R Shimkevichs             LATV   46.84  37.20   42.02

 34  14 I Andersone-S Veksha             LATV   37.36  44.33   40.85

 35  31 J Karklinsh-S Stapkevics         LATV   48.98  32.36   40.67

 36  15 M Gimis-G Dubra                  LATV   34.52  41.12   37.82

 37  11 L Celma-V Tumshevica             LATV   42.36  32.09   37.23

 38  12 I Abolkalna-L Mikelsone          LATV   35.61  29.62   32.62

 39  25 I Svetina-E Kigelis              LATV   29.07  31.05   30.06

 

 

SESSION #  1  10, K Rubins-L Naber                 LA/ES  73.45%

 

SESSION #  2  20, J Kruminsh-L Brikmane            LATV   71.73%