BOARD NO  1                     BOARD NO  2

            SCORE       %                   SCORE       % 

  NS  EW   NS  EW    NS   EW      NS  EW   NS  EW    NS   EW

-----------------------------   -----------------------------

   1  21     -490   7.8  92.2      1  21     -130  21.9  78.1 

  10  29  average  50.0  50.0     10  29  average  50.0  50.0 

   9  27     -130  85.2  14.8      9  27  200      71.1  28.9 

   8  25   50      99.2   0.8      8  25     -130  21.9  78.1 

   7  23     -460  35.9  64.1      7  23   50      50.0  50.0 

   6  30     -400  57.0  43.0      6  30  300      85.2  14.8 

   5  28     -490   7.8  92.2     28   5     -200   0.8  99.2 

  26   4     -460  35.9  64.1     26   4   50      50.0  50.0 

  24   3     -170  71.1  28.9     24   3  650      99.2   0.8 

 

   BOARD NO  3                     BOARD NO  4

            SCORE       %                   SCORE       % 

  NS  EW   NS  EW    NS   EW      NS  EW   NS  EW    NS   EW

-----------------------------   -----------------------------

   2  22  200      85.2  14.8      2  22     -170   7.8  92.2 

   1  30  100      28.9  71.1      1  30  150      43.0  57.0 

  10  28  120      57.0  43.0     10  28  200      57.0  43.0 

   9  26  150      71.1  28.9      9  26  650      85.2  14.8 

   8  24   90      14.8  85.2      8  24 1190      99.2   0.8 

   7  21     -600   0.8  99.2      7  21     -170   7.8  92.2 

  29   6  average  50.0  50.0     29   6  average  50.0  50.0 

  27   5  110      43.0  57.0     27   5     -100  28.9  71.1 

  25   4  300      99.2   0.8     25   4  230      71.1  28.9 

 

   BOARD NO  5                     BOARD NO  6

            SCORE       %                   SCORE       % 

  NS  EW   NS  EW    NS   EW      NS  EW   NS  EW    NS   EW

-----------------------------   -----------------------------

   3  23  620      57.0  43.0      3  23     -120  50.0  50.0 

   2  21  620      57.0  43.0      2  21     -660   0.8  99.2 

   1  29  average  50.0  50.0      1  29  average  50.0  50.0 

  10  27  620      57.0  43.0     10  27     -100  71.1  28.9 

   9  25  800      99.2   0.8      9  25     -140  28.9  71.1 

  22   8  650      85.2  14.8      8  22     -120  50.0  50.0 

  30   7     -100  14.8  85.2     30   7  100      92.2   7.8 

  28   6     -100  14.8  85.2     28   6  100      92.2   7.8 

  26   5     -100  14.8  85.2     26   5     -150  14.8  85.2 

 

   BOARD NO  7                     BOARD NO  8

            SCORE       %                   SCORE       % 

  NS  EW   NS  EW    NS   EW      NS  EW   NS  EW    NS   EW

-----------------------------   -----------------------------

   4  24   80      78.1  21.9      4  24   50      21.9  78.1 

   3  22     -200  14.8  85.2      3  22     -500   0.8  99.2 

   2  30   80      78.1  21.9      2  30  150      78.1  21.9 

   1  28     -200  14.8  85.2      1  28  230      99.2   0.8 

  10  26  200      99.2   0.8     10  26  100      43.0  57.0 

   9  23     -110  43.0  57.0      9  23  130      57.0  43.0 

  21   8     -200  14.8  85.2     21   8  150      78.1  21.9 

  29   7  average  50.0  50.0     29   7  average  50.0  50.0 

  27   6      -90  57.0  43.0     27   6   50      21.9  78.1 

 

   BOARD NO  9                     BOARD NO 10

            SCORE       %                   SCORE       % 

  NS  EW   NS  EW    NS   EW      NS  EW   NS  EW    NS   EW

-----------------------------   -----------------------------

   5  25     -100   7.8  92.2      5  25  680      43.0  57.0 

   4  23  500      99.2   0.8      4  23 1430      85.2  14.8 

   3  21     -100   7.8  92.2      3  21  200      14.8  85.2 

   2  29  average  50.0  50.0      2  29  average  50.0  50.0 

   1  27  420      85.2  14.8      1  27     -100   0.8  99.2 

  10  24  140      50.0  50.0     10  24 1430      85.2  14.8 

  22   9      -50  28.9  71.1     22   9 1430      85.2  14.8 

  30   8  140      50.0  50.0     30   8  690      57.0  43.0 

  28   7  170      71.1  28.9     28   7  650      28.9  71.1 

 

   BOARD NO 11                     BOARD NO 12

            SCORE       %                   SCORE       % 

  NS  EW   NS  EW    NS   EW      NS  EW   NS  EW    NS   EW

-----------------------------   -----------------------------

   6  26     -460  28.9  71.1      6  26   90      99.2   0.8 

   5  24   50      85.2  14.8      5  24     -100  71.1  28.9 

   4  22   50      85.2  14.8      4  22     -200   0.8  99.2 

   3  30     -490   0.8  99.2      3  30     -120  57.0  43.0 

   2  28     -140  57.0  43.0      2  28   50      85.2  14.8 

   1  25     -460  28.9  71.1      1  25     -150  28.9  71.1 

  23  10   50      85.2  14.8     23  10     -150  28.9  71.1 

  21   9     -460  28.9  71.1     21   9     -150  28.9  71.1 

  29   8  average  50.0  50.0     29   8  average  50.0  50.0 

 

   BOARD NO 13                     BOARD NO 14

            SCORE       %                   SCORE       % 

  NS  EW   NS  EW    NS   EW      NS  EW   NS  EW    NS   EW

-----------------------------   -----------------------------

   7  27  110      57.0  43.0      7  27   50      14.8  85.2 

   6  25  690      99.2   0.8      6  25  170      57.0  43.0 

   5  23     -200  21.9  78.1      5  23  150      43.0  57.0 

   4  21     -200  21.9  78.1      4  21  420      85.2  14.8 

   3  29  average  50.0  50.0      3  29  average  50.0  50.0 

   2  26     -100  43.0  57.0      2  26     -300   0.8  99.2 

  24   1  150      71.1  28.9     24   1 1100      99.2   0.8 

  22  10     -300   0.8  99.2     22  10  200      71.1  28.9 

  30   9  630      85.2  14.8     30   9  100      28.9  71.1 

 

   BOARD NO 15                     BOARD NO 16

            SCORE       %                   SCORE       % 

  NS  EW   NS  EW    NS   EW      NS  EW   NS  EW    NS   EW

-----------------------------   -----------------------------

   8  28  780     100.0   0.0      8  28     -600  50.0  50.0 

   7  26  120       0.0 100.0      7  26     -180  75.0  25.0 

   6  24  600      68.8  31.2      6  24     -630  18.8  81.3 

   5  22  140      12.5  87.5      5  22     -630  18.8  81.3 

   4  30  300      50.0  50.0      4  30     -600  50.0  50.0 

   3  27  150      25.0  75.0      3  27  100     100.0   0.0 

  25   2  180      37.5  62.5     25   2     -150  87.5  12.5 

  23   1  600      68.8  31.2     23   1     -600  50.0  50.0 

  21  10  630      87.5  12.5     21  10    -1100   0.0 100.0 

 

   BOARD NO 17                     BOARD NO 18

            SCORE       %                   SCORE       % 

  NS  EW   NS  EW    NS   EW      NS  EW   NS  EW    NS   EW

-----------------------------   -----------------------------

   9  29  average  50.0  50.0      9  29  average  50.0  50.0 

   8  27     -420  28.9  71.1      8  27  100      99.2   0.8 

   7  25     -450   7.8  92.2      7  25     -430  28.9  71.1 

   6  23  100      85.2  14.8      6  23     -430  28.9  71.1 

   5  21     -450   7.8  92.2      5  21     -430  28.9  71.1 

   4  28     -120  43.0  57.0      4  28   50      85.2  14.8 

  26   3  100      85.2  14.8     26   3     -130  71.1  28.9 

  24   2   50      57.0  43.0     24   2     -460   0.8  99.2 

  22   1  100      85.2  14.8     22   1     -400  57.0  43.0 

 

   BOARD NO 19                     BOARD NO 20

            SCORE       %                   SCORE       % 

  NS  EW   NS  EW    NS   EW      NS  EW   NS  EW    NS   EW

-----------------------------   -----------------------------

  10  30  100      85.2  14.8     10  30  200      71.1  28.9 

   9  28     -130  71.1  28.9      9  28  300      99.2   0.8 

   8  26  200      99.2   0.8      8  26  200      71.1  28.9 

   7  24     -630  35.9  64.1      7  24     -140  21.9  78.1 

   6  22     -630  35.9  64.1      6  22     -140  21.9  78.1 

   5  29  average  50.0  50.0      5  29  average  50.0  50.0 

  27   4     -690   0.8  99.2     27   4  200      71.1  28.9 

  25   3     -630  35.9  64.1     25   3     -670   0.8  99.2 

  23   2     -630  35.9  64.1     23   2  100      43.0  57.0