THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 548      Urmas VIRVES

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 W 2 -2     +300 1.00  4%   519 Jaan SUTT 511 Margus TUVIKENE 527 Sven SESTER
2 W 5 -1     +100 17.00  71%   519 Jaan SUTT 511 Margus TUVIKENE 527 Sven SESTER
3 W 2   +1     +140 15.00  63%   511 Margus TUVIKENE 527 Sven SESTER 519 Jaan SUTT
4 W 3   -1  -100  9.00  38%   511 Margus TUVIKENE 527 Sven SESTER 519 Jaan SUTT
5 W 3   -140  8.00  33%   527 Sven SESTER 511 Margus TUVIKENE 519 Jaan SUTT
6 W 2   +2     +130 6.00  25%   527 Sven SESTER 511 Margus TUVIKENE 519 Jaan SUTT
7 W 3NT   -1     +100 4.00  17%   521 Rein LALL 501 Maksim KARPOV 528 Marek PONTUS
8 W 2   -1       +50 12.00  50%   521 Rein LALL 501 Maksim KARPOV 528 Marek PONTUS
9 W 4   -2  -100  9.00  38%   501 Maksim KARPOV 521 Rein LALL 528 Marek PONTUS
10 W 4      +620 2.33  10%   501 Maksim KARPOV 521 Rein LALL 528 Marek PONTUS
11 W 4      +420 9.00  38%   528 Marek PONTUS 521 Rein LALL 501 Maksim KARPOV
12 W 2NT   -120  11.00  46%   528 Marek PONTUS 521 Rein LALL 501 Maksim KARPOV
13 E 4   -1  -100  22.00  92%   529 Juri AAVA 504 Tiit UUS 523 Marion RUNDAL
14 E 4   +3  -510  12.00  50%   529 Juri AAVA 504 Tiit UUS 523 Marion RUNDAL
15 N 4   -1       +50 17.00  71%   504 Tiit UUS 523 Marion RUNDAL 529 Juri AAVA
16 N 4   +1     +450 18.00  75%   504 Tiit UUS 523 Marion RUNDAL 529 Juri AAVA
17 N 3NT   +1     +430 21.00  88%   523 Marion RUNDAL 504 Tiit UUS 529 Juri AAVA
18 N 3   -3     +150 16.00  67%   523 Marion RUNDAL 504 Tiit UUS 529 Juri AAVA
19 W 6      +920 3.00  13%   507 Meeli ZAHARTSENKO 530 Toivo KULAVIIR 525 Enn LUUTRE
20 W 2   -1  -100  16.00  67%   507 Meeli ZAHARTSENKO 530 Toivo KULAVIIR 525 Enn LUUTRE
21 W 6NT   10  -1  -100  15.00  63%   530 Toivo KULAVIIR 507 Meeli ZAHARTSENKO 525 Enn LUUTRE
22 W 3NT   +3     +490 0.00  0%   530 Toivo KULAVIIR 507 Meeli ZAHARTSENKO 525 Enn LUUTRE
23 W 4      +620 5.00  21%   525 Enn LUUTRE 507 Meeli ZAHARTSENKO 530 Toivo KULAVIIR
24 W       Av/Av 0.00  0%   525 Enn LUUTRE 507 Meeli ZAHARTSENKO 530 Toivo KULAVIIR
25 S 4   +2  -680  1.00  4%   510 Johanna PIIBOR 531 Teno LUTTER 514 Olavi OJA
26 S 3   +1     +170 8.00  33%   510 Johanna PIIBOR 531 Teno LUTTER 514 Olavi OJA
27 S 2   +2     +170 10.00  42%   514 Olavi OJA 531 Teno LUTTER 510 Johanna PIIBOR
28 S 1NT   +2  -150  3.00  13%   514 Olavi OJA 531 Teno LUTTER 510 Johanna PIIBOR
29 E 3   +1     +130 10.00  42%   531 Teno LUTTER 510 Johanna PIIBOR 514 Olavi OJA
30 E 2      +110 17.00  71%   531 Teno LUTTER 510 Johanna PIIBOR 514 Olavi OJA
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:297.33 MP's41.30%