THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 547      Rasmus MAIDE

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 E 3   -1       +50 6.00  25%   534 Mirjam IHER 508 Ants TEDER 521 Rein LALL
2 E 2NT   -120  20.00  83%   534 Mirjam IHER 508 Ants TEDER 521 Rein LALL
3 S 3NT   10  +1  -630  10.00  42%   508 Ants TEDER 534 Mirjam IHER 521 Rein LALL
4 S 4   10  -620  15.00  63%   508 Ants TEDER 534 Mirjam IHER 521 Rein LALL
5 S 3 -530  6.00  25%   521 Rein LALL 534 Mirjam IHER 508 Ants TEDER
6 S 4   +1     +450 20.00  83%   521 Rein LALL 534 Mirjam IHER 508 Ants TEDER
7 W 1NT   -1  -100  4.00  17%   511 Margus TUVIKENE 535 Susanna LAAN 523 Marion RUNDAL
8 W 3NT   +2  -460  24.00  100%   511 Margus TUVIKENE 535 Susanna LAAN 523 Marion RUNDAL
9 W 5      +450 1.00  4%   535 Susanna LAAN 523 Marion RUNDAL 511 Margus TUVIKENE
10 W 4   +2     +680 10.00  42%   535 Susanna LAAN 523 Marion RUNDAL 511 Margus TUVIKENE
11 W 1NT        +90 8.00  33%   523 Marion RUNDAL 535 Susanna LAAN 511 Margus TUVIKENE
12 W 3NT   +1     +630 18.00  75%   523 Marion RUNDAL 535 Susanna LAAN 511 Margus TUVIKENE
13 W 5   -1  -100  24.00  100%   501 Maksim KARPOV 536 Tarmo MAASIKAS 525 Enn LUUTRE
14 W 3NT   -2     +100 0.00  0%   501 Maksim KARPOV 536 Tarmo MAASIKAS 525 Enn LUUTRE
15 W 2   +2     +170 12.00  50%   536 Tarmo MAASIKAS 501 Maksim KARPOV 525 Enn LUUTRE
16 W 5 +1     +750 0.00  0%   536 Tarmo MAASIKAS 501 Maksim KARPOV 525 Enn LUUTRE
17 W 4   +2     +480 16.00  67%   525 Enn LUUTRE 501 Maksim KARPOV 536 Tarmo MAASIKAS
18 W 5   +1     +680 18.00  75%   525 Enn LUUTRE 501 Maksim KARPOV 536 Tarmo MAASIKAS
19 S 3NT   -2  -100  4.00  17%   504 Tiit UUS 537 Eino VAHER 514 Olavi OJA
20 S 3NT   -3     +300 23.00  96%   504 Tiit UUS 537 Eino VAHER 514 Olavi OJA
21 S 3   -110  2.00  8%   514 Olavi OJA 537 Eino VAHER 504 Tiit UUS
22 S 5 -1  -100  6.00  25%   514 Olavi OJA 537 Eino VAHER 504 Tiit UUS
23 E 6   -2     +200 0.00  0%   537 Eino VAHER 504 Tiit UUS 514 Olavi OJA
24 E 4   -420  4.00  17%   537 Eino VAHER 504 Tiit UUS 514 Olavi OJA
25 W 6      +980 6.00  25%   538 Jasper VAHK 516 Arne-Aivo KUKK 507 Meeli ZAHARTSENKO
26 W 4   -620  20.00  83%   538 Jasper VAHK 516 Arne-Aivo KUKK 507 Meeli ZAHARTSENKO
27 W 3NT   +1  -430  16.00  67%   516 Arne-Aivo KUKK 538 Jasper VAHK 507 Meeli ZAHARTSENKO
28 W 3NT      +600 3.00  13%   516 Arne-Aivo KUKK 538 Jasper VAHK 507 Meeli ZAHARTSENKO
29 W 4 -790  24.00  100%   507 Meeli ZAHARTSENKO 538 Jasper VAHK 516 Arne-Aivo KUKK
30 W 2   10  -110  6.67  28%   507 Meeli ZAHARTSENKO 538 Jasper VAHK 516 Arne-Aivo KUKK
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:326.67 MP's45.37%