THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 525      Enn LUUTRE

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 N 3   +1     +130 22.00  92%   551 Raigo LUHAORG 512 Markus AUSMEEL 538 Jasper VAHK
2 N 3   -1       +50 16.00  67%   551 Raigo LUHAORG 512 Markus AUSMEEL 538 Jasper VAHK
3 N 3NT   +1  -630  10.00  42%   512 Markus AUSMEEL 551 Raigo LUHAORG 538 Jasper VAHK
4 N 3NT   +1  -630  5.00  21%   512 Markus AUSMEEL 551 Raigo LUHAORG 538 Jasper VAHK
5 E 4   +1  -450  9.00  38%   538 Jasper VAHK 551 Raigo LUHAORG 512 Markus AUSMEEL
6 E 4   +1     +450 4.00  17%   538 Jasper VAHK 551 Raigo LUHAORG 512 Markus AUSMEEL
7 N 2   -110  9.00  38%   513 Margus SUTT 537 Eino VAHER 549 Mati NIRGI
8 N 3NT   +1  -430  2.00  8%   513 Margus SUTT 537 Eino VAHER 549 Mati NIRGI
9 E 5   -1  -50  24.00  100%   549 Mati NIRGI 513 Margus SUTT 537 Eino VAHER
10 E 4   +2     +680 10.00  42%   549 Mati NIRGI 513 Margus SUTT 537 Eino VAHER
11 S 2   -1  -50  8.00  33%   537 Eino VAHER 549 Mati NIRGI 513 Margus SUTT
12 S 6   -1  -100  0.00  0%   537 Eino VAHER 549 Mati NIRGI 513 Margus SUTT
13 S 5   -1  -100  0.00  0%   536 Tarmo MAASIKAS 547 Rasmus MAIDE 501 Maksim KARPOV
14 S 3NT   -2     +100 24.00  100%   536 Tarmo MAASIKAS 547 Rasmus MAIDE 501 Maksim KARPOV
15 S 2   +2     +170 12.00  50%   501 Maksim KARPOV 547 Rasmus MAIDE 536 Tarmo MAASIKAS
16 S 5 +1     +750 24.00  100%   501 Maksim KARPOV 547 Rasmus MAIDE 536 Tarmo MAASIKAS
17 E 4   +2     +480 16.00  67%   547 Rasmus MAIDE 536 Tarmo MAASIKAS 501 Maksim KARPOV
18 E 5   +1     +680 18.00  75%   547 Rasmus MAIDE 536 Tarmo MAASIKAS 501 Maksim KARPOV
19 N 3   10  -2  -100  4.00  17%   502 Mihkel ALLIK 545 Tonno VAHK 535 Susanna LAAN
20 N 1NT   +1  -120  3.00  13%   502 Mihkel ALLIK 545 Tonno VAHK 535 Susanna LAAN
21 E 2   +1     +140 10.00  42%   535 Susanna LAAN 545 Tonno VAHK 502 Mihkel ALLIK
22 E 3   +1     +130 8.00  33%   535 Susanna LAAN 545 Tonno VAHK 502 Mihkel ALLIK
23 N 3 -1  -200  17.00  71%   545 Tonno VAHK 502 Mihkel ALLIK 535 Susanna LAAN
24 N 3NT   -1       +50 24.00  100%   545 Tonno VAHK 502 Mihkel ALLIK 535 Susanna LAAN
25 E 4   +3     +510 11.00  46%   543 Joel AASMAE 503 Marko TENN 534 Mirjam IHER
26 E 4   -1     +100 2.00  8%   543 Joel AASMAE 503 Marko TENN 534 Mirjam IHER
27 S 3NT   +1  -430  8.00  33%   534 Mirjam IHER 543 Joel AASMAE 503 Marko TENN
28 S 4   -1  -100  8.00  33%   534 Mirjam IHER 543 Joel AASMAE 503 Marko TENN
29 N 4   10  -1     +100 18.00  75%   503 Marko TENN 534 Mirjam IHER 543 Joel AASMAE
30 N 3NT   +2  -460  5.42  23%   503 Marko TENN 534 Mirjam IHER 543 Joel AASMAE
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:331.42 MP's46.03%