THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 543      Joel AASMAE

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 E 1NT   +1     +120 4.00  17%   535 Susanna LAAN 514 Olavi OJA 506 Mart OSTRA
2 E 4      +620 2.00  8%   535 Susanna LAAN 514 Olavi OJA 506 Mart OSTRA
3 S 2 +1     +570 24.00  100%   506 Mart OSTRA 535 Susanna LAAN 514 Olavi OJA
4 S 2   +1  -140  11.00  46%   506 Mart OSTRA 535 Susanna LAAN 514 Olavi OJA
5 N 5 -2  -500  0.00  0%   514 Olavi OJA 506 Mart OSTRA 535 Susanna LAAN
6 N 3   +2     +150 20.00  83%   514 Olavi OJA 506 Mart OSTRA 535 Susanna LAAN
7 W 3NT   -1     +100 4.00  17%   509 Mihkel JUHKAMI 516 Arne-Aivo KUKK 536 Tarmo MAASIKAS
8 W 3   -2     +100 10.00  42%   509 Mihkel JUHKAMI 516 Arne-Aivo KUKK 536 Tarmo MAASIKAS
9 W 3   +1     +170 2.00  8%   536 Tarmo MAASIKAS 516 Arne-Aivo KUKK 509 Mihkel JUHKAMI
10 W 2   10  +2     +170 11.00  46%   536 Tarmo MAASIKAS 516 Arne-Aivo KUKK 509 Mihkel JUHKAMI
11 W 3   +1     +170 19.00  79%   516 Arne-Aivo KUKK 509 Mihkel JUHKAMI 536 Tarmo MAASIKAS
12 W 2   +1  -140  14.00  58%   516 Arne-Aivo KUKK 509 Mihkel JUHKAMI 536 Tarmo MAASIKAS
13 N 3NT   -2  -200  0.00  0%   512 Markus AUSMEEL 518 Priit VOHANDU 537 Eino VAHER
14 N 4   +3  -510  12.00  50%   512 Markus AUSMEEL 518 Priit VOHANDU 537 Eino VAHER
15 N 4   -1       +50 17.00  71%   518 Priit VOHANDU 512 Markus AUSMEEL 537 Eino VAHER
16 N 4   +2     +480 24.00  100%   518 Priit VOHANDU 512 Markus AUSMEEL 537 Eino VAHER
17 E 3NT   -3  -150  23.00  96%   537 Eino VAHER 512 Markus AUSMEEL 518 Priit VOHANDU
18 E 3      +140 16.00  67%   537 Eino VAHER 512 Markus AUSMEEL 518 Priit VOHANDU
19 S 3NT   +1     +430 14.00  58%   502 Mihkel ALLIK 538 Jasper VAHK 520 Mikk MIRME
20 S 3   -1  -100  8.00  33%   502 Mihkel ALLIK 538 Jasper VAHK 520 Mikk MIRME
21 N 6NT   -1  -100  9.00  38%   520 Mikk MIRME 502 Mihkel ALLIK 538 Jasper VAHK
22 N 3NT      +400 17.00  71%   520 Mikk MIRME 502 Mihkel ALLIK 538 Jasper VAHK
23 E 4      +620 5.00  21%   538 Jasper VAHK 520 Mikk MIRME 502 Mihkel ALLIK
24 E 4   -1       +50 6.67  28%   538 Jasper VAHK 520 Mikk MIRME 502 Mihkel ALLIK
25 W 5 -3  -500  0.00  0%   539 Tonu JUHANSON 522 Indrek KUUSK 505 Vahur KURIG
26 W 4      +620 5.00  21%   539 Tonu JUHANSON 522 Indrek KUUSK 505 Vahur KURIG
27 W 4 -1  -100  24.00  100%   522 Indrek KUUSK 505 Vahur KURIG 539 Tonu JUHANSON
28 W 2      +110 0.00  0%   522 Indrek KUUSK 505 Vahur KURIG 539 Tonu JUHANSON
29 W 3      +110 13.00  54%   505 Vahur KURIG 522 Indrek KUUSK 539 Tonu JUHANSON
30 W 2      +110 17.00  71%   505 Vahur KURIG 522 Indrek KUUSK 539 Tonu JUHANSON
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:331.67 MP's46.06%