THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 536      Tarmo MAASIKAS

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 N 2   -1       +50 9.00  38%   515 Gunnar VAINU 507 Meeli ZAHARTSENKO 544 Aavo HEINLO
2 N 3   +1  -130  4.00  17%   515 Gunnar VAINU 507 Meeli ZAHARTSENKO 544 Aavo HEINLO
3 E 3 -2     +500 3.00  13%   544 Aavo HEINLO 515 Gunnar VAINU 507 Meeli ZAHARTSENKO
4 E 4   -5  -500  24.00  100%   544 Aavo HEINLO 515 Gunnar VAINU 507 Meeli ZAHARTSENKO
5 S 3   -140  16.00  67%   507 Meeli ZAHARTSENKO 544 Aavo HEINLO 515 Gunnar VAINU
6 S 5   -2  -100  4.00  17%   507 Meeli ZAHARTSENKO 544 Aavo HEINLO 515 Gunnar VAINU
7 S 3NT   -1     +100 20.00  83%   516 Arne-Aivo KUKK 543 Joel AASMAE 509 Mihkel JUHKAMI
8 S 3   -2     +100 14.00  58%   516 Arne-Aivo KUKK 543 Joel AASMAE 509 Mihkel JUHKAMI
9 E 3   +1     +170 2.00  8%   543 Joel AASMAE 509 Mihkel JUHKAMI 516 Arne-Aivo KUKK
10 E 2   10  +2     +170 11.00  46%   543 Joel AASMAE 509 Mihkel JUHKAMI 516 Arne-Aivo KUKK
11 S 3   +1     +170 5.00  21%   509 Mihkel JUHKAMI 543 Joel AASMAE 516 Arne-Aivo KUKK
12 S 2   +1  -140  10.00  42%   509 Mihkel JUHKAMI 543 Joel AASMAE 516 Arne-Aivo KUKK
13 N 4   +1     +650 18.00  75%   517 Mati TAMM 511 Margus TUVIKENE 542 Ants OLEV
14 N 6   +1  -1010  0.00  0%   517 Mati TAMM 511 Margus TUVIKENE 542 Ants OLEV
15 E 4   -1       +50 7.00  29%   542 Ants OLEV 511 Margus TUVIKENE 517 Mati TAMM
16 E 4   10     +420 15.00  63%   542 Ants OLEV 511 Margus TUVIKENE 517 Mati TAMM
17 N 3NT      +400 8.00  33%   511 Margus TUVIKENE 517 Mati TAMM 542 Ants OLEV
18 N 3   +1     +170 19.00  79%   511 Margus TUVIKENE 517 Mati TAMM 542 Ants OLEV
19 N 6      +920 21.00  88%   518 Priit VOHANDU 513 Margus SUTT 541 Ain ASPRE
20 N 2      +110 23.00  96%   518 Priit VOHANDU 513 Margus SUTT 541 Ain ASPRE
21 E 6NT   -1  -100  15.00  63%   541 Ain ASPRE 518 Priit VOHANDU 513 Margus SUTT
22 E 3NT      +400 7.00  29%   541 Ain ASPRE 518 Priit VOHANDU 513 Margus SUTT
23 S 2   +2     +170 8.00  33%   513 Margus SUTT 541 Ain ASPRE 518 Priit VOHANDU
24 S 2   +2  -170  6.50  27%   513 Margus SUTT 541 Ain ASPRE 518 Priit VOHANDU
25 W 4   -620  4.00  17%   540 Jaan LINNAMAGI 519 Jaan SUTT 502 Mihkel ALLIK
26 W 2   +2     +170 16.00  67%   540 Jaan LINNAMAGI 519 Jaan SUTT 502 Mihkel ALLIK
27 W 4   +1     +450 0.00  0%   519 Jaan SUTT 502 Mihkel ALLIK 540 Jaan LINNAMAGI
28 W 1NT   +1  -120  16.00  67%   519 Jaan SUTT 502 Mihkel ALLIK 540 Jaan LINNAMAGI
29 W 4    +790 0.00  0%   502 Mihkel ALLIK 519 Jaan SUTT 540 Jaan LINNAMAGI
30 W 2   +2     +170 4.00  17%   502 Mihkel ALLIK 519 Jaan SUTT 540 Jaan LINNAMAGI
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:309.50 MP's42.99%