Tallinn 2014 - Fortuna Cup, Match Points 60: K Ojassalu - Ü Riisalu, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | % | running score | ||
NS | WE | |||||||||||
1 | 55:M Mirme - S Hein, EST | 9 | WE | 4 | E | K | -1 | -100 | 17.24% | 17.24% | ||
10 | WE | 4 | E | K | +1 | +150 | 94.83% | 56.03% | ||||
2 | 51:M Pontus - M Sutt, EST | 3 | WE | 1 | N | 3 | = | -90 | 81.03% | 64.37% | ||
4 | WE | 5× | W | 4 | -1 | -200 | 36.21% | 57.33% | ||||
3 | 52:K Nőu - T Vähk, EST | 7 | WE | 3× | S | K | -2 | +500 | 68.97% | 59.66% | ||
8 | WE | 5 | E | 3 | = | +450 | 56.90% | 59.20% | ||||
4 | 53:J Maripuu - M Tenn, EST | 1 | WE | 4 | E | Q | -2 | -100 | 12.07% | 52.46% | ||
2 | WE | 3 | E | 3 | +1 | +430 | 56.90% | 53.02% | ||||
5 | 54:U Lauri - J Teras, EST | 5 | WE | 3 | N | 3 | -1 | +100 | 62.07% | 54.02% | ||
6 | WE | 2 | S | 6 | -2 | +100 | 48.28% | 53.45% | ||||
6 | 50:L Heinlo - A Heinlo, EST | 19 | NS | 3 | S | 9 | +2 | +460 | 62.07% | 54.23% | ||
20 | NS | 6 | E | 3 | = | -1370 | 13.79% | 50.86% | ||||
7 | 49:M Lember - J Prii, EST | 11 | NS | 3 | S | J | -4 | -200 | 0.00% | 46.95% | ||
12 | NS | 3 | N | 9 | +2 | +660 | 93.10% | 50.25% | ||||
8 | 48:V Malinovski - A Luviđtđuk, EST | 13 | NS | 2 | E | 10 | +1 | -140 | 51.72% | 50.34% | ||
14 | NS | 6 | E | A | = | -980 | 8.62% | 47.74% | ||||
9 | 47:S Sester - V Levenko, EST | 15 | NS | 5× | W | K | -3 | +500 | 17.24% | 45.94% | ||
16 | NS | 2 | E | 5 | +1 | -150 | 29.31% | 45.02% | ||||
10 | 46:J Neimanis - A Geste, LAT | 17 | NS | 4 | S | K | = | +420 | 46.55% | 45.10% | ||
18 | NS | 5× | N | K | -1 | -200 | 1.72% | 42.93% | ||||
11 | 35:E Klidzeja - J Ozols, LAT | 9 | NS | 4 | E | 2 | = | -620 | 20.69% | 41.87% | ||
10 | NS | 6 | S | K | +1 | +1390 | 18.97% | 40.83% | ||||
12 | 34:N Veksha - B Rubenis, LAT | 1 | NS | 3 | S | 6 | +3 | +490 | 70.69% | 42.13% | ||
2 | NS | 5 | S | 3 | -2 | -200 | 20.69% | 41.24% | ||||
13 | 33:T Viilup - P Sarv, EST | 3 | NS | 3 | W | 5 | +4 | -720 | 17.24% | 40.28% | ||
4 | NS | 2 | N | 3 | +2 | +170 | 55.17% | 40.85% | ||||
14 | 32:T Sammalisto - A Aalto, FIN | 5 | NS | 1 | S | 5 | +1 | +120 | 58.62% | 41.51% | ||
6 | NS | 3 | N | 10 | -2 | -100 | 3.45% | 40.15% | ||||
15 | 31:V Fagerlund - O Koivu, FIN | 7 | NS | 2 | S | 2 | +3 | +150 | 55.17% | 40.67% | ||
8 | NS | 1 | N | A | +1 | +110 | 51.72% | 41.03% | ||||
16 | 25:T Pleksepp - A Rummel, EST | 19 | WE | 4× | W | K | -1 | -200 | 36.21% | 40.88% | ||
20 | WE | 4 | S | K | +1 | -650 | 60.34% | 41.49% | ||||
17 | 21:U Bethers - A Imsa, LAT | 13 | WE | 3 | W | 5 | -2 | -200 | 0.00% | 40.23% | ||
14 | WE | 5 | E | K | +1 | +480 | 91.38% | 41.73% | ||||
18 | 22:D Dobrin - Z Zvezdin, RUS | 17 | WE | 4 | W | 10 | -1 | -50 | 0.00% | 40.54% | ||
18 | WE | 4 | N | Q | -2 | +200 | 74.14% | 41.48% | ||||
19 | 23:K Nekrasova - I Volozhenin, RUS | 11 | WE | 3 | S | 7 | -1 | +50 | 86.21% | 42.68% | ||
12 | WE | 2× | W | 3 | +1 | +570 | 100.00% | 44.19% | ||||
20 | 24:P Leis - J Linnamägi, EST | 15 | WE | 4 | E | K | -2 | -100 | 34.48% | 43.94% | ||
16 | WE | 4 | E | K | -1 | -100 | 24.14% | 43.45% | ||||
21 | 20:J Bethers - M Lorencs, LAT | 9 | WE | 4 | W | K | = | +620 | 65.52% | 43.99% | ||
10 | WE | 3 | S | K | +2 | -150 | 17.24% | 43.35% | ||||
22 | 16:G Dreimanis - A Zalitis, LAT | 3 | WE | 2 | E | 8 | = | +110 | 65.52% | 43.87% | ||
4 | WE | 4 | S | 9 | -1 | +100 | 91.38% | 44.95% | ||||
23 | 17:M Tuvikene - M Allik, EST | 7 | WE | 3 | S | 9 | = | -140 | 25.86% | 44.52% | ||
8 | WE | 4 | N | 5 | -2 | +100 | 96.55% | 45.65% | ||||
24 | 18:K Rubins - J Balasovs, LAT | 1 | WE | 4 | N | K | +1 | -450 | 68.97% | 46.15% | ||
2 | WE | 3 | E | 7 | +2 | +460 | 89.66% | 47.05% | ||||
25 | 19:I Rubenis - U Jansons, LAT | 5 | WE | 2 | N | 6 | = | -90 | 65.52% | 47.43% | ||
6 | WE | 5 | W | 3 | = | +650 | 39.66% | 47.28% | ||||
26 | 30:J Linden - S Niemi, FIN | 19 | NS | 4 | N | J | = | +420 | 84.48% | 48.01% | ||
20 | NS | 3 | S | 6 | -1 | -100 | 27.59% | 47.61% | ||||
27 | 29:D Heldal - S Martinussen, EST | 11 | NS | 4 | S | A | = | +420 | 46.55% | 47.59% | ||
12 | NS | 5 | S | 6 | +1 | +620 | 15.52% | 47.00% | ||||
28 | 28:K Bertheau - J Larsson, SWE | 13 | NS | 3 | E | 9 | -1 | +100 | 48.28% | 47.02% | ||
14 | NS | 3 | E | 6 | -1 | +50 | 67.24% | 47.38% | ||||
29 | 27:D Sivelind - A Jansson, SWE | 15 | NS | 2 | S | 5 | -1 | -100 | 43.10% | 47.31% | ||
16 | NS | 1×× | S | 9 | = | +230 | 96.55% | 48.16% | ||||
30 | 26:P Lond - J Simm, EST | 17 | NS | 4 | S | 5 | = | +420 | 10.34% | 47.52% | ||
18 | NS | 4 | E | 9 | +1 | -450 | 43.10% | 47.44% | ||||
SUM: | 47.44% | |||||||||||
±: | ||||||||||||
RESULT: | 47.44% | |||||||||||
PLACE: | 46 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-25 at 14:43:03