THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 527      Sven SESTER

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 S 5   -2  -100  7.00  29%   501 Maksim KARPOV 540 Jaan LINNAMAGI 514 Olavi OJA
2 S 3   -1       +50 16.00  67%   501 Maksim KARPOV 540 Jaan LINNAMAGI 514 Olavi OJA
3 S 3NT   +2  -660  0.00  0%   514 Olavi OJA 540 Jaan LINNAMAGI 501 Maksim KARPOV
4 S 4   10  -620  15.00  63%   514 Olavi OJA 540 Jaan LINNAMAGI 501 Maksim KARPOV
5 E 4   +1  -450  9.00  38%   540 Jaan LINNAMAGI 501 Maksim KARPOV 514 Olavi OJA
6 E 4      +420 17.00  71%   540 Jaan LINNAMAGI 501 Maksim KARPOV 514 Olavi OJA
7 N 2   -110  9.00  38%   503 Marko TENN 515 Gunnar VAINU 552 Mart MURU
8 N 2 -1  -100  22.00  92%   503 Marko TENN 515 Gunnar VAINU 552 Mart MURU
9 N 4      +420 12.00  50%   515 Gunnar VAINU 503 Marko TENN 552 Mart MURU
10 N 6   -2  -200  2.00  8%   515 Gunnar VAINU 503 Marko TENN 552 Mart MURU
11 E 1NT x  -180  24.00  100%   552 Mart MURU 503 Marko TENN 515 Gunnar VAINU
12 E 4   +1     +650 11.00  46%   552 Mart MURU 503 Marko TENN 515 Gunnar VAINU
13 S 4      +620 13.00  54%   505 Vahur KURIG 551 Raigo LUHAORG 516 Arne-Aivo KUKK
14 S 3NT   -1       +50 20.00  83%   505 Vahur KURIG 551 Raigo LUHAORG 516 Arne-Aivo KUKK
15 N 3   +1     +170 12.00  50%   516 Arne-Aivo KUKK 505 Vahur KURIG 551 Raigo LUHAORG
16 N 3NT x  -2     +500 22.00  92%   516 Arne-Aivo KUKK 505 Vahur KURIG 551 Raigo LUHAORG
17 E 4   +2     +480 16.00  67%   551 Raigo LUHAORG 516 Arne-Aivo KUKK 505 Vahur KURIG
18 E 3NT      +600 24.00  100%   551 Raigo LUHAORG 516 Arne-Aivo KUKK 505 Vahur KURIG
19 S 2NT      +120 22.00  92%   507 Meeli ZAHARTSENKO 550 Jaak LOHMUS 517 Mati TAMM
20 S 1NT   -90  10.00  42%   507 Meeli ZAHARTSENKO 550 Jaak LOHMUS 517 Mati TAMM
21 S 2   10  +2     +170 23.00  96%   517 Mati TAMM 550 Jaak LOHMUS 507 Meeli ZAHARTSENKO
22 S 1   +3     +130 16.00  67%   517 Mati TAMM 550 Jaak LOHMUS 507 Meeli ZAHARTSENKO
23 E 2   -2  -200  7.00  29%   550 Jaak LOHMUS 507 Meeli ZAHARTSENKO 517 Mati TAMM
24 E 3NT   +3  -490  24.00  100%   550 Jaak LOHMUS 507 Meeli ZAHARTSENKO 517 Mati TAMM
25 N 4   +2     +480 5.00  21%   509 Mihkel JUHKAMI 518 Priit VOHANDU 549 Mati NIRGI
26 N 2   +1  -140  16.00  67%   509 Mihkel JUHKAMI 518 Priit VOHANDU 549 Mati NIRGI
27 N 3NT   -400  19.00  79%   518 Priit VOHANDU 509 Mihkel JUHKAMI 549 Mati NIRGI
28 N 4   +1     +650 24.00  100%   518 Priit VOHANDU 509 Mihkel JUHKAMI 549 Mati NIRGI
29 E 3NT   -1     +100 6.00  25%   549 Mati NIRGI 509 Mihkel JUHKAMI 518 Priit VOHANDU
30 E 3 +2  -670  21.83  91%   549 Mati NIRGI 509 Mihkel JUHKAMI 518 Priit VOHANDU
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:444.83 MP's61.78%