THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 516      Arne-Aivo KUKK

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 N 4 x  W  6  -3     +500 24.00  100%   529 Juri AAVA 503 Marko TENN 542 Ants OLEV
2 N 3NT   E  3  =  -400  0.00  0%   529 Juri AAVA 503 Marko TENN 542 Ants OLEV
3 N 3NT   W  7  +1  -630  10.00  42%   503 Marko TENN 529 Juri AAVA 542 Ants OLEV
4 N 4   W  10  =  -620  15.00  63%   503 Marko TENN 529 Juri AAVA 542 Ants OLEV
5 E 4   E  A  +1  -450  9.00  38%   542 Ants OLEV 529 Juri AAVA 503 Marko TENN
6 E 4   S  A  +1     +450 4.00  17%   542 Ants OLEV 529 Juri AAVA 503 Marko TENN
7 N 2   W  K  =  -110  9.00  38%   504 Tiit UUS 540 Jaan LINNAMAGI 528 Marek PONTUS
8 N 2   W  3  +2  -170  12.00  50%   504 Tiit UUS 540 Jaan LINNAMAGI 528 Marek PONTUS
9 E 4   S  5  =     +420 12.00  50%   528 Marek PONTUS 504 Tiit UUS 540 Jaan LINNAMAGI
10 E 6   S  A  -2  -200  22.00  92%   528 Marek PONTUS 504 Tiit UUS 540 Jaan LINNAMAGI
11 S 1NT   S  9  =       +90 16.00  67%   540 Jaan LINNAMAGI 528 Marek PONTUS 504 Tiit UUS
12 S 4   N  3  +1     +650 13.00  54%   540 Jaan LINNAMAGI 528 Marek PONTUS 504 Tiit UUS
13 E 4   S  3  =     +620 11.00  46%   551 Raigo LUHAORG 527 Sven SESTER 505 Vahur KURIG
14 E 3NT   E  2  -1       +50 4.00  17%   551 Raigo LUHAORG 527 Sven SESTER 505 Vahur KURIG
15 S 3   N  K  +1     +170 12.00  50%   527 Sven SESTER 551 Raigo LUHAORG 505 Vahur KURIG
16 S 3NT x  E  5  -2     +500 22.00  92%   527 Sven SESTER 551 Raigo LUHAORG 505 Vahur KURIG
17 S 4   N  A  +2     +480 8.00  33%   505 Vahur KURIG 551 Raigo LUHAORG 527 Sven SESTER
18 S 3NT   N  4  =     +600 0.00  0%   505 Vahur KURIG 551 Raigo LUHAORG 527 Sven SESTER
19 N 2   S  Q  =     +110 18.00  75%   549 Mati NIRGI 506 Mart OSTRA 539 Tonu JUHANSON
20 N 1NT   W  10  =  -90  10.00  42%   549 Mati NIRGI 506 Mart OSTRA 539 Tonu JUHANSON
21 N 2   N  10  +1     +140 14.00  58%   506 Mart OSTRA 549 Mati NIRGI 539 Tonu JUHANSON
22 N 3NT   S  J  =     +400 21.00  88%   506 Mart OSTRA 549 Mati NIRGI 539 Tonu JUHANSON
23 E 3NT   W  5  =  -600  13.00  54%   539 Tonu JUHANSON 549 Mati NIRGI 506 Mart OSTRA
24 E 3NT   W  J  +2  -460  15.00  63%   539 Tonu JUHANSON 549 Mati NIRGI 506 Mart OSTRA
25 N 6   S  2  =     +980 18.00  75%   507 Meeli ZAHARTSENKO 538 Jasper VAHK 547 Rasmus MAIDE
26 N 4   W  3  =  -620  4.00  17%   507 Meeli ZAHARTSENKO 538 Jasper VAHK 547 Rasmus MAIDE
27 E 3NT   W  J  +1  -430  16.00  67%   547 Rasmus MAIDE 507 Meeli ZAHARTSENKO 538 Jasper VAHK
28 E 3NT   S  9  =     +600 3.00  13%   547 Rasmus MAIDE 507 Meeli ZAHARTSENKO 538 Jasper VAHK
29 S 4 x  W  A  =  -790  0.00  0%   538 Jasper VAHK 547 Rasmus MAIDE 507 Meeli ZAHARTSENKO
30 S 2   W  10  =  -110  17.33  72%   538 Jasper VAHK 547 Rasmus MAIDE 507 Meeli ZAHARTSENKO
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:352.33 MP's48.94%