THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 536      Tarmo MAASIKAS

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 W 2   -1  -50  11.00  46%   523 Marion RUNDAL 510 Maija ROMANOVSKA 549 Mati NIRGI
2 W 2   -110  17.00  71%   523 Marion RUNDAL 510 Maija ROMANOVSKA 549 Mati NIRGI
3 W 3NT   +1  -630  14.00  58%   510 Maija ROMANOVSKA 523 Marion RUNDAL 549 Mati NIRGI
4 W 4   +1  -650  24.00  100%   510 Maija ROMANOVSKA 523 Marion RUNDAL 549 Mati NIRGI
5 W 4 +2  -790  21.00  88%   549 Mati NIRGI 523 Marion RUNDAL 510 Maija ROMANOVSKA
6 W 4      +420 17.00  71%   549 Mati NIRGI 523 Marion RUNDAL 510 Maija ROMANOVSKA
7 W 2   -110  15.00  63%   524 Enno KULD 548 Urmas VIRVES 512 Markus AUSMEEL
8 W 2   +2  -170  12.00  50%   524 Enno KULD 548 Urmas VIRVES 512 Markus AUSMEEL
9 W 4      +420 12.00  50%   512 Markus AUSMEEL 548 Urmas VIRVES 524 Enno KULD
10 W 4   +3     +710 4.00  17%   512 Markus AUSMEEL 548 Urmas VIRVES 524 Enno KULD
11 W 1NT        +90 8.00  33%   548 Urmas VIRVES 524 Enno KULD 512 Markus AUSMEEL
12 W 4   +1     +650 11.00  46%   548 Urmas VIRVES 524 Enno KULD 512 Markus AUSMEEL
13 N 5   -1  -100  0.00  0%   525 Enn LUUTRE 501 Maksim KARPOV 547 Rasmus MAIDE
14 N 3NT   -2     +100 24.00  100%   525 Enn LUUTRE 501 Maksim KARPOV 547 Rasmus MAIDE
15 E 2   +2     +170 12.00  50%   547 Rasmus MAIDE 525 Enn LUUTRE 501 Maksim KARPOV
16 E 5 +1     +750 0.00  0%   547 Rasmus MAIDE 525 Enn LUUTRE 501 Maksim KARPOV
17 S 4   +2     +480 8.00  33%   501 Maksim KARPOV 547 Rasmus MAIDE 525 Enn LUUTRE
18 S 5   +1     +680 6.00  25%   501 Maksim KARPOV 547 Rasmus MAIDE 525 Enn LUUTRE
19 S 1NT   -1  -50  11.00  46%   526 Toomas KORK 546 Tiit JAKOBSON 503 Marko TENN
20 S 1NT   -1     +100 16.00  67%   526 Toomas KORK 546 Tiit JAKOBSON 503 Marko TENN
21 E 3   10  -1  -100  19.00  79%   546 Tiit JAKOBSON 503 Marko TENN 526 Toomas KORK
22 E 3NT      +400 3.00  13%   546 Tiit JAKOBSON 503 Marko TENN 526 Toomas KORK
23 S 4   +1  -150  21.00  88%   503 Marko TENN 546 Tiit JAKOBSON 526 Toomas KORK
24 S 3NT   +2  -460  9.00  38%   503 Marko TENN 546 Tiit JAKOBSON 526 Toomas KORK
25 N 6      +980 18.00  75%   514 Olavi OJA 505 Vahur KURIG 545 Tonno VAHK
26 N 2   +1  -140  16.00  67%   514 Olavi OJA 505 Vahur KURIG 545 Tonno VAHK
27 E 3NT   -400  5.00  21%   545 Tonno VAHK 505 Vahur KURIG 514 Olavi OJA
28 E 6 -3  -800  24.00  100%   545 Tonno VAHK 505 Vahur KURIG 514 Olavi OJA
29 N 4   -620  4.00  17%   505 Vahur KURIG 514 Olavi OJA 545 Tonno VAHK
30 N 5   -1       +50 20.58  86%   505 Vahur KURIG 514 Olavi OJA 545 Tonno VAHK
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:382.58 MP's53.14%