THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 546      Tiit JAKOBSON

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 W 3   N  4  =     +110 4.00  17%   520 Mikk MIRME 507 Meeli ZAHARTSENKO 533 Mart MAASTIK
2 W 3   E  J  -1       +50 8.00  33%   520 Mikk MIRME 507 Meeli ZAHARTSENKO 533 Mart MAASTIK
3 W 2   W  9  +2  -130  0.00  0%   507 Meeli ZAHARTSENKO 520 Mikk MIRME 533 Mart MAASTIK
4 W 3NT   E  K  +1  -630  19.00  79%   507 Meeli ZAHARTSENKO 520 Mikk MIRME 533 Mart MAASTIK
5 W 4   E  A  +1  -450  9.00  38%   533 Mart MAASTIK 520 Mikk MIRME 507 Meeli ZAHARTSENKO
6 W 4   S  A  =     +420 17.00  71%   533 Mart MAASTIK 520 Mikk MIRME 507 Meeli ZAHARTSENKO
7 E 1NT x  S  7  -1  -200  24.00  100%   534 Mirjam IHER 510 Maija ROMANOVSKA 522 Indrek KUUSK
8 E 3   W  5  +2  -200  20.00  83%   534 Mirjam IHER 510 Maija ROMANOVSKA 522 Indrek KUUSK
9 N 4   S  5  =     +420 12.00  50%   510 Maija ROMANOVSKA 522 Indrek KUUSK 534 Mirjam IHER
10 N 5   S  J  +1     +680 14.00  58%   510 Maija ROMANOVSKA 522 Indrek KUUSK 534 Mirjam IHER
11 N 1NT   S  10  +1     +120 24.00  100%   522 Indrek KUUSK 510 Maija ROMANOVSKA 534 Mirjam IHER
12 N 4   N  7  +2     +680 22.00  92%   522 Indrek KUUSK 510 Maija ROMANOVSKA 534 Mirjam IHER
13 W 4   N  A  =     +620 11.00  46%   513 Margus SUTT 535 Susanna LAAN 524 Enno KULD
14 W 3NT   W  6  +1  -430  19.00  79%   513 Margus SUTT 535 Susanna LAAN 524 Enno KULD
15 W 2   N  K  +2     +170 12.00  50%   535 Susanna LAAN 513 Margus SUTT 524 Enno KULD
16 W 4   N  9  +2     +480 5.00  21%   535 Susanna LAAN 513 Margus SUTT 524 Enno KULD
17 W 6   N  8  =     +980 7.00  29%   524 Enno KULD 513 Margus SUTT 535 Susanna LAAN
18 W 6   S  J  =   +1430 4.00  17%   524 Enno KULD 513 Margus SUTT 535 Susanna LAAN
19 W 1NT   S  4  -1  -50  13.00  54%   503 Marko TENN 526 Toomas KORK 536 Tarmo MAASIKAS
20 W 1NT   W  7  -1     +100 8.00  33%   503 Marko TENN 526 Toomas KORK 536 Tarmo MAASIKAS
21 W 3   N  10  -1  -100  19.00  79%   536 Tarmo MAASIKAS 526 Toomas KORK 503 Marko TENN
22 W 3NT   S  J  =     +400 3.00  13%   536 Tarmo MAASIKAS 526 Toomas KORK 503 Marko TENN
23 W 4   W  2  +1  -150  3.00  13%   526 Toomas KORK 503 Marko TENN 536 Tarmo MAASIKAS
24 W 3NT   W  J  +2  -460  15.00  63%   526 Toomas KORK 503 Marko TENN 536 Tarmo MAASIKAS
25 N 4   S  Q  +2     +480 5.00  21%   506 Mart OSTRA 515 Gunnar VAINU 537 Eino VAHER
26 N 2 x  S  9  -1  -200  12.00  50%   506 Mart OSTRA 515 Gunnar VAINU 537 Eino VAHER
27 N 3NT   W  J  +1  -430  8.00  33%   515 Gunnar VAINU 506 Mart OSTRA 537 Eino VAHER
28 N 4   N  A  -1  -100  8.00  33%   515 Gunnar VAINU 506 Mart OSTRA 537 Eino VAHER
29 E 4   E  3  =  -620  20.00  83%   537 Eino VAHER 506 Mart OSTRA 515 Gunnar VAINU
30 E 2   W  10  +2  -170  12.08  50%   537 Eino VAHER 506 Mart OSTRA 515 Gunnar VAINU
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:357.08 MP's49.59%