THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 537      Eino VAHER

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 E 4   -3  -150  22.00  92%   550 Jaak LOHMUS 511 Margus TUVIKENE 524 Enno KULD
2 E 3   -1       +50 8.00  33%   550 Jaak LOHMUS 511 Margus TUVIKENE 524 Enno KULD
3 S 3NT   -600  21.00  88%   511 Margus TUVIKENE 550 Jaak LOHMUS 524 Enno KULD
4 S 3NT   +1  -630  5.00  21%   511 Margus TUVIKENE 550 Jaak LOHMUS 524 Enno KULD
5 S 5 -7  -2000  0.00  0%   524 Enno KULD 550 Jaak LOHMUS 511 Margus TUVIKENE
6 S 4   +1     +450 20.00  83%   524 Enno KULD 550 Jaak LOHMUS 511 Margus TUVIKENE
7 E 2   -110  15.00  63%   549 Mati NIRGI 513 Margus SUTT 525 Enn LUUTRE
8 E 3NT   +1  -430  22.00  92%   549 Mati NIRGI 513 Margus SUTT 525 Enn LUUTRE
9 N 5   -1  -50  0.00  0%   513 Margus SUTT 525 Enn LUUTRE 549 Mati NIRGI
10 N 4   +2     +680 14.00  58%   513 Margus SUTT 525 Enn LUUTRE 549 Mati NIRGI
11 N 2   -1  -50  8.00  33%   525 Enn LUUTRE 513 Margus SUTT 549 Mati NIRGI
12 N 6   -1  -100  0.00  0%   525 Enn LUUTRE 513 Margus SUTT 549 Mati NIRGI
13 W 4      +620 11.00  46%   526 Toomas KORK 502 Mihkel ALLIK 548 Urmas VIRVES
14 W 3NT   -400  12.00  50%   526 Toomas KORK 502 Mihkel ALLIK 548 Urmas VIRVES
15 W 3 +1     +930 0.00  0%   502 Mihkel ALLIK 548 Urmas VIRVES 526 Toomas KORK
16 W 4   -130  20.00  83%   502 Mihkel ALLIK 548 Urmas VIRVES 526 Toomas KORK
17 W 4   +3     +510 10.00  42%   548 Urmas VIRVES 502 Mihkel ALLIK 526 Toomas KORK
18 W 5   +1     +680 18.00  75%   548 Urmas VIRVES 502 Mihkel ALLIK 526 Toomas KORK
19 W 3NT   -2  -100  20.00  83%   514 Olavi OJA 504 Tiit UUS 547 Rasmus MAIDE
20 W 3NT   -3     +300 1.00  4%   514 Olavi OJA 504 Tiit UUS 547 Rasmus MAIDE
21 W 3   -110  22.00  92%   504 Tiit UUS 514 Olavi OJA 547 Rasmus MAIDE
22 W 5 -1  -100  18.00  75%   504 Tiit UUS 514 Olavi OJA 547 Rasmus MAIDE
23 W 6   -2     +200 0.00  0%   547 Rasmus MAIDE 514 Olavi OJA 504 Tiit UUS
24 W 4   -420  4.00  17%   547 Rasmus MAIDE 514 Olavi OJA 504 Tiit UUS
25 W 4   +2     +480 19.00  79%   515 Gunnar VAINU 546 Tiit JAKOBSON 506 Mart OSTRA
26 W 2 -1  -200  12.00  50%   515 Gunnar VAINU 546 Tiit JAKOBSON 506 Mart OSTRA
27 W 3NT   +1  -430  16.00  67%   506 Mart OSTRA 546 Tiit JAKOBSON 515 Gunnar VAINU
28 W 4   -1  -100  16.00  67%   506 Mart OSTRA 546 Tiit JAKOBSON 515 Gunnar VAINU
29 W 4   -620  20.00  83%   546 Tiit JAKOBSON 515 Gunnar VAINU 506 Mart OSTRA
30 W 2   10  +2  -170  12.08  50%   546 Tiit JAKOBSON 515 Gunnar VAINU 506 Mart OSTRA
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:366.08 MP's50.84%