THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 539      Tonu JUHANSON

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 S 3NT   -1  -50  13.00  54%   513 Margus SUTT 552 Mart MURU 526 Toomas KORK
2 S 3   -1       +50 16.00  67%   513 Margus SUTT 552 Mart MURU 526 Toomas KORK
3 S 3NT   +1  -630  10.00  42%   526 Toomas KORK 552 Mart MURU 513 Margus SUTT
4 S 4   10  -620  15.00  63%   526 Toomas KORK 552 Mart MURU 513 Margus SUTT
5 E 4 +2  -790  21.00  88%   552 Mart MURU 513 Margus SUTT 526 Toomas KORK
6 E 4      +420 17.00  71%   552 Mart MURU 513 Margus SUTT 526 Toomas KORK
7 W 1NT   -1  -100  4.00  17%   502 Mihkel ALLIK 551 Raigo LUHAORG 514 Olavi OJA
8 W 2   +2  -170  12.00  50%   502 Mihkel ALLIK 551 Raigo LUHAORG 514 Olavi OJA
9 W 4      +420 12.00  50%   551 Raigo LUHAORG 514 Olavi OJA 502 Mihkel ALLIK
10 W 6    +1430 1.00  4%   551 Raigo LUHAORG 514 Olavi OJA 502 Mihkel ALLIK
11 W 1NT   -90  19.00  79%   514 Olavi OJA 551 Raigo LUHAORG 502 Mihkel ALLIK
12 W 4 -3     +500 22.00  92%   514 Olavi OJA 551 Raigo LUHAORG 502 Mihkel ALLIK
13 W 4      +620 11.00  46%   504 Tiit UUS 550 Jaak LOHMUS 515 Gunnar VAINU
14 W 3NT   -400  12.00  50%   504 Tiit UUS 550 Jaak LOHMUS 515 Gunnar VAINU
15 W 4      +620 2.00  8%   550 Jaak LOHMUS 504 Tiit UUS 515 Gunnar VAINU
16 W 4   +1     +450 10.00  42%   550 Jaak LOHMUS 504 Tiit UUS 515 Gunnar VAINU
17 W 4   +1     +450 24.00  100%   515 Gunnar VAINU 504 Tiit UUS 550 Jaak LOHMUS
18 W 4   +3     +710 11.00  46%   515 Gunnar VAINU 504 Tiit UUS 550 Jaak LOHMUS
19 W 2      +110 6.00  25%   506 Mart OSTRA 516 Arne-Aivo KUKK 549 Mati NIRGI
20 W 1NT   10  -90  14.00  58%   506 Mart OSTRA 516 Arne-Aivo KUKK 549 Mati NIRGI
21 W 2   10  +1     +140 10.00  42%   549 Mati NIRGI 516 Arne-Aivo KUKK 506 Mart OSTRA
22 W 3NT      +400 3.00  13%   549 Mati NIRGI 516 Arne-Aivo KUKK 506 Mart OSTRA
23 W 3NT   -600  13.00  54%   516 Arne-Aivo KUKK 506 Mart OSTRA 549 Mati NIRGI
24 W 3NT   +2  -460  15.00  63%   516 Arne-Aivo KUKK 506 Mart OSTRA 549 Mati NIRGI
25 W 6   +1   +1010 1.00  4%   508 Ants TEDER 548 Urmas VIRVES 517 Mati TAMM
26 W 4   -620  20.00  83%   508 Ants TEDER 548 Urmas VIRVES 517 Mati TAMM
27 W 3NT   +1  -430  16.00  67%   548 Urmas VIRVES 517 Mati TAMM 508 Ants TEDER
28 W 3NT   -1  -100  16.00  67%   548 Urmas VIRVES 517 Mati TAMM 508 Ants TEDER
29 W 3NT   10  -600  16.00  67%   517 Mati TAMM 548 Urmas VIRVES 508 Ants TEDER
30 W 2   +2  -170  12.08  50%   517 Mati TAMM 548 Urmas VIRVES 508 Ants TEDER
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:374.08 MP's51.96%