THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 547      Rasmus MAIDE

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 N 3      +110 18.00  75%   518 Priit VOHANDU 510 Johanna PIIBOR 539 Tonu JUHANSON
2 N 6 -3     +500 20.00  83%   518 Priit VOHANDU 510 Johanna PIIBOR 539 Tonu JUHANSON
3 E 3   -1     +100 19.00  79%   539 Tonu JUHANSON 518 Priit VOHANDU 510 Johanna PIIBOR
4 E 2        +90 3.00  13%   539 Tonu JUHANSON 518 Priit VOHANDU 510 Johanna PIIBOR
5 S 3   -140  16.00  67%   510 Johanna PIIBOR 539 Tonu JUHANSON 518 Priit VOHANDU
6 S 5   -1  -50  10.00  42%   510 Johanna PIIBOR 539 Tonu JUHANSON 518 Priit VOHANDU
7 W 3NT   -600  13.00  54%   520 Mikk MIRME 513 Margus SUTT 527 Sven SESTER
8 W 4   -1  -50  19.00  79%   520 Mikk MIRME 513 Margus SUTT 527 Sven SESTER
9 W 4   +1  -150  17.00  71%   513 Margus SUTT 520 Mikk MIRME 527 Sven SESTER
10 W 2   +3     +200 5.58  23%   513 Margus SUTT 520 Mikk MIRME 527 Sven SESTER
11 W 2   +2     +170 19.00  79%   527 Sven SESTER 520 Mikk MIRME 513 Margus SUTT
12 W 2 -3  -800  24.00  100%   527 Sven SESTER 520 Mikk MIRME 513 Margus SUTT
13 W 3 -1     +200 18.00  75%   522 Indrek KUUSK 528 Marek PONTUS 503 Marko TENN
14 W 4   +3  -510  12.00  50%   522 Indrek KUUSK 528 Marek PONTUS 503 Marko TENN
15 W 3NT   +3  -490  22.00  92%   503 Marko TENN 528 Marek PONTUS 522 Indrek KUUSK
16 W 4   -1  -50  23.00  96%   503 Marko TENN 528 Marek PONTUS 522 Indrek KUUSK
17 W 3NT      +400 16.00  67%   528 Marek PONTUS 522 Indrek KUUSK 503 Marko TENN
18 W 3      +140 16.00  67%   528 Marek PONTUS 522 Indrek KUUSK 503 Marko TENN
19 E 3NT   +3     +490 8.00  33%   529 Juri AAVA 524 Enno KULD 506 Mart OSTRA
20 E 2   -1  -100  16.00  67%   529 Juri AAVA 524 Enno KULD 506 Mart OSTRA
21 S 3NT   +2     +660 22.00  92%   506 Mart OSTRA 529 Juri AAVA 524 Enno KULD
22 S 3NT      +400 17.00  71%   506 Mart OSTRA 529 Juri AAVA 524 Enno KULD
23 N 3   -1     +100 2.00  8%   524 Enno KULD 506 Mart OSTRA 529 Juri AAVA
24 N 4   -1       +50 17.33  72%   524 Enno KULD 506 Mart OSTRA 529 Juri AAVA
25 W 4   +2  -680  23.00  96%   509 Mihkel JUHKAMI 526 Toomas KORK 530 Toivo KULAVIIR
26 W 2   +2     +170 16.00  67%   509 Mihkel JUHKAMI 526 Toomas KORK 530 Toivo KULAVIIR
27 W 4      +420 5.00  21%   530 Toivo KULAVIIR 526 Toomas KORK 509 Mihkel JUHKAMI
28 W 1NT   -90  6.00  25%   530 Toivo KULAVIIR 526 Toomas KORK 509 Mihkel JUHKAMI
29 W 3      +110 13.00  54%   526 Toomas KORK 509 Mihkel JUHKAMI 530 Toivo KULAVIIR
30 W 4   -3  -150  24.00  100%   526 Toomas KORK 509 Mihkel JUHKAMI 530 Toivo KULAVIIR
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:459.92 MP's63.88%