THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 519      Jaan SUTT

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 N 4   -3  -150  2.00  8%   545 Tonno VAHK 506 Mart OSTRA 532 Ago OUNAPUU
2 N 2   +1  -140  2.00  8%   545 Tonno VAHK 506 Mart OSTRA 532 Ago OUNAPUU
3 N 3NT   +1  -630  10.00  42%   506 Mart OSTRA 545 Tonno VAHK 532 Ago OUNAPUU
4 N 3NT   +1  -630  5.00  21%   506 Mart OSTRA 545 Tonno VAHK 532 Ago OUNAPUU
5 E 5 -1     +100 0.00  0%   532 Ago OUNAPUU 545 Tonno VAHK 506 Mart OSTRA
6 E 4      +420 17.00  71%   532 Ago OUNAPUU 545 Tonno VAHK 506 Mart OSTRA
7 N 1   +1  -110  9.00  38%   507 Meeli ZAHARTSENKO 531 Enn MAALDER 543 Joel AASMAE
8 N 2   +2  -170  12.00  50%   507 Meeli ZAHARTSENKO 531 Enn MAALDER 543 Joel AASMAE
9 E 4      +420 12.00  50%   543 Joel AASMAE 507 Meeli ZAHARTSENKO 531 Enn MAALDER
10 E 5   +1     +680 10.00  42%   543 Joel AASMAE 507 Meeli ZAHARTSENKO 531 Enn MAALDER
11 S 1NT        +90 16.00  67%   531 Enn MAALDER 543 Joel AASMAE 507 Meeli ZAHARTSENKO
12 S 4   +1     +650 13.00  54%   531 Enn MAALDER 543 Joel AASMAE 507 Meeli ZAHARTSENKO
13 E 4      +620 11.00  46%   530 Toivo KULAVIIR 541 Ain ASPRE 508 Ants TEDER
14 E 3NT   +1  -430  19.00  79%   530 Toivo KULAVIIR 541 Ain ASPRE 508 Ants TEDER
15 S 2   +2     +170 12.00  50%   541 Ain ASPRE 530 Toivo KULAVIIR 508 Ants TEDER
16 S 4   +1     +450 14.00  58%   541 Ain ASPRE 530 Toivo KULAVIIR 508 Ants TEDER
17 S 4   +2     +480 8.00  33%   508 Ants TEDER 530 Toivo KULAVIIR 541 Ain ASPRE
18 S 4   +2     +680 6.00  25%   508 Ants TEDER 530 Toivo KULAVIIR 541 Ain ASPRE
19 N 1NT   -1  -50  11.00  46%   529 Juri AAVA 509 Mihkel JUHKAMI 552 Mart MURU
20 N 1NT   +1  -120  3.00  13%   529 Juri AAVA 509 Mihkel JUHKAMI 552 Mart MURU
21 N 3 +1  -570  0.00  0%   509 Mihkel JUHKAMI 529 Juri AAVA 552 Mart MURU
22 N 4   -1  -50  10.00  42%   509 Mihkel JUHKAMI 529 Juri AAVA 552 Mart MURU
23 E 3NT   -600  13.00  54%   552 Mart MURU 529 Juri AAVA 509 Mihkel JUHKAMI
24 E 3NT   +2  -460  15.00  63%   552 Mart MURU 529 Juri AAVA 509 Mihkel JUHKAMI
25 N 4   +2     +480 5.00  21%   510 Maija ROMANOVSKA 550 Jaak LOHMUS 528 Marek PONTUS
26 N 4   -620  4.00  17%   510 Maija ROMANOVSKA 550 Jaak LOHMUS 528 Marek PONTUS
27 E 4NT   -1       +50 0.00  0%   528 Marek PONTUS 510 Maija ROMANOVSKA 550 Jaak LOHMUS
28 E 5   -1  -100  16.00  67%   528 Marek PONTUS 510 Maija ROMANOVSKA 550 Jaak LOHMUS
29 S 4   10  -1     +100 18.00  75%   550 Jaak LOHMUS 528 Marek PONTUS 510 Maija ROMANOVSKA
30 S       A+/A+ 14.40  60%   550 Jaak LOHMUS 528 Marek PONTUS 510 Maija ROMANOVSKA
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:287.40 MP's39.92%