THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 506      Mart OSTRA

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 E 4   -3  -150  22.00  92%   532 Ago OUNAPUU 545 Tonno VAHK 519 Jaan SUTT
2 E 2   +1  -140  22.00  92%   532 Ago OUNAPUU 545 Tonno VAHK 519 Jaan SUTT
3 S 3NT   +1  -630  10.00  42%   519 Jaan SUTT 532 Ago OUNAPUU 545 Tonno VAHK
4 S 3NT   +1  -630  5.00  21%   519 Jaan SUTT 532 Ago OUNAPUU 545 Tonno VAHK
5 N 5 -1     +100 24.00  100%   545 Tonno VAHK 519 Jaan SUTT 532 Ago OUNAPUU
6 N 4      +420 7.00  29%   545 Tonno VAHK 519 Jaan SUTT 532 Ago OUNAPUU
7 S 2NT   -3     +300 24.00  100%   542 Ants OLEV 530 Toivo KULAVIIR 518 Priit VOHANDU
8 S 2   +2  -170  12.00  50%   542 Ants OLEV 530 Toivo KULAVIIR 518 Priit VOHANDU
9 E 4   +1     +450 1.00  4%   530 Toivo KULAVIIR 518 Priit VOHANDU 542 Ants OLEV
10 E 5   -1  -100  18.00  75%   530 Toivo KULAVIIR 518 Priit VOHANDU 542 Ants OLEV
11 S 1NT        +90 16.00  67%   518 Priit VOHANDU 530 Toivo KULAVIIR 542 Ants OLEV
12 S 4   +2     +680 22.00  92%   518 Priit VOHANDU 530 Toivo KULAVIIR 542 Ants OLEV
13 N 4      +620 13.00  54%   517 Mati TAMM 552 Mart MURU 528 Marek PONTUS
14 N 3NT   -400  12.00  50%   517 Mati TAMM 552 Mart MURU 528 Marek PONTUS
15 N 2   +2     +170 12.00  50%   552 Mart MURU 517 Mati TAMM 528 Marek PONTUS
16 N 4   +2     +480 19.00  79%   552 Mart MURU 517 Mati TAMM 528 Marek PONTUS
17 E 6   +1   +1010 2.00  8%   528 Marek PONTUS 517 Mati TAMM 552 Mart MURU
18 E 4   +2     +680 18.00  75%   528 Marek PONTUS 517 Mati TAMM 552 Mart MURU
19 E 2      +110 6.00  25%   539 Tonu JUHANSON 549 Mati NIRGI 516 Arne-Aivo KUKK
20 E 1NT   10  -90  14.00  58%   539 Tonu JUHANSON 549 Mati NIRGI 516 Arne-Aivo KUKK
21 S 2   10  +1     +140 14.00  58%   516 Arne-Aivo KUKK 539 Tonu JUHANSON 549 Mati NIRGI
22 S 3NT      +400 21.00  88%   516 Arne-Aivo KUKK 539 Tonu JUHANSON 549 Mati NIRGI
23 N 3NT   -600  11.00  46%   549 Mati NIRGI 516 Arne-Aivo KUKK 539 Tonu JUHANSON
24 N 3NT   +2  -460  9.00  38%   549 Mati NIRGI 516 Arne-Aivo KUKK 539 Tonu JUHANSON
25 S 4   +2     +480 5.00  21%   546 Tiit JAKOBSON 537 Eino VAHER 515 Gunnar VAINU
26 S 2 -1  -200  12.00  50%   546 Tiit JAKOBSON 537 Eino VAHER 515 Gunnar VAINU
27 E 3NT   +1  -430  16.00  67%   537 Eino VAHER 515 Gunnar VAINU 546 Tiit JAKOBSON
28 E 4   -1  -100  16.00  67%   537 Eino VAHER 515 Gunnar VAINU 546 Tiit JAKOBSON
29 S 4   -620  4.00  17%   515 Gunnar VAINU 537 Eino VAHER 546 Tiit JAKOBSON
30 S 2   10  +2  -170  11.92  50%   515 Gunnar VAINU 537 Eino VAHER 546 Tiit JAKOBSON
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:398.92 MP's55.41%