THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 552      Mart MURU

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 W 3NT   -1  -50  11.00  46%   526 Toomas KORK 513 Margus SUTT 539 Tonu JUHANSON
2 W 3   -1       +50 8.00  33%   526 Toomas KORK 513 Margus SUTT 539 Tonu JUHANSON
3 W 3NT   +1  -630  14.00  58%   513 Margus SUTT 526 Toomas KORK 539 Tonu JUHANSON
4 W 4   10  -620  9.00  38%   513 Margus SUTT 526 Toomas KORK 539 Tonu JUHANSON
5 W 4 +2  -790  21.00  88%   539 Tonu JUHANSON 526 Toomas KORK 513 Margus SUTT
6 W 4      +420 17.00  71%   539 Tonu JUHANSON 526 Toomas KORK 513 Margus SUTT
7 W 2   -110  15.00  63%   515 Gunnar VAINU 527 Sven SESTER 503 Marko TENN
8 W 2 -1  -100  2.00  8%   515 Gunnar VAINU 527 Sven SESTER 503 Marko TENN
9 W 4      +420 12.00  50%   503 Marko TENN 527 Sven SESTER 515 Gunnar VAINU
10 W 6   -2  -200  22.00  92%   503 Marko TENN 527 Sven SESTER 515 Gunnar VAINU
11 W 1NT x  -180  24.00  100%   527 Sven SESTER 515 Gunnar VAINU 503 Marko TENN
12 W 4   +1     +650 11.00  46%   527 Sven SESTER 515 Gunnar VAINU 503 Marko TENN
13 E 4      +620 11.00  46%   528 Marek PONTUS 517 Mati TAMM 506 Mart OSTRA
14 E 3NT   -400  12.00  50%   528 Marek PONTUS 517 Mati TAMM 506 Mart OSTRA
15 S 2   +2     +170 12.00  50%   506 Mart OSTRA 528 Marek PONTUS 517 Mati TAMM
16 S 4   +2     +480 19.00  79%   506 Mart OSTRA 528 Marek PONTUS 517 Mati TAMM
17 N 6   +1   +1010 22.00  92%   517 Mati TAMM 506 Mart OSTRA 528 Marek PONTUS
18 N 4   +2     +680 6.00  25%   517 Mati TAMM 506 Mart OSTRA 528 Marek PONTUS
19 W 1NT   -1  -50  13.00  54%   509 Mihkel JUHKAMI 519 Jaan SUTT 529 Juri AAVA
20 W 1NT   +1  -120  21.00  88%   509 Mihkel JUHKAMI 519 Jaan SUTT 529 Juri AAVA
21 W 3 +1  -570  24.00  100%   529 Juri AAVA 519 Jaan SUTT 509 Mihkel JUHKAMI
22 W 4   -1  -50  14.00  58%   529 Juri AAVA 519 Jaan SUTT 509 Mihkel JUHKAMI
23 W 3NT   -600  13.00  54%   519 Jaan SUTT 509 Mihkel JUHKAMI 529 Juri AAVA
24 W 3NT   +2  -460  15.00  63%   519 Jaan SUTT 509 Mihkel JUHKAMI 529 Juri AAVA
25 N 4   +3     +510 13.00  54%   512 Markus AUSMEEL 521 Rein LALL 530 Toivo KULAVIIR
26 N 4   -1     +100 22.00  92%   512 Markus AUSMEEL 521 Rein LALL 530 Toivo KULAVIIR
27 N 3NT   -400  19.00  79%   521 Rein LALL 512 Markus AUSMEEL 530 Toivo KULAVIIR
28 N 3NT   -2  -200  2.00  8%   521 Rein LALL 512 Markus AUSMEEL 530 Toivo KULAVIIR
29 E 2NT   10  -1     +100 6.00  25%   530 Toivo KULAVIIR 512 Markus AUSMEEL 521 Rein LALL
30 E 3NT   10  +2  -460  18.58  77%   530 Toivo KULAVIIR 512 Markus AUSMEEL 521 Rein LALL
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:428.58 MP's59.53%