THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 522      Indrek KUUSK

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 N 4   -1  -50  13.00  54%   535 Susanna LAAN 509 Mihkel JUHKAMI 548 Urmas VIRVES
2 N 3   -1       +50 16.00  67%   535 Susanna LAAN 509 Mihkel JUHKAMI 548 Urmas VIRVES
3 N 3NT   +1  -630  10.00  42%   509 Mihkel JUHKAMI 535 Susanna LAAN 548 Urmas VIRVES
4 N 4   10  -620  15.00  63%   509 Mihkel JUHKAMI 535 Susanna LAAN 548 Urmas VIRVES
5 E 4   +1  -450  9.00  38%   548 Urmas VIRVES 535 Susanna LAAN 509 Mihkel JUHKAMI
6 E 4      +420 17.00  71%   548 Urmas VIRVES 535 Susanna LAAN 509 Mihkel JUHKAMI
7 N 1NT x  -1  -200  0.00  0%   510 Maija ROMANOVSKA 546 Tiit JAKOBSON 534 Mirjam IHER
8 N 3   +2  -200  4.00  17%   510 Maija ROMANOVSKA 546 Tiit JAKOBSON 534 Mirjam IHER
9 E 4      +420 12.00  50%   534 Mirjam IHER 510 Maija ROMANOVSKA 546 Tiit JAKOBSON
10 E 5   +1     +680 10.00  42%   534 Mirjam IHER 510 Maija ROMANOVSKA 546 Tiit JAKOBSON
11 S 1NT   10  +1     +120 24.00  100%   546 Tiit JAKOBSON 534 Mirjam IHER 510 Maija ROMANOVSKA
12 S 4   +2     +680 22.00  92%   546 Tiit JAKOBSON 534 Mirjam IHER 510 Maija ROMANOVSKA
13 E 4      +620 11.00  46%   544 Aavo HEINLO 533 Mart MAASTIK 511 Margus TUVIKENE
14 E 3NT   -1       +50 4.00  17%   544 Aavo HEINLO 533 Mart MAASTIK 511 Margus TUVIKENE
15 S 2   +2     +170 12.00  50%   533 Mart MAASTIK 544 Aavo HEINLO 511 Margus TUVIKENE
16 S 2   +1     +140 8.00  33%   533 Mart MAASTIK 544 Aavo HEINLO 511 Margus TUVIKENE
17 S 6   +1   +1010 22.00  92%   511 Margus TUVIKENE 544 Aavo HEINLO 533 Mart MAASTIK
18 S 6    +1430 20.00  83%   511 Margus TUVIKENE 544 Aavo HEINLO 533 Mart MAASTIK
19 N 3   10     +110 18.00  75%   542 Ants OLEV 512 Markus AUSMEEL 532 Ago OUNAPUU
20 N 2NT   -3     +300 23.00  96%   542 Ants OLEV 512 Markus AUSMEEL 532 Ago OUNAPUU
21 N 2   +1     +140 14.00  58%   512 Markus AUSMEEL 542 Ants OLEV 532 Ago OUNAPUU
22 N 4   -4  -200  4.00  17%   512 Markus AUSMEEL 542 Ants OLEV 532 Ago OUNAPUU
23 E 3   +2  -150  3.00  13%   532 Ago OUNAPUU 542 Ants OLEV 512 Markus AUSMEEL
24 E 3NT   +2  -460  15.00  63%   532 Ago OUNAPUU 542 Ants OLEV 512 Markus AUSMEEL
25 N 6   +1   +1010 23.00  96%   513 Margus SUTT 531 Enn MAALDER 540 Jaan LINNAMAGI
26 N 4   -1     +100 22.00  92%   513 Margus SUTT 531 Enn MAALDER 540 Jaan LINNAMAGI
27 E 3NT   +1  -430  16.00  67%   540 Jaan LINNAMAGI 513 Margus SUTT 531 Enn MAALDER
28 E 5   -1  -100  16.00  67%   540 Jaan LINNAMAGI 513 Margus SUTT 531 Enn MAALDER
29 S 3NT   10  -1     +100 18.00  75%   531 Enn MAALDER 540 Jaan LINNAMAGI 513 Margus SUTT
30 S 4   -420  8.67  36%   531 Enn MAALDER 540 Jaan LINNAMAGI 513 Margus SUTT
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:409.67 MP's56.90%