THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 544      Aavo HEINLO

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 W 3NT   -3  -150  22.00  92%   531 Enn MAALDER 518 Priit VOHANDU 505 Vahur KURIG
2 W 3   -1       +50 8.00  33%   531 Enn MAALDER 518 Priit VOHANDU 505 Vahur KURIG
3 W 3NT   -600  3.00  13%   518 Priit VOHANDU 505 Vahur KURIG 531 Enn MAALDER
4 W 4   10  -620  9.00  38%   518 Priit VOHANDU 505 Vahur KURIG 531 Enn MAALDER
5 W 4   +1  -450  9.00  38%   505 Vahur KURIG 518 Priit VOHANDU 531 Enn MAALDER
6 W 4      +420 17.00  71%   505 Vahur KURIG 518 Priit VOHANDU 531 Enn MAALDER
7 N 1NT   -1  -100  20.00  83%   520 Mikk MIRME 508 Ants TEDER 532 Ago OUNAPUU
8 N 3   -140  20.00  83%   520 Mikk MIRME 508 Ants TEDER 532 Ago OUNAPUU
9 E 4      +420 12.00  50%   532 Ago OUNAPUU 508 Ants TEDER 520 Mikk MIRME
10 E 6   -2  -200  22.00  92%   532 Ago OUNAPUU 508 Ants TEDER 520 Mikk MIRME
11 N 1NT        +90 16.00  67%   508 Ants TEDER 520 Mikk MIRME 532 Ago OUNAPUU
12 N 4   +2     +680 22.00  92%   508 Ants TEDER 520 Mikk MIRME 532 Ago OUNAPUU
13 W 4      +620 11.00  46%   522 Indrek KUUSK 511 Margus TUVIKENE 533 Mart MAASTIK
14 W 3NT   -1       +50 4.00  17%   522 Indrek KUUSK 511 Margus TUVIKENE 533 Mart MAASTIK
15 W 2   +2     +170 12.00  50%   511 Margus TUVIKENE 533 Mart MAASTIK 522 Indrek KUUSK
16 W 2   +1     +140 16.00  67%   511 Margus TUVIKENE 533 Mart MAASTIK 522 Indrek KUUSK
17 W 6   +1   +1010 2.00  8%   533 Mart MAASTIK 511 Margus TUVIKENE 522 Indrek KUUSK
18 W 6    +1430 4.00  17%   533 Mart MAASTIK 511 Margus TUVIKENE 522 Indrek KUUSK
19 W 3   10  -1  -50  13.00  54%   524 Enno KULD 501 Maksim KARPOV 534 Mirjam IHER
20 W 1NT   10  -1     +100 8.00  33%   524 Enno KULD 501 Maksim KARPOV 534 Mirjam IHER
21 W 2   +1     +140 10.00  42%   501 Maksim KARPOV 524 Enno KULD 534 Mirjam IHER
22 W 4 -4  -800  24.00  100%   501 Maksim KARPOV 524 Enno KULD 534 Mirjam IHER
23 W 4 -3  -800  20.00  83%   534 Mirjam IHER 524 Enno KULD 501 Maksim KARPOV
24 W 3NT   +2  -460  15.00  63%   534 Mirjam IHER 524 Enno KULD 501 Maksim KARPOV
25 E 4   +2     +480 19.00  79%   535 Susanna LAAN 504 Tiit UUS 526 Toomas KORK
26 E 4   -620  20.00  83%   535 Susanna LAAN 504 Tiit UUS 526 Toomas KORK
27 N 3NT   +1  -430  8.00  33%   504 Tiit UUS 526 Toomas KORK 535 Susanna LAAN
28 N 4      +130 15.00  63%   504 Tiit UUS 526 Toomas KORK 535 Susanna LAAN
29 N 3NT   -1     +100 18.00  75%   526 Toomas KORK 504 Tiit UUS 535 Susanna LAAN
30 N 3   10  +1  -130  15.17  63%   526 Toomas KORK 504 Tiit UUS 535 Susanna LAAN
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:414.17 MP's57.52%