THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 548      Urmas VIRVES

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 W 4   -1  -50  11.00  46%   509 Mihkel JUHKAMI 522 Indrek KUUSK 535 Susanna LAAN
2 W 3   -1       +50 8.00  33%   509 Mihkel JUHKAMI 522 Indrek KUUSK 535 Susanna LAAN
3 W 3NT   +1  -630  14.00  58%   535 Susanna LAAN 522 Indrek KUUSK 509 Mihkel JUHKAMI
4 W 4   10  -620  9.00  38%   535 Susanna LAAN 522 Indrek KUUSK 509 Mihkel JUHKAMI
5 W 4   +1  -450  9.00  38%   522 Indrek KUUSK 509 Mihkel JUHKAMI 535 Susanna LAAN
6 W 4      +420 17.00  71%   522 Indrek KUUSK 509 Mihkel JUHKAMI 535 Susanna LAAN
7 N 2   -110  9.00  38%   512 Markus AUSMEEL 524 Enno KULD 536 Tarmo MAASIKAS
8 N 2   +2  -170  12.00  50%   512 Markus AUSMEEL 524 Enno KULD 536 Tarmo MAASIKAS
9 N 4      +420 12.00  50%   524 Enno KULD 512 Markus AUSMEEL 536 Tarmo MAASIKAS
10 N 4   +3     +710 20.00  83%   524 Enno KULD 512 Markus AUSMEEL 536 Tarmo MAASIKAS
11 E 1NT        +90 8.00  33%   536 Tarmo MAASIKAS 512 Markus AUSMEEL 524 Enno KULD
12 E 4   +1     +650 11.00  46%   536 Tarmo MAASIKAS 512 Markus AUSMEEL 524 Enno KULD
13 S 4      +620 13.00  54%   502 Mihkel ALLIK 537 Eino VAHER 526 Toomas KORK
14 S 3NT   -400  12.00  50%   502 Mihkel ALLIK 537 Eino VAHER 526 Toomas KORK
15 N 3 +1     +930 24.00  100%   526 Toomas KORK 502 Mihkel ALLIK 537 Eino VAHER
16 N 4   -130  4.00  17%   526 Toomas KORK 502 Mihkel ALLIK 537 Eino VAHER
17 E 4   +3     +510 10.00  42%   537 Eino VAHER 526 Toomas KORK 502 Mihkel ALLIK
18 E 5   +1     +680 18.00  75%   537 Eino VAHER 526 Toomas KORK 502 Mihkel ALLIK
19 W 2   10     +110 6.00  25%   538 Jasper VAHK 515 Gunnar VAINU 505 Vahur KURIG
20 W 1NT   +1  -120  21.00  88%   538 Jasper VAHK 515 Gunnar VAINU 505 Vahur KURIG
21 W 2   +1     +140 10.00  42%   515 Gunnar VAINU 505 Vahur KURIG 538 Jasper VAHK
22 W 5   -1  -50  14.00  58%   515 Gunnar VAINU 505 Vahur KURIG 538 Jasper VAHK
23 W 3NT   -600  13.00  54%   505 Vahur KURIG 515 Gunnar VAINU 538 Jasper VAHK
24 W 3NT   -400  2.00  8%   505 Vahur KURIG 515 Gunnar VAINU 538 Jasper VAHK
25 N 6   +1   +1010 23.00  96%   517 Mati TAMM 508 Ants TEDER 539 Tonu JUHANSON
26 N 4   -620  4.00  17%   517 Mati TAMM 508 Ants TEDER 539 Tonu JUHANSON
27 E 3NT   +1  -430  16.00  67%   539 Tonu JUHANSON 508 Ants TEDER 517 Mati TAMM
28 E 3NT   -1  -100  16.00  67%   539 Tonu JUHANSON 508 Ants TEDER 517 Mati TAMM
29 N 3NT   10  -600  8.00  33%   508 Ants TEDER 517 Mati TAMM 539 Tonu JUHANSON
30 N 2   +2  -170  11.92  50%   508 Ants TEDER 517 Mati TAMM 539 Tonu JUHANSON
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:365.92 MP's50.82%