THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 524      Enno KULD

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 N 4   -3  -150  2.00  8%   511 Margus TUVIKENE 537 Eino VAHER 550 Jaak LOHMUS
2 N 3   -1       +50 16.00  67%   511 Margus TUVIKENE 537 Eino VAHER 550 Jaak LOHMUS
3 E 3NT   -600  3.00  13%   550 Jaak LOHMUS 537 Eino VAHER 511 Margus TUVIKENE
4 E 3NT   +1  -630  19.00  79%   550 Jaak LOHMUS 537 Eino VAHER 511 Margus TUVIKENE
5 N 5 -7  -2000  0.00  0%   537 Eino VAHER 511 Margus TUVIKENE 550 Jaak LOHMUS
6 N 4   +1     +450 20.00  83%   537 Eino VAHER 511 Margus TUVIKENE 550 Jaak LOHMUS
7 E 2   -110  15.00  63%   536 Tarmo MAASIKAS 512 Markus AUSMEEL 548 Urmas VIRVES
8 E 2   +2  -170  12.00  50%   536 Tarmo MAASIKAS 512 Markus AUSMEEL 548 Urmas VIRVES
9 S 4      +420 12.00  50%   548 Urmas VIRVES 536 Tarmo MAASIKAS 512 Markus AUSMEEL
10 S 4   +3     +710 20.00  83%   548 Urmas VIRVES 536 Tarmo MAASIKAS 512 Markus AUSMEEL
11 N 1NT        +90 16.00  67%   512 Markus AUSMEEL 548 Urmas VIRVES 536 Tarmo MAASIKAS
12 N 4   +1     +650 13.00  54%   512 Markus AUSMEEL 548 Urmas VIRVES 536 Tarmo MAASIKAS
13 S 4      +620 13.00  54%   535 Susanna LAAN 546 Tiit JAKOBSON 513 Margus SUTT
14 S 3NT   +1  -430  5.00  21%   535 Susanna LAAN 546 Tiit JAKOBSON 513 Margus SUTT
15 S 2   +2     +170 12.00  50%   513 Margus SUTT 546 Tiit JAKOBSON 535 Susanna LAAN
16 S 4   +2     +480 19.00  79%   513 Margus SUTT 546 Tiit JAKOBSON 535 Susanna LAAN
17 E 6      +980 7.00  29%   546 Tiit JAKOBSON 535 Susanna LAAN 513 Margus SUTT
18 E 6    +1430 4.00  17%   546 Tiit JAKOBSON 535 Susanna LAAN 513 Margus SUTT
19 E 3   10  -1  -50  13.00  54%   544 Aavo HEINLO 534 Mirjam IHER 501 Maksim KARPOV
20 E 1NT   10  -1     +100 8.00  33%   544 Aavo HEINLO 534 Mirjam IHER 501 Maksim KARPOV
21 N 2   +1     +140 14.00  58%   534 Mirjam IHER 501 Maksim KARPOV 544 Aavo HEINLO
22 N 4 -4  -800  0.00  0%   534 Mirjam IHER 501 Maksim KARPOV 544 Aavo HEINLO
23 N 4 -3  -800  4.00  17%   501 Maksim KARPOV 534 Mirjam IHER 544 Aavo HEINLO
24 N 3NT   +2  -460  9.00  38%   501 Maksim KARPOV 534 Mirjam IHER 544 Aavo HEINLO
25 S 4   +2     +480 5.00  21%   542 Ants OLEV 533 Mart MAASTIK 502 Mihkel ALLIK
26 S 4   -620  4.00  17%   542 Ants OLEV 533 Mart MAASTIK 502 Mihkel ALLIK
27 N 3NT   +1  -430  8.00  33%   502 Mihkel ALLIK 542 Ants OLEV 533 Mart MAASTIK
28 N 3NT      +600 21.00  88%   502 Mihkel ALLIK 542 Ants OLEV 533 Mart MAASTIK
29 E 2NT   -120  14.00  58%   533 Mart MAASTIK 502 Mihkel ALLIK 542 Ants OLEV
30 E 3NT   -1       +50 3.42  14%   533 Mart MAASTIK 502 Mihkel ALLIK 542 Ants OLEV
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:311.42 MP's43.25%