THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 1   we, 25 July 2018

PLAYER # 549      Mati NIRGI

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 S 2   -1  -50  13.00  54%   510 Maija ROMANOVSKA 536 Tarmo MAASIKAS 523 Marion RUNDAL
2 S 2   -110  7.00  29%   510 Maija ROMANOVSKA 536 Tarmo MAASIKAS 523 Marion RUNDAL
3 S 3NT   +1  -630  10.00  42%   523 Marion RUNDAL 536 Tarmo MAASIKAS 510 Maija ROMANOVSKA
4 S 4   +1  -650  0.00  0%   523 Marion RUNDAL 536 Tarmo MAASIKAS 510 Maija ROMANOVSKA
5 E 4 +2  -790  21.00  88%   536 Tarmo MAASIKAS 510 Maija ROMANOVSKA 523 Marion RUNDAL
6 E 4      +420 17.00  71%   536 Tarmo MAASIKAS 510 Maija ROMANOVSKA 523 Marion RUNDAL
7 W 2   -110  15.00  63%   537 Eino VAHER 525 Enn LUUTRE 513 Margus SUTT
8 W 3NT   +1  -430  22.00  92%   537 Eino VAHER 525 Enn LUUTRE 513 Margus SUTT
9 W 5   -1  -50  24.00  100%   525 Enn LUUTRE 537 Eino VAHER 513 Margus SUTT
10 W 4   +2     +680 10.00  42%   525 Enn LUUTRE 537 Eino VAHER 513 Margus SUTT
11 W 2   -1  -50  16.00  67%   513 Margus SUTT 537 Eino VAHER 525 Enn LUUTRE
12 W 6   -1  -100  24.00  100%   513 Margus SUTT 537 Eino VAHER 525 Enn LUUTRE
13 W 4      +620 11.00  46%   538 Jasper VAHK 503 Marko TENN 514 Olavi OJA
14 W 3NT   -400  12.00  50%   538 Jasper VAHK 503 Marko TENN 514 Olavi OJA
15 W 2   +2     +170 12.00  50%   514 Olavi OJA 503 Marko TENN 538 Jasper VAHK
16 W 3   -1  -50  18.00  75%   514 Olavi OJA 503 Marko TENN 538 Jasper VAHK
17 W 6      +980 7.00  29%   503 Marko TENN 538 Jasper VAHK 514 Olavi OJA
18 W 4   +2     +680 18.00  75%   503 Marko TENN 538 Jasper VAHK 514 Olavi OJA
19 S 2      +110 18.00  75%   516 Arne-Aivo KUKK 539 Tonu JUHANSON 506 Mart OSTRA
20 S 1NT   10  -90  10.00  42%   516 Arne-Aivo KUKK 539 Tonu JUHANSON 506 Mart OSTRA
21 E 2   10  +1     +140 10.00  42%   539 Tonu JUHANSON 506 Mart OSTRA 516 Arne-Aivo KUKK
22 E 3NT      +400 3.00  13%   539 Tonu JUHANSON 506 Mart OSTRA 516 Arne-Aivo KUKK
23 S 3NT   -600  11.00  46%   506 Mart OSTRA 539 Tonu JUHANSON 516 Arne-Aivo KUKK
24 S 3NT   +2  -460  9.00  38%   506 Mart OSTRA 539 Tonu JUHANSON 516 Arne-Aivo KUKK
25 W 4   +2     +480 19.00  79%   518 Priit VOHANDU 527 Sven SESTER 509 Mihkel JUHKAMI
26 W 2   +1  -140  8.00  33%   518 Priit VOHANDU 527 Sven SESTER 509 Mihkel JUHKAMI
27 W 3NT   -400  5.00  21%   509 Mihkel JUHKAMI 527 Sven SESTER 518 Priit VOHANDU
28 W 4   +1     +650 0.00  0%   509 Mihkel JUHKAMI 527 Sven SESTER 518 Priit VOHANDU
29 W 3NT   -1     +100 6.00  25%   527 Sven SESTER 518 Priit VOHANDU 509 Mihkel JUHKAMI
30 W 3 +2  -670  21.83  91%   527 Sven SESTER 518 Priit VOHANDU 509 Mihkel JUHKAMI
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:377.83 MP's52.48%