THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 545      Tonno VAHK

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 S 2   -1       +50 9.00  38%   508 Ants TEDER 537 Eino VAHER 516 Arne-Aivo KUKK
2 S 5   -2     +100 7.00  29%   508 Ants TEDER 537 Eino VAHER 516 Arne-Aivo KUKK
3 N 3 -2     +500 21.00  88%   516 Arne-Aivo KUKK 508 Ants TEDER 537 Eino VAHER
4 N 3   -2  -200  5.00  21%   516 Arne-Aivo KUKK 508 Ants TEDER 537 Eino VAHER
5 E 4   -420  20.00  83%   537 Eino VAHER 516 Arne-Aivo KUKK 508 Ants TEDER
6 E 4   -1     +100 8.00  33%   537 Eino VAHER 516 Arne-Aivo KUKK 508 Ants TEDER
7 W 3NT   +1  -630  21.00  88%   538 Jasper VAHK 518 Priit VOHANDU 511 Margus TUVIKENE
8 W 3NT   +1     +430 1.00  4%   538 Jasper VAHK 518 Priit VOHANDU 511 Margus TUVIKENE
9 W 3   -1  -50  5.00  21%   518 Priit VOHANDU 511 Margus TUVIKENE 538 Jasper VAHK
10 W 4   -1  -100  20.75  86%   518 Priit VOHANDU 511 Margus TUVIKENE 538 Jasper VAHK
11 W 4      +420 9.00  38%   511 Margus TUVIKENE 518 Priit VOHANDU 538 Jasper VAHK
12 W 3NT   10  -400  21.00  88%   511 Margus TUVIKENE 518 Priit VOHANDU 538 Jasper VAHK
13 W 4      +620 15.00  63%   539 Tonu JUHANSON 520 Mikk MIRME 501 Maksim KARPOV
14 W 4   +3  -510  12.00  50%   539 Tonu JUHANSON 520 Mikk MIRME 501 Maksim KARPOV
15 W 4   -1       +50 7.00  29%   520 Mikk MIRME 539 Tonu JUHANSON 501 Maksim KARPOV
16 W 2   10  +2     +170 20.00  83%   520 Mikk MIRME 539 Tonu JUHANSON 501 Maksim KARPOV
17 W 4      +420 10.00  42%   501 Maksim KARPOV 539 Tonu JUHANSON 520 Mikk MIRME
18 W 3      +140 16.00  67%   501 Maksim KARPOV 539 Tonu JUHANSON 520 Mikk MIRME
19 N 3NT      +400 9.00  38%   522 Indrek KUUSK 504 Tiit UUS 527 Sven SESTER
20 N 2   -1  -100  8.00  33%   522 Indrek KUUSK 504 Tiit UUS 527 Sven SESTER
21 E 4NT   +1     +660 2.00  8%   527 Sven SESTER 522 Indrek KUUSK 504 Tiit UUS
22 E 3NT   -2  -100  23.00  96%   527 Sven SESTER 522 Indrek KUUSK 504 Tiit UUS
23 S 4 -1  -200  0.00  0%   504 Tiit UUS 527 Sven SESTER 522 Indrek KUUSK
24 S 4   -1       +50 17.33  72%   504 Tiit UUS 527 Sven SESTER 522 Indrek KUUSK
25 W 4   +1  -650  14.00  58%   524 Enno KULD 507 Meeli ZAHARTSENKO 528 Marek PONTUS
26 W 3   +1     +170 16.00  67%   524 Enno KULD 507 Meeli ZAHARTSENKO 528 Marek PONTUS
27 W 3   +1     +170 14.00  58%   507 Meeli ZAHARTSENKO 524 Enno KULD 528 Marek PONTUS
28 W 1NT   -90  6.00  25%   507 Meeli ZAHARTSENKO 524 Enno KULD 528 Marek PONTUS
29 W 4 -1  -200  21.00  88%   528 Marek PONTUS 524 Enno KULD 507 Meeli ZAHARTSENKO
30 W 3   -1  -50  20.00  83%   528 Marek PONTUS 524 Enno KULD 507 Meeli ZAHARTSENKO
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:378.08 MP's52.51%