THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 527      Sven SESTER

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 S 2 -2     +300 23.00  96%   511 Margus TUVIKENE 548 Urmas VIRVES 519 Jaan SUTT
2 S 5 -1     +100 7.00  29%   511 Margus TUVIKENE 548 Urmas VIRVES 519 Jaan SUTT
3 N 2   +1     +140 9.00  38%   519 Jaan SUTT 511 Margus TUVIKENE 548 Urmas VIRVES
4 N 3   -1  -100  15.00  63%   519 Jaan SUTT 511 Margus TUVIKENE 548 Urmas VIRVES
5 E 3   -140  8.00  33%   548 Urmas VIRVES 519 Jaan SUTT 511 Margus TUVIKENE
6 E 2   +2     +130 6.00  25%   548 Urmas VIRVES 519 Jaan SUTT 511 Margus TUVIKENE
7 S 3NT   -600  11.00  46%   513 Margus SUTT 547 Rasmus MAIDE 520 Mikk MIRME
8 S 4   -1  -50  5.00  21%   513 Margus SUTT 547 Rasmus MAIDE 520 Mikk MIRME
9 S 4   +1  -150  7.00  29%   520 Mikk MIRME 547 Rasmus MAIDE 513 Margus SUTT
10 S 2   +3     +200 18.42  77%   520 Mikk MIRME 547 Rasmus MAIDE 513 Margus SUTT
11 E 2   +2     +170 19.00  79%   547 Rasmus MAIDE 513 Margus SUTT 520 Mikk MIRME
12 E 2 -3  -800  24.00  100%   547 Rasmus MAIDE 513 Margus SUTT 520 Mikk MIRME
13 W 4   +1     +650 6.00  25%   502 Mihkel ALLIK 546 Tiit JAKOBSON 521 Rein LALL
14 W 4   +3  -510  12.00  50%   502 Mihkel ALLIK 546 Tiit JAKOBSON 521 Rein LALL
15 W 3NT   +1  -430  20.00  83%   546 Tiit JAKOBSON 521 Rein LALL 502 Mihkel ALLIK
16 W 4      +420 15.00  63%   546 Tiit JAKOBSON 521 Rein LALL 502 Mihkel ALLIK
17 W 3NT   +1     +430 3.00  13%   521 Rein LALL 546 Tiit JAKOBSON 502 Mihkel ALLIK
18 W 3   +1     +170 5.00  21%   521 Rein LALL 546 Tiit JAKOBSON 502 Mihkel ALLIK
19 W 3NT      +400 15.00  63%   504 Tiit UUS 545 Tonno VAHK 522 Indrek KUUSK
20 W 2   -1  -100  16.00  67%   504 Tiit UUS 545 Tonno VAHK 522 Indrek KUUSK
21 W 4NT   +1     +660 2.00  8%   545 Tonno VAHK 504 Tiit UUS 522 Indrek KUUSK
22 W 3NT   -2  -100  23.00  96%   545 Tonno VAHK 504 Tiit UUS 522 Indrek KUUSK
23 W 4 -1  -200  24.00  100%   522 Indrek KUUSK 504 Tiit UUS 545 Tonno VAHK
24 W 4   -1       +50 6.67  28%   522 Indrek KUUSK 504 Tiit UUS 545 Tonno VAHK
25 W 4   +1  -650  14.00  58%   506 Mart OSTRA 523 Marion RUNDAL 544 Aavo HEINLO
26 W 2   +2     +170 16.00  67%   506 Mart OSTRA 523 Marion RUNDAL 544 Aavo HEINLO
27 W 4      +420 5.00  21%   544 Aavo HEINLO 523 Marion RUNDAL 506 Mart OSTRA
28 W 1NT   -90  6.00  25%   544 Aavo HEINLO 523 Marion RUNDAL 506 Mart OSTRA
29 W 4 -1  -200  21.00  88%   523 Marion RUNDAL 506 Mart OSTRA 544 Aavo HEINLO
30 W 2   +2     +170 4.00  17%   523 Marion RUNDAL 506 Mart OSTRA 544 Aavo HEINLO
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:366.08 MP's50.84%