THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 501      Maksim KARPOV

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 E 3   -2  -100  23.00  96%   551 Raigo LUHAORG 522 Indrek KUUSK 530 Toivo KULAVIIR
2 E 5 -2     +300 10.00  42%   551 Raigo LUHAORG 522 Indrek KUUSK 530 Toivo KULAVIIR
3 N 4   -2     +200 15.00  63%   522 Indrek KUUSK 530 Toivo KULAVIIR 551 Raigo LUHAORG
4 N 2   -1     +100 24.00  100%   522 Indrek KUUSK 530 Toivo KULAVIIR 551 Raigo LUHAORG
5 N 4   -420  4.00  17%   530 Toivo KULAVIIR 522 Indrek KUUSK 551 Raigo LUHAORG
6 N 5   -1  -50  10.00  42%   530 Toivo KULAVIIR 522 Indrek KUUSK 551 Raigo LUHAORG
7 N 3NT   -1     +100 20.00  83%   528 Marek PONTUS 521 Rein LALL 548 Urmas VIRVES
8 N 2   -1       +50 12.00  50%   528 Marek PONTUS 521 Rein LALL 548 Urmas VIRVES
9 E 4   -2  -100  9.00  38%   548 Urmas VIRVES 528 Marek PONTUS 521 Rein LALL
10 E 4      +620 2.33  10%   548 Urmas VIRVES 528 Marek PONTUS 521 Rein LALL
11 S 4      +420 15.00  63%   521 Rein LALL 548 Urmas VIRVES 528 Marek PONTUS
12 S 2NT   -120  13.00  54%   521 Rein LALL 548 Urmas VIRVES 528 Marek PONTUS
13 S 4      +620 9.00  38%   520 Mikk MIRME 545 Tonno VAHK 539 Tonu JUHANSON
14 S 4   +3  -510  12.00  50%   520 Mikk MIRME 545 Tonno VAHK 539 Tonu JUHANSON
15 S 4   -1       +50 17.00  71%   539 Tonu JUHANSON 545 Tonno VAHK 520 Mikk MIRME
16 S 2   10  +2     +170 4.00  17%   539 Tonu JUHANSON 545 Tonno VAHK 520 Mikk MIRME
17 E 4      +420 10.00  42%   545 Tonno VAHK 520 Mikk MIRME 539 Tonu JUHANSON
18 E 3      +140 16.00  67%   545 Tonno VAHK 520 Mikk MIRME 539 Tonu JUHANSON
19 E 6      +920 3.00  13%   542 Ants OLEV 519 Jaan SUTT 537 Eino VAHER
20 E 1NT   -1  -100  16.00  67%   542 Ants OLEV 519 Jaan SUTT 537 Eino VAHER
21 N 6NT   -1  -100  9.00  38%   519 Jaan SUTT 537 Eino VAHER 542 Ants OLEV
22 N 3NT      +400 17.00  71%   519 Jaan SUTT 537 Eino VAHER 542 Ants OLEV
23 N 4      +620 19.00  79%   537 Eino VAHER 519 Jaan SUTT 542 Ants OLEV
24 N 2   +1  -140  8.67  36%   537 Eino VAHER 519 Jaan SUTT 542 Ants OLEV
25 N 4   -620  20.00  83%   535 Susanna LAAN 518 Priit VOHANDU 552 Mart MURU
26 N 2   +2     +170 8.00  33%   535 Susanna LAAN 518 Priit VOHANDU 552 Mart MURU
27 E 2   +1     +140 20.00  83%   552 Mart MURU 535 Susanna LAAN 518 Priit VOHANDU
28 E 1NT   +2  -150  21.00  88%   552 Mart MURU 535 Susanna LAAN 518 Priit VOHANDU
29 S 5   -1  -100  7.00  29%   518 Priit VOHANDU 552 Mart MURU 535 Susanna LAAN
30 S 2   +2     +170 20.00  83%   518 Priit VOHANDU 552 Mart MURU 535 Susanna LAAN
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:394.00 MP's54.72%