THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 533      Mart MAASTIK

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 W 2 -1     +100 9.00  38%   504 Tiit UUS 541 Ain ASPRE 525 Enn LUUTRE
2 W 5 -2     +300 10.00  42%   504 Tiit UUS 541 Ain ASPRE 525 Enn LUUTRE
3 W 3   -2     +200 9.00  38%   541 Ain ASPRE 504 Tiit UUS 525 Enn LUUTRE
4 W 2   -90  6.00  25%   541 Ain ASPRE 504 Tiit UUS 525 Enn LUUTRE
5 W 4   -1       +50 2.00  8%   525 Enn LUUTRE 504 Tiit UUS 541 Ain ASPRE
6 W 5   -1  -50  14.00  58%   525 Enn LUUTRE 504 Tiit UUS 541 Ain ASPRE
7 W 3NT   -600  13.00  54%   506 Mart OSTRA 526 Toomas KORK 540 Jaan LINNAMAGI
8 W 4   -1  -50  19.00  79%   506 Mart OSTRA 526 Toomas KORK 540 Jaan LINNAMAGI
9 W 4   +1  -150  17.00  71%   540 Jaan LINNAMAGI 526 Toomas KORK 506 Mart OSTRA
10 W       A+/A+ 14.40  60%   540 Jaan LINNAMAGI 526 Toomas KORK 506 Mart OSTRA
11 W 4      +420 9.00  38%   526 Toomas KORK 506 Mart OSTRA 540 Jaan LINNAMAGI
12 W 2   -1       +50 1.00  4%   526 Toomas KORK 506 Mart OSTRA 540 Jaan LINNAMAGI
13 W 4   +1     +650 6.00  25%   508 Ants TEDER 552 Mart MURU 514 Olavi OJA
14 W 4   +3  -510  12.00  50%   508 Ants TEDER 552 Mart MURU 514 Olavi OJA
15 W 4   -1       +50 7.00  29%   552 Mart MURU 514 Olavi OJA 508 Ants TEDER
16 W 4   +1     +450 6.00  25%   552 Mart MURU 514 Olavi OJA 508 Ants TEDER
17 W 3NT   +1     +430 3.00  13%   514 Olavi OJA 552 Mart MURU 508 Ants TEDER
18 W 3      +140 16.00  67%   514 Olavi OJA 552 Mart MURU 508 Ants TEDER
19 W 6   -1  -50  19.00  79%   510 Johanna PIIBOR 551 Raigo LUHAORG 515 Gunnar VAINU
20 W 2      +110 1.00  4%   510 Johanna PIIBOR 551 Raigo LUHAORG 515 Gunnar VAINU
21 W 4NT      +630 6.00  25%   551 Raigo LUHAORG 510 Johanna PIIBOR 515 Gunnar VAINU
22 W 3NT      +400 7.00  29%   551 Raigo LUHAORG 510 Johanna PIIBOR 515 Gunnar VAINU
23 W 3   +1     +170 16.00  67%   515 Gunnar VAINU 510 Johanna PIIBOR 551 Raigo LUHAORG
24 W 4   -1       +50 6.67  28%   515 Gunnar VAINU 510 Johanna PIIBOR 551 Raigo LUHAORG
25 W 4   +1  -650  14.00  58%   512 Markus AUSMEEL 516 Arne-Aivo KUKK 550 Jaak LOHMUS
26 W 4    +790 0.00  0%   512 Markus AUSMEEL 516 Arne-Aivo KUKK 550 Jaak LOHMUS
27 W 2   +1     +140 20.00  83%   550 Jaak LOHMUS 516 Arne-Aivo KUKK 512 Markus AUSMEEL
28 W 1NT   -90  6.00  25%   550 Jaak LOHMUS 516 Arne-Aivo KUKK 512 Markus AUSMEEL
29 W 3    +670 2.00  8%   516 Arne-Aivo KUKK 512 Markus AUSMEEL 550 Jaak LOHMUS
30 W 2   +2     +170 4.00  17%   516 Arne-Aivo KUKK 512 Markus AUSMEEL 550 Jaak LOHMUS
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:275.07 MP's38.20%