THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 552      Mart MURU

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 S 2   -1       +50 9.00  38%   502 Mihkel ALLIK 531 Teno LUTTER 523 Marion RUNDAL
2 S 5    +850 24.00  100%   502 Mihkel ALLIK 531 Teno LUTTER 523 Marion RUNDAL
3 N 4   -2     +200 15.00  63%   523 Marion RUNDAL 502 Mihkel ALLIK 531 Teno LUTTER
4 N 2   +1  -140  11.00  46%   523 Marion RUNDAL 502 Mihkel ALLIK 531 Teno LUTTER
5 E 3   +1  -170  14.00  58%   531 Teno LUTTER 523 Marion RUNDAL 502 Mihkel ALLIK
6 E 3NT   +1     +430 0.00  0%   531 Teno LUTTER 523 Marion RUNDAL 502 Mihkel ALLIK
7 W 3NT   +1  -630  21.00  88%   532 Ago OUNAPUU 525 Enn LUUTRE 505 Vahur KURIG
8 W 3   10     +140 7.00  29%   532 Ago OUNAPUU 525 Enn LUUTRE 505 Vahur KURIG
9 W 4   +1  -150  17.00  71%   525 Enn LUUTRE 505 Vahur KURIG 532 Ago OUNAPUU
10 W 2   +2     +170 11.00  46%   525 Enn LUUTRE 505 Vahur KURIG 532 Ago OUNAPUU
11 W 3NT x  10  +1     +650 0.00  0%   505 Vahur KURIG 525 Enn LUUTRE 532 Ago OUNAPUU
12 W 3NT   -1       +50 1.00  4%   505 Vahur KURIG 525 Enn LUUTRE 532 Ago OUNAPUU
13 N 4   +1     +650 18.00  75%   514 Olavi OJA 508 Ants TEDER 533 Mart MAASTIK
14 N 4   +3  -510  12.00  50%   514 Olavi OJA 508 Ants TEDER 533 Mart MAASTIK
15 E 4   -1       +50 7.00  29%   533 Mart MAASTIK 508 Ants TEDER 514 Olavi OJA
16 E 4   +1     +450 6.00  25%   533 Mart MAASTIK 508 Ants TEDER 514 Olavi OJA
17 N 3NT   +1     +430 21.00  88%   508 Ants TEDER 514 Olavi OJA 533 Mart MAASTIK
18 N 3      +140 8.00  33%   508 Ants TEDER 514 Olavi OJA 533 Mart MAASTIK
19 W 6   -1  -50  19.00  79%   516 Arne-Aivo KUKK 511 Margus TUVIKENE 534 Mirjam IHER
20 W 3   -1     +100 4.00  17%   516 Arne-Aivo KUKK 511 Margus TUVIKENE 534 Mirjam IHER
21 W 6NT   10  -1  -100  15.00  63%   511 Margus TUVIKENE 534 Mirjam IHER 516 Arne-Aivo KUKK
22 W 3   10  +2     +150 15.00  63%   511 Margus TUVIKENE 534 Mirjam IHER 516 Arne-Aivo KUKK
23 W 3   +1     +170 16.00  67%   534 Mirjam IHER 511 Margus TUVIKENE 516 Arne-Aivo KUKK
24 W 4   -1       +50 6.67  28%   534 Mirjam IHER 511 Margus TUVIKENE 516 Arne-Aivo KUKK
25 W 4   -620  4.00  17%   518 Priit VOHANDU 501 Maksim KARPOV 535 Susanna LAAN
26 W 2   +2     +170 16.00  67%   518 Priit VOHANDU 501 Maksim KARPOV 535 Susanna LAAN
27 W 2   +1     +140 20.00  83%   501 Maksim KARPOV 518 Priit VOHANDU 535 Susanna LAAN
28 W 1NT   +2  -150  21.00  88%   501 Maksim KARPOV 518 Priit VOHANDU 535 Susanna LAAN
29 W 5   -1  -100  17.00  71%   535 Susanna LAAN 518 Priit VOHANDU 501 Maksim KARPOV
30 W 2   +2     +170 4.00  17%   535 Susanna LAAN 518 Priit VOHANDU 501 Maksim KARPOV
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:359.67 MP's49.95%