THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 550      Jaak LOHMUS

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 W 2NT   -1  -50  20.00  83%   513 Margus SUTT 529 Juri AAVA 521 Rein LALL
2 W 5 -2     +300 10.00  42%   513 Margus SUTT 529 Juri AAVA 521 Rein LALL
3 W 3      +140 15.00  63%   529 Juri AAVA 513 Margus SUTT 521 Rein LALL
4 W 3 -1  -200  19.00  79%   529 Juri AAVA 513 Margus SUTT 521 Rein LALL
5 W 3   +1  -170  14.00  58%   521 Rein LALL 513 Margus SUTT 529 Juri AAVA
6 W 5      +400 2.00  8%   521 Rein LALL 513 Margus SUTT 529 Juri AAVA
7 W 3NT   +1  -630  21.00  88%   503 Marko TENN 523 Marion RUNDAL 530 Toivo KULAVIIR
8 W 2   +1     +140 7.00  29%   503 Marko TENN 523 Marion RUNDAL 530 Toivo KULAVIIR
9 W 4   -130  12.00  50%   530 Toivo KULAVIIR 523 Marion RUNDAL 503 Marko TENN
10 W 3      +110 17.50  73%   530 Toivo KULAVIIR 523 Marion RUNDAL 503 Marko TENN
11 W 3NT   +1     +430 2.00  8%   523 Marion RUNDAL 503 Marko TENN 530 Toivo KULAVIIR
12 W 1NT   +2  -150  17.00  71%   523 Marion RUNDAL 503 Marko TENN 530 Toivo KULAVIIR
13 N 4   +1     +650 18.00  75%   506 Mart OSTRA 525 Enn LUUTRE 531 Teno LUTTER
14 N 4   +3  -510  12.00  50%   506 Mart OSTRA 525 Enn LUUTRE 531 Teno LUTTER
15 N 5   -400  8.00  33%   525 Enn LUUTRE 506 Mart OSTRA 531 Teno LUTTER
16 N 4   +1     +450 18.00  75%   525 Enn LUUTRE 506 Mart OSTRA 531 Teno LUTTER
17 E 3NT      +400 16.00  67%   531 Teno LUTTER 506 Mart OSTRA 525 Enn LUUTRE
18 E 3      +140 16.00  67%   531 Teno LUTTER 506 Mart OSTRA 525 Enn LUUTRE
19 W 6   -2  -100  23.00  96%   532 Ago OUNAPUU 509 Mihkel JUHKAMI 514 Olavi OJA
20 W 2        +90 6.00  25%   532 Ago OUNAPUU 509 Mihkel JUHKAMI 514 Olavi OJA
21 W 3NT   +2     +660 2.00  8%   514 Olavi OJA 509 Mihkel JUHKAMI 532 Ago OUNAPUU
22 W 2   +1     +110 18.00  75%   514 Olavi OJA 509 Mihkel JUHKAMI 532 Ago OUNAPUU
23 W 4      +620 5.00  21%   509 Mihkel JUHKAMI 532 Ago OUNAPUU 514 Olavi OJA
24 W 3NT   -1       +50 6.67  28%   509 Mihkel JUHKAMI 532 Ago OUNAPUU 514 Olavi OJA
25 S 4   +1  -650  10.00  42%   516 Arne-Aivo KUKK 533 Mart MAASTIK 512 Markus AUSMEEL
26 S 4    +790 24.00  100%   516 Arne-Aivo KUKK 533 Mart MAASTIK 512 Markus AUSMEEL
27 E 2   +1     +140 20.00  83%   533 Mart MAASTIK 512 Markus AUSMEEL 516 Arne-Aivo KUKK
28 E 1NT   -90  6.00  25%   533 Mart MAASTIK 512 Markus AUSMEEL 516 Arne-Aivo KUKK
29 S 3    +670 22.00  92%   512 Markus AUSMEEL 533 Mart MAASTIK 516 Arne-Aivo KUKK
30 S 2   +2     +170 20.00  83%   512 Markus AUSMEEL 533 Mart MAASTIK 516 Arne-Aivo KUKK
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:407.17 MP's56.55%