THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 534      Mirjam IHER

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 S 2 -2     +300 23.00  96%   505 Vahur KURIG 542 Ants OLEV 526 Toomas KORK
2 S 5 -1  -200  2.00  8%   505 Vahur KURIG 542 Ants OLEV 526 Toomas KORK
3 N 4   -1     +100 5.00  21%   526 Toomas KORK 505 Vahur KURIG 542 Ants OLEV
4 N 2        +90 21.00  88%   526 Toomas KORK 505 Vahur KURIG 542 Ants OLEV
5 E 3   +2     +200 0.00  0%   542 Ants OLEV 526 Toomas KORK 505 Vahur KURIG
6 E 3 -730  24.00  100%   542 Ants OLEV 526 Toomas KORK 505 Vahur KURIG
7 S 3NT   +1  -630  3.00  13%   507 Meeli ZAHARTSENKO 541 Ain ASPRE 514 Olavi OJA
8 S 4 -1  -100  0.00  0%   507 Meeli ZAHARTSENKO 541 Ain ASPRE 514 Olavi OJA
9 S 4      +420 24.00  100%   514 Olavi OJA 541 Ain ASPRE 507 Meeli ZAHARTSENKO
10 S 2   +2     +170 13.00  54%   514 Olavi OJA 541 Ain ASPRE 507 Meeli ZAHARTSENKO
11 E 4   -1  -50  24.00  100%   541 Ain ASPRE 507 Meeli ZAHARTSENKO 514 Olavi OJA
12 E 1NT   -90  4.00  17%   541 Ain ASPRE 507 Meeli ZAHARTSENKO 514 Olavi OJA
13 N 4   +1     +650 18.00  75%   509 Mihkel JUHKAMI 515 Gunnar VAINU 540 Jaan LINNAMAGI
14 N 5 +2  -850  2.00  8%   509 Mihkel JUHKAMI 515 Gunnar VAINU 540 Jaan LINNAMAGI
15 N 3NT   -1       +50 17.00  71%   515 Gunnar VAINU 509 Mihkel JUHKAMI 540 Jaan LINNAMAGI
16 N 4      +420 9.00  38%   515 Gunnar VAINU 509 Mihkel JUHKAMI 540 Jaan LINNAMAGI
17 E 3NT   +1     +430 3.00  13%   540 Jaan LINNAMAGI 509 Mihkel JUHKAMI 515 Gunnar VAINU
18 E 3      +140 16.00  67%   540 Jaan LINNAMAGI 509 Mihkel JUHKAMI 515 Gunnar VAINU
19 S 6   -1  -50  5.00  21%   511 Margus TUVIKENE 552 Mart MURU 516 Arne-Aivo KUKK
20 S 3   -1     +100 20.00  83%   511 Margus TUVIKENE 552 Mart MURU 516 Arne-Aivo KUKK
21 N 6NT   10  -1  -100  9.00  38%   516 Arne-Aivo KUKK 511 Margus TUVIKENE 552 Mart MURU
22 N 3   10  +2     +150 9.00  38%   516 Arne-Aivo KUKK 511 Margus TUVIKENE 552 Mart MURU
23 E 3   +1     +170 16.00  67%   552 Mart MURU 516 Arne-Aivo KUKK 511 Margus TUVIKENE
24 E 4   -1       +50 6.67  28%   552 Mart MURU 516 Arne-Aivo KUKK 511 Margus TUVIKENE
25 S 5   -650  10.00  42%   513 Margus SUTT 551 Raigo LUHAORG 517 Mati TAMM
26 S 4      +620 19.00  79%   513 Margus SUTT 551 Raigo LUHAORG 517 Mati TAMM
27 S 3   +2     +200 15.00  63%   517 Mati TAMM 551 Raigo LUHAORG 513 Margus SUTT
28 S 3   -110  12.00  50%   517 Mati TAMM 551 Raigo LUHAORG 513 Margus SUTT
29 E 3   -3     +300 4.00  17%   551 Raigo LUHAORG 513 Margus SUTT 517 Mati TAMM
30 E 2   +1     +140 12.00  50%   551 Raigo LUHAORG 513 Margus SUTT 517 Mati TAMM
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:345.67 MP's48.01%