THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 542      Ants OLEV

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 W 2 -2     +300 1.00  4%   526 Toomas KORK 505 Vahur KURIG 534 Mirjam IHER
2 W 5 -1  -200  22.00  92%   526 Toomas KORK 505 Vahur KURIG 534 Mirjam IHER
3 W 4   -1     +100 19.00  79%   505 Vahur KURIG 534 Mirjam IHER 526 Toomas KORK
4 W 2        +90 3.00  13%   505 Vahur KURIG 534 Mirjam IHER 526 Toomas KORK
5 W 3   +2     +200 0.00  0%   534 Mirjam IHER 505 Vahur KURIG 526 Toomas KORK
6 W 3 -730  24.00  100%   534 Mirjam IHER 505 Vahur KURIG 526 Toomas KORK
7 E 3NT   -600  13.00  54%   535 Susanna LAAN 508 Ants TEDER 515 Gunnar VAINU
8 E P S      NO BID 14.00  58%   535 Susanna LAAN 508 Ants TEDER 515 Gunnar VAINU
9 S 3   -1  -50  19.00  79%   508 Ants TEDER 535 Susanna LAAN 515 Gunnar VAINU
10 S 1NT   +2     +150 8.67  36%   508 Ants TEDER 535 Susanna LAAN 515 Gunnar VAINU
11 S 4      +420 15.00  63%   515 Gunnar VAINU 535 Susanna LAAN 508 Ants TEDER
12 S 1NT   10  +2  -150  7.00  29%   515 Gunnar VAINU 535 Susanna LAAN 508 Ants TEDER
13 W 4   +1     +650 6.00  25%   511 Margus TUVIKENE 536 Tarmo MAASIKAS 517 Mati TAMM
14 W 6   +1  -1010  24.00  100%   511 Margus TUVIKENE 536 Tarmo MAASIKAS 517 Mati TAMM
15 W 4   -1       +50 7.00  29%   536 Tarmo MAASIKAS 517 Mati TAMM 511 Margus TUVIKENE
16 W 4   10     +420 15.00  63%   536 Tarmo MAASIKAS 517 Mati TAMM 511 Margus TUVIKENE
17 W 3NT      +400 16.00  67%   517 Mati TAMM 536 Tarmo MAASIKAS 511 Margus TUVIKENE
18 W 3   +1     +170 5.00  21%   517 Mati TAMM 536 Tarmo MAASIKAS 511 Margus TUVIKENE
19 W 6      +920 3.00  13%   501 Maksim KARPOV 537 Eino VAHER 519 Jaan SUTT
20 W 1NT   -1  -100  16.00  67%   501 Maksim KARPOV 537 Eino VAHER 519 Jaan SUTT
21 W 6NT   -1  -100  15.00  63%   537 Eino VAHER 501 Maksim KARPOV 519 Jaan SUTT
22 W 3NT      +400 7.00  29%   537 Eino VAHER 501 Maksim KARPOV 519 Jaan SUTT
23 W 4      +620 5.00  21%   519 Jaan SUTT 501 Maksim KARPOV 537 Eino VAHER
24 W 2   +1  -140  15.33  64%   519 Jaan SUTT 501 Maksim KARPOV 537 Eino VAHER
25 S 4   +1  -650  10.00  42%   504 Tiit UUS 538 Jasper VAHK 521 Rein LALL
26 S 3   +1     +170 8.00  33%   504 Tiit UUS 538 Jasper VAHK 521 Rein LALL
27 S 3      +140 4.00  17%   521 Rein LALL 538 Jasper VAHK 504 Tiit UUS
28 S 2   -3  -300  0.00  0%   521 Rein LALL 538 Jasper VAHK 504 Tiit UUS
29 E 3   +1     +170 6.00  25%   538 Jasper VAHK 504 Tiit UUS 521 Rein LALL
30 E 2   +1     +140 12.00  50%   538 Jasper VAHK 504 Tiit UUS 521 Rein LALL
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:320.00 MP's44.44%