THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 544      Aavo HEINLO

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 W 2   -1       +50 15.00  63%   507 Meeli ZAHARTSENKO 536 Tarmo MAASIKAS 515 Gunnar VAINU
2 W 3   +1  -130  20.00  83%   507 Meeli ZAHARTSENKO 536 Tarmo MAASIKAS 515 Gunnar VAINU
3 W 3 -2     +500 3.00  13%   536 Tarmo MAASIKAS 507 Meeli ZAHARTSENKO 515 Gunnar VAINU
4 W 4   -5  -500  24.00  100%   536 Tarmo MAASIKAS 507 Meeli ZAHARTSENKO 515 Gunnar VAINU
5 W 3   -140  8.00  33%   515 Gunnar VAINU 507 Meeli ZAHARTSENKO 536 Tarmo MAASIKAS
6 W 5   -2  -100  20.00  83%   515 Gunnar VAINU 507 Meeli ZAHARTSENKO 536 Tarmo MAASIKAS
7 S 3NT   -600  11.00  46%   510 Johanna PIIBOR 537 Eino VAHER 517 Mati TAMM
8 S 4   -1  -50  5.00  21%   510 Johanna PIIBOR 537 Eino VAHER 517 Mati TAMM
9 S 5   -600  1.00  4%   517 Mati TAMM 537 Eino VAHER 510 Johanna PIIBOR
10 S 4   -2  -200  0.00  0%   517 Mati TAMM 537 Eino VAHER 510 Johanna PIIBOR
11 E 3   +1     +170 19.00  79%   537 Eino VAHER 510 Johanna PIIBOR 517 Mati TAMM
12 E 2   -110  7.00  29%   537 Eino VAHER 510 Johanna PIIBOR 517 Mati TAMM
13 W 4   +1     +650 6.00  25%   538 Jasper VAHK 519 Jaan SUTT 513 Margus SUTT
14 W 4   +1  -450  1.00  4%   538 Jasper VAHK 519 Jaan SUTT 513 Margus SUTT
15 W 4   -1       +50 7.00  29%   519 Jaan SUTT 538 Jasper VAHK 513 Margus SUTT
16 W 4   -1  -50  23.00  96%   519 Jaan SUTT 538 Jasper VAHK 513 Margus SUTT
17 W 4      +420 10.00  42%   513 Margus SUTT 538 Jasper VAHK 519 Jaan SUTT
18 W 3   -1  -100  24.00  100%   513 Margus SUTT 538 Jasper VAHK 519 Jaan SUTT
19 W 6NT   -2  -100  23.00  96%   539 Tonu JUHANSON 503 Marko TENN 521 Rein LALL
20 W 3   -1  -100  16.00  67%   539 Tonu JUHANSON 503 Marko TENN 521 Rein LALL
21 W 6   -1  -100  15.00  63%   521 Rein LALL 503 Marko TENN 539 Tonu JUHANSON
22 W 3NT      +400 7.00  29%   521 Rein LALL 503 Marko TENN 539 Tonu JUHANSON
23 W 3   +1     +170 16.00  67%   503 Marko TENN 539 Tonu JUHANSON 521 Rein LALL
24 W 3NT   -400  20.75  86%   503 Marko TENN 539 Tonu JUHANSON 521 Rein LALL
25 S 4   +1  -650  10.00  42%   523 Marion RUNDAL 527 Sven SESTER 506 Mart OSTRA
26 S 2   +2     +170 8.00  33%   523 Marion RUNDAL 527 Sven SESTER 506 Mart OSTRA
27 E 4      +420 5.00  21%   527 Sven SESTER 506 Mart OSTRA 523 Marion RUNDAL
28 E 1NT   -90  6.00  25%   527 Sven SESTER 506 Mart OSTRA 523 Marion RUNDAL
29 S 4 -1  -200  3.00  13%   506 Mart OSTRA 527 Sven SESTER 523 Marion RUNDAL
30 S 2   +2     +170 20.00  83%   506 Mart OSTRA 527 Sven SESTER 523 Marion RUNDAL
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:353.75 MP's49.13%