THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 549      Mati NIRGI

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 E 2   -1       +50 15.00  63%   528 Marek PONTUS 520 Mikk MIRME 512 Markus AUSMEEL
2 E 5 -2     +300 10.00  42%   528 Marek PONTUS 520 Mikk MIRME 512 Markus AUSMEEL
3 S 3   -1  -50  2.00  8%   512 Markus AUSMEEL 528 Marek PONTUS 520 Mikk MIRME
4 S 3 -1  -200  5.00  21%   512 Markus AUSMEEL 528 Marek PONTUS 520 Mikk MIRME
5 N 3   +1  -170  10.00  42%   520 Mikk MIRME 512 Markus AUSMEEL 528 Marek PONTUS
6 N 3NT   -1  -50  10.00  42%   520 Mikk MIRME 512 Markus AUSMEEL 528 Marek PONTUS
7 E 3NT   -1     +100 4.00  17%   529 Juri AAVA 502 Mihkel ALLIK 522 Indrek KUUSK
8 E 3NT   +1     +430 1.00  4%   529 Juri AAVA 502 Mihkel ALLIK 522 Indrek KUUSK
9 S 4   +1  -150  7.00  29%   502 Mihkel ALLIK 529 Juri AAVA 522 Indrek KUUSK
10 S 3   +2     +200 18.42  77%   502 Mihkel ALLIK 529 Juri AAVA 522 Indrek KUUSK
11 S 4      +420 15.00  63%   522 Indrek KUUSK 529 Juri AAVA 502 Mihkel ALLIK
12 S 2   +1  -110  17.00  71%   522 Indrek KUUSK 529 Juri AAVA 502 Mihkel ALLIK
13 W 4      +620 15.00  63%   505 Vahur KURIG 530 Toivo KULAVIIR 524 Enno KULD
14 W 4   +3  -510  12.00  50%   505 Vahur KURIG 530 Toivo KULAVIIR 524 Enno KULD
15 W 2 -2  -500  24.00  100%   530 Toivo KULAVIIR 524 Enno KULD 505 Vahur KURIG
16 W 4      +420 15.00  63%   530 Toivo KULAVIIR 524 Enno KULD 505 Vahur KURIG
17 W 3NT   -2  -100  20.00  83%   524 Enno KULD 530 Toivo KULAVIIR 505 Vahur KURIG
18 W 4 -3     +500 1.00  4%   524 Enno KULD 530 Toivo KULAVIIR 505 Vahur KURIG
19 S 5   +1     +420 12.00  50%   508 Ants TEDER 531 Teno LUTTER 526 Toomas KORK
20 S 1NT   -1  -100  8.00  33%   508 Ants TEDER 531 Teno LUTTER 526 Toomas KORK
21 N 6NT   -2  -200  0.00  0%   526 Toomas KORK 508 Ants TEDER 531 Teno LUTTER
22 N 3NT   -1  -50  4.00  17%   526 Toomas KORK 508 Ants TEDER 531 Teno LUTTER
23 E 3   +1     +170 16.00  67%   531 Teno LUTTER 526 Toomas KORK 508 Ants TEDER
24 E 3NT   +1  -430  24.00  100%   531 Teno LUTTER 526 Toomas KORK 508 Ants TEDER
25 W 4   -620  4.00  17%   532 Ago OUNAPUU 515 Gunnar VAINU 511 Margus TUVIKENE
26 W 4      +620 5.00  21%   532 Ago OUNAPUU 515 Gunnar VAINU 511 Margus TUVIKENE
27 W 3   +2     +200 9.00  38%   515 Gunnar VAINU 511 Margus TUVIKENE 532 Ago OUNAPUU
28 W 1NT   +1  -120  16.00  67%   515 Gunnar VAINU 511 Margus TUVIKENE 532 Ago OUNAPUU
29 W 4   -1  -100  17.00  71%   511 Margus TUVIKENE 515 Gunnar VAINU 532 Ago OUNAPUU
30 W 2   -2  -100  22.00  92%   511 Margus TUVIKENE 515 Gunnar VAINU 532 Ago OUNAPUU
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:338.42 MP's47.00%