THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 532      Ago OUNAPUU

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 E 2   -2  -100  23.00  96%   540 Jaan LINNAMAGI 524 Enno KULD 503 Marko TENN
2 E 6 -2  -500  24.00  100%   540 Jaan LINNAMAGI 524 Enno KULD 503 Marko TENN
3 S 4 -1  -100  0.00  0%   503 Marko TENN 540 Jaan LINNAMAGI 524 Enno KULD
4 S 4   -2  -200  5.00  21%   503 Marko TENN 540 Jaan LINNAMAGI 524 Enno KULD
5 N 4   -420  4.00  17%   524 Enno KULD 503 Marko TENN 540 Jaan LINNAMAGI
6 N 5   -1  -50  10.00  42%   524 Enno KULD 503 Marko TENN 540 Jaan LINNAMAGI
7 E 3NT   +1  -630  21.00  88%   552 Mart MURU 505 Vahur KURIG 525 Enn LUUTRE
8 E 3   10     +140 7.00  29%   552 Mart MURU 505 Vahur KURIG 525 Enn LUUTRE
9 S 4   +1  -150  7.00  29%   505 Vahur KURIG 552 Mart MURU 525 Enn LUUTRE
10 S 2   +2     +170 13.00  54%   505 Vahur KURIG 552 Mart MURU 525 Enn LUUTRE
11 S 3NT x  10  +1     +650 24.00  100%   525 Enn LUUTRE 552 Mart MURU 505 Vahur KURIG
12 S 3NT   -1       +50 23.00  96%   525 Enn LUUTRE 552 Mart MURU 505 Vahur KURIG
13 E 3   +1     +170 20.00  83%   551 Raigo LUHAORG 507 Meeli ZAHARTSENKO 526 Toomas KORK
14 E 4   +1  -450  1.00  4%   551 Raigo LUHAORG 507 Meeli ZAHARTSENKO 526 Toomas KORK
15 N 4   -1       +50 17.00  71%   507 Meeli ZAHARTSENKO 526 Toomas KORK 551 Raigo LUHAORG
16 N 4   +1     +450 18.00  75%   507 Meeli ZAHARTSENKO 526 Toomas KORK 551 Raigo LUHAORG
17 N 3NT   -3  -150  1.00  4%   526 Toomas KORK 507 Meeli ZAHARTSENKO 551 Raigo LUHAORG
18 N 4 -3     +500 23.00  96%   526 Toomas KORK 507 Meeli ZAHARTSENKO 551 Raigo LUHAORG
19 E 6   -2  -100  23.00  96%   550 Jaak LOHMUS 514 Olavi OJA 509 Mihkel JUHKAMI
20 E 2        +90 6.00  25%   550 Jaak LOHMUS 514 Olavi OJA 509 Mihkel JUHKAMI
21 S 3NT   +2     +660 22.00  92%   509 Mihkel JUHKAMI 550 Jaak LOHMUS 514 Olavi OJA
22 S 2   +1     +110 6.00  25%   509 Mihkel JUHKAMI 550 Jaak LOHMUS 514 Olavi OJA
23 N 4      +620 19.00  79%   514 Olavi OJA 509 Mihkel JUHKAMI 550 Jaak LOHMUS
24 N 3NT   -1       +50 17.33  72%   514 Olavi OJA 509 Mihkel JUHKAMI 550 Jaak LOHMUS
25 E 4   -620  4.00  17%   549 Mati NIRGI 511 Margus TUVIKENE 515 Gunnar VAINU
26 E 4      +620 5.00  21%   549 Mati NIRGI 511 Margus TUVIKENE 515 Gunnar VAINU
27 S 3   +2     +200 15.00  63%   511 Margus TUVIKENE 549 Mati NIRGI 515 Gunnar VAINU
28 S 1NT   +1  -120  8.00  33%   511 Margus TUVIKENE 549 Mati NIRGI 515 Gunnar VAINU
29 S 4   -1  -100  7.00  29%   515 Gunnar VAINU 549 Mati NIRGI 511 Margus TUVIKENE
30 S 2   -2  -100  2.00  8%   515 Gunnar VAINU 549 Mati NIRGI 511 Margus TUVIKENE
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:375.33 MP's52.13%