THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 531      Teno LUTTER

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 W 2   -1       +50 15.00  63%   523 Marion RUNDAL 502 Mihkel ALLIK 552 Mart MURU
2 W 5    +850 0.00  0%   523 Marion RUNDAL 502 Mihkel ALLIK 552 Mart MURU
3 W 4   -2     +200 9.00  38%   502 Mihkel ALLIK 552 Mart MURU 523 Marion RUNDAL
4 W 2   +1  -140  13.00  54%   502 Mihkel ALLIK 552 Mart MURU 523 Marion RUNDAL
5 W 3   +1  -170  14.00  58%   552 Mart MURU 502 Mihkel ALLIK 523 Marion RUNDAL
6 W 3NT   +1     +430 0.00  0%   552 Mart MURU 502 Mihkel ALLIK 523 Marion RUNDAL
7 W 3NT   -1     +100 4.00  17%   524 Enno KULD 504 Tiit UUS 551 Raigo LUHAORG
8 W 4 -2     +300 4.00  17%   524 Enno KULD 504 Tiit UUS 551 Raigo LUHAORG
9 W 5   -600  23.00  96%   504 Tiit UUS 524 Enno KULD 551 Raigo LUHAORG
10 W 3NT   10  +1     +630 0.17  1%   504 Tiit UUS 524 Enno KULD 551 Raigo LUHAORG
11 W 2   +2     +170 19.00  79%   551 Raigo LUHAORG 524 Enno KULD 504 Tiit UUS
12 W 3NT   -400  21.00  88%   551 Raigo LUHAORG 524 Enno KULD 504 Tiit UUS
13 W 4   +1     +650 6.00  25%   525 Enn LUUTRE 550 Jaak LOHMUS 506 Mart OSTRA
14 W 4   +3  -510  12.00  50%   525 Enn LUUTRE 550 Jaak LOHMUS 506 Mart OSTRA
15 W 5   -400  16.00  67%   506 Mart OSTRA 550 Jaak LOHMUS 525 Enn LUUTRE
16 W 4   +1     +450 6.00  25%   506 Mart OSTRA 550 Jaak LOHMUS 525 Enn LUUTRE
17 W 3NT      +400 16.00  67%   550 Jaak LOHMUS 525 Enn LUUTRE 506 Mart OSTRA
18 W 3      +140 16.00  67%   550 Jaak LOHMUS 525 Enn LUUTRE 506 Mart OSTRA
19 W 5   +1     +420 12.00  50%   526 Toomas KORK 508 Ants TEDER 549 Mati NIRGI
20 W 1NT   -1  -100  16.00  67%   526 Toomas KORK 508 Ants TEDER 549 Mati NIRGI
21 W 6NT   -2  -200  24.00  100%   508 Ants TEDER 549 Mati NIRGI 526 Toomas KORK
22 W 3NT   -1  -50  20.00  83%   508 Ants TEDER 549 Mati NIRGI 526 Toomas KORK
23 W 3   +1     +170 16.00  67%   549 Mati NIRGI 508 Ants TEDER 526 Toomas KORK
24 W 3NT   +1  -430  24.00  100%   549 Mati NIRGI 508 Ants TEDER 526 Toomas KORK
25 W 4   +2  -680  23.00  96%   514 Olavi OJA 510 Johanna PIIBOR 548 Urmas VIRVES
26 W 3   +1     +170 16.00  67%   514 Olavi OJA 510 Johanna PIIBOR 548 Urmas VIRVES
27 W 2   +2     +170 14.00  58%   510 Johanna PIIBOR 514 Olavi OJA 548 Urmas VIRVES
28 W 1NT   +2  -150  21.00  88%   510 Johanna PIIBOR 514 Olavi OJA 548 Urmas VIRVES
29 W 3   +1     +130 10.00  42%   548 Urmas VIRVES 514 Olavi OJA 510 Johanna PIIBOR
30 W 2      +110 17.00  71%   548 Urmas VIRVES 514 Olavi OJA 510 Johanna PIIBOR
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:407.17 MP's56.55%